Wild WEst Bass Trail TOC Oroville Day 1 Co Results | 6.8 Leads

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

Wild WEst Bass Trail TOC Oroville Day 1 Co Results | 6.8 Leads

Post by WB Staff »

WWBT Lucas Oil Championship
Wild WEst Bass Trail TOC Oroville Day 1 Co Results | 6.8 Leads :o

01 40 Shawn Mock 6.80 0.00 0.00 6.80
02 25 Trevor Gray 6.60 0.00 0.00 6.60
03 21 Dante Ray 6.19 0.00 0.00 6.19
04 17 Jason Lazzerini 6.14 0.00 0.00 6.14
05 35 Deric Benefield 6.12 0.00 0.00 6.12
06 38 Ron Rodgers 6.00 0.00 0.00 6.00
07 33 Joe Hinkle 5.95 0.00 0.00 5.95
08 46 Mario Marroquin 5.86 0.00 0.00 5.86
09 39 Kyle Greenlaw 5.85 0.00 0.00 5.85
10 4 Seth Myers 5.81 0.00 0.00 5.81
11 52 Shawn Nash 5.73 0.00 0.00 5.73
12 44 Robert Tibbetts 5.66 0.00 0.00 5.66
13 30 Jason Fookes 5.60 0.00 0.00 5.60
14 59 Brian Cogburn 5.57 0.00 0.00 5.57
15 36 Tony Zanotelli 5.45 0.00 0.00 5.45
16 7 Travis Williams 5.40 0.00 0.00 5.40
17 41 Shane Robertson 5.27 0.00 0.00 5.27
18 15 Nicholas Markert 5.26 0.00 0.00 5.26
19 10 Marc Jang 5.25 0.00 0.00 5.25
20 16 Chris Rains 5.21 0.00 0.00 5.21
21 3 Dominick Mohameds 5.19 0.00 0.00 5.19
22 11 Joseph Cunningham 5.18 0.00 0.00 5.18
23 2 Spencer Herrera 5.16 0.00 0.00 5.16
24 57 Teddy Snyder 5.08 0.00 0.00 5.08
25 42 Michael Schuster 4.75 0.00 0.00 4.75
26 9 Wade Goodwin 4.61 0.00 0.00 4.61
27 29 Manny Nevarez II 4.58 0.00 0.00 4.58
28 19 Graham Grove 4.45 0.00 0.00 4.45
29 13 Craig Nelson 4.39 0.00 0.00 4.39
30 28 Cher Vang 4.05 0.00 0.00 4.05
31 22 Jake Stephens 3.91 0.00 0.00 3.91
32 55 Michael Hanlon 3.61 0.00 0.00 3.61
33 56 Dan Cranston 3.28 0.00 0.00 3.28
34 12 Steve Flanders 3.26 0.00 0.00 3.26
35 34 Robert Cozine 3.24 0.00 0.00 3.24
36 49 Brian Eslick 3.13 0.00 0.00 3.13
37 51 Tim Domingues 3.13 0.00 0.00 3.13
38 37 Craig Main 2.99 0.00 0.00 2.99
39 6 David Zavvar 2.91 0.00 0.00 2.91
40 54 Ron Ratlief 2.83 0.00 0.00 2.83
41 48 Anthony Sanchez 2.78 0.00 0.00 2.78
42 50 Kerry Harris 2.75 0.00 0.00 2.75
43 24 Omar Ramirez-Nieves 2.67 0.00 0.00 2.67
44 27 Jeff Boom 2.63 0.00 0.00 2.63
45 32 Daryn Avalos 2.62 0.00 0.00 2.62
46 14 Paul Howard 2.36 0.00 0.00 2.36
47 20 Gustavo Vasquez 2.22 0.00 0.00 2.22
48 45 Tony Botelho 2.05 0.00 0.00 2.05
49 26 Reece Wells 1.88 0.00 0.00 1.88
50 31 Sean Hill 1.85 0.00 0.00 1.85
51 23 Joseph Reekers 1.83 0.00 0.00 1.83
52 18 Camron Diatte 1.31 0.00 0.00 1.31
53 47 Rocky Ward 1.25 0.00 0.00 1.25
54 58 David Borofka 1.20 0.00 0.00 1.20
55 53 Kenny Carlotta 1.08 0.00 0.00 1.08
56 43 Grant Harnist 1.01 0.00 0.00 1.01
57 8 Adam Buchholz 0.91 0.00 0.00 0.91
58 1 Jacob Delong 0.00 0.00 0.00 0.00
59 5 Carter Troughton 0.00 0.00 0.00 0.00
Post Reply