62.13 to Win Delta | FLW Costa Final Results Pro

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

62.13 to Win Delta | FLW Costa Final Results Pro

Post by WB Staff »

blake.png
PLACE NAME DAY 1


Final Co Angler Results: win-delta-flw-costa-final-results-t123746.html

LBS-OZ (#FISH) DAY 2
LBS-OZ (#FISH) DAY 3
LBS-OZ (#FISH) DAY 1 - 3
LBS-OZ (#FISH) BEHIND

Image
1 BLAKE DYER 27 - 3 (5) 20 - 2 (5) 15 - 8 (5) 62 - 13 (15)
2 JASON BOROFKA 25 - 8 (5) 16 - 4 (5) 19 - 8 (5) 61 - 4 (15) 1 - 9
3 AUSTIN WILSON 20 - 2 (5) 21 - 14 (5) 15 - 0 (5) 57 - 0 (15) 5 - 13
4 NICK NOUROT 21 - 3 (5) 16 - 4 (5) 17 - 13 (5) 55 - 4 (15) 7 - 9
5 MIKE BIRCH 21 - 9 (5) 15 - 2 (5) 17 - 2 (5) 53 - 13 (15) 9 - 0
6 JOHN PEARL 17 - 10 (5) 16 - 5 (5) 16 - 6 (5) 50 - 5 (15) 12 - 8
7 MICHAEL FONG 19 - 5 (5) 15 - 12 (5) 14 - 4 (5) 49 - 5 (15) 13 - 8
8 STEPHEN TOSH JR 13 - 14 (5) 23 - 8 (5) 10 - 12 (5) 48 - 2 (15) 14 - 11
9 PHILLIP DUTRA 16 - 6 (5) 17 - 13 (5) 13 - 0 (5) 47 - 3 (15) 15 - 10
10 JAMOND ANDREWS 15 - 10 (5) 19 - 12 (5) 10 - 11 (5) 46 - 1 (15) 16 - 12
11 LOGAN HUNTZE 18 - 11 (5) 14 - 7 (5) 33 - 2 (10) 29 - 11
12 MARK DANIELS JR 18 - 8 (5) 14 - 8 (5) 33 - 0 (10) 29 - 13
13 JONAS PETTIT 14 - 13 (5) 18 - 3 (5) 33 - 0 (10) 29 - 13
14 DAVID VALDIVIA 16 - 13 (5) 16 - 2 (5) 32 - 15 (10) 29 - 14
15 LANE OLSON 20 - 1 (5) 12 - 11 (5) 32 - 12 (10) 30 - 1
16 OBEDIE WILLIAMS 15 - 9 (5) 17 - 3 (5) 32 - 12 (10) 30 - 1
17 JEREMY MCKAY 16 - 4 (5) 16 - 4 (5) 32 - 8 (10) 30 - 5
18 BRYANT SMITH 17 - 10 (5) 14 - 1 (5) 31 - 11 (10) 31 - 2
19 ROBERT NAKATOMI 17 - 10 (5) 13 - 11 (4) 31 - 5 (9) 31 - 8
20 KEN MAH 13 - 7 (5) 17 - 8 (5) 30 - 15 (10) 31 - 14
21 BRANDON KOON 16 - 13 (5) 13 - 9 (5) 30 - 6 (10) 32 - 7
22 WADE CURTISS 13 - 9 (5) 16 - 5 (5) 29 - 14 (10) 32 - 15
23 LOUIS FERNANDES 10 - 3 (5) 19 - 10 (5) 29 - 13 (10) 33 - 0
24 MICHAEL CARUSO 12 - 14 (5) 16 - 14 (5) 29 - 12 (10) 33 - 1
25 CLAYTON ESLICK 17 - 2 (5) 12 - 9 (5) 29 - 11 (10) 33 - 2
26 KYLE GROVER 15 - 5 (5) 14 - 2 (5) 29 - 7 (10) 33 - 6
27 TIM RATH 14 - 6 (5) 14 - 15 (5) 29 - 5 (10) 33 - 8
28 NICHOLAS CLOUTIER 16 - 6 (5) 12 - 6 (5) 28 - 12 (10) 34 - 1
29 RUSTY SALEWSKE 18 - 13 (5) 9 - 8 (5) 28 - 5 (10) 34 - 8
30 JOSHUA IRELAND 14 - 11 (5) 13 - 8 (5) 28 - 3 (10) 34 - 10
31 ISHAMA MONROE 16 - 0 (5) 11 - 13 (5) 27 - 13 (10) 35 - 0
32 MICHAEL MORENO 17 - 6 (5) 10 - 5 (5) 27 - 11 (10) 35 - 2
33 KYLE GELLES 11 - 2 (5) 16 - 8 (5) 27 - 10 (10) 35 - 3
34 TIMOTHY VENKUS 13 - 11 (5) 13 - 14 (5) 27 - 9 (10) 35 - 4
35 TODD WOODS 16 - 5 (5) 11 - 3 (5) 27 - 8 (10) 35 - 5
36 WILLIAM PONTING 11 - 1 (5) 15 - 9 (5) 26 - 10 (10) 36 - 3
37 ROBERT CLOUTIER 11 - 1 (5) 15 - 9 (5) 26 - 10 (10) 36 - 3
38 ERIC URSTAD 17 - 0 (5) 9 - 5 (5) 26 - 5 (10) 36 - 8
39 NATHAN BROMLEY 12 - 5 (5) 13 - 10 (5) 25 - 15 (10) 36 - 14
40 JUSTIN KERR 14 - 11 (5) 11 - 2 (5) 25 - 13 (10) 37 - 0
41 TODD KLINE 9 - 12 (5) 15 - 12 (5) 25 - 8 (10) 37 - 5
42 CHAD HULBERT 14 - 1 (5) 11 - 0 (5) 25 - 1 (10) 37 - 12
43 GREGORY TROUGHTON 16 - 1 (5) 8 - 15 (5) 25 - 0 (10) 37 - 13
44 BRETT LEBER 11 - 6 (5) 13 - 9 (5) 24 - 15 (10) 37 - 14
45 MARK LASSAGNE 10 - 1 (4) 14 - 13 (5) 24 - 14 (9) 37 - 15
46 WES WEZENBERG 10 - 12 (5) 13 - 15 (5) 24 - 11 (10) 38 - 2
47 RAYMOND TAK 12 - 3 (5) 12 - 8 (5) 24 - 11 (10) 38 - 2
48 RICK GROVER 14 - 5 (5) 10 - 5 (5) 24 - 10 (10) 38 - 3
49 JOE URIBE JR. 10 - 13 (5) 13 - 11 (5) 24 - 8 (10) 38 - 5
50 CHRIS COSTELLO 15 - 8 (5) 8 - 15 (5) 24 - 7 (10) 38 - 6
51 JOE COLE 16 - 0 (5) 8 - 4 (5) 24 - 4 (10) 38 - 9
52 RICKY SHABAZZ 7 - 8 (3) 16 - 11 (5) 24 - 3 (8) 38 - 10
53 CARL LIMBRICK JR 12 - 0 (5) 12 - 3 (5) 24 - 3 (10) 38 - 10
54 ANDREW LOBERG 10 - 8 (5) 13 - 10 (5) 24 - 2 (10) 38 - 11
55 MIKE STAHLMAN 12 - 8 (5) 11 - 8 (5) 24 - 0 (10) 38 - 13
56 GREGG LEONARD 10 - 11 (5) 12 - 7 (5) 23 - 2 (10) 39 - 11
57 BEAU JOUDREY 12 - 1 (5) 11 - 1 (5) 23 - 2 (10) 39 - 11
58 JIMMY REESE 9 - 12 (5) 13 - 0 (5) 22 - 12 (10) 40 - 1
59 TRAVIS ARCHER 9 - 10 (5) 12 - 13 (5) 22 - 7 (10) 40 - 6
60 SEAN MINDERMAN 9 - 1 (5) 13 - 1 (5) 22 - 2 (10) 40 - 11
61 SCOTT MOSEY 8 - 10 (5) 13 - 7 (5) 22 - 1 (10) 40 - 12
62 ROBERT LEE 9 - 7 (5) 12 - 9 (5) 22 - 0 (10) 40 - 13
63 TAI AU 9 - 4 (5) 12 - 5 (5) 21 - 9 (10) 41 - 4
64 KAZUKI KODAMA 10 - 12 (5) 10 - 13 (5) 21 - 9 (10) 41 - 4
65 ANDY SCHOLZ 12 - 15 (5) 8 - 6 (5) 21 - 5 (10) 41 - 8
66 RAY HUFF 6 - 8 (5) 14 - 7 (5) 20 - 15 (10) 41 - 14
67 ROY HAWK 9 - 8 (5) 11 - 6 (5) 20 - 14 (10) 41 - 15
68 JON STRELIC 12 - 3 (5) 8 - 8 (5) 20 - 11 (10) 42 - 2
69 JAKE BOOMER 14 - 11 (5) 5 - 14 (5) 20 - 9 (10) 42 - 4
70 ED ARLEDGE 9 - 8 (5) 10 - 11 (5) 20 - 3 (10) 42 - 10
71 MARK BORGES 6 - 9 (4) 13 - 9 (5) 20 - 2 (9) 42 - 11
72 CHRIS NEAU 13 - 10 (5) 6 - 4 (5) 19 - 14 (10) 42 - 15
73 JIM MOULTON 8 - 8 (5) 10 - 11 (5) 19 - 3 (10) 43 - 10
74 NICHOLAS ELLIOTT 7 - 15 (5) 11 - 2 (5) 19 - 1 (10) 43 - 12
75 JORDAN COLLOM 8 - 6 (5) 10 - 8 (5) 18 - 14 (10) 43 - 15
76 RYAN GERMAN 8 - 10 (5) 9 - 6 (5) 18 - 0 (10) 44 - 13
77 SHANNON ABBOTT 9 - 14 (5) 7 - 15 (5) 17 - 13 (10) 45 - 0
78 DAVE PHILLIPS 9 - 14 (5) 7 - 13 (5) 17 - 11 (10) 45 - 2
79 SUNNY HAWK 9 - 13 (5) 7 - 12 (3) 17 - 9 (8) 45 - 4
80 GUY SAVIDAN 9 - 13 (5) 7 - 7 (5) 17 - 4 (10) 45 - 9
81 RONALD HAMMETT 9 - 1 (4) 7 - 4 (4) 16 - 5 (8) 46 - 8
82 ROBERT RATZLAFF 7 - 5 (5) 8 - 10 (5) 15 - 15 (10) 46 - 14
83 PEDRO MCDOUGALL 7 - 8 (5) 7 - 15 (4) 15 - 7 (9) 47 - 6
84 WILLIAM HUME 8 - 11 (5) 6 - 10 (3) 15 - 5 (8) 47 - 8
85 MARVIN FINLEY 5 - 9 (3) 9 - 11 (5) 15 - 4 (8) 47 - 9
86 RUSS BARGER 4 - 5 (3) 9 - 10 (4) 13 - 15 (7) 48 - 14
87 TJ MERRELL 8 - 10 (5) 4 - 11 (3) 13 - 5 (8) 49 - 8
88 JIM MCLAUGHLIN 5 - 12 (3) 7 - 2 (5) 12 - 14 (8) 49 - 15
89 JOSH NEEDLEMAN 9 - 3 (5) 2 - 10 (1) 11 - 13 (6) 51 - 0
90 MELVIN WILLIAMS 3 - 4 (2) 7 - 6 (5) 10 - 10 (7) 52 - 3
91 JUSTIN RALEIGH 2 - 0 (2) 8 - 2 (4) 10 - 2 (6) 52 - 11
92 RON RATLIEF 6 - 12 (5) 2 - 9 (2) 9 - 5 (7) 53 - 8
93 GREG HUEY 6 - 7 (5) 2 - 14 (2) 9 - 5 (7) 53 - 8
94 KEVIN CARUSO 8 - 3 (5) 8 - 3 (5) 54 - 10
95 BRIAN TRUSSO 5 - 15 (3) 5 - 15 (3) 56 - 14
96 JAMES SCOTT 2 - 8 (2) 3 - 1 (2) 5 - 9 (4) 57 - 4
97 CHRIS K. JOHNSON 4 - 3 (2) 4 - 3 (2) 58 - 10
98 KIRK HILL 2 - 2 (3) 2 - 2 (3) 60 - 11
Post Reply