37.2 to win Delta | FLW Costa Final Co Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

37.2 to win Delta | FLW Costa Final Co Results

Post by WB Staff »

Image

Final Pro Results: post625631.html#p625631

1 JACK FARAGE 13 - 14 (5) 8 - 8 (5) 14 - 12 (5) 37 - 2 (15)
2 CESAR LAGUNA 8 - 14 (5) 15 - 14 (5) 11 - 13 (5) 36 - 9 (15) 0 - 9
3 TRAVIS WILLIAMS 9 - 3 (5) 16 - 7 (5) 9 - 9 (5) 35 - 3 (15) 1 - 15
4 JUSTIN HURNEY 12 - 3 (5) 14 - 10 (5) 6 - 7 (4) 33 - 4 (14) 3 - 14
5 CASEY DUNN 12 - 8 (5) 10 - 15 (5) 8 - 10 (5) 32 - 1 (15) 5 - 1
6 DANIEL LUTZ 10 - 5 (5) 11 - 9 (5) 9 - 9 (5) 31 - 7 (15) 5 - 11
7 BRYAN LUTZ 15 - 3 (5) 7 - 14 (5) 7 - 4 (5) 30 - 5 (15) 6 - 13
8 BLAINE CHRISTIANSEN 14 - 2 (5) 7 - 11 (5) 5 - 11 (4) 27 - 8 (14) 9 - 10
9 TONY ZANOTELLI 11 - 9 (5) 9 - 1 (5) 6 - 14 (5) 27 - 8 (15) 9 - 10
10 CLAUDIO SILVA 11 - 4 (5) 10 - 11 (5) 1 - 4 (1) 23 - 3 (11) 13 - 15
11 BRENNON SHARP 8 - 13 (5) 11 - 12 (5) 20 - 9 (10) 16 - 9
12 DEREK GRAY 5 - 11 (3) 14 - 8 (5) 20 - 3 (8) 16 - 15
13 MATTHEW GREENE 11 - 2 (5) 9 - 0 (5) 20 - 2 (10) 17 - 0
14 JUSTIN BOLEN 9 - 5 (5) 10 - 10 (5) 19 - 15 (10) 17 - 3
15 BRAD SHEPHERD 8 - 3 (5) 11 - 11 (5) 19 - 14 (10) 17 - 4
16 TOM WHITE 12 - 6 (5) 7 - 2 (5) 19 - 8 (10) 17 - 10
17 CONRAD DEMECS 3 - 5 (3) 16 - 1 (5) 19 - 6 (8) 17 - 12
18 COLBY HUNTZE 4 - 10 (2) 14 - 4 (5) 18 - 14 (7) 18 - 4
19 JESSE PARKS 10 - 7 (5) 8 - 6 (5) 18 - 13 (10) 18 - 5
20 KEVIN GROSS 10 - 0 (5) 8 - 7 (5) 18 - 7 (10) 18 - 11
21 DANTE RAY 11 - 9 (5) 6 - 11 (5) 18 - 4 (10) 18 - 14
22 ANDREW WALLAR 7 - 3 (5) 11 - 0 (5) 18 - 3 (10) 18 - 15
23 AARON SEAY 6 - 7 (4) 11 - 11 (5) 18 - 2 (9) 19 - 0
24 MATT MROCZEK 5 - 7 (4) 12 - 0 (5) 17 - 7 (9) 19 - 11
25 DOMINICK MOHAMEDS 9 - 14 (5) 7 - 6 (5) 17 - 4 (10) 19 - 14
26 MICHAEL (MIKE) WALSH 5 - 14 (3) 11 - 3 (5) 17 - 1 (8) 20 - 1
27 BRYAN DAVIS 7 - 14 (5) 8 - 6 (5) 16 - 4 (10) 20 - 14
28 RACHEL URIBE 3 - 1 (2) 13 - 1 (5) 16 - 2 (7) 21 - 0
29 SEAN BUTLER 8 - 0 (4) 8 - 2 (4) 16 - 2 (8) 21 - 0
30 WADE GOODWIN 4 - 15 (4) 11 - 1 (5) 16 - 0 (9) 21 - 2
31 RICHARD RODRIGUEZ 8 - 10 (4) 7 - 3 (4) 15 - 13 (8) 21 - 5
32 TARA BOROFKA 9 - 10 (5) 5 - 14 (2) 15 - 8 (7) 21 - 10
33 ROMMEL BAGAY 7 - 3 (5) 8 - 4 (5) 15 - 7 (10) 21 - 11
34 KENNEY MUELLER 7 - 1 (5) 8 - 4 (5) 15 - 5 (10) 21 - 13
35 LARRY ROGERS 2 - 6 (2) 12 - 13 (5) 15 - 3 (7) 21 - 15
36 TONY VAUGHN 8 - 10 (4) 6 - 3 (5) 14 - 13 (9) 22 - 5
37 KEITH BRIDGES 2 - 13 (2) 11 - 5 (5) 14 - 2 (7) 23 - 0
38 RODNEY BRINSER 5 - 6 (3) 8 - 11 (5) 14 - 1 (8) 23 - 1
39 ROBIN OH 4 - 12 (3) 9 - 1 (5) 13 - 13 (8) 23 - 5
40 JACOB TRABA 7 - 1 (4) 6 - 11 (3) 13 - 12 (7) 23 - 6
41 GEOFF PETERSON 4 - 0 (3) 9 - 7 (4) 13 - 7 (7) 23 - 11
42 KOTA HAMAI 4 - 15 (3) 8 - 8 (4) 13 - 7 (7) 23 - 11
43 FRANKIE MENDES 8 - 14 (5) 4 - 7 (3) 13 - 5 (8) 23 - 13
44 LEWIS SPALDING 6 - 15 (5) 6 - 6 (4) 13 - 5 (9) 23 - 13
45 RUSS VELASCO 13 - 2 (5) 13 - 2 (5) 24 - 0
46 JOEY ALLAN 7 - 4 (3) 5 - 13 (3) 13 - 1 (6) 24 - 1
47 JOE BOLEN 12 - 12 (5) 12 - 12 (5) 24 - 6
48 TROY DIATTE 4 - 10 (3) 8 - 0 (5) 12 - 10 (8) 24 - 8
49 CHUCK KAVROS 5 - 12 (4) 6 - 14 (5) 12 - 10 (9) 24 - 8
50 DEANNA MORENO 4 - 2 (3) 8 - 4 (5) 12 - 6 (8) 24 - 12
51 RON LORENZO 7 - 0 (5) 5 - 6 (3) 12 - 6 (8) 24 - 12
52 JAMES POFF 7 - 5 (5) 4 - 15 (3) 12 - 4 (8) 24 - 14
53 KEITH ADAMS 4 - 14 (3) 7 - 5 (5) 12 - 3 (8) 24 - 15
54 DONNIELL BUTLER 11 - 15 (5) 11 - 15 (5) 25 - 3
55 AARON HARING 8 - 5 (5) 3 - 9 (2) 11 - 14 (7) 25 - 4
56 SHAWN NASH 5 - 10 (5) 6 - 4 (5) 11 - 14 (10) 25 - 4
57 RALPH WELLS 6 - 4 (5) 5 - 5 (3) 11 - 9 (8) 25 - 9
58 DAVID SWENDSEID 4 - 2 (4) 7 - 5 (5) 11 - 7 (9) 25 - 11
59 GEORGE FEDOR 6 - 5 (3) 4 - 13 (3) 11 - 2 (6) 26 - 0
60 PAUL ZEDONIS 7 - 15 (5) 3 - 1 (2) 11 - 0 (7) 26 - 2
61 ROB LARRABEE 3 - 4 (2) 7 - 12 (5) 11 - 0 (7) 26 - 2
62 ANDY WILLOUGHBY 8 - 14 (5) 2 - 1 (2) 10 - 15 (7) 26 - 3
63 KEN WHALEN 1 - 5 (1) 9 - 7 (5) 10 - 12 (6) 26 - 6
64 DUSTIN ROBINSON 1 - 3 (1) 9 - 8 (5) 10 - 11 (6) 26 - 7
65 JOEY YANG 10 - 5 (5) 10 - 5 (5) 26 - 13
66 RYAN DIATTE 6 - 7 (5) 3 - 10 (3) 10 - 1 (8) 27 - 1
67 ABRIAN JONES 4 - 6 (2) 5 - 9 (3) 9 - 15 (5) 27 - 3
68 ERIC STANLEY 1 - 4 (1) 8 - 7 (5) 9 - 11 (6) 27 - 7
69 DALE JORDAN 6 - 14 (4) 2 - 12 (2) 9 - 10 (6) 27 - 8
70 HIROYUKI KAWAMURA 5 - 7 (2) 4 - 3 (2) 9 - 10 (4) 27 - 8
71 GABRIEL DIAZ 4 - 7 (3) 4 - 15 (3) 9 - 6 (6) 27 - 12
72 PAUL GELLES 4 - 10 (3) 4 - 12 (2) 9 - 6 (5) 27 - 12
73 ANDREW PERRY 2 - 9 (1) 6 - 11 (4) 9 - 4 (5) 27 - 14
74 DERRICK WONG 5 - 2 (2) 4 - 0 (3) 9 - 2 (5) 28 - 0
75 CRAIG STEVENSON 3 - 12 (2) 4 - 5 (2) 8 - 1 (4) 29 - 1
76 DAN POWERS 3 - 11 (3) 4 - 3 (3) 7 - 14 (6) 29 - 4
77 FIRUZ GIZATULLIN 1 - 9 (1) 6 - 4 (3) 7 - 13 (4) 29 - 5
78 LARRY WARREN 6 - 9 (4) 1 - 2 (1) 7 - 11 (5) 29 - 7
79 AARON SOK-JUNG YUN 7 - 2 (5) 7 - 2 (5) 30 - 0
80 MARCUS MAESTRE 1 - 3 (1) 5 - 15 (2) 7 - 2 (3) 30 - 0
81 JESSE CEJA 2 - 15 (2) 4 - 2 (3) 7 - 1 (5) 30 - 1
82 CRAIG MORIOKA 2 - 9 (2) 4 - 7 (3) 7 - 0 (5) 30 - 2
83 ZACK EGGLESTON 6 - 14 (5) 6 - 14 (5) 30 - 4
84 MARK WHITE 2 - 2 (2) 3 - 15 (3) 6 - 1 (5) 31 - 1
85 JULIAN HERNANDEZ 5 - 10 (4) 5 - 10 (4) 31 - 8
86 PAUL HOWARD 1 - 7 (1) 4 - 3 (3) 5 - 10 (4) 31 - 8
87 ANDY DOUDNA 5 - 6 (3) 5 - 6 (3) 31 - 12
88 RYAN FURNO 1 - 6 (1) 4 - 0 (2) 5 - 6 (3) 31 - 12
89 SHANE SPINNING 2 - 0 (1) 3 - 6 (2) 5 - 6 (3) 31 - 12
90 ROY DESMANGLES 1 - 2 (1) 3 - 6 (3) 4 - 8 (4) 32 - 10
91 DANIEL RIPORTELLA 4 - 0 (3) 4 - 0 (3) 33 - 2
92 DOUG HUTCHISON 3 - 12 (3) 3 - 12 (3) 33 - 6
93 BARRY MCCOY 2 - 6 (2) 2 - 6 (2) 34 - 12
94 RON SCHNEIDER 2 - 3 (1) 2 - 3 (1) 34 - 15
95 MICHAEL WILDENHAIN 2 - 3 (2) 2 - 3 (2) 34 - 15
96 MATT RODRIGUEZ 1 - 1 (1) 1 - 1 (1) 36 - 1
97 STEVE MODUNO 37 - 2
98 TOMMY SANCHEZ 37 - 2
Post Reply