60-14 to Win Havasu | MLF Western Series Results Pro Final

Post Reply
WB Staff
Posts: 13167
Joined: Thu Jan 26, 2012 10:56 am

60-14 to Win Havasu | MLF Western Series Results Pro Final

Post by WB Staff »

havasu results 2023 western series.jpg

AM RESULTS: win-havasu-mlf-western-series-final-res ... 41293.html

Big Bass
Pro
Name
DayWeightMoney
Nick Salvucci 1 5 - 12$500
Todd Kline 2 7 - 02$500

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Day 3
Weight (Fish)
Total
Weight (Fish)
Behind

Image
https://www.fishermanswarehouse.com/
1st Todd Kline 22 - 01 (5) 23 - 00 (5) 15 - 13 (5) 60 - 14 (15)
2nd Mike Williams 20 - 01 (5) 18 - 04 (5) 19 - 01 (5) 57 - 06 (15) 3 - 08
3rd Jason Marquez 20 - 06 (5) 11 - 09 (4) 24 - 06 (5) 56 - 05 (14) 4 - 09
4th Dean Rojas 18 - 04 (5) 16 - 12 (5) 20 - 02 (5) 55 - 02 (15) 5 - 12
5th Chris Kinley 16 - 08 (5) 20 - 01 (5) 15 - 14 (5) 52 - 07 (15) 8 - 07
6th Kyle Grover 19 - 12 (5) 17 - 01 (5) 14 - 12 (5) 51 - 09 (15) 9 - 05
7th David Valdivia 18 - 11 (5) 13 - 12 (5) 18 - 05 (5) 50 - 12 (15) 10 - 02
8th Kurt Dove 18 - 15 (5) 15 - 04 (5) 14 - 13 (5) 49 - 00 (15) 11 - 14
9th Justin Kerr 9 - 15 (4) 17 - 09 (5) 18 - 02 (5) 45 - 10 (14) 15 - 04
10th Mark Williams 14 - 07 (4) 17 - 13 (5) 11 - 12 (3) 44 - 00 (12) 16 - 14
11th Zach Verbrugge 11 - 13 (5) 13 - 10 (4) 16 - 09 (5) 42 - 00 (14) 18 - 14
12th Matt Shura 14 - 07 (4) 5 - 14 (2) 19 - 14 (5) 40 - 03 (11) 20 - 11
13th Nick Salvucci 10 - 05 (2) 13 - 02 (4) 16 - 07 (5) 39 - 14 (11) 21 - 00
14th Adam Deakin 2 - 05 (1) 22 - 04 (5) 11 - 13 (5) 36 - 06 (11) 24 - 08
15th Cody Crist 13 - 15 (5) 11 - 11 (5) 6 - 12 (3) 32 - 06 (13) 28 - 08
16th Gregg Leonard 10 - 02 (5) 10 - 12 (5) 9 - 15 (3) 30 - 13 (13) 30 - 01
17th Nate Caldwell 12 - 12 (5) 11 - 11 (4) 5 - 09 (2) 30 - 00 (11) 30 - 14
18th Ricky Shabazz 11 - 09 (5) 17 - 15 (5) 29 - 08 (10) 31 - 06
19th Tony Lain 17 - 12 (5) 6 - 07 (2) 2 - 10 (1) 26 - 13 (8) 34 - 01
20th Ty Faber 12 - 05 (5) 8 - 09 (3) 5 - 13 (2) 26 - 11 (10) 34 - 03
21st James Castillo 10 - 13 (5) 11 - 05 (5) 3 - 15 (2) 26 - 01 (12) 34 - 13
22nd Justin Hicks 10 - 01 (4) 11 - 12 (5) 3 - 14 (1) 25 - 11 (10) 35 - 03
23rd Tim Rath 5 - 02 (2) 16 - 15 (5) 2 - 15 (1) 25 - 00 (8) 35 - 14
24th Conrad Demecs 13 - 13 (4) 7 - 14 (2) 2 - 11 (1) 24 - 06 (7) 36 - 08
25th Ed Arledge 9 - 13 (4) 14 - 01 (4) 23 - 14 (8) 37 - 00
Post Reply