19.27 to Win Shasta | 2021 WWBT Am Final Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

19.27 to Win Shasta | 2021 WWBT Am Final Results

Post by WB Staff »

1 Thaddeus Vinson 4.41 8.3 10.97 19.27
2 Brian Fesler 4.36 8.16 11.06 19.22
3 Bryan Trudeau 9.03 8.87 17.9
4 Shawn Mock 7.55 9.87 17.42
5 Dante Ray 8.66 8.75 17.41
6 Nick Fiscus 9.24 8.13 17.37
7 Robert Tibbetts 4.24 7.03 10.06 17.09
8 Chris Rains 8.58 8.41 16.99
9 Dustin Maraviov 8.66 8.19 16.85
10 Jason Fookes 8.32 8.24 16.56
11 Luke Wilson 8.57 7.74 16.31
12 Rick Allen 8.57 7.53 16.1
13 Kirk Marshall 6.7 9.39 16.09
14 Austin Taff 7.34 8.73 16.07
15 David Zavvar 8.48 7.45 15.93
16 Mario Marroquin 7.09 8.79 15.88
17 Gary Baldwin 8.53 6.97 15.5
18 Michael Kotur 8.74 6.66 15.4
19 Rick Stone 6.89 8.48 15.37
20 Jacob Crawford 3.78 8.87 6.46 15.33
21 Michael Kirk 7.73 7.58 15.31
22 Scott Stanfield 6.47 8.79 15.26
23 Richard Alcantar 8.7 6.54 15.24
24 Chris Trumbull 7.22 8.01 15.23
25 Shawn Nash 6.73 8.49 15.22
26 Kevin Aday 6.89 8.27 15.16
27 Kyle Indalecio 7.74 7.4 15.14
28 Roy Desmangles 8.14 6.98 15.12
29 Shaun Walker 6.69 8.37 15.06
30 Bill Talley 7.04 7.99 15.03
31 Michael Schuster 8.95 6.02 14.97
32 Colby Huntze 3.78 9.89 5.04 14.93
33 Alex Cox 7.1 7.77 14.87
34 Jacob Fleming 6.84 7.94 14.78
35 Nick Gillotte 8.24 6.53 14.77
36 Spencer Park 6.95 7.82 14.77
37 David Olsen 7.1 7.57 14.67
38 Chapin Fowler 7.46 7.21 14.67
39 Josh Marthaller 8.2 6.42 14.62
40 Brandon Gee 6.77 7.79 14.56
41 Rick Leal 6.73 7.77 14.5
42 Claudio Silva 6.89 7.59 14.48
43 Kurt Forrister 6.91 7.53 14.44
44 Paul Zedonis 7.54 6.88 14.42
45 Will Doud-Martin 5.39 8.99 14.38
46 John Green 6.96 7.41 14.37
47 Troy Mays 7.36 6.93 14.29
48 Wade Goodwin 8 6.22 14.22
49 Grant Harnist 7.63 6.54 14.17
50 Mike Hummel 6.74 7.31 14.05
51 Travis Bess 7.06 6.98 14.04
52 Trevor Thrash 6.85 7.17 14.02
53 Dan Billeci 9.39 4.61 14
54 Dink Mendez 5.12 8.82 13.94
55 Mason McAbee 6.2 7.7 13.9
56 John Younce 6.42 7.47 13.89
57 Edward Lynch 6.36 7.52 13.88
58 Fernando Salazar 7.13 6.75 13.88
59 Jordan Pinasco 7.44 6.4 13.84
60 Matthew Baver 6.71 7.08 13.79
61 Michael Hanlon 6.1 7.66 13.76
62 Steve Stone 7.23 6.48 13.71
63 Matthew Abella 7.2 6.47 13.67
64 jason lazzerini 7.61 6.03 13.64
65 Jacob Traba 6.27 7.34 13.61
66 Brandon Hua 7.13 6.47 13.6
67 Vince Reiser 6.03 7.48 13.51
68 Payton Lyndall 6.24 7.27 13.51
69 Steve Hoover 6 7.51 13.51
70 Will Wyman 7.63 5.78 13.41
71 Daniel Abella 6.76 6.64 13.4
72 Paul Dubin 6.66 6.72 13.38
73 Lou Saefong 7.86 5.5 13.36
74 Daniel Powers 5.83 7.46 13.29
75 Scott Farley 5.07 8.12 13.19
76 Derek Allred 7.01 6.17 13.18
77 Chris Crawford 4.99 8.19 13.18
78 Shane Burton 7.09 6.03 13.12
79 Aaron Agner 5.7 7.28 12.98
80 Heather Stiegelmeyer 6.3 6.63 12.93
81 Tim Domingues 5.94 6.97 12.91
82 Tony Thomasy 5.01 7.87 12.88
83 Joshua Buller 6.4 6.43 12.83
84 James Wiegand 6.22 6.59 12.81
85 Nathan Hance 6.44 6.32 12.76
86 Tyler Frost 7.48 5.2 12.68
87 Matthew Plymouth 6.68 5.95 12.63
88 Craig Main 5.86 6.75 12.61
89 Paul Howard 6.31 6.21 12.52
90 Terry Bennett 5.78 6.68 12.46
91 Chad Danero 6.87 5.53 12.4
92 Tanner Wood 8.2 4.18 12.38
93 Joseph White 6.15 6.12 12.27
94 Dan Davis 6.43 5.81 12.24
95 David Wild 6.1 6.12 12.22
96 Elliott Turner 5.79 6.42 12.21
97 Ben Warren 6.2 6.01 12.21
98 Matthew Greene 6.67 5.53 12.2
99 Bob Santora 7.02 5.16 12.18
100 Corey Buller 7 5.12 12.12
101 Austen Schmalz 6.14 5.97 12.11
102 Nathan Ferrand 7.31 4.77 12.08
103 Tyler Dawson 6.44 5.59 12.03
104 Gabriel Contreras 5.55 6.42 11.97
105 Jason Englund 5.92 6 11.92
106 Rick Mikla 6.08 5.84 11.92
107 Westly Gritts 4.95 6.91 11.86
108 Michael Allen 6.08 5.76 11.84
109 Alan Glowacki 6.1 5.63 11.73
110 Sam Villarreal 5.92 5.77 11.69
111 Nicholas Markert 4.58 7.04 11.62
112 Rodney Brown 6.6 4.75 11.35
113 Anthony Madrigal 6.31 4.81 11.12
114 Marc Jang 6.17 4.94 11.11
115 Steven Adams 6.4 4.65 11.05
116 Aaron Haring 5.03 5.79 10.82
117 Dan Cranston 6.94 3.67 10.61
118 John Donnelly 5.59 5.01 10.6
119 Vance Mitchell 5.51 5.06 10.57
120 Stanley Hendrix 6.12 4.42 10.54
121 John Walsh 3.88 6.44 10.32
122 Seth Starks 5.6 4.66 10.26
123 Jake Padula 4.8 5.38 10.18
124 Tyler Swan 5.39 4.54 9.93
125 Fred Pearl 5.82 4.06 9.88
126 Rick Knight 5.71 4.03 9.74
127 Hayden Frey 5.6 4.06 9.66
128 Jacob Reed 4.82 4.8 9.62
129 Aaron Grabiel 4.87 4.71 9.58
130 Blake Alexander 7.1 2.42 9.52
131 Terry Snyder 5.41 4.02 9.43
132 Charles Harlan 2.32 7.08 9.4
133 Joe Cornell 4.26 5.04 9.3
134 Christopher Ayres 2.87 6.4 9.27
135 Bryan Lutz 5.46 3.57 9.03
136 Christopher Salazar 1.7 7.16 8.86
137 Brenden Degen 1.53 7.28 8.81
138 Glen Wyatt 5.24 3.55 8.79
139 Jeremy Watney 5.81 2.97 8.78
140 Sherman Saelio 2.98 5.76 8.74
141 TJ Golden 3.09 5.29 8.38
142 Paul Herdman 5.61 2.47 8.08
143 Casey Newman 0 6.8 6.8
144 Tyler Madden 3.35 3.4 6.75
145 Adrian Frazier 1.14 5.23 6.37
146 Eric Stanley 1.21 4.91 6.12
147 Craig Norman 3.62 1.95 5.57
148 Frank Ingraham 4.84 4.84
149 JR Acosta 4.62 4.62
150 Nick Berry 4.54 4.54
151 Dominic Abenoja 4.46 4.46
152 Robert Couts 1.46 1.34 2.8
153 Brett Henry 0 2.75 2.75
154 Frank Harris 0 2.55 2.55
155 Dustin Noffsinger 2.16 2.16
csilva
Posts: 12
Joined: Sun Jul 20, 2008 4:52 am

Re: 9.89 to Win Shasta | 2021 WWBT Am Final Results

Post by csilva »

This says AM final results but it’s actually the first day results. Do you have the final AM results ?
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

Re: 19.27 to Win Shasta | 2021 WWBT Am Final Results

Post by WB Staff »

Thanks for the heads up. Had the wrong link there. It's all fixed now.
Post Reply