WWBT 2018 Don Pedro Co Results Day 1

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

WWBT 2018 Don Pedro Co Results Day 1

Post by WB Staff »

Pro Results: http://www.westernbass.com/forum/wwbt-2 ... 13513.html

PLACE AM BOAT FISH WEIGHT BEST FISH PENALTY TOTAL
1 *Jason Fookes 81 5/ 5 23.78 7.7 23.78
2 *Dennis Sisto 63 5/ 5 18.78 9.67 18.78
3 *Jake Stephens 44 5/ 5 15.11 4.28 15.11
4 *Mitchell Moles 75 5/ 5 14.44 6.13 14.44
5 *Michael Schuster 54 5/ 5 14.28 6.56 14.28
6 Richard Leal 105 5/ 5 14.28 4.7 14.28
7 Cher Vang 91 5/ 5 14.18 5.22 14.18
8 *Grant Harnist 1 4/ 4 14 8.21 14
9 Spencer Herrera 94 5/ 5 13.14 13.14
10 Teddy Snyder 61 5/ 5 13.09 13.09
11 Roger Miller 98 5/ 5 12.72 12.72
12 *Ron Rodgers 89 5/ 5 12.51 12.51
13 *Joseph Cunningham 40 5/ 5 12.28 3.3 12.28
14 *Scott Bern 41 5/ 5 11.97 3.25 11.97
15 Gary Baldwin 70 5/ 5 11.82 3.69 11.82
16 *Graham Grove 83 5/ 5 11.62 11.62
17 *Marc Jang 31 5/ 5 11.5 11.5
18 Reese Wells 68 5/ 5 11.4 11.4
19 Justin Martin Del Campos 57 5/ 5 11.38 11.38
20 *Shawn Mock 29 5/ 5 11.35 2.97 11.35
21 *Martin Dehaven 55 5/ 5 11.32 11.32
22 Joshua Ireland 101 5/ 5 11.18 11.18
23 Shane Robertson 71 5/ 5 11.03 4.52 11.03
24 *Tony Botelho 92 5/ 5 11.01 11.01
25 *Nick Langlois 37 5/ 5 10.8 10.8
26 *Jodie White 43 5/ 5 10.8 10.8
27 *Nicholas Markert 52 5/ 5 10.79 4.69 10.79
28 *Jesse Ceja 39 5/ 5 10.73 10.73
29 Dante Ray 88 5/ 5 10.52 10.52
30 *Craig Main 100 5/ 5 10.48 10.48
31 *Paul Howard 4 5/ 5 10.42 2.72 10.42
32 Daniel Reen 65 5/ 5 10.05 10.05
33 *Joe Hinkle 36 5/ 5 9.95 9.95
34 Brian Coy 96 5/ 5 9.87 9.87
35 *Mario Marroquin 59 3/ 3 9.77 3.48 9.77
36 *Kerry Harris 103 5/ 5 9.75 9.75
37 *Chris Rains 11 5/ 5 9.74 9.74
38 *Seth Myers 45 5/ 5 9.61 3.94 9.61
39 *Tony Zanotelli 102 5/ 5 9.61 9.61
40 *Adam Buchholz 95 5/ 5 9.51 9.51
41 *Jeff Boom 60 5/ 5 9.48 9.48
42 *Robert Tibbetts 53 5/ 3 9.88 0.5 9.38
43 Manny Nevarez Jr 35 5/ 3 9.87 0.5 9.37
44 Tracy Patton 66 5/ 5 9.31 9.31
45 *Payton Adams 84 5/ 5 9.13 9.13
46 Tyler Wells 69 5/ 5 9.1 9.1
47 *Robert Cozine 62 5/ 5 9.05 9.05
48 *Camron Diatte 48 5/ 5 8.9 8.9
49 Donald Hendrix 15 5/ 5 8.8 8.8
50 *Brian Eslick 86 5/ 5 8.73 8.73
51 *Steve Flanders 64 5/ 5 8.7 8.7
52 Terry Bennett 20 5/ 5 8.69 8.69
53 Paul Fontaine 49 4/ 4 8.64 8.64
54 Bryant Kendall 56 5/ 3 9.11 0.5 8.61
55 Johnny Limbrick 46 5/ 5 8.59 8.59
56 *Anthony Sanchez 9 5/ 5 8.55 2.63 8.55
57 Scott Davis 24 5/ 5 8.5 8.5
58 *Travis Williams 5 4/ 4 8.34 8.34
59 Joseph Reekers 97 5/ 5 8.34 8.34
60 Frankie Mendes 85 5/ 5 8.3 8.3
61 *Kyle Greenlaw 87 5/ 4 8.5 0.25 8.25
62 *Dominick Mohameds 12 5/ 5 8.12 8.12
63 *Deric Benefield 34 5/ 5 8.12 8.12
64 *Daryn Avalos 76 5/ 5 8.1 8.1
65 *Byron Stone 25 4/ 4 7.93 3.47 7.93
66 Fred Ruiz 51 4/ 4 7.86 3.41 7.86
67 Chad Oliver 26 5/ 4 8.04 0.25 7.79
68 *Steven Scharton 78 5/ 5 7.72 7.72
69 Rocky Ward 14 5/ 5 7.7 7.7
70 David Zavvar 47 5/ 5 7.54 7.54
71 Emillo Ruiz 33 5/ 5 7.43 7.43
72 Shawn Nash 28 5/ 5 7.41 7.41
73 *Kenny Carlotta 10 5/ 5 7.38 7.38
74 *Michael Hanlon 6 5/ 5 7.3 7.3
75 *Bailey Hurst 8 5/ 5 7.3 7.3
76 *Trevor Gray 23 5/ 5 7.21 7.21
77 Mike Motley 58 5/ 5 6.95 6.95
78 *Wade Goodwin 42 5/ 5 6.89 6.89
79 *Joe Martarano 18 5/ 5 6.82 6.82
80 Trey Hawkins 21 4/ 4 6.7 6.7
81 Matt Atkins 74 5/ 5 6.61 6.61
82 *Carter Troughton 17 4/ 4 6.48 6.48
83 Dan Byker 80 4/ 4 6.21 6.21
84 Dave Long 32 3/ 3 6.2 4.77 6.2
85 *Craig Nelson 22 4/ 4 5.93 5.93
86 *Jason Lazzerini 3 4/ 4 5.5 5.5
87 *Gustavo Vasquez 27 3/ 3 5.22 5.22
88 *Brian Cogburn 82 5/ 5 4.95 4.95
89 *Randy Wallis 104 2/ 2 4.93 4.93
90 Jacob Delong 99 4/ 4 4.53 4.53
91 Gasper Busalacchi 30 2/ 2 4.39 4.39
92 *Tim Domingues 19 5/ 5 4.09 4.09
93 Daniel Riportella 67 2/ 2 3.79 3.79
94 Garrett Ruthman 77 5/ 5 3.74 3.74
95 Michael Chamberlain 38 2/ 2 3.22 3.22
96 Roger Cummings 16 2/ 2 3.16 3.16
97 Steve Wilson 93 2/ 2 3.15 3.15
98 Jason Cosby 50 2/ 2 2.74 2.74
99 *Clara Ricabal 72 1/ 1 2.39 2.39 2.39
100 *Ron Ratlief 7 1/ 1 2.37 2.37 2.37
101 Garth Jantz 13 1/ 1 1.78 1.78 1.78
102 Greg Olson 90 0 0
103 *David Borofka 73 4/ 4 0 9 0
104 *Daron Brown 2 0 0
105 *Sean Hill 79 0 0
Post Reply