WWBT 2018 Shasta Pro Am Full Pro Results | Day 2

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

WWBT 2018 Shasta Pro Am Full Pro Results | Day 2

Post by WB Staff »

WWBT 2018 Shasta Pro Am Full Pro Results | Day 2

Co results here: http://www.westernbass.com/forum/wwbt-2 ... 12783.html

114 Jeremy McKay 11.65 11.97 23.62
109 Greg Gutierrez 11.74 11.56 23.30
24 Jeff Michels 15.11 7.88 22.99
5 Cody Murray 8.81 14.06 22.87
30 Jim Novotny 9.36 13.23 22.59
11 JR Wright 10.43 11.57 22.00
132 Mike Nichelini 11.09 10.54 21.63
67 Tim Wells 9.86 11.57 21.43
77 George Galletti 11.59 9.70 21.29
16 Wayne Breazeale 9.56 11.53 21.09
134 Mark Lassagne 10.75 9.95 20.70
91 Dan Frost 10.69 9.78 20.47
127 Bill Kunz 11.99 8.46 20.45
82 Dick Watson 9.68 10.60 20.28
17 Dusty Kahler 8.47 11.63 20.10
14 Brandon Miller 8.45 11.43 19.88
60 Jamie Clifton 9.83 9.97 19.80
53 Nick Wood 9.02 10.64 19.66
13 Jay Short 9.04 10.60 19.64
120 Randall Doyle 8.72 10.89 19.61
21 Jay Guterding 8.45 11.16 19.61
112 Jason Hickey 9.69 9.61 19.30
18 John Pearl 8.55 10.70 19.25
52 Ryan Friend 10.26 8.96 19.22
34 Tuan Nguyen 7.82 11.39 19.21
75 JIGGS BENN 9.77 9.39 19.16
2 William McLaughlin 8.65 10.49 19.14
84 Rodney Reed 10.84 8.26 19.10
49 Gary Dobyns 10.51 8.57 19.08
64 Steve Klein 9.42 9.61 19.03
133 GLEN LOCKHART 10.36 8.61 18.97
111 Tom Leedom 10.02 8.95 18.97
3 John Mcclellan 8.72 10.19 18.91
35 Jason Letterman 8.86 9.88 18.74
50 philip Garcia 8.95 9.74 18.69
93 Jerry Woodward 9.77 8.89 18.66
25 Colby Pearson 9.08 9.56 18.64
101 Alex Tran 9.48 9.14 18.62
107 James Avalos 10.64 7.95 18.59
15 Carl Keller 8.47 10.04 18.51
26 Keith Adams 8.04 10.42 18.46
108 Howard Hughes 9.21 9.23 18.44
125 Shawn O'Connell 9.21 9.21 18.42
23 Garrett Dixon 8.54 9.86 18.40
36 Gary Collins 7.60 10.77 18.37
6 Richard Dobyns 7.14 11.13 18.27
65 Alex Klein 9.93 8.27 18.20
47 Josh Marthaller 7.72 10.40 18.12
37 Ryan Tripp 9.84 8.22 18.06
45 Bryan Lutz 8.59 9.47 18.06
89 Dan Sweat 9.19 8.85 18.04
46 Mark Gomez 8.21 9.76 17.97
135 Timmy Wells 9.81 8.09 17.90
76 nick salvucci 8.85 9.04 17.89
96 Mike Menne 9.40 8.46 17.86
128 Kenneth Phillips 8.95 8.86 17.81
117 Gary Souza 10.26 7.53 17.79
51 Bryant Smith 9.07 8.72 17.79
79 Chris Parks 8.59 9.09 17.68
103 Gene Gray 9.47 8.18 17.65
92 Willie Church 8.43 9.21 17.64
38 Jesse Slaton 7.71 9.93 17.64
44 Jay Bradshaw 8.93 8.67 17.60
124 Charlie Almassey 9.49 8.09 17.58
7 Ron Tobey 9.02 8.56 17.58
8 Ralph Encizo 8.44 9.11 17.55
40 Jason Austin 8.53 9.01 17.54
10 Ken Whlen 8.84 8.65 17.49
57 Clayton Eslick 9.06 8.34 17.40
106 Jason Cordiale 8.81 8.57 17.38
95 Jason Borofka 10.02 7.36 17.38
122 Vijay Malhorta 9.61 7.75 17.36
27 Ron Bruggeman Jr. 8.75 8.61 17.36
61 glenn hashimoto 8.14 9.20 17.34
100
Blaine Christiansen
9.67 7.56 17.23
88 Robert Bass 7.81 9.40 17.21
55 Vince Hurtado 8.83 8.37 17.20
62 Mike Frederick 10.27 6.92 17.19
98 Bill Oshinn 9.38 7.68 17.06
48 mathew saavedra 8.52 8.53 17.05
86 Jim Elliott 9.05 7.96 17.01
94 Ken Sauret 9.21 7.71 16.92
28 Tanner Austin 9.79 7.12 16.91
19 Antonio Gold 8.92 7.98 16.90
81 Jeremiah Salamy 9.04 7.84 16.88
22 Josh Kaneko 9.29 7.56 16.85
70 Jodie White 7.56 9.20 16.76
12 Dustin Noffsinger 8.38 8.36 16.74
9 Craig Gottwals 7.45 9.23 16.68
129 Dan wilder 9.22 7.43 16.65
63 Shane Pierson 8.73 7.90 16.63
99 Kyle Gray 9.19 7.37 16.56
31 Christopher Dabbs 8.23 8.28 16.51
80 Michael Coleman 7.78 8.65 16.43
73 Randy Pierson 9.13 7.22 16.35
69 Doug Slaton 8.51 7.67 16.18
110 Obedie Williams 7.90 8.18 16.08
32 Steve Ericksen 7.10 8.96 16.06
115 Jordan Kunde 8.56 7.42 15.98
113 Tom Pierson 8.22 7.73 15.95
126 KENT Hudson 8.00 7.74 15.74
78 Mike Malinao 7.30 8.39 15.69
104 Tom Nokes 7.73 7.95 15.68
43 Russell Schmidt 7.35 8.32 15.67
58 Rick Correa 7.63 7.99 15.62
83 Juan Acosta 8.41 7.16 15.57
29 Ryan Cool 6.87 8.60 15.47
97 Austin Bonjour 6.44 8.96 15.40
72 Daniel Eckhart 8.26 7.12 15.38
74 Carl Limbrick Jr 8.19 7.13 15.32
68 Michael Rigney 8.16 7.09 15.25
59 James Vella 9.20 6.00 15.20
118 Earl Dalton III 7.70 7.49 15.19
20 Kenmond Mah 7.15 8.03 15.18
116 Matt Luna 6.90 8.07 14.97
123 Kenny Cassettari 9.26 5.66 14.92
39 Ricky Shabazz 6.84 8.00 14.84
131 Ed Webb 6.82 7.98 14.80
90 Sean Kimble 8.67 6.02 14.69
54 John Albidrez 7.02 7.62 14.64
130 Jarrod Page 7.45 7.10 14.55
33 Jason Haley 7.09 7.12 14.21
42 Brian Hanson 7.73 6.45 14.18
119 Don Gage 7.58 6.43 14.01
71 edward zinda jr. 6.00 7.79 13.79
105 Robert Gritski 8.14 5.60 13.74
56
Gregory Troughton
6.43 6.98 13.41
41 Chuck Mann 10.55 0.00 10.55
87 Michael Pair 7.93 0.00 7.93
1 Mark Borges 7.71 0.00 7.71
102 Drew Forrister 7.21 0.00 7.21
121 Ryan Pearson 7.09 0.00 7.09
66 Josh White 6.91 0.00 6.91

Click twice to enlarge
27066900_1894142167567155_1220394936277839082_n.jpg
26992294_1894142177567154_1442386473033249052_n.jpg
27066821_1894146050900100_2700222257837055613_n.jpg
Post Reply