More Info
http://www.westernbass.com/article/chic ... win-shasta
4/19/2017 - 4/21/2017
Lake Shasta - Shasta Lake - Redding, CA
STANDINGS BOATER DAY 3
Name # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 Tyler Firebaugh - Chad Sweitzer Chico State 5 5 10-14 15 15 36-5
2 Jacob Wall - University of Oregon 5 5 8-13 15 15 32-15
3 Nick Klein - Mike Klemm Chico State 5 5 9- 7 15 15 31-1
4 Travis Strain - Sean Huber Chico State 5 5 9- 4 15 15 29-10
5 David Griswold - Nick Fortino Chico State 5 5 8-11 15 15 29-9
6 Michael Woods - Chas Brannon Chico State 5 5 9- 9 15 15 29-9
7 Daniel Marshal - Ryan Habenitch University of Oregon 5 5 8- 9 15 15 28-9
8 Austin Crane - Jonathan Lowder Chico State 5 5 7-11 15 15 26-15
9 Bradley Angel - Jase Northup Chico State 5 5 8- 9 15 15 26-13
10 Joseph Billmaier - Evan Boyer Oregon State University 5 5 7-14 15 15 26-6
11 Josh Worth - Calvin Corey Colorado Mesa University 5 5 7- 0 15 15 26-3
12 Frank Tomasello - Jakob Conlan Chico State 5 5 8- 8 15 15 26-2
13 Travis Bounds - Carson Leber Chico State 5 5 6- 4 15 15 25-8
14 Eric Kennedy - Biagio Capp Oregon State University 5 5 8- 2 15 15 24-4
15 Laj Tripp - Clayton Marshall University of Idaho 5 5 8- 9 15 15 23-10
16 Brandon Hua - William Eschliman Oregon State University 5 5 7- 1 15 15 23-0
BIG BASS
Day Name City,State Lbs-Oz
1 Jacob Wall - University of Oregon, OR 5- 1
2 Tyler Firebaugh - Chad Sweitzer Chico State, CA 9-10
TOTALS
Day # Fish # Live Lbs-Oz # Limits
1 80 80 151- 5 16
2 80 80 160- 5 16
3 80 80 134-13 16
Bassmaster College Western Conference Shasta Final | Congrats Chico State
-
- Posts: 10590
- Joined: Sun May 08, 2005 4:16 am
- Location: Antioch, CA
Re: Bassmaster College Western Conference Shasta Final | Congrats Chico State
Congrats. to Chico State!
Way to go Chad Sweitzer!
Way to go Chad Sweitzer!
Attitude plus effort equal success
CLEAN AND DRY
CLEAN AND DRY
Copyright © 2013-2025 WesternBass.com ®