FLW Western Delta Co Day 1 Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Western Delta Co Day 1 Results

Post by WB Staff »

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 NEIL STERUD II ANTIOCH, CA 15 - 11 (5) 15 - 11 (5) $170
2 CARL LIMBRICK JR BONITA, CA 15 - 10 (5) 15 - 10 (5)
3 JORDAN PINASCO GALT, CA 15 - 7 (5) 15 - 7 (5)
4 SPENCER MORAN SAN CLEMENTE, CA 13 - 10 (5) 13 - 10 (5)
5 JACK FARAGE DISCOVERY BAY, CA 13 - 8 (5) 13 - 8 (5)
6 RANDY BRUNO HUNTINGTON BEACH, CA 13 - 0 (5) 13 - 0 (5)
7 AARON AGNER REDDING, CA 12 - 9 (5) 12 - 9 (5)
8 GEOFF PETERSON HUNTINGTON BEACH, CA 12 - 5 (5) 12 - 5 (5)
9 JEFF GRANT LA MIRADA, CA 11 - 13 (5) 11 - 13 (5)
10 SHAWN NASH SAN JOSE, CA 11 - 12 (4) 11 - 12 (4)
11 RODNEY BROWN SACRAMENTO, CA 11 - 12 (5) 11 - 12 (5)
12 RODNEY BRINSER DISCOVERY BAY, CA 11 - 8 (5) 11 - 8 (5)
13 ANTONIO GOLD CAMERON PARK, CA 11 - 8 (5) 11 - 8 (5)
14 ROBIN OH VALENCIA, CA 11 - 6 (5) 11 - 6 (5)
15 KYLE GELLES PINGREE, ID 10 - 15 (5) 10 - 15 (5)
16 RAFAEL ORTIZ ROCKLIN, CA 10 - 9 (5) 10 - 9 (5)
17 JAMES MCNEELY RANCHO CUCAMONGA, CA 10 - 6 (5) 10 - 6 (5)
18 KEITH ADAMS REDDING, CA 10 - 6 (5) 10 - 6 (5)
19 JAMES TATE CALABASAS, CA 10 - 4 (5) 10 - 4 (5)
20 BLAKE DYER MORAGA, CA 10 - 2 (5) 10 - 2 (5)
21 JOE BOLEN PARADISE, CA 9 - 14 (5) 9 - 14 (5)
22 TONY ZANOTELLI REDDING, CA 9 - 7 (5) 9 - 7 (5)
23 JAMES RIOS BRENTWOOD, CA 9 - 7 (4) 9 - 7 (4)
24 DAVID ERWIN SAN JOSE, CA 9 - 6 (5) 9 - 6 (5)
25 RAYMOND TAK LOS ANGELES, CA 9 - 5 (5) 9 - 5 (5)
26 KEITH GUNSAULS EL CAJON, CA 9 - 0 (5) 9 - 0 (5)
27 RACHEL URIBE LONG BEACH, CA 8 - 15 (5) 8 - 15 (5)
28 JUSTIN BOLEN PARADISE, CA 8 - 14 (5) 8 - 14 (5)
29 MICHAEL HANLON TRACY, CA 8 - 12 (5) 8 - 12 (5)
30 FREDERICK BOBBITT TRACY, CA 8 - 11 (5) 8 - 11 (5)
31 KENICHI TANAKA OSAKA JAPAN, 8 - 10 (3) 8 - 10 (3)
32 KEN WHALEN LOMPOC, CA 8 - 9 (5) 8 - 9 (5)
33 DANTE RAY FERNLEY, NV 8 - 8 (5) 8 - 8 (5)
34 ALEX KLEIN OROVILLE, CA 8 - 8 (5) 8 - 8 (5)
35 BRIAN TRESSEN CORONA, CA 8 - 0 (5) 8 - 0 (5)
36 TODD KLINE SAN CLEMENTE, CA 7 - 15 (4) 7 - 15 (4)
37 RYAN FURNO ALOHA, OR 7 - 15 (5) 7 - 15 (5)
38 PAUL BUCCOLA ELK GROVE, CA 7 - 14 (5) 7 - 14 (5)
39 BLAINE CHRISTIANSEN SAN JOSE, CA 7 - 14 (5) 7 - 14 (5)
40 CHAUNTEIL CARTE BOISE, ID 7 - 13 (4) 7 - 13 (4)
41 YASUHIRO OKADA OSAKA JAPAN, JP 7 - 13 (5) 7 - 13 (5)
42 MATTHEW ADAMSON FLORA VISTA, NM 7 - 11 (5) 7 - 11 (5)
43 CONRAD DEMECS SCOTTSDALE, AZ 7 - 11 (5) 7 - 11 (5)
44 SERGIO ARGUELLO N. HOLLYWOOD, CA 7 - 11 (5) 7 - 11 (5)
45 MICHAEL FISHER EL CAJON, CA 7 - 9 (5) 7 - 9 (5)
46 CHRISTOPHER JIMENEZ CASTRO VALLEY, CA 7 - 9 (5) 7 - 9 (5)
47 JAMES SCOTT LANCASTER, CA 7 - 7 (4) 7 - 7 (4)
48 AARON SCOTT VACAVILLE, CA 7 - 5 (5) 7 - 5 (5)
49 THOMAS WHITE COSTA MESA, CA 7 - 5 (4) 7 - 5 (4)
50 ZACH RICHARD SUISUN, CA 7 - 5 (5) 7 - 5 (5)
51 RALPH WELLS LAKE HAVASU CITY, AZ 7 - 5 (5) 7 - 5 (5)
52 JOSEPH BRICKER BRENTWOOD, CA 7 - 1 (4) 7 - 1 (4)
53 VALENTINO BAGNANI III LAYTON, UT 6 - 14 (4) 6 - 14 (4)
54 JON MASLONKA RICHLAND, WA 6 - 14 (4) 6 - 14 (4)
55 LEVI SAMZ GREENRIVER, WY 6 - 11 (4) 6 - 11 (4)
56 KENNETH MUELLER LODI, CA 6 - 6 (5) 6 - 6 (5)
57 ERIC STANLEY ANTIOCH, CA 6 - 5 (5) 6 - 5 (5)
58 TIM DEMECS PHOENIX, AZ 6 - 5 (5) 6 - 5 (5)
59 STANLEY BEEBE SAN LUIS OBISPO, CA 6 - 4 (2) 6 - 4 (2)
60 PAUL REUTLINGER MINEOLA, TX 6 - 3 (5) 6 - 3 (5)
61 SAL FLORES OAKLEY, CA 6 - 2 (3) 6 - 2 (3)
62 DARREN VIEIRA MARTINEZ, CA 6 - 1 (5) 6 - 1 (5)
63 BRENT BENISH SAN DIEGO, CA 5 - 12 (2) 5 - 12 (2)
64 NICK WELTON GALT, CA 5 - 5 (4) 5 - 5 (4)
65 JASON ENGLUND CITRUS HEIGHTS, CA 5 - 2 (4) 5 - 2 (4)
66 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 5 - 2 (4) 5 - 2 (4)
67 KEVIN MCBEAN SHAFTER, CA 5 - 0 (3) 5 - 0 (3)
68 JUSTIN ROGINA IRVINE, CA 5 - 0 (2) 5 - 0 (2)
69 ANDREW LEVY GROVER BEACH, CA 5 - 0 (4) 5 - 0 (4)
70 GARY SPENCER AUBURN, CA 4 - 12 (4) 4 - 12 (4)
71 FIRUZ GIZATULLIN DISCOVERY BAY, CA 4 - 12 (3) 4 - 12 (3)
72 WILL WYMAN BRENTWOOD, CA 4 - 10 (3) 4 - 10 (3)
73 KYLE INDALECIO CASTRO VALLEY, CA 4 - 9 (3) 4 - 9 (3)
74 TOM ELLIOTT DOWNEY, CA 4 - 8 (3) 4 - 8 (3)
75 RYAN DIATTE GILROY, CA 4 - 7 (2) 4 - 7 (2)
76 STEVE BIECHMAN REDDING, CA 4 - 6 (4) 4 - 6 (4)
77 ROY DESMANGLES LINCOLN, CA 4 - 4 (3) 4 - 4 (3)
78 ANDY WILLOUGHBY CORONA, CA 3 - 15 (3) 3 - 15 (3)
79 TROY DIATTE SALINAS, CA 3 - 15 (3) 3 - 15 (3)
80 DERREK STEWART VENICE, CA 3 - 14 (2) 3 - 14 (2)
81 MARK DIETRICK SAN JOSE, CA 3 - 13 (3) 3 - 13 (3)
82 BILL OSHINN GRANITE BAY, CA 3 - 10 (2) 3 - 10 (2)
83 DAN POWERS WEAVERVILLE, CA 3 - 9 (2) 3 - 9 (2)
84 WILLIAM PENROD SALOME, AZ 3 - 8 (2) 3 - 8 (2)
85 CASEY DUNN NORTH HIGHLANDS, CA 3 - 8 (3) 3 - 8 (3)
86 TXAWJTAS TAS MOUA FRESNO, CA 3 - 5 (1) 3 - 5 (1)
87 BLAKE LEONARD ELK GROVE, CA 3 - 5 (2) 3 - 5 (2)
88 KEN STREEBY JACKSON, CA 3 - 4 (3) 3 - 4 (3)
89 MATT ICKERT SAN JOSE, CA 3 - 3 (2) 3 - 3 (2)
90 ABY NAZARIO SAN MARCOS, CA 3 - 3 (2) 3 - 3 (2)
91 RONALD RATLIEF LAKE HAVASU CITY, AZ 3 - 1 (2) 3 - 1 (2)
92 TRACY PATTON OAKDALE, CA 3 - 0 (2) 3 - 0 (2)
93 MARCUS MAESTRE SANTA CLARA, CA 2 - 14 (1) 2 - 14 (1)
94 LOU FERRANTE SPARKS, NV 2 - 13 (2) 2 - 13 (2)
95 STEVE LOVAZZANO PORTOLA VALLEY, CA 2 - 12 (2) 2 - 12 (2)
96 DEREK GRAY LAFAYETTE, CA 2 - 12 (1) 2 - 12 (1)
97 MICHAEL CARRAS SACRAMENTO, CA 2 - 11 (1) 2 - 11 (1)
98 MORGAN FITZGERALD SALIDA, CO 2 - 10 (2) 2 - 10 (2)
99 BOBBY BROWN HILLSBORO, OR 2 - 9 (2) 2 - 9 (2)
100 JOSEPH GEORGE JR FOLSOM, CA 2 - 8 (1) 2 - 8 (1)
101 JOHN MORLA SUTTER CREEK, CA 2 - 7 (2) 2 - 7 (2)
102 JUAN GONZALEZ WATSONVILLE, CA 2 - 6 (1) 2 - 6 (1)
103 CRAIG STEVENSON LANCASTER, CA 2 - 6 (2) 2 - 6 (2)
104 KENNEY MUELLER LODI, CA 2 - 4 (2) 2 - 4 (2)
105 MARIO (DAVID) MARROQUIN SAN LEANDRO, CA 2 - 3 (1) 2 - 3 (1)
106 JOSEPH INAMA RENO, NV 2 - 1 (2) 2 - 1 (2)
107 JASON MCHALEY DINUBA, CA 1 - 15 (1) 1 - 15 (1)
108 MIKE GOWEY SNOWFLAKE, AZ 1 - 13 (1) 1 - 13 (1)
109 KEITH DIFFEY ELK GROVE, CA 1 - 12 (1) 1 - 12 (1)
110 WHITNEY UYEDA BUELLTON, CA 1 - 12 (1) 1 - 12 (1)
111 THADDEUS VINSON GOLD HILL, OR 1 - 11 (1) 1 - 11 (1)
112 GEORGE ESPINO KERMAN, CA 1 - 9 (1) 1 - 9 (1)
113 EDWIN SHAVER LAKE HAVASU CITY, AZ 1 - 7 (1) 1 - 7 (1)
114 JASON BUDKEY GILBERT, AZ 1 - 7 (1) 1 - 7 (1)
115 KEITH BRIDGES MISSION VIEJO, CA 1 - 3 (1) 1 - 3 (1)
116 WADE GOODWIN WILTON, CA 1 - 3 (1) 1 - 3 (1)
117 GARY ONG SACRAMENTO, CA 1 - 3 (1) 1 - 3 (1)
118 DALE MCHALEY DINUBA, CA 1 - 3 (1) 1 - 3 (1)
119 GERARD THOMAS RALSTON, WY 1 - 2 (1) 1 - 2 (1)
120 HIROYUKI KAWAMURA ROLLING HILLS ESTATES, CA 0 - 15 (1) 0 - 15 (1)
121 TAYLOR STRIPLING WALNUT CREEK, CA
122 CURTIS CRECELIUS BLYTHE, CA
123 GREG WILLIAMS FAIRFIELD, CA
124 CORY HOOPES MALAD, ID
125 JASON CAINE LAS VEGAS, NV
126 MIKE SMITH TEMECULA, CA
127 GABRIEL DIAZ NUEVO, CA
128 PAUL ZEDONIS REDDING, CA
Post Reply