NorCal90 Results Sat. Jan 6th !!!

Post Reply
J.Bubier
Posts: 53
Joined: Fri Dec 11, 2015 7:24 am

NorCal90 Results Sat. Jan 6th !!!

Post by J.Bubier »

Image

Thank you all for making our events so incredibly awesome. We hit a new milestone this weekend with 70 boats. We now have $2900 in the Fish-Off fund, what a way to start the New Year. Congratulations to Chris Storey and Ed Lopes for taking the win today with 12lbs including the days big fish at 5+ lbs. Who would have thought 6 1/2 lbs would get a check today. Check out the results and hopefully see you all at our next event.

PLACE BOATER NON-BOATER BIG WEIGHT MONEY
1 CHRIS STOREY ED LOPES 5.86 12.07 2542
2 JARED WALKER JESSE MARTIN 3.98 11.98 1374
3 TONY RAINEY KEVIN DAVIS 2.82 8.24 1011
4 RICHARD DOBYNS JUSTIN EVANS 0.00 7.98 527
5 RYAN FRIEND CLINT ISBELL 0.00 7.68 471
6 MARK STRINGER DON BROWN 0.00 7.51 410
7 DANIEL ANDRUSAITIS SHANE ROBERTSON 0.00 7.49 357
8 MIKE FRIEND SHELLY CARR 0.00 7.39 311
9 RON GANDOLFI VIC PETKUS 0.00 7.37 263
10 BRAD BONINO KIM BONINO 0.00 7.33 255
11 ALAX PARKER CHRIS LAYTON 0.00 6.92 239
12 MIKE MENNE WAYNE BREAZEALE 0.00 6.80 221
13 PETE JENSON JACK GOODBY 0.00 6.65 201
14 RICK WOODCOCK MICHAEL GRAHAM 0.00 6.64 180
15 VERN ROBERTS LEON PUGH 0.00 6.57 0
15 TIM EVANS ROB PONICANO 0.00 6.57 0
17 JOE HINKLE GLEN LOCKHART 0.00 6.54 0
18 TONY BAZZOCCO BRANDON YOUNGBLOOD 0.00 6.43 0
19 ERIC CASTRO GREG GUTIERREZ 0.00 6.40 0
20 JOHN MCCLELLAN JAKE MCCLELLAN 0.00 6.38 0
21 DON DOWNIE DENNIS HELMS 0.00 6.33 0
22 MIKE ANTHONY TREVOR ANTHONY 0.00 6.28 0
23 MIKE NICHELINI CARL KELLER 0.00 6.24 0
24 DAVID RAPER TYLER MEUCHEL 0.00 6.21 0
25 BRENT BILLINGHAM ONIE FRANKS 0.00 6.19 0
25 JOSEPH OROZCO CHENG XIONG 0.00 6.19 0
27 GARY DOBYNS CRAIG GOTTWALS 0.00 6.17 0
28 DAVID BRYNING STEVE BOLT 0.00 6.10 0
29 BRUCE GIBSON LARRY PETERSEN 0.00 6.09 0
30 JACOB BEAUCHAMP DAN ROGERS 1.88 6.06 0
31 JAMES EVERHART JEFF BOUNDY 0.00 6.01 0
32 SHANE PEIRSON TOM PEIRSON 0.00 5.97 0
33 RYAN WHITE TROY DANIELS 0.00 5.95 0
34 MANUEL NEVAREZ MANUAL NEVAREZ II 0.00 5.70 0
35 MARK BORGES 0 0.00 5.66 0
36 JARED BOOM JEFF BOOM 0.00 5.65 0
37 RICK WARREN JASPER WARREN 0.00 5.62 0
38 BRAD ALLEN BEAU ALLEN 0.00 5.59 0
39 JR WRIGHT CODY MEYER 0.00 5.47 0
40 DARIN BOUMA PAUL HOWARD 0.00 5.30 0
41 BRENT CLINE PAUL FOOR 0.00 5.24 0
42 ERNIE HARO BRIAN FESLEY 0.00 5.21 0
42 GARY SOUZA DAVE RUSH 0.00 5.21 0
44 PHIL GARCIA BRAD MARR 0.00 5.19 0
45 DAN WELLS GEEOFF CARLSON 0.00 5.10 0
46 DAVE ,MERCADO RYAN MURPHY 0.00 5.05 0
47 BRETT SHEPHERD DAVID MAYO 0.00 5.03 0
48 STEVE FLANDERS MICHAEL WRIGHT 0.00 3.96 0
49 CLAY KETTELL CHUCK GILES 0.00 3.84 0
50 JAKE ENGASSER BEAR ENGASSER 0.00 3.83 0
51 ROBERT BALDEREZ KEVIN BROWN 0.00 3.76 0
52 DAVID GRISWOLD ZACHARY BALDRIGE 1.91 3.56 0
53 CORY CAPORALE CLINTON JOHNSTON 0.00 2.60 0
54 MIKE SCHROEDER JACOB MARRINER 0.00 0.00 0
54 DAVID HOMEN SCOTT SUMMERS 0.00 0.00 0
54 KELLY EAGLETON JESSE FOWLER 0.00 0.00 0
54 JAMES LAMAR ALAN LAMAR 0.00 0.00 0
54 BRIAN GAULT ROBERT COZINE 0.00 0.00 0
54 WAYNE CHANEY WADE WHEATON 0.00 0.00 0
54 SAENG SAECHAO TIM LAM 0.00 0.00 0
54 FRANKIE WATSON BRADY ROBERTSON 0.00 0.00 0
54 GEORGE BOYD ERIC BOYD 0.00 0.00 0
54 CHRIS WADSWORTH CORY CANCILLA 0.00 0.00 0
54 GARY BALDWIN RICK LEAL 0.00 0.00 0
54 DAVE DORSEY GREG DANILYAN 0.00 0.00 0
54 MIKE NIX STEVE WALDANSKI 0.00 0.00 0
54 MIKE KLEMM CHRIS WRIGHT 0.00 0.00 0
54 ANTHONY PROPHET DARREN VIEIRA 0.00 0.00 0
54 RYAN PETERSEN SCOTT WATTERS 0.00 0.00 0
54 FRANK HARRIS RON TOBEY 0.00 0.00 0

<iframe src="https://www.facebook.com/plugins/video. ... &width=560" width="560" height="315" style="border:none;overflow:hidden" scrolling="no" frameborder="0" allowTransparency="true" allowFullScreen="true"></iframe>
Jason Bubier
Director
NorCal90 Fishing Events
530-230-8868 cell
530-589-2601 home
ajbubier@sbcglobal.net
Post Reply