Thanks to all who showed up and battled this weekend for the $20,000 Grand Prize
BOAT # Boater Non Boater # Fish
Day 1 Big Fish Day 1
Total # Fish
Day 2 Big Fish Day 2
Total Grand
Total
1 Jay Rich Terry D Rawles 5 0 8.48 5 3.56 10.73 19.21
2 Jeff Hardin Jr Jeff Hardin Sr 5 2.68 10.03 5 2.25 8.59 18.62
3 Zane J Wiley Patrick A Mateo 5 0 8.23 5 2.37 9.99 18.22
4 Jeff Asturias Dan Sweat 5 2.2 7.53 5 5.47 10.64 18.17
5 Cliffton Woods Tim Torres 5 2.51 9.01 5 2.14 8.69 17.7
6 Troy Shiffer John Penman 5 0 8.31 5 2.76 9.35 17.66
7 William J Hartlett Jack Nowaya 5 2.6 9.17 5 2.17 8.33 17.5
8 Scott Burns Rod Burns 5 2.41 7.95 5 0 9.51 17.46
9 Troy Tidwell Matt Clausen 5 0 8.48 5 2.73 8.93 17.41
10 Shane E Robertson Matt S Hunt 5 3.23 9.28 5 0 7.76 17.04
11 Tim Rodgers Alan D Frese 5 4.44 10.09 5 0 6.78 16.87
12 Mike Goncalves Robert Mansor 5 0 8.95 5 0 7.82 16.77
13 John Kalafatich Jr Rob Hodges 5 0 7.95 5 2.65 8.73 16.68
14 Todd B Clark Kip Whiteacre 5 0 9.01 5 0 7.86 16.67
15 Chris A Lienau Leann Lienau 5 0 8.4 5 0 8.13 16.53
16 Keith A Pineo Matt Monaghan 5 0 8.78 5 2.59 7.62 16.4
17 Christopher Gosselaar Jered Brendel 5 0 8.11 5 0 8.27 16.38
18 Charles W Gailey Robert D Gamble 5 3.22 9.28 5 0 7.07 16.35
19 Joe H Leone Gary C Wilson 5 0 7.63 5 0 8.67 16.3
20 Dan Wells Jonathon Bradford 5 3.48 8.63 5 0 7.57 16.2
21 Thomas Lutz Jeff A Jewell 5 0 8.36 5 0 7.75 16.11
22 Brandon Gaither Kyle Gentry 5 0 8.03 5 0 8.05 16.08
23 Michael B Ryland Scott M Jeter 5 0 8.17 5 0 7.79 15.96
24 Joseph Durling Anthony Crivelli 5 2.1 8.48 5 0 7.47 15.95
25 Ray Huff Tim Caudle 5 0 8.49 5 0 7.23 15.72
26 Adam Belmont Stephen Magill 5 0 8.73 5 1.68 6.98 15.71
27 Timothy T Liu Mike W Chen 5 3.47 9.16 5 0 6.45 15.61
28 Nick D Beck Jay W Graham 5 2.34 8.81 5 0 6.76 15.57
29 Robert L Muraco Jared D Haygood 5 3.37 8.7 5 1.5 6.84 15.54
30 Kevin Hunter Logan Stonehouse 5 2.26 8.45 5 0 7.05 15.5
31 Dennis E Papike Brian Sasaki 5 0 6.81 5 0 8.55 15.36
32 Adam C French Robert Wiggins 5 0 7.86 5 0 7.24 15.1
33 Matt Vella Jason Rodriguez 5 0 7.18 5 0 7.9 15.08
34 Ron Rodgers Don Frailey 5 2.22 8.52 5 0 6.49 15.01
35 Robert Nelson Jim Otterness 4 0 7.1 5 0 7.88 14.98
35 Dave Perez Rick Perez 5 2.39 8.41 5 0 6.57 14.98
37 Blaine Duran James Duran 5 0 7.8 5 2.25 7.11 14.91
38 Lee Miller James Miller 5 2.18 7.63 5 2 7.09 14.72
39 Nevada Bretz Joey Verna 5 0 8.03 5 0 6.67 14.7
40 Rodger G Stegall Lewis Milligan 5 0 7.76 5 0 6.66 14.42
41 Bill Rowles Jr Jeff Short 5 2.22 7.7 4 2.26 6.65 14.35
42 Kevin K Moore Lisa A Moore 5 0 7.21 5 1.98 7.1 14.31
43 Kyle Dekleva Daniel Sexton 5 0 7.74 5 0 6.49 14.23
49 Jim P Henry Rich A Hale 5 1.79 7.04 5 0 7.19 14.23
45 Jonathan Myers Moses Mix 5 0 7.1 5 0 7.03 14.13
46 Shawn D Milligan Steve M Lake 5 0 6.87 5 0 7.24 14.11
47 Jason V Lazzerini Geno K Lazzerini 5 0 7.46 5 0 6.49 13.95
47 Jason Jones Karl Hallstrom 5 0 6.69 5 0 7.26 13.95
49 Don Hendrix Roger Cummings 5 2.23 8.45 5 0 5.46 13.91
50 Austin L Padgett Eric L Padgett 5 0 7.53 5 0 6.27 13.8
51 Dustin Tacker David Pearl 5 0 7.31 5 0 6.45 13.76
52 Bill K Goodman Mike P Goodman 5 0 7.11 5 0 6.64 13.75
53 Donna Rosch William Rosch 5 2.45 8.42 4 0 5.29 13.71
54 Bill Vernon Jason Hopper 5 0 7.61 4 0 6 13.61
55 Jeremy T Fong Jared M Frantzich 5 0 6.99 5 0 6.59 13.58
56 David Simpson Bobby Blaswich 5 0 6.87 5 2.85 6.68 13.55
57 Raul V Barajas Shaun W Clayton 5 0 6.65 5 2.46 6.78 13.43
58 Jp C Gano Shawn R Taylor 5 0 6.64 5 0 6.78 13.42
59 Ron R Howe Jr Bob C Miller 5 0 6.66 5 0 6.69 13.35
60 Mike Martinez Duane C Goudy 4 2.76 6.68 5 0 6.66 13.34
61 Lance Lemings Kip Kingsland 5 0 6.97 5 0 6.29 13.26
62 Mark Casey Ed Christo 5 0 5.8 5 0 7.4 13.2
63 Rich Reeser Jr Kevin Ryan 5 0 6.59 5 0 6.53 13.12
64 David C Anderson Sr Raymond D Garnett Sr 5 0 5.66 5 0 7.45 13.11
65 Karen Canevari Mike Nicholson 3 2.3 4.71 5 0 8.26 12.97
66 Randy Walker Erik B Hornbaker 5 2.22 7.15 4 0 5.81 12.96
67 Andrew Maack Jake Arbuckle 5 0 6.16 5 0 6.79 12.95
68 Jamie R Clifton John Bounds 4 0 4.95 5 0 7.92 12.87
69 Sean Kimble Lonnie Owens 5 0 5.02 5 1.88 7.78 12.8
70 Zac Azevedo Albert Azevedo 5 0 6.43 5 0 6.3 12.73
71 Jason M Vigil Victor M Vigil 5 0 6.41 5 0 6.16 12.57
72 James K Wardell Adam Curtis 5 0 5.89 4 0 6.65 12.54
73 Mike A Henry Brian L Henry 4 0 5.01 5 2.38 7.51 12.52
74 Jason D Martin Jeremy J Gearhart 5 0 6.05 5 0 6.42 12.47
75 Terry Flowers John Sherak 4 0 6.28 5 0 6.16 12.44
76 Ronald Rushing Gary Smith 4 0 5.32 5 0 7.11 12.43
77 Darren A Vieira Andrew P Stanz 5 0 6.15 5 0 6.24 12.39
78 Craig Smith Barb Smith 5 0 5.54 5 0 6.74 12.28
79 Chuck Wood Aaron Wood 5 0 6.61 5 0 5.77 12.18
80 Gary F Svatek Bill Talley 5 2.12 8.38 3 0 3.67 12.05
81 Brian S Burton David L Frates 5 0 6.17 5 0 5.85 12.02
82 Kenny Shepherd Ben Brooks 5 0 7.12 5 0 4.87 11.99
83 John K Joslyn James E Paschall 5 0 6.19 4 0 5.71 11.9
84 Joe Stout Bill J Nevills 4 0 4.88 5 0 7 11.88
85 Jeff Hobbs Keith McGraw 5 0 5.76 5 0 6.11 11.87
86 Brent Vierra Brittyn Wiggins 5 0 6.33 4 0 5.25 11.58
87 Dave Romero Dave Romero Jr 5 0 7.43 3 0 4.13 11.56
88 Dan Scott Bruce W Robertson Jr 3 0 3.88 5 2.13 7.67 11.55
89 Jason Ballew Ken Allerton 4 0 4.53 5 0 6.83 11.36
90 Richard Stephens Trevlen Campbell 3 0 4.77 5 0 6.52 11.29
91 Thomas Vue Thomas Vang 5 0 6.81 4 0 4.38 11.19
92 Rick Littlejohn Jim Littlejohn 4 0 5.32 5 0 5.85 11.17
93 Anthony L Prophet Thomas A Dean 3 0 3.78 5 0 7.35 11.13
94 Mario Ramirez Brian Orange 5 2.83 8.31 2 0 2.81 11.12
95 Scott A Dipman Herb Peoples 5 0 6.27 4 0 4.74 11.01
96 Cameron V Cardoza Jeremy Wright 5 0 5.73 4 0 5.1 10.83
97 Glenn R Sargent Shelley L Sargent 3 0 4.38 5 1.73 6.24 10.62
98 Eric J Stafford Jon T Stafford 5 2.88 8.09 2 0 2.44 10.53
99 Jack D Diangson Bob M Sotelo 5 0 5.97 4 0 4.22 10.19
100 Robert A Juarez Robert J Malabanan 5 0 5.98 3 0 3.89 9.87
101 Robert Garland Curtis Walsh 5 0 5.69 3 0 4.16 9.65
102 Dennis J Murphy Jr Kurt A Wiley 3 0 3.85 5 0 5.76 9.61
103 Brian J Ortiz Gary Prindle 2 0 2.79 5 0 6.66 9.45
103 Jesse L Roach Jesse M Roach 5 0 5.57 0 3 3.88 9.45
105 Robbie Stanford Danny Wainwright 2 0 3.3 4 0 5.42 8.72
106 Jeff Graham Ricky Wallace 2 0 2.61 4 0 6.09 8.7
107 Todd M Goodman Joe Berge 5 3.32 7.36 1 0 1.14 8.5
108 Barry L Johnson Sr Barry L Johnson Jr 5 2.92 8.23 0 0 0 8.23
109 Jon Jackson Ron Stover 3 0 3.82 3 0 4.36 8.18
110 Joe Alanis Ricardo Hernandez Sr 5 0 7.84 0 0 0 7.84
111 Scott Bern Craig Norman 5 0 7.58 0 0 0 7.58
112 Lou E Turold Dan Eckhart 5 0 7.52 0 0 0 7.52
112 Kenny R Cramer Jr Kody G Cramer 4 0 5.29 2 0 2.23 7.52
114 Scott Burke Garrett Maddex 5 0 7.39 0 0 0 7.39
115 Tom Gomez Brian Rabith 4 2.89 7.32 0 0 0 7.32
116 Branden C Tames Bill J Curtsinger 5 0 7.21 0 0 0 7.21
117 Wes Stevener Tim Little 5 0 7.02 0 0 0 7.02
118 Dustin D Keen Troy Deguchi 5 0 6.82 0 0 0 6.82
119 Mark M Snow Harlin L Gibson 5 0 6.76 0 0 0 6.76
120 Matthew S Clark Johnny A Beasley Jr 5 0 6.6 0 0 0 6.6
121 John Donnelly Billy Dehart 5 0 6.47 0 0 0 6.47
122 Michael A Moore Ronald R Pine 5 0 5.35 1 0 1.11 6.46
123 Johnny Matthews Robert Ryans 5 0 6.4 0 0 0 6.4
124 Cory M Woodruff Leonel Brown 1 0 1.97 1 4.19 4.19 6.16
125 Troy E Davenport Jr Bascal A Davenport 2 0 2.63 3 0 3.33 5.96
126 Stanley Penrod David Bigger 5 0 5.89 0 0 0 5.89
127 Eric Andersen Lloyd Bebilone 4 0 5.75 0 0 0 5.75
128 Mike D Garza Elliott Dozier 0 0 0 4 0 5.67 5.67
129 Jon Dougherty Jeff L Dougherty 5 0 5.61 0 0 0 5.61
130 George Boyd Eric Boyd 4 2.24 5.48 0 0 0 5.48
131 Mike Pair Trevor Gray 5 0 5.39 0 0 0 5.39
132 Tom Fereria Mike Guzman 3 0 5.29 0 0 0 5.29
133 Moises C Martinez Frank Castillo 2 0 2.65 2 0 2.59 5.24
134 Danny Conatser Dan Dostal 2 2.39 3.51 1 0 1.57 5.08
135 Martin R Zillig Erik M Zillig 4 0 5.07 0 0 0 5.07
136 Michael O'Neill Steve Palenko 3 0 4.82 0 0 0 4.82
137 Art Romero Brandon Diamond 2 0 3.34 1 0 1.25 4.59
138 Evan Attaway Mike Angel 4 0 4.19 0 0 0 3.99
139 Alex Vlasache Weston Vlasache 3 0 3.92 0 0 0 3.92
140 Steven E Lane Vincent P Melella 3 0 3.91 0 0 0 3.91
141 James E Nolan III Neal Cowan 3 0 3.73 0 0 0 3.73
142 John Garrett Tony Vaughn 3 0 3.67 0 0 0 3.67
143 Steve B Hoover Dennis A Hoover 3 0 3.53 0 0 0 3.53
144 Edison E Hicks Reggie Vaughn 2 0 3.38 0 0 0 3.38
145 Bruce Able Mike Callahan 2 0 2.76 0 0 0 2.76
146 Steven G Van Hill William T Van Hill 2 0 2.47 0 0 0 2.47
147 Mitch P Wasley Mike G Wasley 2 0 2.36 0 0 0 2.36
148 Jason F James Jimmy R Merver 1 0 1.66 0 0 0 1.66
149 Tim J Merino Sr Jimmy D Morgan 2 1.83 0.83 0 0 0 0.83
150 Fred Ruiz Emilio Ruiz 0 0 0 0 0 0 0
151 Gary Coker Russell D Bradford 0 0 0 0 0 0 0
152 Michael P Soriano Shane Soriano 0 0 0 0 0 0 0
153 Aaron Britt Ron Britt 0 0 0 0 0 0 0
154 Kris Sisto Robert Thornton 0 0 0 0 0 0 0
Complete results to follow at BBTs website tomorrow...
BBT TOC Results
- Kevin Cheek
- Posts: 53
- Joined: Fri Aug 15, 2008 3:41 pm
- Location: Fresno,Ca.
BBT TOC Results
They say a person is defined by the company we keep! Makes you think...
Copyright © 2013-2025 WesternBass.com ®