FLW Western Havasu Top Co Day 1

Post Reply
WB Staff
Posts: 13579
Joined: Thu Jan 26, 2012 10:56 am

FLW Western Havasu Top Co Day 1

Post by WB Staff »

Image

Click for Pros http://www.westernbass.com/forum/post57 ... ml#p575883


PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 RONALD RATLIEF LAKE HAVASU CITY, AZ 10 - 7 (3) 10 - 7 (3)
2 TONY ZANOTELLI REDDING, CA 9 - 9 (4) 9 - 9 (4)
3 JASON CLOKE ALPINE, CA 9 - 5 (3) 9 - 5 (3)
4 JEFF GRANT LA MIRADA, CA 8 - 10 (3) 8 - 10 (3)
5 AARON MANSFIELD LAKE HAVASU CITY, AZ 8 - 4 (2) 8 - 4 (2) $165
6 KEITH DIFFEY ELK GROVE, CA 7 - 8 (3) 7 - 8 (3)
7 ANDREW LEVY GROVER BEACH, CA 7 - 4 (2) 7 - 4 (2)
8 JAMES TATE CALABASAS, CA 7 - 0 (2) 7 - 0 (2)
9 DALE ROESENER LAS VEGAS, NV 6 - 9 (3) 6 - 9 (3)
10 JON HICKEY WEISER, ID 6 - 7 (2) 6 - 7 (2)
11 YASUHIRO OKADA OSAKA JAPAN, JP 6 - 6 (3) 6 - 6 (3)
12 JASON BUDKEY GILBERT, AZ 6 - 4 (2) 6 - 4 (2)
13 SCOTT BERN SAN RAFAEL, CA 6 - 2 (2) 6 - 2 (2)
14 LON ARMEL SCOTTSDALE, AZ 5 - 14 (2) 5 - 14 (2)
15 MARK DIETRICK SAN JOSE, CA 5 - 11 (2) 5 - 11 (2)
16 ANDY WILLOUGHBY CORONA, CA 5 - 8 (2) 5 - 8 (2)
17 JOHN BROWNING SURPRISE, AZ 5 - 7 (2) 5 - 7 (2)
18 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 5 - 7 (2) 5 - 7 (2)
19 JAMES POFF APPLE VALLEY, CA 5 - 6 (3) 5 - 6 (3)
20 TIM DEMECS PHOENIX, AZ 5 - 4 (3) 5 - 4 (3)
21 VALENTINO BAGNANI III LAYTON, UT 5 - 2 (2) 5 - 2 (2)
22 LARRY ROGERS RIVERSIDE, CA 5 - 1 (2) 5 - 1 (2)
23 STANLEY BEEBE SAN LUIS OBISPO, CA 5 - 0 (2) 5 - 0 (2)
24 TXAWJTAS TAS MOUA FRESNO, CA 4 - 12 (2) 4 - 12 (2)
25 BRENT BENISH SAN DIEGO, CA 4 - 10 (2) 4 - 10 (2)
26 JAMES MCNEELY RANCHO CUCAMONGA, CA 4 - 8 (1) 4 - 8 (1)
27 JOE BOLEN PARADISE, CA 4 - 8 (1) 4 - 8 (1)
28 SERGIO ARGUELLO N. HOLLYWOOD, CA 4 - 5 (2) 4 - 5 (2)
29 HARALD W HERMANN LAKE HAVASU CITY, AZ 4 - 5 (1) 4 - 5 (1)
30 KENICHI TANAKA OSAKA JAPAN, 4 - 2 (2) 4 - 2 (2)
31 TRACY PATTON OAKDALE, CA 4 - 1 (1) 4 - 1 (1)
32 ADAM EAST SAN DIEGO, CA 3 - 12 (2) 3 - 12 (2)
33 RALPH WELLS LAKE HAVASU CITY, AZ 3 - 11 (1) 3 - 11 (1)
34 JASON AKINS APPLE VALLEY, CA 3 - 6 (2) 3 - 6 (2)
35 DAVE CRUNDEN LAS VEGAS, NV 3 - 3 (1) 3 - 3 (1)
36 MATT ICKERT SAN JOSE, CA 3 - 2 (1) 3 - 2 (1)
37 AARON AGNER REDDING, CA 3 - 1 (1) 3 - 1 (1)
38 KEVIN SMITH PHOENIX, AZ 3 - 0 (2) 3 - 0 (2)
39 SIMON APODACA YUMA, AZ 2 - 13 (1) 2 - 13 (1)
40 DAN POWERS WEAVERVILLE, CA 2 - 13 (1) 2 - 13 (1)
41 DOUG BULLARD ANAHEIM, CA 2 - 11 (1) 2 - 11 (1)
42 GEOFF PETERSON HUNTINGTON BEACH, CA 2 - 9 (1) 2 - 9 (1)
43 DERREK STEWART VENICE, CA 2 - 7 (1) 2 - 7 (1)
44 NICK WELTON GALT, CA 2 - 5 (1) 2 - 5 (1)
45 KEN STREEBY JACKSON, CA 2 - 5 (1) 2 - 5 (1)
46 MATTHEW WILLIAMS LAKE HAVASU CITY, AZ 2 - 4 (1) 2 - 4 (1)
47 KEVIN GROSS CLAREMONT, CA 2 - 1 (1) 2 - 1 (1)
48 BOBBY BROWN HILLSBORO, OR 2 - 0 (1) 2 - 0 (1)
49 THOMAS WHITE COSTA MESA, CA 2 - 0 (1) 2 - 0 (1)
50 CRAIG STEVENSON LANCASTER, CA 2 - 0 (1) 2 - 0 (1)

For Entire results FLWOutdoors.com
Post Reply