2022 WWBT Delta Am Results Day 2

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2022 WWBT Delta Am Results Day 2

Post by WB Staff »

2022 WWBT Delta Pro Results Day 2 2022-wwbt-delta-pro-results-day-t139641.html

1 Luke Wilson 4.95 14.34 10.6 24.94
2 Roy Desmangles 7.95 16.37 24.32
3 Kirk Marshall 5.55 18.04 6.27 24.31
4 Mick Karshner 4.93 9.94 13.81 23.75
5 Shawn Nash 7.33 12.89 10.16 23.05
6 Mike Hummel 7.47 10.20 12.78 22.98
7 Matthew Baver 5.20 10.97 11.32 22.29
8 Colby Huntze 10.73 10.94 21.67
9 Corey Vasquez 6.35 14.69 6.51 21.20
10 Aaron Vasquez 6.92 12.97 7.74 20.71
11 Robert Ryans 9.70 10.9 20.60
12 Kevin Gross 4.4 10.70 9.59 20.29
13 Jd Farage 9.63 10.49 20.12
14 Will Harris 4.69 11.62 7.77 19.39
15 Chris Trumbull 8.70 10.42 19.12
16 Kevin Aday 4.45 11.18 7.81 18.99
17 Eric Parra 8.95 9.65 18.60
18 Rodney Brown 10.21 8.38 18.59
19 David Haun 12.00 5.72 17.72
20 Nathanial Haley 9.75 7.71 17.46
21 Su Saeteurn 8.75 8.36 17.11
22 Ivan Lazarin 8.30 8.37 16.67
23 Jonathan Green 8.47 8.1 16.57
24 Clarence Morla 9.64 6.91 16.55
25 John Myers 8.01 8.21 16.22
26 Chris Storey 5.41 13.95 2.08 16.03
27 Austin Kennedy 7.57 8.43 16.00
28 Jacob Fleming 7.79 8.16 15.95
29 Troy Mays 8.57 7.08 15.65
30 Eli Guryanov 8.55 6.97 15.52
31 Jason Lazzerini 8.92 6.51 15.43
32 Jay Mora 13.00 2.14 15.14
33 Marc Jang 3.11 11.92 15.03
34 Tyson Christman 8.88 5.75 14.63
35 Chris Carpenter 6.92 7.52 14.44
36 Vince Reiser 8.57 5.84 14.41
37 Jamie Effisimo 10.13 4.01 14.14
38 Aaron Agner 5.62 8.36 13.98
39 Mariodavid Marroquin 3.08 10.21 3.62 13.83
40 Asher Haynes 5.13 8.68 13.81
41 David Wild 9.50 4.25 13.75
42 Adrian L. Frazier 5.42 8.28 13.70
43 Robert Jones 6.58 7.1 13.68
44 Firuz Gizatullin 5.92 7.47 13.39
45 Trent Van Nieuwburg 5.58 7.29 6.02 13.31
46 Timothy Cardoza 5.56 7.74 13.30
47 Louie Mcnabb 7.30 5.94 13.24
48 Scott Seros 2.79 10.36 13.15
49 Wade Goodwin 5.30 7.83 13.13
50 Tanner Wood 6.06 6.97 13.03
51 Matt Mroczek 8.29 4.54 12.83
52 Timothy Perevertov 5.95 10.72 1.66 12.38
53 Jaden Phillips 6.45 5.86 12.31
54 Nick Berry 6.82 5.41 12.23
55 Casey Vanier 1.46 10.48 11.94
56 Ted Perry 8.20 3.59 11.79
57 Bill Townsend 6.99 4.51 11.50
58 Joe Bolen 9.22 2.24 11.46
59 Chris Redmond 8.02 3.41 11.43
60 Jake Padula 9.18 2.13 11.31
61 Cody Klein 7.48 3.67 11.15
62 Todd Hartman 3.77 7.19 10.96
63 Will Wyman 7.64 3.11 10.75
64 Tanner Morton 2.64 7.95 10.59
65 Brett Henry 5.59 4.64 10.23
66 Matt Mealiffe 10.20 0 10.20
67 Nicholas Markert 4.50 5.42 9.92
68 Craig Main 3.85 6.03 9.88
69 Trevor Thrash 6.09 3.78 9.87
70 Andrew Richter 6.51 3.19 9.70
71 Jay Guterding 6.17 3.45 9.62
72 Chris Rains 0.00 9.14 9.14
73 Michael Coleman 5.38 3.69 9.07
74 Byron Stone 8.86 0 8.86
75 Terry Bennett 3.11 5.46 8.57
76 Dink Mendez 2.53 5.68 8.21
77 Michael Kotur 3.73 4.36 8.09
78 Casey Cabral 4.48 3.59 8.07
79 Jeff Turner 7.95 0 7.95
80 Andrew Janke 1.74 6.1 7.84
81 Joseph Androyna 5.95 1.75 7.70
82 Sherman Saelio 1.67 5.92 7.59
83 Aby Nazario 1.21 6.32 7.53
84 Thaddeus Vinson 6.60 0 6.60
85 Eric Stanley 4.80 1.25 6.05
86 Ryan Luke 3.18 1.75 4.93
87 Shannon Webb 1.18 3.68 4.86
88 Shane Peirson 4.65 0 4.65
89 Hayden Figueroa 1.32 3 4.32
90 Ben Gunnels 1.52 1.96 3.48
91 Steve Mohr 1.67 1.48 3.15
92 Sean Dobyns 2.81 0 2.81
93 Frank Harris 1.33 1.29 2.62
94 Daniel Riportella 2.07 0 2.07
95 Nicolas Salugsugan 2.03 0 2.03
96 Gary Speed 1.21 0 1.21
97 Daniel Montes 0.00 0 0.00
98 Derek Allred 0.00 0 0.00
99 Dominick Mohameds 0.00 0 0.00
100 Rafael Ortiz 0.00 0 0.00
Post Reply