Outstanding event with many big fish taken by the smallish field.  Good payback for a 17 boat field as well. 
Big congrats go out to Jay Bradshaw who managed a great two day limit of 38.70 pounds - taking home just shy of $4,000!
A nice spotty going 7.18 pounds was taken by Ryan Cool today to bolster a 25.18 pound limit.  Thanks again to all anglers who chose to participate.
Here are the results...
2012 USAC LAKE SHASTA Pro-Am Tournament									
            Pro Division Results									
Pl	Pro Angler Name	# of Fish	Pro Big Fish	Total	# of Fish	Pro Big Fish	Total	2 day total	Winnings
1	Jay Bradshaw	5	6.16	23.04	5	3.85	15.66	38.70	$3,988
16	Ryan Cool	5	3.89	12.68	5	7.18	25.18	37.86	$1,990
5	Rod Lee	5		20.63	5	5.42	16.83	37.46	$1,220
14	Willie Church	5		17.86	5	4.91	14.68	32.54	$765
8	Travis Huckaby	5		12.70	5		14.50	27.20	
12	Randy Doyle	5	5.13	13.27	5	4.54	13.29	26.56	$65
9	Bryant Smith	5	6.04	13.08	5		9.63	22.71	$122
6	Preston Henson	5		10.36	5		11.90	22.26	
3	Mark Borges	5	3.46	12.24	5	3.24	9.74	21.98	
10	Glen Lockhart	5		11.53	5		9.92	21.45	
17	Bryan Roland	5		10.59	5		9.63	20.22	
11	Howard Hughes	5		9.27	5		10.95	20.22	
4	Danny Peluso	5		7.62	5		11.01	18.63	
13	Tony Rainey	5		8.98	5		8.59	17.57	
2	Mark Mendez	3	3.57	7.12	5		9.90	17.02	
7	William R Rowles	5		7.83	5		6.56	14.39	
15	Terri Bittner	5		10.01	0		0.00	10.01	
									$8,150
			
			
									
									USAC Shasta Pro-Am Final Results - Pro Division
- 
				Bill Hutcheson
- Posts: 935
- Joined: Thu Aug 04, 2005 2:57 pm
- Contact:
USAC Shasta Pro-Am Final Results - Pro Division
Make it idiot proof and someone will invent a better idiot
						
						Copyright © 2013-2025 WesternBass.com ®
					
				

































 Advertising
Advertising