1 DOUGLAS JONES-JOE BITKER 7/ 7 32.13 32.13 200 $6,550 $5,800 $250 Yamamoto, $250 Lowrance, $250 P-LINE
2 WADE DURLING SR-JOSEPH DURLING 7/ 7 31.44 31.44 199 $4,250 $3,750 $500 Evinrude
3 DAVE ROMUAR-ZENG YANG 7/ 7 30.58 30.58 198 $2,400 $2,400
4 OSCAR SARNECKI-ERIC PARRA 7/ 7 29.91 10.99 29.91 197 $2,700 $2,200 $500 "Yamamoto "Toad of the Day"
5 KEN MAH-JASON AUSTIN 7/ 7 28.08 28.08 196 $2,000 $2,000
6 MIKE MORENO-DAVE SANCHEZ 7/ 7 25.53 25.53 195 $1,200 $1,200
7 BRYANT SMITH-DUSTIN TACKER 7/ 7 25.30 25.30 194 $1,000 $1,000
8 MARK GOMEZ-JUAN ACOSTA 7/ 7 25.23 25.23 193 $1,000 $1,000
9 CHRIS WADSWORTH-CORY CANCILLA 6/ 6 24.95 24.95 192 $1,000 $1,000
10 DYLAN WALDROOP-NEIL BUSHMAN 7/ 7 24.81 24.81 191 $1,000 $1,000
11 ZACK THOMPSON-FRANK CARON 7/ 7 24.62 24.62 190 $1,200 $900 $300 Evinrude
12 TUAN NGUYEN-QUINCY WASHINGTON 7/ 7 24.47 24.47 189 $800 $800
13 CHUCK MCCARTNEY-KENNY SCHMITT 7/ 7 23.13 23.13 188 $600 $600
14 DEAN MCDANIELS-JUSTIN NELSON 7/ 7 22.77 22.77 187 $600 $600
15 MIKE ANDREWS-KEN HELMS 7/ 7 22.68 22.68 186 $600 $600
16 JEREMY ZIPTON-CLIFF VANDERWARF 7/ 7 22.40 22.40 185 $600 $600
17 BUB TOSH-BRYAN COY 7/ 7 21.75 21.75 184 $600 $600
18 WAYNE BREAZEALE-GARY BARRETT 7/ 7 21.51 21.51 183 $300 $300
18 TRACY PATTON-RAY PATTON 7/ 7 21.51 21.51 183 $300 $300
20 BILL SPENCE-CRAIG CARABELLO 7/ 7 21.36 21.36 181
21 TODD ONDRACEK-JERRY FOURNIER 7/ 7 20.79 20.79 180
22 ROBERT TIBBETS-GRANT HARNIST 7/ 7 20.41 20.41 179
23 SCOTT BERN-ADRA MARTINO 7/ 7 20.05 20.05 178
24 BILLY HINES-GREG GUTIERREZ 7/ 7 20.01 20.01 177
24 JOSH KANEKO-MILES KANEKO 7/ 7 20.01 20.01 177
26 DAN WELLS-JOHN BRADFORD 7/ 7 19.90 19.90 175
27 JASON BROWN-TANNER SPOHN 7/ 7 19.81 19.81 174
28 MIKE NICHELLINI-CARL KELLER 7/ 7 19.80 19.80 173
29 CRAIG GOTTWALS-TONY FRANCESCHI 7/ 7 19.68 19.68 172
30 SCOTT HELLESEN-ROBERT MATSUURA 7/ 7 19.63 19.63 171
31 VINCE HURATDO-CHRISTIAN OSTRANDER 7/ 7 19.60 19.60 170
32 MATHEW SAAVEDRA-CHARLEY ALMASSEY 7/ 7 19.23 19.23 169
33 MIKE SASO-LARRY VIGNOLO 7/ 7 18.81 18.81 168
Wild West Bass Trail
Team Event-CA Delta, CA
May 14, 2016
Entry Fee Total: $28,200 Total Payout: $29,400
34 JIMMY JOHNSON-DANIEL BLANKENSHIP 7/ 7 18.74 18.74 167
35 KEITH TRIPP-SCOTT GREEN 7/ 7 18.73 18.73 166 $200 $200 Evinrude
36 MIKE BUGLIARELLO-ALAN ANDERSON 7/ 7 17.53 17.53 165
37 JUSTIN ARELLANO-BEN WILLS 7/ 7 17.48 17.48 164
37 JAMES AVALOS-DARYN AVALOS 7/ 7 17.48 17.48 164
39 JERROD JENNINGS-ALAN DE SILVA 7/ 7 16.74 16.74 162
40 VIJAY MALHOTRA-JOHN MCGRATH 5/ 5 16.59 16.59 161
41 RANDY PIERSON-GLENN PIERSON 7/ 7 16.39 16.39 160
42 MARK CRUTCHER-GREG MCCOSKER 7/ 7 16.23 16.23 159
43 CHRISTOPHE EVOLA-JUSTIN ROSS 7/ 7 16.14 16.14 158
44 STACY GEE-CESAR LAGUNA 7/ 7 16.10 16.10 157
45 MIKE GORDON-JOE BITKER 7/ 7 15.96 15.96 156
46 KENT HUDSON-DAVID SOLIS 4/ 4 15.95 15.95 155
47 JASON BRADSHAW-PHIL JOHNSON 7/ 7 15.79 15.79 154
48 KEVIN CORNWALL-TIM MEEKS 7/ 7 15.77 15.77 153
49 JEFF LAMY-ROBERT CLOUTIER 7/ 7 15.52 15.52 152
50 ROBERT LEE-HAYDEN LEE 6/ 6 15.20 15.20 151
51 JASON CORDIALE-DAVID ZAVVAR 7/ 7 14.88 14.88 150
52 DAVID RITCHIE-JOE WYMAN 7/ 7 14.82 14.82 149
53 RICHARD DOBYNS-PHIL STRADER 7/ 7 14.76 14.76 148
54 OBEDIE WILLIAMS-CLINT GROENEWOLD 5/ 5 14.66 14.66 147
55 JASON BOROFKA-TARA BOROFKA 7/ 7 14.45 14.45 146
56 JOEL LEISER-PHILIP DUTRA 7/ 7 14.40 14.40 145
57 PAUL POLHEMUS-CHRIS RAZA 6/ 6 14.29 14.29 144
58 JESSE MARTIN-JARED WALKER 7/ 7 14.22 14.22 143
59 MIKE SPERBECK-PAT MINEAR 7/ 7 14.12 14.12 142
60 DONNIELL BUTLER-HULEN JOHNSON 7/ 7 13.10 13.10 141
61 STEVE MCCARLEY-RYAN TRIPP 5/ 5 12.96 12.96 140
62 MARK BORGESS-NATE LEMMONS 5/ 5 12.82 12.82 139
63 GARY SOUZA-MIKE KLEMM 7/ 7 12.73 12.73 138
64 SCOTT HAMMAN-JIM VRETZOS 6/ 6 12.17 12.17 137
65 WILLLIE CHURCH-DAVE CHURCH 6/ 6 12.08 12.08 136
65 CLIFF KING-Un-assigned 5/ 5 12.08 12.08 136
67 LANCE COWLEY-TRAVIS AVERILL 7/ 7 11.79 11.79 134
68 MIKE RIGNEY-DANTE RAY 6/ 6 10.35 10.35 133
69 DANNY CROSS-DUGAN WILSON 5/ 5 10.12 10.12 132
70 EDWARD CHRISTO-MARK CASEY 5/ 5 9.86 9.86 131
71 HOWARD SWARTS-RICH MENDOZA 5/ 5 9.65 9.65 130
72 ISAAC LAWRENCE-BILL NEVILLS 6/ 6 9.37 9.37 129 $500 "Run and Win with Lucas Oil"
73 ORTHO MIDDLETON-ORTHO MIDDLETON JR 5/ 5 8.85 8.85 128
73 MATT RUGGIERO-PETER BLAKE 4/ 4 8.85 8.85 128
75 DON GAGE-STEVE PALENKO 4/ 4 7.16 7.16 126
76 MICHAEL HENRY-CHRIS SISTO 3/ 3 7.03 7.03 125
77 SCOTT HEADINGTON-CHRIS BRIZENDINE 4/ 4 6.68 6.68 124
78 GLENN LOCKHART-JOE HINKLE 4/ 4 5.78 5.78 123
79 SCOTT ADKINS-TIM WOLKANT 0.00 0.00 50
79 STEVE AMATA-CHARLIE WEINKAUF 0.00 0.00 50
79 EARL DALTON III-JOHN MORLA 0.00 0.00 50
79 WILL DUNCAN-COLE DANIEL 0.00 0.00 50
79 MARIO GARDEA-SAL HERRERA 0.00 0.00 50
79 CHRIS GOSSELAAR-JARED BRENDEL 0.00 0.00 50
79 THOMAS KANEMOTO-NICHOLAS KANEMOTO 0.00 0.00 50
79 BRETT LEBER-BOB SPENCER 0.00 0.00 50
79 KEVIN LINCOMFELT-WADE MAJEWSKI 0.00 0.00 50
79 BOBBY MURACO-KENNETH KNIGHT 0.00 0.00 50
79 LONG NGUYEN-CHRIS VANCLEF 0.00 0.00 50
79 TIM NGUYEN-DONG CHONG 0.00 0.00 50
79 MERL NUNES-LOUIS NUNES 0.00 0.00 50
79 NORMAN SANTOS-DOUG DELGADO 0.00 0.00 50
79 RON TOBEY-FRANK HARRIS 0.00 0.00 50
79 CHUA YANG-ZAY YANG 0.00 0.00 50
Copyright © 2013-2025 WesternBass.com ®