WWBT Oroville Results !!

Post Reply
Fast 492
Posts: 724
Joined: Fri Dec 02, 2005 3:42 pm
Location: Nor Cal

WWBT Oroville Results !!

Post by Fast 492 »

Hello all,
Thank you again to all of the 167 teams that came out Sat. for the 1st event of the 2017 Teams season. Here are the placing results, the money results will be posted as soon as the home office can convert the info from our spreadsheet to their program, thank you all for your patience Saturday, I promise it will only get better...

PLACE BOATER NON-BOATER BIG WEIGHT
1 KRIS SISTO TIM RHYME 3.77 14.70
2 MIKE SANDERS MATT LINDSEY 3.62 14.36
3 FRANK CARON ZACK THOMPSON 4.93 13.17
4 SCOTT HELLESEN ROBERT MATUURA 2.39 13.09
4 MARK MENDENHALL DANNY SOZZI 3.49 13.09
6 GARY SOUZA JOE OROZCO 0.00 12.72
7 MIKE FRIEND SHELLY CARR 0.00 12.68
8 MIKE NICHELINI CARL KELLER 0.00 12.38
9 JUAN PADILLA SR JUAN PADILLA JR 0.00 12.15
10 DAN SWEAT TOM SHIMABUKURO 3.46 12.08
11 JOHN MCCLELLAN RYAN FRIEND 2.35 12.01
12 BRENT CLINE PAUL FOOR 0.00 11.93
13 RON RUSHING JIM GREBEL 2.46 11.92
14 GREG GUITIERREZ RYAN BREWER 0.00 11.64
15 DUSTIN ROBINSON JARED HAYGOOD 0.00 11.45
15 RYAN WHITE SCOTT HEAD 2.57 11.45
17 MERL NUNES JULIAN DIN 1.74 11.38
18 MARK MENDEZ ISAAC BUDESILUCH 0.00 11.28
19 CHUCK MANN JASON SINCLAIR 0.00 11.25
20 GLENN LOCKHART JOE HINKLE 2.10 11.15
20 CHRIS GOSSELAAR PAUL LUCICH 0.00 11.15
22 MARK GOMEZ JUAN ACOSTA 1.69 11.03
23 BOBBY GARRIGAN DARREN PHELPS 0.00 10.92
23 ZACH HEITZ BRIAN ROLAND 0.00 10.92
25 VIJAY MALHORTA ALEX TRAN 2.10 10.86
26 TOM SALO CHUCK WOOTEN 0.00 10.81
27 DAVID RAPER TYLER MEUCHEL 0.00 10.80
28 MARTINO ADRA SCOTT BERN 1.83 10.76
29 MARK CRUTCHER JASON KINCANNON 2.14 10.75
30 BRAD BONINO KIM BONINO 0.00 10.70
31 MARK PETERS TONY KOREGELOS 0.00 10.64
32 PAUL DUNLAP ROBERT TIBBETTS 0.00 10.60
32 RICHARD DOBYNS PHIL STRADER 2.65 10.60
34 MIKE MENNE WAYNE BREAZEALE 2.03 10.59
35 RANDY PIERSON GLENN PIERSON 0.00 10.56
36 JASON HALEY LOGAN MILES 0.00 10.54
36 BRYANT SMITH DUSTIN TACKER 0.00 10.54
38 JODY JORDAN GREG MCCOSKER 0.00 10.51
38 TEDDY SNYDER JAY GUTERDING 1.88 10.51
40 GARY BALDWIN RICK LEAL 0.00 10.42
41 COREY FENSKE MARCEL COLIN 0.00 10.39
42 TONY BAZZOCCO BRANDON YOUNGBLOOD 0.00 10.36
43 MIKE SPERBECK PAT MINEAR 0.00 10.32
43 TONY RAINEY ROCK DOUGLASS 0.00 10.32
45 RYAN MCINTOSH JAKE MCCLELLAN 0.00 10.30
46 DAVID SHERRILL JEREMY JOHNSON 0.00 10.28
47 ARCHIE STEELE RYAN VOORHEES 0.00 10.27
48 MARK BORGES CHRISTIAN BORGES 0.00 10.24
49 RON HOWE KEVIN CORNWELL 0.00 10.19
50 CESAR LAGUNA STACY GEE 0.00 10.17
51 DALE SHIRLEY DAVE TENCATI 0.00 10.11
51 KELLY EAGLETON JESSE FOWLER 0.00 10.11
53 DOUG JONES DOUG MCKA 1.81 10.10
54 AARON AGNER JASON MILLIGAN 1.99 10.09
55 BILL MCLAUGHLIN JASON SHERMAN 0.00 10.08
56 SHANE PEIRSON TOM PEIRSON 2.00 10.04
57 RYAN PETERSON TAO HER 0.00 10.03
58 BRYAN LUTZ CHRIS FREEMAN 0.00 10.02
59 JODIE WHITE BEN WILLIAMS 0.00 9.99
60 PHILIP GARCIA TONY BOTELHO 0.00 9.98
61 JARED WALKER JESSE MARTIN 0.00 9.90
62 JAMES AVALOS DARYN AVALOS 0.00 9.88
63 JOHN PEARL RONALD BRUGGEMANN JR 0.00 9.85
64 JASON CORDIALE DAVID ZAVVAR 0.00 9.80
64 DAVE CHURCH WILLIE CHURCH 0.00 9.80
66 ZAK ELRITE ANDREW SCHADEGG 0.00 9.77
67 KYLE RAY ROBERT THORTON 0.00 9.70
67 JIM NOVOTNY SHARISE NOVOTNY 0.00 9.70
69 OWEN NOLAN AUSTIN PADGETT 4.46 9.59
70 CHUCK MCCARTNEY KEN SCHMITT 0.00 9.50
70 WADE DURLING JOSEPH DURLING 0.00 9.50
72 MANUEL NEVAREZ MANNY NEVAREZ II 0.00 9.46
72 SCOTT TAYLOR DAN SCOTT 0.00 9.46
74 DAVID RITCHIE JOE WYMAN 0.00 9.33
75 THOMAS KANEMOTO JERRY FOURNIER 0.00 9.29
75 RALPH ENCIZO MIKE ALVAREZ 0.00 9.29
77 CLINT GROENWOLD OBEDIE WILLIAMS 0.00 9.28
78 MIKE FREDERICK CHAD DIBBLE 0.00 9.25
79 MARK HALE CHARLES MICHNEVICH 1.90 9.24
80 JOHN BOUNDS JAMIE CLIFTON 0.00 9.21
81 GARY OKUSAKO DAVE SYMMONS 0.00 9.20
82 JEFF MICHELS TONY ZANOTELLI 0.00 9.17
83 HARRY CHANG BILL BOND 0.00 9.13
84 ROBERT CLOUTIER JEFF LAMY 0.00 9.11
85 BEAU JOUDREY RYAN CANTOS 0.00 9.10
86 TIMMY WELLS BRANDON GAITHER 0.00 9.04
87 NATE LEMONS JACK GOODBY 0.00 8.99
88 JOE BITKER MIKE GORDON 0.00 8.84
89 JARED STONE MARC BROWN 0.00 8.83
90 OSCAR SARNEKI ERIC PARRA 0.00 8.76
91 KEN MAH JASON AUSTIN 0.00 8.68
92 DANNY CROSS DUGAN WILSON 0.00 8.57
93 JIM ELLIOTT DAVE DELLA 0.00 8.44
94 EDGAR LUZURIAGA ARMANDO LUZURIAGA 0.00 8.43
95 GARY WYCKOFF LOYD BAUMANN 0.00 8.20
96 JOSEPH CUNNINGHAM TANNER AUSTIN 0.00 8.11
97 CLAYTON ESLICK BRIAN ESLICK 0.00 8.07
98 ANDREW LOBERG TRAVIS BOUNDS 0.00 7.95
99 BRIAN RUTHMAN JEFF EDDINGS 1.90 7.92
100 ALEX KLEIN STEVE KLEIN 0.00 7.91
101 TANNER DONNELLY TYLER BOUNDS 0.00 7.90
102 DEAN MCDANIEL JUSTIN NELSON 0.00 7.34
103 BRAND LITTLE PRESTON HENSON 0.00 7.27
104 JAMES LONG TRUMAN ELICK 0.00 7.25
105 SHAUN KLOBAS MIKE GORDON 0.00 7.24
106 VINCE HURTADO CHRIS VANCLEF 0.00 7.02
107 KEITH PINEO MATT MONAGHAN 0.00 7.01
108 TONY HOLT JUSTIN EVANS 0.00 6.85
109 DJ VON BIMA JERED BRENDEL 0.00 6.80
110 JEREMY ZIPTON CLIF VANDERWARF 0.00 6.65
111 JOSH KANEKO MILES KANEKO 0.00 6.49
112 JESSE SAITO JAKE SAITO 0.00 6.46
113 JOHN MAES SCOTT GREEN 0.00 6.39
114 ROBBY CHIKASAWA STEVE YEE 0.00 6.33
115 KEITH TRIPP RYAN TRIPP 0.00 6.05
116 TONY FRANCHESCI CRAIG GOTTWALS 0.00 6.03
117 PAUL FONTAINE NICK WELTON 0.00 6.01
118 ROB ADAMS LANCE COWLEY 0.00 5.86
119 CHRIS MARTIN JEFF BITKER 0.00 5.81
120 DANNY MILLER DAMON WITT 0.00 5.59
121 BRAD FORD BRAD SAURAGE 0.00 5.54
122 DAVID HERNANDEZ JOHN GIBBONS 0.00 5.36
123 CHARLIE ALMASSEY MATTHEW SAAVEDRA 0.00 5.15
123 MIKE MOTLEY DAN SENNETT 0.00 5.15
125 ALVIN BORBA JAIME CARATACHEA 0.00 5.10
126 TRAVIS AVERILL RYAN SCOTT 0.00 5.03
127 JUSTIN VENOBLE DOMINICK MOHAMEDS 0.00 4.73
128 DAVID ROMUAR MARIO GARDEA 2.07 4.57
129 JIMMY JOHNSON BARRY ROBERTS 0.00 4.42
130 FRANK BULTHUIS ED FOULK 0.00 4.18
131 PATRICK FRIEDMAN PHILIP FRIEDMAN 0.00 4.12
132 BRETT LEBER ROBERT SPENCER 0.00 4.02
133 MARK MELLO JEFF WRIGHT 0.00 3.99
134 BRIAN SILVA KIRBY WALLACE 0.00 3.96
135 DAVE MERCADO KEVIN LEE 2.39 3.78
136 TRACY PATTON RAY PATTON 0.00 3.74
137 CRAIG MAIN JASON SHY 0.00 3.66
138 JASON BOROFKA TARA BOROFKA 0.00 3.59
139 MICHAEL SCHUSTER CAMERON HOWELL 0.00 3.39
140 ED CHRISTO MARK CASEY 0.00 3.31
141 LONNIE OWEN SR BRITTYN WIGGINS 0.00 2.97
142 JOHN BELL LOGAN BELL 0.00 2.68
143 NICHOLAS DAY BEN CARPENTER 0.00 2.51
144 DARREN VIERRA JOSHUA IRELAND 0.00 2.50
145 RYAN GERMAN NICK NOUROT 0.00 2.23
146 KEITH DIFFEY TROY SMITH 0.00 1.67
147 KEN CASSETTARI MIKE BIRCH 0.00 1.48
148 FIRUZ GIZATULLIN AARON SCOTT 0.00 1.27
149 ARMAND PEREZ CHRIS PEREZ 0.00 1.15
150 JOHN ZEOLLA CLAYTON LAUCHLAND 0.00 0.00
150 BILL NEVILLS DENISE NEVILLS 0.00 0.00
150 FIDEL CAMPOS EDWARD SAPIGAO JR 0.00 0.00
150 KEVIN MARCHESCHI JAY BRYANT 0.00 0.00
150 ANTHONY PROPHET BOB TRANSANO 0.00 0.00
150 JASON BRADSHAW PHIL JOHNSON 0.00 0.00
150 DAVE GLIEBE JOHN LODUCA 0.00 0.00
150 DANNY WILDER JAKE JIMMERSON 0.00 0.00
150 SETH DANDRIDGE TAYLOR KUDRNA 0.00 0.00
150 WILL DUNCAN COLE DANIEL 0.00 0.00
150 PAT CLEMENT CLIFF CLEMENT 0.00 0.00
150 RANDALL DOYLE NICK FLANIGAN 0.00 0.00
150 MATTHEW WILLIAMSON JARED STEELEY 0.00 0.00
150 BOB TYLER DAN WELLS 0.00 0.00
150 BOBBY MURACO KENNY KNIGHT 0.00 0.00
150 TREVER HAGEDON LONNY HAGEDON 0.00 0.00
150 BUB TOSH DYLAN COY 4.93 0.00
150 JARRED JENNINGS ALAN DASILVA 0.00 0.00


Jason Bubier 530-230-8868
Post Reply