20.07 with 10.28 kicker to Lead WWBT Surprise Ford Open Day 1 | Results March 10

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

20.07 with 10.28 kicker to Lead WWBT Surprise Ford Open Day 1 | Results March 10

Post by WB Staff »

TEAM BOAT FISH WEIGHT PENALTY BONUS BIG FISH TOTAL
Justin Patti-Jamie Patti 12 5/ 5 20.07 10.28 20.07
Daniel Elias-David bebway 118 5/ 5 17.24 6.47 17.24
Steven Jenkins-James denny 59 5/ 5 16.6 16.6
Tai Au-Vu Au 39 5/ 5 15.62 15.62
Buddy Randall-Robert o'donnell 132 5/ 5 15.33 15.33
Kyle Coppinger-George sisemore 101 5/ 5 14.63 14.63
Bruce Johnson-Mack johnson 136 5/ 5 14.16 14.16
Jeff Mabry-Julius Mazy 98 5/ 5 13.89 13.89
Shane Edgar-Jake Domres 24 5/ 5 13.15 13.15
Joe Patz-Un-Assigned 140 5/ 5 13.07 13.07
Scott Guetti-Jim Wood 74 5/ 5 13 13
Clarence Howton jr-Clarence Howton 96 5/ 5 12.89 12.89
Jason Swim-Kirk Mckinney 65 5/ 5 12.85 12.85
Joe Raftery-Stephan camden 9 5/ 5 12.69 12.69
Matt Shura-Lon Armel 49 5/ 5 12.63 12.63
Josh Reid-Josh Hamlin 27 5/ 5 12.59 12.59
Jimmy Savoini-Chris kinley 125 5/ 5 12.4 12.4
Archie Tourney-Keith knutson 46 5/ 5 12.24 3.44 12.24
Dylan Maxon-Zack holwerda 54 5/ 5 11.99 11.99
Delaney Dwyer-Josepj dwyer 79 5/ 5 11.95 11.95
Ian Boehm-Rick Boehm 19 5/ 5 11.9 3.23 11.9
Justin Fields-James fields 91 5/ 5 11.79 11.79
Tim Demecs-Forrest Webb 20 5/ 5 11.77 11.77
Jeff pfundheller-Sterling pfundheller 48 5/ 5 11.75 11.75
Justin Ramsay-Steven mack 26 5/ 5 11.62 11.62
Christopher foote-Jonathan Foote 104 5/ 5 11.56 11.56
Robert Kettner-Garrett loudon 45 5/ 5 11.55 11.55
Roy Hawk-Sunny Hawk 114 5/ 5 11.41 11.41
Mike Johnson-Joe Potts 34 4/ 4 11.38 11.38
Shawn Hilton-Tom kilduff 123 4/ 4 11.34 11.34
Michael rodriquez-Manuel rodriquez 21 5/ 5 11.33 4.42 11.33
Victor Cunningham-Debra cunningham 89 5/ 5 11.28 11.28
Tom Laughran-Forest kichner 61 4/ 4 11.22 11.22
Jeff Martineau-Rob smook 75 5/ 5 11.2 11.2
Danny Clark-Seth furmanek 4 5/ 5 11.06 4.58 11.06
Keith Knutson-Ken knutson 47 5/ 5 10.99 10.99
Tony Lain-Ricky Shabazz 119 5/ 5 10.67 10.67
Rick Mason-Scott Brown 64 5/ 5 10.36 10.36
Stephen Price-Michael whitlock 67 5/ 5 10.35 10.35
Carl Limbrick Jr-Stan hendrix 84 5/ 5 10.19 10.19
Clifford Kinney-Jeremy ruiz 25 5/ 5 10.19 10.19
Robert Ostercamp-Ron smith 52 5/ 5 10.1 10.1
Tyler Derman-Michelle derman 55 5/ 5 9.81 9.81
Chad Witty-Teri Pendley 1 4/ 4 9.79 3.63 9.79
Michael Caruso-Stacey norton 92 5/ 5 9.73 9.73
Brad Hellum-Kyle Barone 44 4/ 4 9.58 9.58
Keith Hunsinger-Doyle van Horn 2 5/ 5 9.48 9.48
John Garcia-Ron White 83 5/ 5 9.36 9.36
Jeff Mason-Lyle Dalby 16 5/ 5 9.34 3.54 9.34
Nate Foreman-Un-Assigned 142 5/ 5 9.29 9.29
Chris Traver-Billy Bishop 68 4/ 4 9.1 9.1
Romeo Passalacqua-Eric soderberg 43 5/ 5 8.91 8.91
Mark Dotterer-Kevin caruso 106 5/ 5 8.66 8.66
Hunter Konency-Douglas pingeree 37 5/ 5 8.6 8.6
Lon Jones-Chris miklavcic 35 5/ 5 8.26 8.26
Jeremy Fasuga-Leonard fasuga 10 4/ 4 8.03 8.03
Cody Paulsell-Manuel thompson 128 5/ 5 7.93 7.93
Judson Brown-Ray scroggins 130 5/ 5 7.88 7.88
Tony Sedillo-Misty sedillo 71 5/ 5 7.87 7.87
Michael Bidak-Matthew Bidak 62 5/ 5 7.77 7.77
Phil Brewer-Jay Redding 81 4/ 4 7.48 7.48
Levi Wittrock-William tillman 135 4/ 4 7.23 7.23
Chris Massey-Winston massey 129 4/ 4 7.18 7.18
Cameron Geske-Kyle randall 133 3/ 3 7.11 7.11
Chris Santana-Brandon santana 139 4/ 4 6.99 6.99
Cory Kramer-Jesse sanchez 77 4/ 4 6.96 6.96
Cody O'donnell-Joshua reid 127 4/ 4 6.73 6.73
Christopher yates-Brandon lamoureux 53 4/ 4 6.66 6.66
Jacob Vincent-Jin Ma 30 4/ 4 6.46 6.46
James Salazar Sr-James salazar Jr 107 4/ 4 6.22 6.22
Luke Agazzi-Graham dougherty 99 4/ 4 6.2 6.2
Daniel Gutierrez-Daniel J gutierrez 85 3/ 3 5.98 5.98
Larry White-Chris beverley 137 4/ 4 5.96 5.96
Tj Roach-Aaron Reese 7 3/ 3 5.72 5.72
Bart Massey-Todd anderson 124 2/ 2 5.43 5.43
Ernie Griego-Ernest griego 90 1/ 1 5.41 5.41 5.41
Tommy Sendek-Taj White 80 3/ 3 5.4 5.4
John Browning-Brock baker 117 3/ 3 5.25 5.25
Marty Lawrence-Russell mortensen 22 2/ 2 5.23 5.23
Rudy Baldazan-Mickey benner 94 2/ 2 5.18 5.18
Bruce Wescogame-Chris garcia 11 2/ 2 5.14 5.14
Mitch Ross-Andre aparacio 70 1/ 1 5.1 5.1 5.1
Hobby Nelson-Kristine nelson 87 3/ 3 5 5
Jon Coplan-Bradley brown 121 4/ 4 4.91 4.91
Michael Mortimer-Eva mortimer 57 3/ 3 4.88 4.88
Jessica O'quain-Brian senter 33 3/ 3 4.84 4.84
Lawrence Cherish-Rick phillips 13 1/ 1 4.57 4.57 4.57
Jordan Trump-Austin miceli 97 2/ 2 4.49 4.49
Jerren Slaton-Anthony salazar 109 3/ 3 4.37 4.37
Matthew rupert-Un-Assigned 138 2/ 2 4.05 4.05
Shawn Hall-Jason Hall 108 2/ 2 3.95 3.95
Joseph Chubbick-Aj chubbick 4 3/ 3 3.92 3.92
Mark Hedstrom-Mike perry 102 2/ 2 3.89 3.89
Bobby Steele-Jordan creekmore 58 2/ 2 3.89 3.89
Scooter Griffith-Alex centner 5 2/ 2 3.83 3.83
Jim Guin-James Guin 116 2/ 2 3.77 3.77
Scott Davis-Donnie scroggins 122 2/ 2 3.43 3.43
Jason Johnson-Garrett cobasky 51 2/ 2 3.37 3.37
Marvin Finley-Alan snedeker 111 2/ 2 3.34 3.34
Oliver Ammerman-Oliver ammerman Iii 93 2/ 2 3.26 3.26
Eric Martinez-Eric martinez Jr 3 2/ 2 3.25 3.25
Byron Crutchfield-Mark suzuki 60 1/ 1 2.96 2.96 2.96
Chris Beherec-Rick Vogt 66 2/ 2 2.76 2.76
Josh Petrucci-Nick teschler 70 1/ 1 2.71 2.71 2.71
Jason Ryan-Ethan Ryan 78 1/ 1 2.54 2.54 2.54
David Cooper-Todd Paschal 42 1/ 1 2.4 2.4 2.4
Mitch Vitkovich-Gary cook 76 2/ 2 2.37 2.37
Roger Hogan-Jacob hogan 105 1/ 1 2.35 2.35 2.35
Dan Nicholson-Cory sautter 73 1/ 1 2.32 2.32 2.32
Alfred Aguero-Isaac Aguero 86 1/ 1 1.99 1.99 1.99
Tim Price-Don Ashford 103 1/ 1 1.85 1.85 1.85
Brad Ingram-Dustin ingram 28 1/ 1 1.68 1.68 1.68
David Frost-Roger Frost 32 1/ 1 1.58 1.58 1.58
Graham Dougherty-Tara dougherty 100 1/ 1 1.38 1.38 1.38
David Karber-Philip dijulio 41 1/ 1 1.37 1.37 1.37
Luke Plante-Johnny pelto 134 0 0
David Baca-Christian Mckay 126 0 0
Jeremy Barragan-Anthony searle 112 0 0
Chip Brown Jr-Morgan beaudoin 115 0 0
Rob Finelli-Roberta finelli 38 0 0
Stephen Gilbert-Michael smith 72 0 0
Michael Graham-Mike graham 50 0 0
Andy Griego-Tony Lerma 131 0 0
Geoffrey Hamilton-Tony maryland 29 0 0
Earl Harris-Danny White 40 0 0
Jeremy Holden-Mark purcell 88 0 0
Leo Holtorf-Glenn smiley 82 0 0
Richard Kereny-Dean kreuzer 18 0 0
Justin Kerr-Gunnar stanton 110 0 0
Keith Knipp-John Lynch 63 0 0
Trenton Landon-Michael barragan 113 0 0
Zach Mavrolas-Mark figueroa 15 0 0
Austin melville-Christopher sabia 14 0 0
Devin Nygaard-Brandon jones 95 0 0
Cristopher parrish-David Parrish 6 0 0
Derek Richards-Ron casner 17 0 0
Loway Shammas-Steven hutchins 120 0 0
George Sokolis-George r Sokolis 36 0 0
Anthony walker-Un-Assigned 141 0 0
Kevin Finley-Paul Hodges 69 0 0
James Howard-Hector martinez 56 0 0
Paul Iverson-Hunter dragosh 23 0 0
Jason Stockon-Daniel adams 8 0 0
Brad Stonehouse-Matt stonehouse 31 0 0
Post Reply