Click here for full Pro Results http://www.westernbass.com/forum/snag-p ... 03911.html
Am Results
1 Ryan Nichols Larry Nichols 3 6.25 12.33 3 8.21 11.92 24.25
2 Bill Rowles Jeff Short 3 7.87 17.2 2 4.34 6.55 23.75
3 Doug Arlin John Laughlin 3 5.26 14.38 3 0 8.04 22.42
4 Alan Miller Michael Miller 1 8.96 8.96 3 4.33 11.45 20.41
5 Kerry Langley Andy Korzan 3 5.93 12.11 3 5.16 8.06 20.17
6 John Schaeffer Cory Ross 3 0 6.73 3 6.38 12.87 19.6
7 Trever Gray Ralph Diaz 3 0 5.17 3 4.78 11.78 16.95
8 Yevgeniy Sayitskiy Joshua Lerche 2 8.42 11.33 3 0 5.61 16.94
9 Shane Cowley Autsin Cowley 1 0 1.25 3 6.37 15.06 16.31
10 Sal Flores Sal Flores Sr 3 5.01 8.18 3 0 8.02 16.2
11 Ricky Hossay Mikey Kiser 3 0 9.34 3 0 5.98 15.32
12 Wade Chapman Blake Chapman 3 4.26 9.94 3 0 4.81 14.75
13 Firuz Gizatullin Cameron Cardoza 2 0 6.96 3 0 7.78 14.74
14 Mike Martinez Brian Orange 1 0 2.27 3 5.95 12.06 14.33
15 Christian Cole Jeff Fitz 2 0 4.54 3 0 8.51 13.05
16 Travis Averill Jim Williamson 2 0 3.74 3 5.69 9.1 12.84
17 Larry Fraser Nick Fraser 1 0 4.75 3 0 8.08 12.83
17 Rob Rollins Bill Boyd 3 0 7.51 3 0 5.32 12.83
19 Hadyn Evans Frank Mendes 1 6.32 6.32 3 0 6.5 12.82
20 John Clark Anthony Malasavth 3 0 6.26 3 0 6.31 12.57
21 Dennis McMaster Adam Curtis 1 4.84 4.84 2 0 7.51 12.35
22 Tom Guescio Albert LaFrancis 1 0 3.37 3 4.52 8.71 12.08
23 Charlie King Cody Derby 1 2.05 2.05 3 3.97 9.9 11.95
24 Scott Smith Tim Masters 2 6.14 8.31 1 0 3.24 11.55
25 Troy Deguchi Kevin Cheek 1 0 1.34 3 0 9.97 11.31
26 Donald Rickett Tim Rickett 1 0 3.97 3 0 6.67 10.64
27 James Friend Jenny Friend 0 0 0 3 5.75 10.2 10.2
28 Isaac Gray Ken Duthler 1 0 2.52 3 6.4 7.47 9.99
29 Bryce Yearman David Runnells 2 0 3.79 3 0 6.12 9.91
30 Bill Wentworth Clif Wentworth 2 0 5.29 3 0 4.57 9.86
31 Brent Johnson Jack Preston 1 0 3.16 2 4.09 5.7 8.86
32 Justin Venide Dominick Mohameids 2 2.47 4.39 2 0 3.89 8.28
33 James Goehring Norman Fenn 1 0 1.45 2 3.58 6.78 8.23
34 Douglas "Shayn" Oneill Brent Oneill 3 0 5.09 1 0 2.91 8
35 Cody Miller Jordan Dionisio 1 0 1.7 3 0 6.29 7.99
36 Mark Keyes Jonathon Ashcraft 2 0 4.28 1 0 3.58 7.86
37 Garrett Bradshaw Joshua Gonzales 0 0 0 3 0 7.85 7.85
38 Austin Pires Austin Meyer 1 0 4.75 2 0 2.9 7.65
39 Jay Fragomelli Nathan Miller 0 0 0 3 0 7.33 7.33
40 Tim Anderson Andy Mora 1 7.31 7.31 0 0 0 7.31
41 Mike Brossard Marty Tasos 1 0 3.49 3 0 3.69 7.18
42 Chris Perez Armond Perez 2 5.44 6.63 0 0 0 6.63
43 Dustin Keen Casey Dunn 3 2.89 6.42 0 0 0 6.42
44 Cory Bangs Jarret Omend 0 0 0 1 6.24 6.24 6.24
45 Bruce Lunghi John Herron 2 0 4.42 1 0 1.8 6.22
46 Bryan Coy Kenny Warnock 0 0 0 2 0 5.94 5.94
47 Stephen Lesieur Dave Amado 2 0 5.83 0 0 0 5.83
48 Jason Marvin Jeremy Gearhart 1 0 1.63 2 0 4.08 5.71
49 Jacob Swaim Bryan Shirk 1 0 5.64 0 0 0 5.64
50 Eric Bakaric Mike Cecchini 1 0 4.44 1 0 1.16 5.6
51 Jim Michelsen Mike Rold 3 0 5.18 0 0 0 5.18
52 Timothy Lucero Jack Simoni 0 0 0 3 0 5.04 5.04
53 Martino Adra Diego Adra 1 0 1.22 2 0 3.61 4.83
54 Jason James James Merver 1 4.62 4.62 0 0 0 4.62
55 Sam Mc Vay Mark Mc Vay 0 0 0 1 0 4.36 4.36
56 Darrel Watts Daniel Watts 1 0 2.46 1 0 1.85 4.31
57 Ken Zaharias Alex Zaharias 1 0 1.59 1 0 2.6 4.19
58 Joshua Irleand 2 0 4.08 0 0 0 4.08
59 Kent Simpson Jake Howard 2 0 3.68 0 0 0 3.68
60 Brandon Cramer Thomas Cramer 1 0 3.56 0 0 0 3.56
61 Michael Shreeve Gregory Shreeve 0 0 0 2 0 3.53 3.53
62 Dwayne Powe Miguel Ortiz 2 0 3.4 0 0 0 3.4
63 Randy Rowe Leroy Bibb 1 0 3.26 0 0 0 3.26
64 Roger Tarin 2 0 3.17 0 0 0 3.17
65 Dennis Oriordan Sean Oriordan 1 0 1.51 1 0 1.65 3.16
66 Matt Wittenborn Dustin Buckley 0 0 0 1 0 3.15 3.15
67 Robbert Tibbetts Cameron Howell 1 0 1.77 1 0 1.35 3.12
68 Micahel Pair Mike Ploharz 2 0 3.08 0 0 0 3.08
69 Ken Sawyer Tom Oxford 1 2.81 2.81 0 0 0 2.81
70 Michael Moore Ronald Pine 0 0 0 1 0 2.71 2.71
71 Jim Miller James Miller 1 0 2.34 0 0 0 2.34
72 Mitchell Coit Jake Barcellos 1 0 2.24 0 0 0 2.24
73 Dan Riportella Robert Holloway 1 0 2.23 0 0 0 2.23
74 Joe Silvey Chuck Meyer 1 0 2.19 0 0 0 2.19
75 Spencer Smith Chris Kreps 0 0 0 1 0 2.07 2.07
76 Bobby Muraco Ryan Wong 0 0 0 1 0 1.97 1.97
76 Eddie Eagleton Chad Warren 1 0 1.97 0 0 0 1.97
78 Jimmy Brown Josh Hoffman 1 0 1.83 0 0 0 1.83
79 Michal Bryant Ryan Orozco 1 0 1.72 0 0 0 1.72
80 Seth Pandridge Britt Wiggins 1 0 1.71 0 0 0 1.71
81 Ray Huff Kate Row 0 0 0 1 0 1.59 1.59
82 Renza Badilla Greg Sallee 0 0 0 1 0 1.55 1.55
83 Craig Gong Ryan Reynolds 1 0 1.41 0 0 0 1.41
84 Justin Barton Chris Ward 0 0 0 0 0 0 0
85 Edward Zinda Kyle Zinda 0 0 0 0 0 0 0
86 Thomas" Jerry" Estep Ray Stevens 0 0 0 0 0 0 0
87 Dennis Peirce Thomas Lowe 0 0 0 0 0 0 0
88 Leonard Johnson Greg Lane 0 0 0 0 0 0 0
89 Tony Cecchi Cody Runnells 0 0 0 0 0 0 0
90 Justin Del Camp Sr. Justin Del Campo Jr 0 0 0 0 0 0 0
91 Larry Mc Fall Jerry Quintana 0 0 0 0 0 0 0
92 Brandon Jones Matt Morena 0 0 0 0 0 0 0
93 Carl Riley Danny Anderson 0 0 0 0 0 0 0
94 Bryan Wolfenbarger Kyle Sontos 0 0 0 0 0 0 0
95 Mike Rogers Tom Schultz 0 0 0 0 0 0 0
96 Brian Sasaki Dennis Papike 0 0 0 0 0 0 0
97 Mike Motley Dan Sennett 0 0 0 0 0 0 0
98 Sam Mc Laughlin Floyd Mc Laughlin 0 0 0 0 0 0 0
99 Mike Reilly Bob Wright 0 0 0 0 0 0 0
100 Brian Duncan Noah Duncan 0 0 0 0 0 0 0
101 Tve Vue Ger Thao 0 0 0 0 0 0 0
102 Brandon Miller Matt Brannon 0 0 0 0 0 0 0
103 Jason Pitchford Shane Pitchford 0 0 0 0 0 0 0
104 Matt Larson Douglas Olson 0 0 0 0 0 0 0
105 Jason Conser Scott Johnson 0 0 0 0 0 0 0
106 Douglas Bendon Dennis Bender 0 0 0 0 0 0 0
107 Tim Nguyen Mack Boong 0 0 0 0 0 0 0
108 Chris Mc Lain Jesse Groves 0 0 0 0 0 0 0
109 Sean Waymon Mike Tremont 0 0 0 0 0 0 0
110 Gerald Clawson Matt Silveira 0 0 0 0 0 0 0
111 Phillip Johnson Tai Ngayn 0 0 0 0 0 0 0
Copyright © 2013-2025 WesternBass.com ®