Snag Proof Open Pro - Final

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

Snag Proof Open Pro - Final

Post by WB Staff »

Click for AM Results: http://www.westernbass.com/forum/snag-p ... 03913.html

Pro Results
1 Juan Acosta Mike Guitierrez 3 6.72 13 3 6.24 14.1 27.1
2 Zack Thompson Frank Caron 3 0 9.37 3 5.99 14.11 23.48
3 Ken Mee Alan Shultz 3 5.28 10.62 3 0 9.56 20.18
4 Howard Reavel Neil Sterud 3 0 7.81 3 7.23 11.87 19.68
5 Kevin Cornwell Ron Howe 3 6.17 11.65 3 0 7.92 19.57
6 Harvey Pulliam Jamond Andrews 3 8.65 13.02 3 0 5.99 19.01
7 Kyle Manes Isaac Adams 3 5.33 9.52 3 5.35 9.27 18.79
8 Lorenzo Rossetti Lemaj Plaza 3 0 9.07 3 0 9.39 18.46
9 Brandon Gaither Kyle Gentry 3 6.66 9.65 3 4.83 8.74 18.39
10 Stacy Gee Bob Flink 2 0 4.72 3 7.46 12.6 17.32
11 Greg Troughton Brian Wecht 3 5.49 9.33 3 0 7.66 16.99
12 Ken Phillips Jason Cardiale 3 0 6.27 3 6.23 10.58 16.85
13 Jody Jordan Greg Mc Cosker 3 5.72 9.6 2 0 7.15 16.75
14 Mando Luzuriasa Edgar Luzuriasa 3 7.28 10.72 3 0 5.85 16.57
15 Dan Perkins Jr John Liechty 2 4.57 8.84 3 0 7.38 16.22
16 Nick Cloutier Robert Cloutier 3 0 6.4 3 4.99 9.77 16.17
17 Terry Flowers John Sherak 2 6.29 8.15 3 0 7.76 15.91
18 David Zavvar Ali Zavvar 3 0 7.89 3 0 7.58 15.47
19 Billy Hume Mike Kuhlman 3 0 7.47 3 0 7.4 14.87
20 Dennis Smith John Ewing 2 0 6.48 3 4.75 8.32 14.8
20 Bryan Roland Zach Heitz 3 0 7.14 3 0 7.66 14.8
22 Jason Brown Matt Voelker 3 0 6.75 3 0 7.93 14.68
23 Kevin Stewart Thomas Vang 3 6.92 9.69 2 0 4.7 14.39
24 Rafael Ortiz Shane Peirson 2 0 5.31 3 0 8.93 14.24
25 Bob Lanham Randall Donaldson 3 0 9.04 3 0 5.11 14.15
26 Steven Morton Ryan O'Shea 3 5.88 12.64 1 0 1.45 14.09
27 Mike Goncalves Brandon Silvey 2 0 6.37 2 5.54 7.54 13.91
28 Anthony Sanchez David Sanchez 2 0 3.7 3 3.71 10.06 13.76
29 Mike Malinao Jason Barrett 1 0 3.37 3 4.98 10.28 13.65
30 Larry Vignolo Mike Saso 3 0 7.54 3 0 5.93 13.47
31 Dave Church Willie Church 3 0 7.81 3 0 5.36 13.17
32 Tanner Spohn Greg Spohn 2 0 5.68 3 4 7.44 13.12
33 Seth Bowman John Meltzer 3 0 6.78 3 0 6.27 13.05
34 Patrick Touey Jacob Cotta 2 0 5.19 3 0 7.55 12.74
35 Kevin Moore Madison Moore 3 0 8.04 2 0 4.61 12.65
36 Beau Joudrey Ryan Contos 3 0 9.34 1 0 3.01 12.35
37 Doug Romano Aaron Kolarich 3 0 6.61 3 0 5.6 12.21
38 Brian Silvai Kirby Wallace 1 0 1.62 3 0 10.41 12.03
39 Josh Kaneko Miles Kaneko 1 0 1.88 3 0 9.97 11.85
40 Jeremy Zipton Brad Ford 2 4.9 6.58 1 5.2 5.2 11.78
41 Marc Young Ryan Brewer 2 0 3.3 3 0 8.4 11.7
42 Brandon Cook Jay Bradshaw 2 0 3.85 3 0 7.61 11.46
43 Bub Tosh Teddy Snyder 1 0 2.26 3 4.57 8.48 10.74
44 Mike Reese Marc Jeudevine 2 5.31 7.91 1 0 2.75 10.66
45 Brett Leber Greg Payor 1 0 4.05 3 0 6.47 10.52
46 Scott Head Austin Head 3 0 8.33 1 0 2.18 10.51
47 Matt Frazier Mike Moreno 3 0 4.29 3 0 6.12 10.41
48 Rick De Gaotano Lloyd Close 3 0 6.29 2 0 4 10.29
49 Jeff Lamy Lucas Lamy 1 0 3.11 3 0 6.84 9.95
50 Mike Coleman Dave Romanus 3 0 8.27 1 0 1.49 9.76
51 Anthony Barges Hunter Kidder 2 0 3.01 3 0 6.68 9.69
52 Chris Raza Paul Polhemus 1 0 2.03 3 0 7.13 9.16
53 Mike Birch Lori Birch 1 0 3.86 3 0 5.24 9.1
54 Dave Della Jim Eaton 2 0 6.26 2 0 2.54 8.8
55 Tony Davidson Bryan Smith 3 0 5.25 2 0 3.12 8.37
56 Sam Balbas Kyle Balbas 3 0 5.84 1 0 2.46 8.3
57 Joey Price Jeff Price 0 0 0 3 0 8.29 8.29
58 Terry DeVincenzi Brandon DeVincenzi 0 0 0 3 0 7.98 7.98
59 Keith Friesen Kirk Sakamoto 3 0 7.96 0 0 0 7.96
60 Andrew Vierra Gary Gaunt 3 0 5.7 2 0 2.16 7.86
61 John Marquez Chris Lienau 1 0 1.93 3 0 5.85 7.78
62 Jason Christmann Jon Harwood 2 0 6.5 1 0 1.27 7.77
63 Josh Pattis Nick Lynch 1 0 1.39 3 0 6 7.39
64 Nick Wood Mike Carney 0 0 0 3 0 7 7
65 Kent Brown Howard Swarts 1 0 3.27 2 0 3.66 6.93
66 Randy Berger Wesley Turner 3 0 6.87 0 0 0 6.87
67 Tim Rodgers Lorrie Reed 2 0 3.11 2 0 3.52 6.63
68 Jay Guiterding Jacob Guiterding 3 0 5.3 1 0 1.21 6.51
69 Mike Frederick Jesse Ochoa 2 4.93 6.26 0 0 0 6.26
70 Mike Andrews Phillip Dutra 2 0 5.87 0 0 0 5.87
71 Adam Belmont Stephen Magill 1 0 2.31 2 0 3.55 5.86
72 Edward Sapigao Randy Walker 0 0 0 3 0 5.83 5.83
73 Frank Davis Scott Runnells 0 0 0 2 0 5.62 5.62
74 Dan Wells Matt Ratekin 2 4.29 5.43 0 0 0 5.43
75 Matt Dal Porto Bradley Loveland 2 0 5.27 0 0 0 5.27
76 Tom Tallon Mark Bacchetty 1 0 2.11 2 0 2.81 4.92
77 Dan Eckhart Orrin Turold 1 0 1.43 1 0 2.99 4.42
78 Ken Maghuyop Gabe Comages 2 0 4.06 0 0 0 4.06
79 Jesse Folmer Andy Scholz 2 0 4.01 0 0 0 4.01
80 John Billheimer Garrett Baxley 2 0 3.65 0 0 0 3.65
81 Gerry Johnson Bryan Hamby 2 0 3.49 0 0 0 3.49
82 Tony Franceschi Todd Ornberg 0 3.48 0 0 0 3.48
83 Jeff Berry Robert Powell 1 3.19 3.19 0 0 0 3.19
84 Pat Leiser Joey Leiser 2 0 3.02 0 0 0 3.02
85 Kelly Oward Pat Delouch 1 0 2.99 0 0 0 2.99
86 Mark Costello Steven Costello 1 0 1.96 1 0 0.89 2.85
87 Mark Shell 1 2.66 2.66 0 0 0 2.66
88 Jason Wigginton Chris Dal Porto 1 0 2.63 0 0 0 2.63
89 Daryl Boyce Jonathon Balbas 1 2.39 2.39 0 0 0 2.39
90 Richard Quijalvo Janson Wong 1 0 2.38 0 0 0 2.38
91 Corey Fenske Chad Duyer 1 0 2.15 0 0 0 2.15
92 Ben Lorencz 1 0 1.59 0 0 0 1.59
93 Clayton Eslick Brian Eslick 1 0 1.56 0 0 0 1.56
94 Justin Nelson Sheldon Bisbee 1 0 1.43 0 0 0 1.43
95 Jeff Woods Jim Waits 0 0 0 1 0 1.4 1.4
96 Don Payne Al Robinson 1 1.3 1.3 0 0 0 1.3
97 Ryan Diatte Troy Diatte 1 0 1.2 0 0 0 1.2
98 Darren Vieira Ryan Scott 1 0 1.19 0 0 0 1.19
99 Greg Huey 0 0 0 0 0 0 0
100 Bob Spencer Steve Mirante 0 0 0 0 0 0 0
101 Fred Lopez Sr Mike Anderson 0 0 0 0 0 0 0
102 Tim Mello 0 0 0 0 0 0 0
103 David Ritchie Joe Wyman 0 0 0 0 0 0 0
104 Robert Mansor Matt Dolph 0 0 0 0 0 0 0
105 Moises Martinez Angel Nava 0 0 0 0 0 0 0
106 David Cole Ron Selk 0 0 0 0 0 0 0
107 Walt Kondracki 0 0 0 0 0 0 0
108 Bret Cary Mike Fontes 0 0 0 0 0 0 0
109 Ron Bruggeman Brad Shepherd 0 0 0 0 0 0 0
110 Vincent Bernal Earl Bernal 0 0 0 0 0 0 0
111 Justin Lomages Warren Spohn 0 0 0 0 0 0 0
112 Steven Alvarado Mark Peters 0 0 0 0 0 0 0
113 James Wardell John Fernandez 0 0 0 0 0 0 0
114 Jesse Hoover John Phillips 0 0 0 0 0 0 0
115 Chua Yang Zay Yang 0 0 0 0 0 0 0
Post Reply