NOTICE: New regulations are pending(opens in new tab), and grunion hunters should check back frequently for updates.
Please remember to check with city or county authorities for possible closure information about specific beaches.
Expected 2022 Runs - Open Season
Day | Date | Time |
---|---|---|
We | 3/2 | 9:40 p.m. - 11:40 p.m. |
Th | 3/3 | 10:10 p.m. - 12:10 a.m. |
Fr | 3/4 | 10:35 p.m. - 12:35 a.m. |
Sa | 3/5 | 11:05 p.m. - 1:05 a.m. |
Fr | 3/18 | 10:35 p.m. - 12:35 a.m. |
Sa | 3/19 | 11:00 p.m. - 1:00 a.m. |
Su | 3/20 | 11:30 p.m. - 1:30 a.m. |
Mo | 3/21 | 12:05 a.m. - 2:05 a.m.* |
We | 6/1 | 10:35 p.m. - 12:35 a.m. |
Th | 6/2 | 11:10 p.m. - 1:10 a.m. |
Tu | 6/14 | 9:35 p.m. - 11:35 p.m. |
We | 6/15 | 10:25 p.m. - 12:25 a.m. |
Th | 6/16 | 11:15 p.m. - 1:15 a.m. |
Fr | 6/17 | 12:10 a.m. - 2:10 a.m.* |
We | 6/29 | 9:50 p.m. - 11:50 p.m. |
Th | 6/30 | 10:25 p.m. - 12:25 a.m. |
Fr | 7/1 | 11:00 p.m. - 1:00 a.m. |
Sa | 7/2 | 11:35 p.m. - 1:35 a.m. |
We | 7/13 | 9:30 p.m. - 11:30 p.m. |
Th | 7/14 | 10:20 p.m. - 12:20 a.m. |
Fr | 7/15 | 11:10 p.m. - 1:10 a.m. |
Sa | 7/16 | Midnight - 2:00 a.m.* |
Th | 7/28 | 9:40 p.m. - 11:40 p.m. |
Fr | 7/29 | 10:10 p.m. - 12:10 a.m. |
Sa | 7/30 | 10:45 p.m. - 12:45 a.m. |
Su | 7/31 | 11:20 p.m. - 1:20 a.m. |
Th | 8/11 | 9:25 p.m. - 11:25 p.m. |
Fr | 8/12 | 10:10 p.m. - 12:10 a.m. |
Sa | 8/13 | 10:55 p.m. - 12:55 a.m. |
Su | 8/14 | 11:45 p.m. - 1:45 a.m. |
Sa | 8/27 | 10:00 p.m. - Midnight |
Su | 8/28 | 10:30 p.m. - 12:30 a.m. |
Mo | 8/29 | 11:10 p.m. - 1:10 a.m. |
Tu | 8/30 | 11:50 p.m. - 1:50 a.m. |
Expected 2022 Runs - Closed Season (Observation Only)
Day | Date | Time |
---|---|---|
Fr | 4/1 | 10:20 p.m. - 12:20 a.m. |
Sa | 4/2 | 10:50 p.m. - 12:50 a.m. |
Su | 4/3 | 11:10 p.m. - 1:10 a.m. |
Mo | 4/4 | 11:35 p.m. - 1:35 a.m. |
Sa | 4/16 | 9:50 p.m. - 11:50 p.m. |
Su | 4/17 | 10:20 p.m. - 12:20 a.m. |
Mo | 4/18 | 10:55 p.m. - 12:55 a.m. |
Tu | 4/19 | 11:35 p.m. - 1:35 a.m. |
Sa | 4/30 | 9:40 p.m. - 11:40 p.m. |
Su | 5/1 | 10:05 p.m. - 12:05 a.m. |
Mo | 5/2 | 10:30 p.m. - 12:30 a.m. |
Tu | 5/3 | 10:55 p.m. - 12:55 a.m. |
Mo | 5/16 | 9:50 p.m. - 11:50 p.m. |
Tu | 5/17 | 10:35 p.m. - 12:35 a.m. |
We | 5/18 | 11:20 p.m. - 1:20 a.m. |
Th | 5/19 | 12:15 a.m. - 2:15 a.m.* |
Mo | 5/30 | 9:35 p.m. - 11:35 p.m. |
Tu | 5/31 | 10:00 p.m. - Midnight |
* Where the forecast run starts at or after midnight, the date of the previous evening is shown.
Times through March 17 are Pacific Standard Time. Thereafter, times are Pacific Daylight Savings Time.
The times given for each date reflect the probable two-hour interval during which a spawning run may occur. The second hour is usually better. The best runs normally occur on the second and third nights of a four-night period.
This schedule predicts grunion runs at Cabrillo Beach near the Los Angeles Harbor entrance. The timing of the runs varies at different places along the coast: San Diego runs occur about 5 minutes earlier and Santa Barbara runs occur about 25 minutes later than the times provided here.
REMINDER: During the open season, a California fishing license is required for persons 16 years and older. Grunion may be taken by hand only. No holes may be dug in the beach to entrap them. There is no bag limit, but take only the fish you can use - it is unlawful and unethical to waste fish.
For more important grunion information, please see the Grunion Facts and FAQs section. For a current schedule, send a self addressed stamped envelope to:
GRUNION
California Department of Fish and Wildlife
4665 Lampson Ave. Suite C
Los Alamitos, CA 90720