California Delta Water Temperature
| DELTA | |||||
|---|---|---|---|---|---|
| Station Name | ID | Elev. | Date/Time | Value | |
| BACON ISLAND AT OLD RIVER | BAC | 0' | 01/10/2026 05:15 | 50.6° F | |
| BETHEL ISLAND | BET | 9' | 01/10/2026 05:45 | 50.4° F | |
| BLIND POINT | BLP | 0' | 01/10/2026 05:00 | 51.3° F | |
| CLIFTON COURT FOREBAY | CLC | 3' | 01/10/2026 05:00 | 52.5° F | |
| COLLINSVILLE | CLL | 0' | 01/10/2026 05:00 | 50.5° F | |
| COLLINSVILLE ON SACRAMENTO RIVER | CSE | 0' | 01/10/2026 05:45 | 50.6° F | |
| CONTRA COSTA | CNT | 10' | 01/10/2026 05:00 | 50.7° F | |
| CYGNUS-CORDELIA SLOUGH | CYG | 0' | 01/10/2026 05:45 | 50.0° F | |
| EMMATON (USBR) | EMM | 0' | 01/10/2026 05:00 | 1000.0° F | |
| FALSE RIVER NEAR OAKLEY | FAL | 0' | 01/10/2026 05:45 | 51.7° F | |
| FRANK'S TRACT MID TRACT | FRK | 0' | 01/10/2026 05:45 | 50.8° F | |
| GODFATHER II ON SUISUN SLOUGH | GOD | 0' | 01/10/2026 05:45 | 50.4° F | |
| GOODYEAR SLOUGH | GYS | 0' | 01/10/2026 05:45 | 48.7° F | |
| GOODYEAR SLOUGH OUTFALL @ NAVAL FLEET | FLT | 0' | 01/10/2026 05:45 | 47.4° F | |
| GRIZZLY BAY | GZL | 0' | 01/10/2026 05:45 | 51.0° F | |
| HILL SLOUGH | HSL | 0' | 01/10/2026 05:45 | 50.4° F | |
| HOLLAND TRACT | HLL | 0' | 01/10/2026 05:00 | 51.2° F | |
| HONKER BAY | HON | 0' | 01/10/2026 00:00 | 51.1° F | |
| HUNTER CUT AT MONTEZUMA SLOUGH | HUN | 0' | 01/10/2026 05:45 | 50.5° F | |
| JERSEY POINT | JER | 0' | 01/10/2026 05:00 | 51.2° F | |
| MIDDLE RIVER NEAR HOWARD ROAD BRIDGE | MHO | 0' | 01/10/2026 05:45 | 49.0° F | |
| MONTEZUMA SLOUGH AT ROARING R | MSL | 0' | 01/10/2026 05:45 | 51.1° F | |
| OLD RIVER AT BACON ISLAND (USGS) | OBI | 10' | 01/10/2026 05:45 | 51.2° F | |
| OLD RIVER AT BACON ISLAND (USGS1) | OB1 | 10' | 01/10/2026 05:45 | 99999.0° F | |
| OLD RIVER AT DELTA MENDOTA CANAL | ODM | 10' | 01/10/2026 05:45 | 51.2° F | |
| OLD RIVER AT FRANKS TRACT NEAR TERMINOUS | OSJ | 0' | 01/10/2026 05:45 | 51.6° F | |
| OLD RIVER NEAR TRACY | OLD | 5' | 01/10/2026 05:45 | 51.3° F | |
| PARADISE CUT ABV OLD R | PCO | 26' | 01/10/2026 03:00 | 51.7° F | |
| PORT CHICAGO | PCT | 0' | 01/10/2026 05:00 | 51.3° F | |
| PRISONERS POINT | PPT | 0' | 01/10/2026 05:45 | 52.1° F | |
| RIO VISTA | RIV | 0' | 01/10/2026 05:00 | 50.2° F | |
| ROCK SLOUGH ABV CONTRA COSTA CANAL | RSL | 10' | 01/10/2026 05:15 | 48.6° F | |
| SAN ANDREAS LANDING | SAL | 0' | 01/10/2026 05:00 | 51.1° F | |
| STATEN ISLAND | STI | 0' | 01/10/2026 05:00 | 51.1° F | |
| SUGAR CUT | SUR | 35' | 01/10/2026 04:00 | 50.1° F | |
| SUISUN BAY ? CUTOFF NEAR RYER | RYC | 0' | 01/10/2026 05:45 | 51.3° F | |
| SUNRISE CLUB | SNC | 0' | 01/10/2026 05:45 | 48.4° F | |
| UNION ISLAND | UNI | 0' | 01/10/2026 05:00 | 1000.0° F | |
| VICTORIA CANAL NEAR BYRON | VCU | 0' | 01/10/2026 05:45 | 51.5° F | |
| VICTORIA ISLAND | VIC | 0' | 01/10/2026 05:00 | 50.9° F | |
| VOLANTI | VOL | 8' | 01/10/2026 05:45 | 50.7° F | |
Copyright © 2013-2026 WesternBass.com ®


Advertising