California Delta Water Temperature
DELTA | |||||
---|---|---|---|---|---|
Station Name | ID | Elev. | Date/Time | Value | |
BACON ISLAND AT OLD RIVER | BAC | 0' | 01/22/2025 21:15 | 49.6° F | |
BETHEL ISLAND | BET | 9' | 01/22/2025 21:15 | 49.6° F | |
BLIND POINT | BLP | 0' | 01/22/2025 21:15 | 49.6° F | |
COLLINSVILLE | CLL | 0' | 01/22/2025 21:00 | 49.3° F | |
COLLINSVILLE ON SACRAMENTO RIVER | CSE | 0' | 01/22/2025 21:15 | 49.1° F | |
CONTRA COSTA | CNT | 10' | 01/22/2025 21:00 | 47.8° F | |
CYGNUS-CORDELIA SLOUGH | CYG | 0' | 01/22/2025 21:15 | 50.2° F | |
DMC HEADWORKS | DMC | 200' | 01/22/2025 21:00 | 45.1° F | |
EMMATON (USBR) | EMM | 0' | 01/22/2025 21:00 | 48.2° F | |
FALSE RIVER NEAR OAKLEY | FAL | 0' | 01/22/2025 20:30 | 50.0° F | |
FARRAR PARK | FRP | 0' | 01/22/2025 21:00 | 49.0° F | |
FRANK'S TRACT MID TRACT | FRK | 0' | 01/22/2025 18:00 | 49.7° F | |
GODFATHER II ON SUISUN SLOUGH | GOD | 0' | 01/22/2025 21:15 | 49.5° F | |
GOODYEAR SLOUGH | GYS | 0' | 01/22/2025 18:00 | 50.6° F | |
GRIZZLY BAY | GZL | 0' | 01/22/2025 18:00 | 50.2° F | |
GRIZZLY BAY AT HEAD OF MONTEZUMA SL BUOY | GZM | 0' | 01/22/2025 18:00 | 49.1° F | |
GRIZZLY BAY BUOY | GZB | 0' | 01/22/2025 18:00 | 48.9° F | |
HILL SLOUGH | HSL | 0' | 01/22/2025 21:15 | 49.1° F | |
HOLLAND TRACT | HLL | 0' | 01/22/2025 21:00 | 49.2° F | |
HONKER BAY | HON | 0' | 01/22/2025 18:00 | 50.0° F | |
HUNTER CUT AT MONTEZUMA SLOUGH | HUN | 0' | 01/22/2025 21:15 | 49.3° F | |
JERSEY POINT | JER | 0' | 01/22/2025 21:00 | 49.8° F | |
MIDDLE RIVER AT MIDDLE RIVER | MDM | 10' | 01/22/2025 20:00 | 50.0° F | |
MIDDLE RIVER NEAR HOWARD ROAD BRIDGE | MHO | 0' | 01/22/2025 21:15 | 45.2° F | |
MONTEZUMA SLOUGH AT ROARING R | MSL | 0' | 01/22/2025 21:15 | 49.2° F | |
OLD RIVER AT BACON ISLAND (USGS) | OBI | 10' | 01/22/2025 20:00 | 49.5° F | |
OLD RIVER AT BACON ISLAND (USGS1) | OB1 | 10' | 01/22/2025 20:00 | 49.5° F | |
OLD RIVER AT DELTA MENDOTA CANAL | ODM | 10' | 01/22/2025 20:00 | 49.5° F | |
OLD RIVER AT FRANKS TRACT NEAR TERMINOUS | OSJ | 0' | 01/22/2025 20:15 | 49.3° F | |
OLD RIVER AT HIGHWAY 4 | OH4 | 10' | 01/22/2025 19:00 | 49.5° F | |
OLD RIVER NEAR TRACY | OLD | 5' | 01/22/2025 20:45 | 48.5° F | |
PARADISE CUT ABV OLD R | PCO | 26' | 01/22/2025 21:00 | 48.9° F | |
PORT CHICAGO | PCT | 0' | 01/22/2025 21:00 | 49.6° F | |
PRISONERS POINT | PPT | 0' | 01/22/2025 21:15 | 49.4° F | |
RIO VISTA | RIV | 0' | 01/22/2025 21:00 | 49.3° F | |
ROCK SLOUGH ABV CONTRA COSTA CANAL | RSL | 10' | 01/22/2025 21:15 | 48.0° F | |
SAN ANDREAS LANDING | SAL | 0' | 01/22/2025 21:00 | 49.5° F | |
STATEN ISLAND | STI | 0' | 01/22/2025 21:00 | 48.9° F | |
SUGAR CUT | SUR | 35' | 01/22/2025 19:00 | 48.5° F | |
SUISUN BAY AT VAN SICKLE ISLAND | C31 | 0' | 01/22/2025 19:45 | 49.3° F | |
SUISUN BAY ? CUTOFF NEAR RYER | RYC | 0' | 01/22/2025 18:00 | 50.2° F | |
SUNRISE CLUB | SNC | 0' | 01/22/2025 21:15 | 50.2° F | |
TOE DRAIN AT LIBERTY ISLAND NR COURTLAND | TOE | 0' | 01/22/2025 20:45 | 47.7° F | |
UNION ISLAND | UNI | 0' | 01/22/2025 21:00 | 39.3° F | |
VICTORIA CANAL NEAR BYRON | VCU | 0' | 01/22/2025 20:00 | 49.8° F | |
VICTORIA ISLAND | VIC | 0' | 01/22/2025 21:00 | 49.7° F | |
VOLANTI | VOL | 8' | 01/22/2025 21:15 | 49.1° F |
Copyright © 2013-2025 WesternBass.com ®