California Delta Water Temperature
DELTA | |||||
---|---|---|---|---|---|
Station Name | ID | Elev. | Date/Time | Value | |
BACON ISLAND AT OLD RIVER | BAC | 0' | 06/10/2023 05:15 | 69.4° F | |
BETHEL ISLAND | BET | 9' | 06/10/2023 05:45 | 68.7° F | |
BLIND POINT | BLP | 0' | 06/10/2023 05:45 | 67.5° F | |
COLLINSVILLE | CLL | 0' | 06/10/2023 05:00 | 65.0° F | |
COLLINSVILLE ON SACRAMENTO RIVER | CSE | 0' | 06/10/2023 06:00 | 64.8° F | |
CYGNUS-CORDELIA SLOUGH | CYG | 0' | 06/10/2023 06:00 | 67.8° F | |
DMC HEADWORKS | DMC | 200' | 06/10/2023 05:00 | 67.0° F | |
EMMATON (USBR) | EMM | 0' | 06/10/2023 05:00 | 64.5° F | |
FALSE RIVER NEAR OAKLEY | FAL | 0' | 06/10/2023 03:30 | 67.8° F | |
FARRAR PARK | FRP | 0' | 06/10/2023 05:00 | 69.6° F | |
FRANK'S TRACT MID TRACT | FRK | 0' | 06/10/2023 06:00 | 67.3° F | |
GODFATHER II ON SUISUN SLOUGH | GOD | 0' | 06/10/2023 06:00 | 66.3° F | |
GOODYEAR SLOUGH | GYS | 0' | 06/10/2023 06:00 | 66.6° F | |
GOODYEAR SLOUGH OUTFALL @ NAVAL FLEET | FLT | 0' | 06/09/2023 19:00 | 74.5° F | |
GRIZZLY BAY | GZL | 0' | 06/10/2023 06:00 | 64.4° F | |
GRIZZLY BAY AT HEAD OF MONTEZUMA SL BUOY | GZM | 0' | 06/10/2023 01:00 | 67.4° F | |
GRIZZLY BAY BUOY | GZB | 0' | 06/10/2023 01:00 | 66.7° F | |
HILL SLOUGH | HSL | 0' | 06/10/2023 06:00 | 64.6° F | |
HOLLAND TRACT | HLL | 0' | 06/10/2023 05:00 | 69.9° F | |
HONKER BAY | HON | 0' | 06/10/2023 06:00 | 65.0° F | |
HUNTER CUT AT MONTEZUMA SLOUGH | HUN | 0' | 06/10/2023 06:00 | 66.4° F | |
IBIS | IBS | 0' | 06/10/2023 06:00 | 67.2° F | |
JERSEY POINT | JER | 0' | 06/10/2023 05:00 | 67.3° F | |
MIDDLE RIVER AT MIDDLE RIVER | MDM | 10' | 06/10/2023 05:00 | 70.7° F | |
MIDDLE RIVER NEAR HOWARD ROAD BRIDGE | MHO | 0' | 06/10/2023 05:45 | 66.4° F | |
MONTEZUMA SLOUGH AT ROARING R | MSL | 0' | 06/10/2023 06:00 | 65.2° F | |
OLD RIVER AT BACON ISLAND (USGS) | OBI | 10' | 06/10/2023 04:00 | 70.2° F | |
OLD RIVER AT DELTA MENDOTA CANAL | ODM | 10' | 06/10/2023 04:00 | 68.0° F | |
OLD RIVER AT FRANKS TRACT NEAR TERMINOUS | OSJ | 0' | 06/10/2023 03:15 | 68.0° F | |
OLD RIVER AT HIGHWAY 4 | OH4 | 10' | 06/10/2023 03:00 | 68.0° F | |
OLD RIVER NEAR TRACY | OLD | 5' | 06/10/2023 05:45 | 66.5° F | |
PARADISE CUT ABV OLD R | PCO | 26' | 06/10/2023 04:00 | 66.6° F | |
PORT CHICAGO | PCT | 0' | 06/10/2023 06:00 | 66.3° F | |
PRISONERS POINT | PPT | 0' | 06/10/2023 06:00 | 68.7° F | |
RIO VISTA | RIV | 0' | 06/10/2023 05:00 | 63.4° F | |
ROCK SLOUGH ABV CONTRA COSTA CANAL | RSL | 10' | 06/10/2023 05:15 | 70.3° F | |
SAN ANDREAS LANDING | SAL | 0' | 06/10/2023 05:00 | 66.9° F | |
STATEN ISLAND | STI | 0' | 06/10/2023 05:00 | 66.1° F | |
SUGAR CUT | SUR | 35' | 06/10/2023 05:00 | 69.6° F | |
SUISUN BAY AT CHANNEL MARKER 24A | C24 | 0' | 06/10/2023 05:30 | 66.6° F | |
SUISUN BAY AT VAN SICKLE ISLAND | C31 | 0' | 06/10/2023 04:45 | 66.0° F | |
SUISUN BAY ? CUTOFF NEAR RYER | RYC | 0' | 06/10/2023 06:00 | 66.0° F | |
SUNRISE CLUB | SNC | 0' | 06/10/2023 06:00 | 65.4° F | |
TOE DRAIN AT LIBERTY ISLAND NR COURTLAND | TOE | 0' | 06/10/2023 04:45 | 68.0° F | |
UNION ISLAND | UNI | 0' | 06/10/2023 05:00 | 66.8° F | |
VICTORIA CANAL NEAR BYRON | VCU | 0' | 06/10/2023 04:00 | 68.4° F | |
VICTORIA ISLAND | VIC | 0' | 06/10/2023 05:00 | 68.0° F | |
VOLANTI | VOL | 8' | 06/10/2023 06:00 | 66.0° F |
Copyright © 2013-2023 WesternBass.com ®