2021 WWBT Pro/Am Shasta PRO Day 1 Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2021 WWBT Pro/Am Shasta PRO Day 1 Results

Post by WB Staff »

wwby day 1 weigh in live shasta pro am 2021.png
AM RESULTS DAY 1 2021-wwbt-pro-shasta-day-results-t131104.html

1 JR Wright 3.34 11.75 11.75
2 Jeff Michels 3.54 11.54 11.54
3 Mathew Nadeau 5.61 10.63 10.63
4 Greg Gutierrez 4.84 10.59 10.59
5 Scott Hellesen 2.84 10.43 10.43
6 Cliff King 2.58 10.09 10.09
7 Cody Meyer 10.07 10.07
8 Zach Richard 9.68 9.68
9 Joe Uribe Jr 9.3 9.3
10 Randy Pierson 2.75 9.29 9.29
11 Nick Wood 9.18 9.18
12 Hayden Lee 9.16 9.16
13 Randy McAbee 9.15 9.15
14 Colby Pearson 9.09 9.09
15 Stan Lafever 2.96 9.08 9.08
16 Eric Parra 9.06 9.06
17 Chris Parks 2.81 9.02 9.02
18 Gregory Troughton 9.02 9.02
19 Travis Starns 8.96 8.96
20 Vincent Bernal 3.03 8.94 8.94
21 Gary Collins 3.57 8.93 8.93
22 Scott Bern 8.9 8.9
23 Austin Bonjour 8.84 8.84
24 Ryan Friend 8.8 8.8
25 Ronald Lorenzo 3.02 8.77 8.77
26 Wayne Breazeale 8.77 8.77
27 Frank Ono 8.99 8.74
28 Patrick Touey 8.66 8.66
29 Steve Klein 8.66 8.66
30 Louis Fernandes 8.62 8.62
31 Cesar Laguna 8.61 8.61
32 Shane Peirson 8.57 8.57
33 Zack Thompson 8.57 8.57
34 Lewis Milligan 8.57 8.57
35 Garrett Bradshaw 8.56 8.56
36 Clint Groenewold 8.51 8.51
37 Peter Gobel 8.47 8.47
38 Daniel Shelton 2.65 8.46 8.46
39 Hunter Schlander 8.45 8.45
40 John Fuqua 8.44 8.44
41 Nick Young 8.42 8.42
42 Doug Slaton 8.39 8.39
43 Scooter Griffith 3.17 8.36 8.36
44 Mark Lassagne 8.35 8.35
45 Ken Mah 8.31 8.31
46 Craig Gong 8.3 8.3
47 Joey Skym 8.27 8.27
48 William McLaughlin 8.27 8.27
49 Thomas Kanemoto 8.26 8.26
50 Bret Gouvea 8.25 8.25
51 Jesse Martin 8.19 8.19
52 Alex Klein 8.15 8.15
53 Ricky Shabazz 8.15 8.15
54 Harvey Pulliam 8.12 8.12
55 Bryant Smith 8.12 8.12
56 Luke Johns 8.07 8.07
57 Jim Vretzos 8.04 8.04
58 Mike Menne 8.01 8.01
59 John Billheimer 7.99 7.99
60 Jason Cornell 7.98 7.98
61 Travis Williams 7.97 7.97
62 Matt Atkins 2.89 7.96 7.96
63 Mark Borges 7.86 7.86
64 Ryan White 7.85 7.85
65 Howard Hughes 7.78 7.78
66 Carl Limbrick Jr 7.71 7.71
67 Ryan Cool 2.98 7.7 7.7
68 Derik Dalton 2.61 7.7 7.7
69 Jay Guterding 7.7 7.7
70 Tom Nokes 7.94 7.69
71 Kerry Harris 7.67 7.67
72 Anthony Salazar 7.63 7.63
73 Teddy Snyder 7.61 7.61
74 Dan Frost 7.57 7.57
75 Karl Okerman 7.56 7.56
76 Paul Hodges 7.56 7.56
77 Ron Howe 7.53 7.53
78 Randal Potter 7.52 7.52
79 William Ponting 7.51 7.51
80 Nick Guerrero 7.47 7.47
81 Su Saeteurn 7.46 7.46
82 Jim Riley 7.44 7.44
83 Troy Gray 7.44 7.44
84 Ishama Monroe 7.39 7.39
85 Jason Haley 7.38 7.38
86 Christopher Gosselaar 7.37 7.37
87 Joseph Reekers 7.35 7.35
88 Jodie White 7.3 7.3
89 Gary Souza 7.28 7.28
90 Jonathan Green 7.23 7.23
91 Jason Bradshaw 7.21 7.21
92 Michael Birch 7.21 7.21
93 Jarod Lintner 7.18 7.18
94 Ken Whalen 7.18 7.18
95 Beau Joudrey 7.18 7.18
96 Clint Messner 7.12 7.12
97 Ron Tobey 7.11 7.11
98 Tom Manley 7.11 7.11
99 John Stewart 7.11 7.11
100 Obedie Williams 7.1 7.1
101 Oneal Martin 7.09 7.09
102 Alex Niapas 7.08 7.08
103 Rick Correa 7.07 7.07
104 Joseph Gatie 7.02 7.02
105 Mark Gomez 7.02 7.02
106 Tony Zanotelli 7 7
107 Oscar Lopez 6.99 6.99
108 MiKe Frederick 6.95 6.95
109 Shawn O'Connell 6.94 6.94
110 Daylon Smith 6.93 6.93
111 Nathan Phillips 6.93 6.93
112 Mathew Saavedra 6.9 6.9
113 Nathan Bromley 6.88 6.88
114 Alvin Borba 6.85 6.85
115 Jason Hickey 6.8 6.8
116 Nicholas Cloutier 6.79 6.79
117 John Pearl 6.79 6.79
118 Randy Wallis 6.76 6.76
119 Mario Saucedo 6.76 6.76
120 Kent Hudson 6.74 6.74
121 Mike Malinao 6.73 6.73
122 Sean Kimble 6.71 6.71
123 Oscar Sarnecki 6.67 6.67
124 Mark Mello 6.67 6.67
125 Vince Hurtado 6.65 6.65
126 Doug Hutchison 6.64 6.64
127 Bill O'shinn 6.62 6.62
128 Rodney Reed 6.58 6.58
129 Christopher Dabbs 6.53 6.53
130 John Dunn 6.5 6.5
131 Nathan Johnston 6.43 6.43
132 Tanner Spohn 6.42 6.42
133 Thomas Dodd 6.61 6.36
134 Logan Mcdaniel 6.36 6.36
135 Tony Franceschi 6.36 6.36
136 David Solis 6.35 6.35
137 Ron Six 6.33 6.33
138 Phillip Dutra 6.31 6.31
139 Timothy Venkus 6.28 6.28
140 Jason Austin 6.2 6.2
141 Glen Lockhart 6.05 6.05
142 Darryl Burkhardt 5.96 5.96
143 Zak Elrite 5.91 5.91
144 Don Gage 5.9 5.9
145 Greg Leonard 5.67 5.67
146 Wyatt DeBusk 5.55 5.55
147 Steve Montes 5.42 5.42
148 John Morla 5.04 5.04
149 Juan Acosta 4.82 4.82
150 Robert Cloutier 4.68 4.68
151 Troy Fleming 4.65 4.65
152 Gasper Busalacchi 4.59 4.59
153 Andrew Sommer 3.15 3.15
154 Jason Jones 2.97 2.97
155 Tuan Nguyen 2.81 2.81
156 Kyle Gray
157 Keegan Graves
Post Reply