BPS Folsom Results Day 2 | Field cut to Top 10

Post Reply
WB Staff
Posts: 13688
Joined: Thu Jan 26, 2012 10:56 am

BPS Folsom Results Day 2 | Field cut to Top 10

Post by WB Staff »

Place Team Big Fish Day1 Weight Day2 Weight Total
1 Master/Masters 4.05 13.12 13.2 26.32
2 Fenske/Colin 12.16 13.36 25.52
3 Matsuko/Henson 12.41 13.07 25.48
4 Wallace/Silva 12.19 12.45 24.64
5 Austin/Cunningham 10.98 12.41 23.39
6 Alves/Sams 11.68 11.38 23.06
7 VanPelt/Van Pelt 4.45 11.69 11 22.69
8 Garcia/Walker 11.3 10.5 21.8
9 Dix/Nuzum 10.9 10.89 21.79
10 Ray/Thornton 11.15 10.17 21.32
11 Koregelos/Bevard 11.07 10.11 21.18
12 Peirson/Graves 11.14 9.9 21.04
13 Okusako/Symmons 10.14 10.71 20.85
14 Maes/Ruebin 9.35 11.47 20.82
15 Caddick/Geffs 10.07 10.61 20.68
16 Wright/Sozzi 10.45 9.75 20.2
17 Eason/Busulo 9.72 10.46 20.18
18 Nicholson/Bakken 9.81 9.83 19.64
19 Desmangles/Desmangles 9.64 9.94 19.58
20 Adams/Wilson 9.5 9.97 19.47
21 Ono/Parks 10.2 9.24 19.44
22 Vivano/Everett 10.48 8.81 19.29
23 Dicon/Langston 9.36 9.9 19.26
24 Gannon/Nightlinger 8.89 10.27 19.16
25 Her/Peterson 8.16 10.98 19.14
26 Yang/Yang 10.08 8.87 18.95
27 Howard/Johns 9.88 9.04 18.92
28 Peirson/Rust 9.82 8.87 18.69
29 Bagunu/Bretz 7.88 10.55 18.43
30 Myers/Barner 9.78 8.48 18.26
31 Abella/Woods 10.75 7.49 18.24
32 Allaro/Borges 10.27 7.93 18.2
33 Vang/Vang 8.95 9.07 18.02
34 Wyatt/Shiffer 8.53 9.18 17.71
35 Owens/Lane 6.86 13.4 4.2 17.6
36 Ho/Ho 9.83 7.32 17.15
37 Baldwin/Heno 10.28 6.73 17.01
38 Lucero/Riley 6.31 10.4 16.71
39 Edon/Edon 7.79 8.75 16.54
40 Taylor/Roberts 9.43 6.88 16.31
41 Lujan/Lujan 7.72 7.77 15.49
42 Dassonville/Lamberti 9.17 6.11 15.28
43 Bisbee/Jenkins 7.24 7.67 14.91
44 LeSieur/Lafferinere 8.38 6.11 14.49
45 Barnett/Barnett 8.09 6.19 14.28
46 Williams/Yee 5.77 8.3 14.07
47 Martinez/Buompensiero 3.7 9.77 13.47
48 Green/Lynch 6.83 6.58 13.41
49 Stanley/Ploger 9.69 3.11 12.8
50 Vlahos/Brown 3.47 9.16 12.63
51 Kroucher/Sorosinski 7.87 4.55 12.42
52 Hurley/Palacios 5.03 4.78 9.81
53 Ivaldi/Ivaldi (Youth) 8.29 1.36 9.65
54 Jones/Jones 9.52 0 9.52
55 Souza/Frazier 8.92 0 8.92
56 Royall/Ortiz 8.9 0 8.9
57 Richards/Duuncan 1.57 7.11 8.68
58 Prociw/Griffin 2.14 6.38 8.52
59 Oliveri/Oliveri 1.94 6.37 8.31
60 Rock/Rogue 2.8 5.16 7.96
61 Miller/Kerley 2.09 5.55 7.64
62 Banuelos/Banuelos 3.48 5.83 1.48 7.31
63 Bounds/Mercado 6.27 0 6.27
64 Goodsby 3.75 2.27 6.02
65 Frost/Frost (Youth) 5.9 0 5.9
66 Youngblood/Bazzocco 4.22 0 4.22
67 Granat/Goldwaite 4.11 0 4.11
68 Ewing/Smith 4.01 0 4.01
69 Walker/Walker 3.77 0 3.77
70 Springs/Boyce 3.75 0 3.75
71 Meeter/Tanaka 3.19 0 3.19
72 Pingree/Duran 3.04 0 3.04
73 Osterberg/Osterberg 2.34 0 2.34
74 Kahahane/Kahahane 0 0 0
75 Lincoln/Smith 0 0 0
rangerpilot
Posts: 87
Joined: Tue Mar 21, 2006 8:19 pm
Location: Rocklin

Re: BPS Folsom Results Day 2 | Field cut to Top 10

Post by rangerpilot »

I can't seem to find the final results? Any word yet?
John Bob
Posts: 2
Joined: Tue Apr 19, 2016 6:51 pm

Re: BPS Folsom Results Day 2 | Field cut to Top 10

Post by John Bob »

What an awesome tournament! We ended up finishing in 49th place (Stanley/Ploeger) but man what a blast! For my first experience to tournament fishing, I couldn't have asked for more. We had a decent first day weighing in at 9.69 lbs and were sitting in 29th..Second day we caught 2 right off the back pretty much but just couldn't put it all together the rest of the day. Hats off to my team mate for coming down and letting me tag along with him. Anglers Press put on an excellent event so hats off to Vince and everyone over there. Congratulations to the winning team (Matsuko/Henson) coming in with a final weight of 40.62!!!
Looking forward to next years event for sure!
Post Reply