22.15 to Lead Mohave | US Open Pro Day 1 Results

Post Reply
WB Staff
Posts: 13584
Joined: Thu Jan 26, 2012 10:56 am

22.15 to Lead Mohave | US Open Pro Day 1 Results

Post by WB Staff »

2024 WON Bass U.S. Open Day One Leaders AAA Martin Dehaven and Pro Kyle Grover - photo courtesy of WON Bass (Large).JPG

AAA DAY 1 Results: lead-mohave-open-aaa-day-results-t148257.html


Won Bass Tournament Results 10/14/2024-10/16/2024 U.S. Open 24 Day 1
Image
https://www.fishermanswarehouse.com
PRO

1 Kyle Grover Rancho Santa Margarita CA 5-5 22.15 4.99 22.15 22.15
2 Bryant Smith Roseville CA 5-5 22.14 5.59 22.14 22.14
3 Chris Zaldain Fort Worth TX 5-5 20.87 20.87 20.87
4 Josh Bertrand San Tan Valley AZ 5-5 20.71 20.71 20.71
5 Steven Mack Queen Creek AZ 5-5 20.66 20.66 20.66
6 Scott Hellesen Paso Robles CA 5-5 20.49 4.98 20.49 20.49
7 Levi Samz Rock Springs WY 5-5 20.31 4.72 20.31 20.31
8 Luke Clausen Otis Orchards WA 5-5 20.21 20.21 20.21
9 Chris Costello Gilroy CA 5-4 20.55 0.50 20.05 20.05
10 Kyle Gelles Pingree ID 5-5 19.91 4.51 19.91 19.91
11 Spencer Shuffield Hot Springs AR 5-5 19.74 19.74 19.74
12 Shane Edgar Glendale AZ 5-5 19.69 19.69 19.69
13 Chip Gilbert Yuma AZ 5-5 19.59 19.59 19.59
14 Luke Johns Folsom CA 5-3 20.32 1.00 19.32 19.32
15 Kevin Wiggins Winterheaven CA 5-4 19.81 0.50 4.22 19.31 19.31
16 Austin Bonjour Templeton CA 5-5 19.09 19.09 19.09
17 Roy Hawk Lake Havasu City AZ 5-5 18.96 18.96 18.96
17 Mason McAbee Bakersfield CA 5-4 19.46 0.50 6.09 18.96 18.96
19 Joe Uribe, Jr. Surprise AZ 5-5 18.95 18.95 18.95
19 Dylan Maxon Sun City AZ 5-5 18.95 4.64 18.95 18.95
21 William Duncan Hollister CA 5-5 18.94 18.94 18.94
22 Jonathan Schuyler Las Vegas NV 5-5 18.92 18.92 18.92
23 Patrick Touey Santa Maria CA 5-3 19.91 1.00 18.91 18.91
24 Cory Kerber Madera CA 5-5 18.88 18.88 18.88
25 Cody Steckel Las Vegas NV 5-5 18.58 18.58 18.58
26 Zack Holwerda Wittman AZ 5-5 18.51 18.51 18.51
27 Rick Harris Carlsbad NM 5-5 18.21 18.21 18.21
28 Andrew Napoleon Mesa AZ 5-5 17.95 4.86 17.95 17.95
29 Julius Mazy Phoenix AZ 5-5 17.85 4.55 17.85 17.85
30 Taj White Glendale AZ 5-4 18.31 0.50 17.81 17.81
31 Pete Marino Moreno Valley CA 5-5 17.80 4.36 17.80 17.80
32 Cameron Karber Phoenix AZ 5-4 18.17 0.50 5.06 17.67 17.67
33 Todd Kline San Clemente CA 5-5 17.63 17.63 17.63
34 Ian Boehm Desrt Hills AZ 5-4 18.04 0.50 17.54 17.54
35 Trace Myers Santaquin UT 5-5 17.26 17.26 17.26

FULL StoRY: https://www.westernbass.com/article/kyl ... 215-pounds

PRO

36 Clifford Pirch Payson AZ 5-5 17.21 17.21 17.21
37 Gary Klein Mingus TX 5-5 17.18 17.18 17.18
38 Clayton Meyer Henderson NV 5-5 17.04 4.03 17.04 17.04
39 Scooter Griffith Mesa AZ 5-5 16.58 16.58 16.58
40 Dick Watson Boulder City NV 5-5 16.57 16.57 16.57
41 Bill Brown Grand Junction CO 5-5 16.44 16.44 16.44
42 Gerard Thomas Ralston WY 5-3 17.42 1.00 16.42 16.42
43 Brian Tressen Corona CA 5-5 16.40 16.40 16.40
44 Gunnar Stanton Boulder City NV 5-5 16.37 3.94 16.37 16.37
45 Tony Lain Lake Havasu City AZ 5-5 16.27 4.63 16.27 16.27
46 Tyler Ivie West Haven UT 5-5 16.18 4.50 16.18 16.18
47 Cody Kurz Oxnard CA 5-5 16.09 16.09 16.09
48 Sean Coffey Mesa AZ 5-5 16.08 16.08 16.08
49 Evan Barnes Dardanelle AR 5-4 16.53 0.50 16.03 16.03
50 Tom White Jr. Tustin CA 5-4 16.49 0.50 15.99 15.99
51 Rick Correa Wilsonville OR 5-4 16.33 0.50 15.83 15.83
52 Robert Kettner Chandler AZ 5-5 15.74 15.74 15.74
53 Jim Moynagh Shakopee MN 5-5 15.48 15.48 15.48
54 Frankie Mueller Kingman AZ 5-4 15.96 0.50 15.46 15.46
55 Chris Raza Orangvalle CA 5-5 15.32 4.79 15.32 15.32
56 Cristian Melton Menifee CA 5-5 15.18 15.18 15.18
57 Johnny Johnson Lakeside AZ 5-5 15.14 15.14 15.14
58 Dan Frazier Paso Robles CA 5-5 14.98 14.98 14.98
59 Shane Spinning Canyon Lake CA 5-5 14.79 14.79 14.79
60 Joe Uribe, Sr. Lake Havasu City AZ 5-5 14.77 14.77 14.77
61 Cole Daniel Salinas CA 5-5 14.73 14.73 14.73
62 Ricky Shabazz La Mesa CA 5-5 14.72 3.58 14.72 14.72
63 Hayden Metz Eastvalle CA 5-5 14.71 14.71 14.71
64 Markus Avalos Las Vegas NV 5-5 14.67 4.40 14.67 14.67
65 Ken Whalen Lompoc CA 5-5 14.61 14.61 14.61
66 Gary Clouse Winchester TN 5-5 14.56 14.56 14.56
67 Frank Scalish Mount Gilead OH 5-5 14.55 14.55 14.55
68 Jeff Rutt Lake Havasu City AZ 5-5 14.42 14.42 14.42
69 NIck Brown Lindale TX 5-4 14.90 0.50 14.40 14.40
70 Randy Pierson Oakdale CA 5-5 14.36 14.36 14.36
70 Tai Au Glendale AZ 5-5 14.36 14.36 14.36



PRO

72 Andy Manahl Mesa AZ 5-5 14.33 14.33 14.33
73 Jason Fox Boulder City NV 5-5 14.31 14.31 14.31
73 Ty Faulconer Santa Clarita CA 5-5 14.31 14.31 14.31
75 Christopher Irigoyen Henderson NV 5-3 15.28 1.00 14.28 14.28
76 James Wilcox Reno NV 5-4 14.72 0.50 14.22 14.22
77 Brent Becker Boulder City NV 5-5 14.18 4.36 14.18 14.18
78 Colby Pearson Rogue River OR 5-4 14.60 0.50 14.10 14.10
79 Jason Bryan Henderson NV 5-4 14.55 0.50 14.05 14.05
80 Matthew Luna Santee CA 5-5 14.02 4.77 14.02 14.02
81 Guy Williams Perris CA 5-4 14.45 0.50 13.95 13.95
82 Kevin Finley Phoenix AZ 5-5 13.81 13.81 13.81
83 Tom Leedom Escondido CA 5-5 13.76 13.76 13.76
84 Cody Spetz Hollister MO 5-5 13.74 13.74 13.74
85 Cody Crist Ramona CA 5-5 13.58 13.58 13.58
86 Michael Knight Bakersfield CA 5-5 13.52 13.52 13.52
87 Jesse Halstead Bonney Lake WA 5-5 13.48 13.48 13.48
88 Ryan Yamagata Las Vegas NV 5-5 13.47 13.47 13.47
89 Adam Cacal Las Vegas NV 5-5 13.45 13.45 13.45
90 Jeff Baird Washington UT 5-5 13.31 13.31 13.31
91 Dennis Kolender Santee CA 5-5 13.23 13.23 13.23
92 David Gliebe Manteca CA 5-4 13.60 0.50 4.26 13.10 13.10
93 Fisher Griffith Mesa AZ 5-5 13.06 13.06 13.06
94 Eric Inman West Jordan UT 5-5 12.94 12.94 12.94
95 Rodney Reed Chelan WA 5-4 13.23 0.50 4.40 12.73 12.73
95 Lowell Mickelson Anahiem CA 5-4 13.23 0.50 12.73 12.73
97 Marty Lawrence Mesa AZ 5-5 12.66 12.66 12.66
97 Dung Van Vu Paramount CA 4-4 12.66 4.50 12.66 12.66
97 Garrett Howard Riverside CA 5-4 13.16 0.50 12.66 12.66
100 Jake Palmer Mack CO 5-5 12.46 12.46 12.46
101 Kurt Dove Del Rio TX 5-4 12.87 0.50 12.37 12.37
102 Russ Barger Boise ID 5-3 13.35 1.00 12.35 12.35
103 Greg Wheeler Atascadero CA 5-5 12.34 12.34 12.34
104 Tim Klinger Boulder City NV 5-5 12.26 12.26 12.26
105 Darius Arberry Las Vegas NV 5-5 11.93 11.93 11.93
105 Micah Jones Kingman AZ 5-4 12.43 0.50 11.93 11.93
107 Robbie Espinosa Yorba Linda CA 5-4 12.41 0.50 11.91 11.91



PRO

108 Joe Cole Coalville UT 5-5 11.90 11.90 11.90
109 Michael Phua Chino CA 5-5 11.80 11.80 11.80
110 Anthony Garcia Los Angeles CA 5-5 11.73 11.73 11.73
111 Jamie Shaw Coolidge AZ 5-5 11.70 11.70 11.70
112 Jerry Ballesteros Rancho Cucamonga CA 5-4 12.19 0.50 11.69 11.69
113 Mike Luiere Henderson NV 5-5 11.65 3.51 11.65 11.65
114 Christopher Allen Grand Junction CO 5-4 12.11 0.50 4.17 11.61 11.61
115 Jordan Werner Hurricane UT 5-4 12.07 0.50 11.57 11.57
116 Todd Holverson San Diego CA 5-4 11.94 0.50 11.44 11.44
117 Dave Davis Mesa AZ 5-4 11.79 0.50 11.29 11.29
118 Brayan Badali Modesto CA 5-5 11.20 11.20 11.20
119 J D Blackamore Yorba Linda CA 5-5 11.12 11.12 11.12
120 Jeff Hudson Las Vegas NV 5-2 12.59 1.50 11.09 11.09
121 Dan Merchant Canyon Lake CA 5-5 11.04 11.04 11.04
122 Vu Au Tucson AZ 5-5 10.96 10.96 10.96
123 Shawn Herring Las Vegas NV 5-5 10.94 3.41 10.94 10.94
124 Jeff Stuart Las Vegas NV 5-5 10.84 10.84 10.84
125 Justin Patti Peoria AZ 5-5 10.81 10.81 10.81
126 Ray Arbesu Henderson NV 5-4 11.09 0.50 10.59 10.59
126 Shawn Wagner Glendale AZ 5-5 10.59 10.59 10.59
128 Melvin Williams Chula Vista CA 5-5 10.56 10.56 10.56
129 Colby Woodruff Bringham City UT 5-5 10.51 10.51 10.51
130 Jon Bell Campo CA 5-5 10.43 10.43 10.43
131 Mark Lassagne Dixon CA 5-5 10.41 10.41 10.41
132 Jason Marquez Lake Havasu City AZ 5-5 10.33 10.33 10.33
133 Jesse A. Marquez Lake Havasu City AZ 5-5 10.24 10.24 10.24
134 Jim Vretzos El Dorodo Hills CA 5-4 10.72 0.50 10.22 10.22
135 Craig Taylor Oceanside CA 5-5 10.13 10.13 10.13
136 Greg Prather Mesa AZ 5-5 10.10 10.10 10.10
137 Robert Morales Williams AZ 5-5 9.98 9.98 9.98
137 Tyson Christman Glendale AZ 5-5 9.98 9.98 9.98
139 Greg Halliman Littlerock CA 5-4 10.33 0.50 9.83 9.83
139 Mike Huseman Bullhead City AZ 4-4 9.83 9.83 9.83
141 Kevin Hugo Canyon Lake CA 5-5 9.71 9.71 9.71
142 Mike Bird Tonopah NV 5-5 9.69 9.69 9.69
143 Gil Valadez Fullerton CA 5-5 9.66 9.66 9.66



PRO

144 Gary Yamamoto Palestine TX 5-5 9.42 9.42 9.42
145 Richard Craft Tacoma WA 5-5 9.41 9.41 9.41
146 Daylon Smith Frazier Park CA 5-3 10.34 1.00 9.34 9.34
147 CJ Hinkle Fort Mohave AZ 4-4 9.28 9.28 9.28
148 Justin Kerr Lake Havasu City AZ 5-5 9.16 9.16 9.16
149 Todd Woods Long Beach CA 5-5 9.07 9.07 9.07
150 Douglas Jones North Las vegas NV 5-5 8.96 8.96 8.96
151 Daymond Allen Murrieta CA 4-4 8.83 8.83 8.83
152 Chris Harvey Idaho Falls ID 5-5 8.72 8.72 8.72
153 Song Kim Winchester CA 4-3 8.76 0.50 8.26 8.26
154 Ron Hammett La Mesa CA 4-4 8.23 8.23 8.23
154 Jeremy Mann San Jose CA 4-4 8.23 8.23 8.23
156 James Fenney Jr Murrieta CA 5-5 8.02 8.02 8.02
157 Keith Nighswonger La Habra CA 5-5 7.62 7.62 7.62
158 Joshua Advocate Fort Mohave AZ 3-3 7.54 7.54 7.54
159 Billy Hines Vacaville CA 5-5 7.53 7.53 7.53
160 James Salazar Chandler AZ 4-4 7.42 7.42 7.42
161 Rocky Luiere Henderson NV 5-4 7.83 0.50 7.33 7.33
162 Robert Munoz Hollister CA 3-3 6.34 6.34 6.34
163 Gary Volpe Payson AZ 3-3 6.30 6.30 6.30
164 Brian Nollar Homer AK 3-3 6.27 6.27 6.27
165 Jiggs Benn Myrtle Creek OR 3-3 5.95 5.95 5.95
166 Byron Velvick Boerne TX 3-3 5.11 5.11 5.11
167 James Wirts Mesa AZ 3-3 4.55 4.55 4.55
168 Marvin Finley Peoria AZ 1-1 3.63 3.63 3.63
169 John Martinez Las Vegas NV 2-2 2.77 2.77 2.77
170 James Weaver Lehi UT 1-1 2.19 2.19 2.19
171 Matt Thomas Scottsdale AZ 1-1 1.83 1.83 1.83
172 Victor Azevedo Filer ID 1-1 1.14 1.14 1.14
173 Josh Albee Golden Valley AZ 0-0 0.00 0.00
173 Zach VerBrugge Lake Havasu AZ 0-0 0.00 0.00
Post Reply