Tournament Results
10/14/2024-10/16/2024 U.S. Open 24
Day 3

https://www.fishermanswarehouse.com
PRO RESULTS: post691982.html#p691982
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA 1 Martin DeHaven Fresno CA 15-15 51.42 22.15 16.39 12.88 51.42
2 Zack Hayes Blythe CA 15-15 51.14 17.18 18.46 15.50 51.14
3 Dean Yamagata Las Vegas NV 15-15 51.10 17.80 15.00 18.30 51.10
4 Larry Llanes Madera CA 15-15 49.91 19.74 12.64 17.53 49.91
5 Nicolas Skerston Boulder City NV 14-13 50.32 0.50 17.26 12.95 19.61 49.82
6 Tom White, Sr. Fountain Valley CA 15-14 50.24 0.50 19.31 10.99 19.44 49.74
7 Chuck Kavros Grass Valley CA 15-15 49.58 18.96 20.12 10.50 49.58
8 Mario Caporuscio Las Vegas NZ 15-15 49.05 19.59 11.35 18.11 49.05
9 Andrew Bell San Tan Valley AZ 15-15 48.92 9.71 18.31 20.90 48.92
10 Brandon Johnson Shelbyville IN 15-15 48.78 11.80 15.93 21.05 48.78
11 Brian Reaves Bullhead City AZ 15-15 48.31 14.42 16.70 17.19 48.31
12 Scott Holman Orange CA 15-15 47.76 18.94 14.95 13.87 47.76
13 Charlie Crawford Peoria AZ 15-13 47.73 1.00 16.09 12.53 18.11 46.73
14 Jonathan Green San Pablo CA 15-14 46.94 0.50 12.34 21.70 12.40 46.44
15 Donny Coffman Russellvill AR 14-13 46.70 0.50 9.28 17.52 19.40 46.20
16 Geoff Pierce La Mesa CA 15-14 45.49 0.50 16.08 16.46 12.45 44.99
17 David Oyler Boulder City NV 15-14 45.43 0.50 20.87 10.81 13.25 44.93
18 Leo Carrillo Oro Valley AZ 15-14 45.33 0.50 12.26 15.17 17.40 44.83
19 Todd Belzner Cave Creek AZ 13-12 45.25 0.50 12.66 10.99 21.10 44.75
20 Gary Wasson Visalia CA 13-13 44.46 20.71 7.87 15.88 44.46
21 Russ Kidder Hilmar CA 14-14 44.34 12.66 17.60 14.08 44.34
22 Steve Jenkins Apache Junction AZ 15-13 44.97 1.00 18.91 12.57 12.49 43.97
23 Dan Gumber Gunnison CO 15-15 43.94 17.95 11.87 14.12 43.94
24 David Childress Bakersfield CA 14-13 44.39 0.50 20.05 13.74 10.10 43.89
25 Greg Garcia Cibola AZ 15-13 44.80 1.00 14.28 17.25 12.27 43.80
26 Dan Davis Hurrican UT 15-15 43.71 20.66 11.27 11.78 43.71
27 JP Huber Las Vegas NV 15-13 44.71 1.00 19.32 15.36 9.03 43.71
28 Ruline O'Neill Evanston WY 15-15 43.66 17.04 11.09 15.53 43.66
29 Ralph Wells Lake Havasu City AZ 15-15 43.50 19.09 13.07 11.34 43.50
30 Matt Moler Scottsdale AZ 12-12 43.42 18.92 20.80 3.70 43.42
31 David Shearrer Trabuco Canyon CA 14-14 43.34 16.27 18.16 8.91 43.34
32 Andrew Packard Fresno CA 14-14 43.14 14.33 10.79 18.02 43.14
33 Eric Hammer Peoria AZ 14-14 43.09 17.85 15.95 9.29 43.09
34 Brenda Bates Las Vegas NV 15-14 43.27 0.50 15.14 12.70 14.93 42.77
35 Ronnie Orbaker Madera CA 15-15 42.62 12.66 19.73 10.23 42.62
36 Steve Marino Manteca CA 15-15 42.49 13.06 13.18 16.25 42.49
- Page 6/10 -
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
37 Kirk Marshall Discovery Bay CA 15-15 42.46 13.52 14.34 14.60 42.46
38 Bill Eastes Boulder Creek CA 15-14 42.83 0.50 18.95 11.51 11.87 42.33
39 Fred Buelna Chandler AZ 15-15 42.27 14.36 16.05 11.86 42.27
39 Omar
Ramirez-Nieves Chula Vista CA 15-15 42.27 11.04 13.39 17.84 42.27
41 Kevin Duncan Las Vegas NV 15-14 42.67 0.50 9.41 16.94 15.82 42.17
42 Daniel Nehrer Borrego Springs CA 15-13 43.10 1.00 14.10 14.24 13.76 42.10
43 Brian Brown Las Vegas NV 15-15 41.97 14.36 7.72 19.89 41.97
44 Brandon Moreno San Diego CA 15-15 41.85 14.55 14.50 12.80 41.85
45 Mike Steckel Las Vegas NV 15-15 41.81 14.72 11.87 15.22 41.81
46 Garrett Ott Garden Grove CA 15-14 42.24 0.50 10.10 15.66 15.98 41.74
47 David Wild Ione CA 14-13 42.21 0.50 16.57 14.91 10.23 41.71
48 Doniphan Schmidt Golden Valley AZ 15-15 41.68 11.73 17.27 12.68 41.68
49 Danny Vine Page AZ 15-13 42.64 1.00 18.96 11.96 10.72 41.64
50 Damon Motley Orange CA 15-15 41.60 13.74 13.02 14.84 41.60
51 Michael Grisham Glendale AZ 15-15 41.35 10.33 13.90 17.12 41.35
52 Nick Dulleck Roseville CA 11-11 41.23 18.21 21.25 1.77 41.23
53 Thor Dusenberry Pheonix CA 15-14 41.63 0.50 10.22 12.70 18.21 41.13
54 Joe Ahrens San Diego CA 15-15 41.03 10.41 17.82 12.80 41.03
55 Paul Gelles Pingree ID 15-15 40.88 14.56 16.93 9.39 40.88
56 Stefan Grobecker Daily City CA 14-14 40.52 8.83 10.16 21.53 40.52
57 James Scott Lancaster CA 12-12 40.49 19.69 9.31 11.49 40.49
58 DJ Daniels Chino Valley AZ 15-15 40.41 16.40 7.98 16.03 40.41
59 Mike Gabrielson Bullhead City AZ 15-14 40.68 0.50 17.54 13.93 8.71 40.18
60 Chris Beverly Queen Creek AZ 15-14 40.66 0.50 13.10 12.69 14.37 40.16
61 Travis Smith Canyon Lake CA 15-15 39.46 17.21 12.68 9.57 39.46
62 Dave Burt Waddell AZ 15-13 40.29 1.00 12.35 19.45 7.49 39.29
63 David Crunden Lake Havasu City AZ 15-15 39.19 13.58 10.06 15.55 39.19
64 Ethan Hammer Peoria AZ 15-14 39.69 0.50 14.22 11.32 13.65 39.19
65 Garrett Ellenson Nine Mile Falls WA 15-13 40.02 1.00 15.18 10.24 13.60 39.02
66 Christopher Sell Surprise AZ 15-14 38.90 0.50 13.31 13.78 11.31 38.40
67 Joe Balistreri Menifee CA 15-11 39.93 2.00 11.09 15.04 11.80 37.93
68 Daniel E. Foxworth Yucaipa CA 15-14 38.00 0.50 11.93 11.95 13.62 37.50
69 Mike Kizis Belle River ON 13-13 37.03 20.21 11.18 5.64 37.03
70 Frank Schwamborn Pomona CA 15-14 37.38 0.50 11.69 13.52 11.67 36.88
71 Daniel McCoy Lake Havasu City AZ 15-15 36.83 11.65 12.49 12.69 36.83
- Page 7/10 -
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
72
Ron Casner
Rosevelt AZ
15-15
36.81
10.81
12.94
13.06
36.81
73 Gordon Casey Medford OR 13-13 36.78 14.79 13.94 8.05 36.78
74 Rylan Garrett Henderson NV 13-12 37.11 0.50 16.58 6.57 13.46 36.61
75 Chris Crawford Sacramento CA 15-15 36.29 14.67 12.40 9.22 36.29
76 Tyler Day San Luis Obispo CA 13-13 36.00 6.27 15.10 14.63 36.00
76 Danny Snyder Annandale VA 11-11 36.00 18.58 14.93 2.49 36.00
78 Mark Chadeayne Pomona CA 14-13 36.41 0.50 7.42 13.78 14.71 35.91
79 Ronald Reed Las Vegas NV 12-12 35.88 16.37 4.18 15.33 35.88
80 Tyler Ford Tucson AZ 14-14 35.70 10.43 18.53 6.74 35.70
81 David King Compton CA 11-11 35.61 22.14 5.88 7.59 35.61
82 Mike Dailey Overton NV 14-14 35.54 11.20 5.77 18.57 35.54
83 Jamie S Johnson Australia 11-11 35.51 4.55 19.30 11.66 35.51
84 Jason Randall Las Vegas NV 11-11 35.39 20.31 12.00 3.08 35.39
85 Keith Honeycutt Temple TX 15-13 36.38 1.00 9.16 10.86 15.36 35.38
86 Dylan Watson Hayward CA 14-14 35.37 9.83 12.63 12.91 35.37
87 Darin Fagundes Grover Beach CA 15-14 35.83 0.50 15.46 9.99 9.88 35.33
88 Greg O'Neal Winchester TN 14-12 36.31 1.00 14.05 8.97 12.29 35.31
89 Anthony Souza Rio Vista CA 13-13 35.26 10.51 17.51 7.24 35.26
90 Alvaro Munoz Valley Springs CA 15-15 35.07 15.48 12.15 7.44 35.07
91 Robert Sedillo, Jr. Chino CA 12-11 35.54 0.50 14.40 14.61 6.03 35.04
91 Ray Kawabata Bothel WA 15-15 35.04 14.31 9.08 11.65 35.04
93 Steven Cook Willow AK 14-14 34.89 8.23 15.67 10.99 34.89
94 Shawn Cooke Wilcox AZ 15-15 34.78 14.31 10.74 9.73 34.78
95 Coy Mott Fruitland ID 13-13 34.75 10.24 7.65 16.86 34.75
96 Darren Wilson Las Vegas NV 12-12 34.64 14.61 15.72 4.31 34.64
97 Jacob Crawford San Pedro CA 12-12 34.60 14.73 6.09 13.78 34.60
98 Lance Rutz Washington UT 12-11 35.09 0.50 17.67 12.52 4.40 34.59
99 Ronald Cross Pahrump NV 11-11 34.46 19.91 1.51 13.04 34.46
100 Daniel Lutz Las Vegas NV 12-12 34.43 8.72 15.36 10.35 34.43
101 Brian Bullis Jr. Anthem AZ 13-13 34.22 13.47 8.11 12.64 34.22
102 Russell Moore Bakersfield CA 12-11 34.51 0.50 9.83 18.00 6.18 34.01
103 Edwin Kim Eastvale CA 15-15 33.91 7.62 11.38 14.91 33.91
104 Adam Hinkle Alpine CA 10-9 34.29 0.50 11.61 22.18 33.79
105 Antonio Paniccia Goodyear AZ 13-12 34.26 0.50 15.83 9.82 8.11 33.76
106 Jaiden Sobczyk Graham WA 11-11 33.71 15.32 15.48 2.91 33.71
- Page 8/10 -
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
107
Tony Neal
Australia
13-13
33.50
16.18
10.59
6.73
33.50
108 Justin Welch Mesa AZ 13-13 33.40 10.59 5.97 16.84 33.40
109 Chris Card North Las Vegas NV 12-11 33.50 0.50 15.99 13.77 3.24 33.00
110 Mike Crothers Chandler AZ 13-12 33.46 0.50 16.44 12.71 3.81 32.96
111 Hayden White Mesa AZ 15-15 32.86 9.69 11.16 12.01 32.86
112 Scott Davis Preston ID 11-11 32.76 10.96 19.78 2.02 32.76
113 Vincent Alcantara Phoenix AZ 15-15 32.57 14.71 10.52 7.34 32.57
113 George Fedor Yucaipa CA 15-13 33.57 1.00 10.13 10.42 12.02 32.57
115 Jeff Slayter Ballico CA 13-12 33.97 1.50 13.48 3.15 15.84 32.47
116 John Bitting Kingman AZ 15-15 32.07 9.98 9.90 12.19 32.07
117 Tyson Fromm Santaquin UT 12-11 32.43 0.50 16.03 3.61 12.29 31.93
118 Myron Bruffett Branson MO 13-13 31.92 11.90 7.73 12.29 31.92
119 Patrick S. Donoho Las Vegas NV 13-13 31.78 13.23 12.20 6.35 31.78
120 Chris Carpenter Grants Pass OR 13-12 32.05 0.50 6.30 14.34 10.91 31.55
121 Cooper McKean Washington UT 14-14 31.26 9.07 7.02 15.17 31.26
122 Joe Leonard Windsor CA 15-15 31.21 13.45 8.96 8.80 31.21
123 David Mehrhoff Las Vegas NV 10-10 31.16 18.95 4.33 7.88 31.16
124 Raymie Long Stanford KY 12-12 30.86 2.77 14.54 13.55 30.86
125 Sam Fitzgerald Menifee CA 10-10 30.63 1.83 10.04 18.76 30.63
126 Nick Lara Bishop CA 15-14 30.73 0.50 11.29 10.68 8.26 30.23
127 Ryan Vilmur Oakdale CA 11-10 30.48 0.50 13.81 13.71 2.46 29.98
128 David Stanberry Wasilla AK 12-12 29.22 14.02 6.57 8.63 29.22
129 Stephen Foster Tazewell TN 12-12 29.19 11.93 9.77 7.49 29.19
130 Tom Warren Maricopa AZ 12-12 29.12 5.11 14.87 9.14 29.12
131 Logan Maltese Lake Havasu City AZ 8-8 29.11 20.49 4.65 3.97 29.11
132 Wes Nunley Washington UT 12-12 28.96 17.63 8.34 2.99 28.96
133 Christopher Adams Glendale AZ 10-8 29.91 1.00 11.57 17.34 28.91
134 Greg Wood Branson MO 11-11 28.86 8.96 17.18 2.72 28.86
135 Geoff Peterson Huntington Beach CA 13-13 28.78 11.70 11.43 5.65 28.78
136 Dayne Mendes Hilmar CA 12-10 29.32 1.00 11.91 4.39 12.02 28.32
137 Tony Witt Orange CA 12-12 28.26 10.56 11.89 5.81 28.26
138 Rick Moore Salinas CA 13-12 28.73 0.50 12.37 10.26 5.60 28.23
139 Brian P. Day San Diego CA 13-13 28.22 14.77 7.35 6.10 28.22
140 Brian Kemp Grants Pass OR 10-10 27.97 3.63 8.86 15.48 27.97
141 Steve Salcedo Visalia CA 12-11 28.39 0.50 12.73 11.90 3.26 27.89
142 Richard Johnson San Pedro CA 10-10 27.54 13.76 13.78 27.54
- Page 9/10 -
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
143 Mike Peterson
Hemet CA
11-11
27.46
14.98
5.13
7.35
27.46
144 Ken Burt Sun City AZ 11-11 27.38 9.42 13.21 4.75 27.38
145 Rick Mikla Discovery Bay CA 9-9 26.47 15.74 7.31 3.42 26.47
146 Mike Gowey Snowflake AZ 12-12 26.36 14.18 8.84 3.34 26.36
147 Mandy Myers Santaquin UT 14-13 26.74 0.50 10.59 7.66 7.99 26.24
148 James Denny Apache Junction AZ 10-10 26.21 18.88 7.33 26.21
149 Mike Hawkins Boulder City NV 11-11 26.20 8.23 4.66 13.31 26.20
150 Marc Devine Oak Park CA 13-12 26.07 0.50 12.73 8.55 4.29 25.57
151 Robert Kneeshaw Australia 11-11 25.24 9.66 12.04 3.54 25.24
152 Sherwin Williams Henderson NV 12-12 25.24 6.34 10.62 8.28 25.24
153 William Penrod Salome AZ 9-8 25.49 0.50 8.26 16.73 24.99
154 Chad Gmuca Oroville CA 10-10 24.90 8.02 16.88 24.90
155 Joel Chin Rosemead CA 10-8 25.87 1.00 9.34 15.53 24.87
156 Todd Tobiasson Las Vegas NV 9-9 24.49 7.54 14.80 2.15 24.49
157 Frank Ono Hidden Valley Lake CA 7-7 22.54 16.29 6.25 22.54
158 Dylan Moore Bakersfield CA 9-9 22.28 12.46 9.82 22.28
159 Tim Domingues San Jose CA 8-8 22.15 14.10 8.05 22.15
160 Kevin Burgess Kingman AZ 7-7 21.58 18.51 3.07 21.58
161 Eric Norgard Monrovia CA 11-11 21.54 1.14 11.29 9.11 21.54
162 Randy Bruno Huntington Beach CA 10-10 21.22 7.53 10.72 2.97 21.22
163 Tom Creasy Covina CA 9-9 19.92 10.84 9.08 19.92
164 Donald Lugert Needles CA 8-7 20.22 0.50 13.95 3.07 2.70 19.72
165 Ron Goldshine Los Angeles CA 10-10 19.69 9.98 9.71 19.69
166 Thomas Glass West Valley City UT 11-10 18.63 0.50 7.33 4.80 6.00 18.13
167 Chris Unger Boulder City NV 7-6 17.72 0.50 11.44 5.78 17.22
168 John Harris San Diego CA 5-3 17.42 1.00 16.42 16.42
169 Wayne Larsen San Tan Valley AZ 7-7 16.32 12.94 3.38 16.32
170 Scott Robertson Norco CA 11-11 36.03 11.12 0.00 4.79 15.91
171 Ted Romero Lakewood CA 7-7 15.54 10.94 4.60 15.54
172 Shawn Carnahan Gilbert AZ 6-6 14.48 2.19 12.29 14.48
173 Brian Pappalardo Corona CA 6-6 13.49 5.95 7.54 13.49
174 Kathy Long Stanford KY 4-4 7.05 7.05 7.05