AM Results: post695874.html#p695874
PLACE NAME BIG 1 DAY 1 BIG 2 DAY 2 TOTAL
1 Christian Ostrander 15.86 18.60 34.46
2 Adam Deakin 10.02 22.12 09.42 31.54
3 Chad Sweitzer 05.39 14.67 05.28 16.49 31.16
4 Jason Crone 14.39 16.12 30.51
5 Nick Cloutier 12.24 04.35 17.67 29.91
6 Billy Hines 03.35 12.28 05.07 17.41 29.69
7 Brennan Osborn 13.74 15.49 29.23
8 AJ Azevedo 14.77 14.29 29.06
9 Alex Niapas 14.59 12.84 27.43
10 Matt Miley 04.35 16.16 11.20 27.36
11 Mark White 12.67 04.47 14.58 27.25
12 Asher Haynes 12.69 14.50 27.19
13 Jake Boomer 11.54 15.17 26.71
14 Logan Huntze 14.88 11.74 26.62
15 Jacob Stephens 12.30 14.17 26.47
16 Mike Sanders 12.94 13.36 26.30
17 Luke Johns 10.86 15.07 25.93
18 Jason Domingos 11.53 14.10 25.63
19 Aaron Britt 12.26 13.33 25.59
20 Clayton Eslick 14.91 10.63 25.54
21 Joseph Price 12.28 13.02 25.30
22 Shane Peirson 10.96 14.22 25.18
23 Nick Welton 11.76 13.29 25.05
24 Marty Lawrence 04.66 14.87 10.11 24.98
25 Joe Mariani 12.86 12.00 24.86
26 Greg Gutierrez 03.40 13.31 11.47 24.78
27 Zack Thompson 03.90 14.18 10.41 24.59
28 Brett Leber 05.13 14.87 09.48 24.35
29 Wyatt Hansen 11.45 12.83 24.28
30 Trent Vannieuwburg 11.27 05.37 12.85 24.12
31 Robert Nakatomi 10.89 13.09 23.98
32 Scott Burke 08.93 14.73 23.66
33 Timothy Venkus 12.72 10.87 23.59
34 Chris Trumbull 13.14 10.21 23.35
35 Mike Moreno 12.20 11.11 23.31
36 Rick O'callahan 11.38 11.75 23.13
37 Ishama Monroe 10.57 12.56 23.13
38 David Baker 12.54 10.58 23.12
39 Tre Dodd 11.90 11.20 23.10
40 Jason Bradshaw 11.53 11.50 23.03
41 JR Wright 13.10 09.78 22.88
42 Vincent Bernal 04.65 13.62 09.14 22.76
43 Cory Kerber 12.09 10.44 22.53
44 William Ponting 11.65 10.85 22.50
45 Chad Leblanc 10.15 12.19 22.34
46 Alvin Borba 10.62 11.67 22.29
47 Randy Pierson 09.10 12.85 21.95
48 Antonio Gold 12.26 09.47 21.73
49 Jeremy Montenegro 08.24 13.46 21.70
50 Matthew Ruggiero 12.57 08.80 21.37
51 Hayden Lee 12.61 08.40 21.01
52 Craig Gong 11.33 09.60 20.93
53 Wyatt DeBusk 10.38 10.13 20.51
54 Zach Richard 10.55 09.95 20.50
55 Beau Joudrey 03.73 11.05 08.81 19.86
56 Steve Hoover 09.68 10.13 19.81
57 Shane Gledhill 11.07 07.92 18.99
58 William Hume 08.57 10.35 18.92
59 Jason Hickey 05.96 12.61 18.57
60 Steve Frick 09.81 08.52 18.33
61 Tyler Kenyon 08.55 09.69 18.24
62 Jim Vretzos 09.84 08.10 17.94
63 Brandon Gaither 06.16 11.54 17.70
64 Sam Villarreal 07.99 09.66 17.65
65 Mark Pilgrim 07.12 10.10 17.22
66 Rob Cloutier 08.07 08.60 16.67
67 Earl Dalton IV 09.61 06.54 16.15
68 Ken Mah 10.43 05.48 15.91
69 Jiggs Benn 11.87 03.87 15.74
70 Jamie Royter 06.83 08.26 15.09
71 Lance Smith 09.70 05.03 14.73
72 Mark Cobey 06.31 08.32 14.63
73 Isado Byrd 07.53 06.37 13.90
74 Kong Moua 07.85 03.95 11.80
75 Earl Dalton III 02.66 09.11 11.77
76 Robert Ratzlaff 10.61 00.00 10.61
77 Bruce Harris 05.20 05.29 10.49
78 Chris Martin 10.07 00.00 10.07
79 Nick Sanches 09.73 00.00 09.73
80 Ted Perry 05.32 03.89 09.21
81 Xong Heu 07.35 00.00 07.35
82 Ralph Encizo 07.11 00.00 07.11
83 Mark Mello 05.13 00.00 05.13
Copyright © 2013-2025 WesternBass.com ®