Pro Final Results: post695905.html#p695905
PLACE CO BIG BASS D1 BIG BASS D2 BIG STRINGER D1 BIG STRINGER D2 D1 WEIGHT D2 WEIGHT TOTAL D3 WEIGHT PLACE WINNINGS BIG FISH $ BIG STRINGER $ FORD FAIRFIELD TOTAL PAYOUT
1 Thaddeus Vinson 4.18 12.75 13.43 40.29 14.11 $3,750.00 $3,750.00
2 Jodie White 13.59 11.24 36.37 11.54 $1,390.00 $1,390.00
3 Troy Mays 4.66* 15.2 11.1 15.2 34.05 7.75 $1123.00 $310.00 $310.00$1,743.00
4 Curtis Thornhill 3.54 16.35 8.44 33.65 8.86 $1,070.00 $1,070.00
5 Ugene Downing 3.29 13.21 14.51 33.45 5.73 $909.00 $909.00
6 Jeffrey Slayter 4.22 3.77 12.22 14.06 32.96 6.68 $802.00 $802.00
7 Shawn Nash 9.98 12.12 32.22 10.12 $749.00 $749.00
8 Tommy Rice 4.94 15.15 6.98 31.69 9.56 $695.00 $695.00
9 Andy Stilly 5.85* 18.08 18.08 4.03 31.149.03 $642.00 $310.00 $310.00$1,262.00
10 Rocky Ward 3.59 10.04 13.33 30.9 7.53 $642.00 $642.00
11 Dan Cranston 3.72 10.41 10.9 21.31 $535.00 $535.00
12 Ryan Gutierrez 4 9.3 11.89 21.19 $535.00 $535.00
13 Michael Prettyman3.81 3.88 9.55 11.18 20.73 $535.00 $535.00
14 Joe Cote 11.84 8.85 20.69 $535.00 $535.00
15 Kirk Marshall 11.71 8.89 20.6 $535.00 $535.00
16 Chuck Kavros 10.09 10.32 20.41
17 Rob Ponciano 6.44 13.56 20
18 Will Wyman 9.87 9.85 19.72
19 Paul E Howard 10.96 8.62 19.58
20 Greg Sallee 3.67 4.51 10.34 9.21 19.55
21 Ryan Borba 8.71 10.65 19.36
22 Jason Baptista 8.56 10.58 19.14
23 Luke Beaty 9.09 9.79 18.88
24 Roy Desmangles Jr 8.9 9.93 18.83
25 Ronnie Orbaker 11.28 7.37 18.65
26 Andrew Richter 09.32 09.27 18.59
27 Clara Ricabal 07.08 11.14 18.22
28 Casey Dunn 12.40 05.44 17.84
29 Andrew Castillo 09.23 08.27 17.50
30 Steve Hanlon 06.64 10.73 17.37
31 Dayne Mendes 11.75 04.96 16.71
32 Brian Cogburn 07.71 08.90 16.61
33 Byron Taylor 11.01 05.55 16.56
34 Michael Fischer Jr 05.00 11.25 16.25
35 Grant Harnist 06.48 09.34 15.82
36 Jordan Poytress 07.63 07.73 15.36
37 Randy Marshall 09.36 05.93 15.29
38 Brad Mccarthy 06.77 07.93 14.70
39 Dante Ray 05.80 08.85 14.65
40 Max Winchell (HS) 06.70 07.92 14.62
41 Duane Parmenter 05.40 08.75 14.15
42 Gerrhett Eubank 04.13 09.66 13.79
43 Terry Bennett 04.79 08.51 13.30
44 Byron Stone 09.13 04.15 13.28
45 Peter Zuponcic 04.33 08.59 12.92
46 Travis Harris 02.73 10.05 12.78
47 Arlen Holt 08.09 03.85 11.94
48 Tim Domingues 05.77 06.10 11.87
49 John Hitchcock 07.82 03.63 11.45
50 Don Whitney 11.08 00.00 11.08
51 John Walsh 04.35 10.80 00.00 10.80
52 John Vangsoulatda 05.00 05.79 10.79
53 Jason Fookes 05.59 05.03 10.62
54 Anthony Klonowski 02.90 02.90 07.68 10.58
55 Chad Gmuca 01.24 01.24 08.92 10.16
56 Kaiden Dinning (HS) 10.07 03.39 00.01 10.08
57 Noah Nguyen (HS) 08.55 00.01 08.56
58 Cameryn Thornberry (HS) 02.69 07.60 00.00 07.60
59 Jimmy Burrell 02.52 04.57 07.09
60 Tyler Petersen (HS) 06.86 00.01 00.01 06.87
61 Chris Chavez 01.89 01.89 04.11 06.00
62 Brayden Merrill (HS) 05.41 02.49 00.01 05.42
63 Kent Talcott 00.00 03.85 03.85
64 Larry Klaber 01.36 01.36 01.47 01.47 02.83
65 Jonathan Woodhall 01.56 00.00 01.56
66 Norman Harrison 00.00 00.00 00.00
67 Gary Speed 00.00 00.00 00.00
68 Logan Joudrey (HS) 00.00 00.00 00.00
69 Rowdy Reed 00.00 00.00 00.00
Copyright © 2013-2025 WesternBass.com ®