
https://www.fishermanswarehouse.com
Pro Day One Results: lead-clear-lake-california-open-day-res ... 49877.html
AAA Day ONe Results: lead-clear-lake-california-open-day-aaa ... 49878.html
Pro And Co Big Fish Only Scores: all-big-fish-scores-pro-and-aaa-califor ... 49881.html
1 Micah Jones Kingman AZ 5-5 38.34 12.93 38.34 38.34
2 Alex Niapas Altaville CA 5-5 36.42 9.26 36.42 36.42
3 John Pearl Upper Lake CA 5-5 35.44 8.91 35.44 35.44
4 Nathan Phillips Cobb CA 5-5 35.37 35.37 35.37
5 Mason McAbee Bakersfield CA 5-5 33.06 33.06 33.06
6 Ish Monroe Oakdale CA 5-5 31.27 8.42 31.27 31.27
7 Daniel Shelton Kelseyville CA 5-5 31.02 31.02 31.02
8 Troy Fernandez Santa Maria CA 5-5 29.05 29.05 29.05
9 Keith Adams Redding CA 5-5 28.52 8.94 28.52 28.52
10 Vincent Bernal Los Banos CA 5-5 28.40 28.40 28.40
11 Luke Lipanovich Napa CA 5-5 28.39 28.39 28.39
12 Greg Gutierrez Red Bluff CA 5-5 28.23 7.34 28.23 28.23
13 Greg Wheeler Atascadero CA 5-5 28.01 28.01 28.01
14 Joe Price Chapin EC 5-5 27.79 6.55 27.79 27.79
15 Bill Brown Grand Junction CO 5-5 27.40 6.89 27.40 27.40
16 Chris Dabbs Ukiah CA 5-5 27.23 27.23 27.23
17 Aaron Britt Yuba City CA 5-5 27.12 27.12 27.12
18 Kasey Rhyme Reno NV 5-5 27.09 27.09 27.09
19 Patrick Touey Santa Maria CA 5-5 26.88 26.88 26.88
20 Mark Dotterer Phoenix AZ 5-5 26.70 26.70 26.70
21 Wayne Evan George Alpine CA 5-5 26.47 7.14 26.47 26.47
22 Scooter Griffith Mesa AZ 5-5 26.20 26.20 26.20
23 J D Blackamore Yorba Linda CA 5-5 25.98 7.00 25.98 25.98
24 Paul Bailey Kelseyville CA 5-5 25.79 25.79 25.79
25 Steve Klein Oroville CA 5-5 25.71 25.71 25.71
26 Joe Orozco Orville CA 5-5 25.45 25.45 25.45
27 Patrick Zapponi S San Francisco CA 5-5 25.37 7.30 25.37 25.37
28 Nick Welton Galt CA 5-5 25.27 25.27 25.27
29 Isaac Budesilich Sonora CA 5-5 25.25 25.25 25.25
30 Garrett Ellenson Nine Mile Falls WA 5-5 25.10 25.10 25.10
31 Steve Salcedo Visalia CA 5-5 25.02 25.02 25.02
32 Garrett Dixon Durham CA 5-5 24.69 24.69 24.69
33 Robert Kettner Pheonix AZ 5-5 24.60 24.60 24.60
34 Trace Myers Santaquin UT 5-5 24.55 7.38 24.55 24.55
35 Brian Tressen Corona CA 5-5 24.53 7.63 24.53 24.53
PRO
36 Christian Ostrander Turlock CA 5-5 24.01 24.01 24.01
37 Kyle Grover Rancho Santa Margarita CA 5-5 23.80 23.80 23.80
38 Angelo Alorro Clearlake CA 5-5 23.75 23.75 23.75
39 Phillip Makin Navato CA 5-5 23.74 23.74 23.74
40 Mark Gomez Turlock CA 5-5 23.70 23.70 23.70
41 Brian Conder Smartsvile CA 5-5 23.56 23.56 23.56
42 Brett Leber Dixon CA 5-5 23.23 7.82 23.23 23.23
43 Markus Avalos Las Vegas NV 5-5 23.21 23.21 23.21
44 David Valdivia Riverside CA 5-5 23.10 23.10 23.10
45 Sergio Arguello North Hollywood CA 5-5 23.08 23.08 23.08
46 John Hampel Sparks NV 5-5 22.85 22.85 22.85
47 Mike Iloski Escondido CA 5-5 22.77 22.77 22.77
48 Cody Steckel Las Vegas NV 5-5 22.24 22.24 22.24
48 Antonio Gold Redding CA 5-5 22.24 22.24 22.24
50 James Weaver Cedar City UT 5-5 22.20 22.20 22.20
51 Ricky Shabazz La Mesa CA 5-5 22.04 22.04 22.04
52 Mark Cobey Woodland CA 5-5 21.82 21.82 21.82
53 Cristian Melton Menifee CA 5-5 21.58 21.58 21.58
54 Logan McDaniel Dobbins CA 5-5 21.40 21.40 21.40
55 Mike Klemm Oroville CA 5-5 21.34 21.34 21.34
56 Ryan Friend Oroville CA 5-5 20.98 20.98 20.98
57 Joe Uribe, Jr. Surprise AZ 5-5 20.92 20.92 20.92
58 Mike Caruso Peoria AZ 5-5 20.89 20.89 20.89
59 Frank Ono Hidden Valley Lake CA 5-5 20.85 20.85 20.85
60 Melvin Williams Chula Vista CA 5-5 20.66 20.66 20.66
61 Kurt Dove Del Rio TX 5-5 20.64 20.64 20.64
62 Jordan Werner Hurricane UT 5-5 20.55 20.55 20.55
63 Hayden Metz Eastvalle CA 5-5 20.48 7.64 20.48 20.48
64 Billy Hines Vacaville CA 4-4 20.44 20.44 20.44
65 Jake Palmer Mack CO 5-5 20.43 7.03 20.43 20.43
66 Alex Klein Oroville CA 5-5 20.39 20.39 20.39
67 Alec Pitts Santa Rosa CA 5-5 19.97 19.97 19.97
67 Ian Boehm Desrt Hills AZ 5-5 19.97 19.97 19.97
69 Nate Haley Citrus Heights CA 5-5 19.83 9.14 19.83 19.83
70 Joe Mariani Winters CA 5-5 19.78 19.78 19.78
PRO
71 Luke Johns Folsom CA 5-5 19.77 19.77 19.77
72 David Gliebe Manteca CA 5-5 19.71 19.71 19.71
73 Juan Acosta Tracy CA 4-4 19.29 7.62 19.29 19.29
74 Logan Huntze Discovery Bay CA 5-5 19.06 19.06 19.06
75 Shawn Lee Corvallis MT 5-5 18.97 18.97 18.97
76 Austin Bonjour Templeton CA 5-5 18.95 18.95 18.95
77 Blaine Christiansen San Jose CA 4-4 18.90 18.90 18.90
78 Roy Hawk Lake Havasu City AZ 5-5 18.87 18.87 18.87
79 Daniel Andrusaitis Lakeport CA 5-5 18.79 18.79 18.79
80 Rodney Reed Chelan WA 5-5 18.73 18.73 18.73
81 Timothy Rhyme Sparks NV 5-5 18.53 18.53 18.53
82 Todd Kline San Clemente CA 5-5 18.18 18.18 18.18
83 Jai McCarthy Lakeport CA 5-5 17.83 17.83 17.83
84 Chris Raza Orangvalle CA 5-5 17.73 17.73 17.73
85 Donald Javaux Reedley CA 4-4 17.69 6.95 17.69 17.69
86 Randy McAbee, Jr. Bakersfield CA 3-3 17.53 17.53 17.53
87 Earl Dalton III Jackson CA 5-5 17.46 17.46 17.46
88 Chris Costello Gilroy CA 5-5 17.40 17.40 17.40
89 Archie Steele Stockton CA 3-3 17.28 8.13 17.28 17.28
90 Josh Needleman Cotati CA 5-5 17.16 4.81 17.16 17.16
91 Matt Miley San Jose CA 5-5 17.10 17.10 17.10
92 Kent Brown Roseville CA 5-5 16.39 16.39 16.39
93 Jared Clark Novato CA 5-5 16.16 16.16 16.16
94 J.R. Wright Truckee CA 5-5 15.77 15.77 15.77
95 Tom White Jr. Tustin CA 5-5 15.76 15.76 15.76
96 Clayton Eslick Gilroy CA 4-4 15.69 15.69 15.69
97 Garrett Howard Riverside CA 5-5 15.52 15.52 15.52
98 Ryan Yamagata Las Vegas NV 5-5 15.44 15.44 15.44
99 Jesse A. Marquez Lake Havasu City AZ 5-5 15.39 7.80 15.39 15.39
100 Gregg Leonard Wilton CA 5-5 15.00 15.00 15.00
101 Sean Wayman Gilroy CA 4-4 14.93 14.93 14.93
102 Dylan Watson Hayward CA 5-5 13.94 13.94 13.94
103 Gary Collins Upperlake CA 3-2 14.29 .50 13.79 13.79
104 Joe Madden John Day OR 4-4 13.62 13.62 13.62
105 Jason Marquez Lake Havasu City AZ 5-5 13.59 13.59 13.59
106 Steve Frick Milville CA 3-3 13.51 13.51 13.51
PRO
107 Jeff Bitker Paradise CA 5-5 13.44 13.44 13.44
108 Jesse Halstead Port Orchard WA 5-5 13.33 13.33 13.33
109 Jiggs Benn Myrtle Creek OR 5-5 13.20 13.20 13.20
110 Daniel Nehrer Borrego Springs CA 5-5 13.17 13.17 13.17
111 Ed Arledge Valley Center CA 5-5 13.12 13.12 13.12
112 Blake Dyer Discovery Bay CA 4-4 12.80 12.80 12.80
113 Steve Lee Burbank WA 3-3 12.75 7.45 12.75 12.75
114 Jamie Shaw Coolidge AZ 5-5 12.59 12.59 12.59
115 Joe Androyna Graham WA 3-3 12.56 12.56 12.56
116 Jackson Juarez Kelseyville CA 4-4 12.45 12.45 12.45
117 Travis Williams Brentwood CA 3-3 12.42 12.42 12.42
118 Carl Keller Hidden Valley Lake CA 2-2 12.05 8.24 12.05 12.05
119 Don Johnson Fort Bragg CA 5-5 11.89 11.89 11.89
120 Nick Supalo Oroville CA 4-4 11.78 11.78 11.78
121 David Childress Bakersfield CA 3-3 11.71 11.71 11.71
121 Ryan Lauwers Kelseyville CA 3-3 11.71 11.71 11.71
123 Joe Bitker Chico CA 4-4 11.69 11.69 11.69
124 Randy McAbee, Sr. Bakersfield CA 3-3 11.63 6.09 11.63 11.63
125 Steve Skaggs Santa Rosa CA 5-5 11.56 11.56 11.56
126 Zach Ploeger Nice CA 2-2 11.51 11.51 11.51
127 Gary Wasson Visalia CA 5-5 11.31 11.31 11.31
128 Oscar Sarnecki Elk Grove CA 4-4 11.14 11.14 11.14
129 Jeff Baird Washington UT 4-4 10.66 10.66 10.66
130 Jason Newby Bakersfield CA 3-3 10.49 10.49 10.49
131 Christopher Owen Poway CA 2-2 10.32 7.32 10.32 10.32
132 Kevin Caruso Glendale AZ 5-5 10.25 10.25 10.25
133 Colby Woodruff Bringham City UT 3-3 10.21 10.21 10.21
134 Steve Jeffries Hemet CA 5-5 9.89 9.89 9.89
135 Greg Halliman Bonney Lake WA 3-3 9.82 9.82 9.82
136 Russ Barger Boise ID 3-3 8.11 8.11 8.11
137 Taj White Glendale AZ 3-3 7.97 7.97 7.97
138 Todd Woods Long Beach CA 5-5 7.87 7.87 7.87
139 Sidney Reeves Ognen UT 3-3 7.81 7.81 7.81
140 Anthony Madrigal Auburn CA 1-1 7.32 7.32 7.32
141 Ryan Wehr Petaluma CA 2-2 7.21 7.21 7.21
142 James Fenney Jr Murrieta CA 2-2 7.07 7.07 7.07
PRO
143 Jerry Ballesteros Rancho Cucamonga CA 2-2 7.05 7.05 7.05
144 John Ewing Kelseyville CA 2-2 6.97 5.07 6.97 6.97
145 Jacob (Jake) Stephens Watsonville CA 3-3 6.88 6.88 6.88
146 Hal Zimmerman Boise ID 3-3 6.80 6.80 6.80
147 Ron Hammett La Mesa CA 3-3 6.69 6.69 6.69
148 Randy Pierson Oakdale CA 3-3 6.60 6.60 6.60
149 Darius Arberry Las Vegas NV 3-3 5.94 5.94 5.94
150 Earl Dalton IV Jackson CA 2-2 5.91 5.91 5.91
151 Jonathan Jackson Las Vegas NV 2-2 5.70 5.70 5.70
152 James Wilcox Reno NV 2-2 5.44 5.44 5.44
153 Nick Klein Oroville CA 2-2 5.40 5.40 5.40
154 Craig Miller Las Vegas NV 1-1 5.20 5.20 5.20
155 Ryan Brewer Stockton CA 3-3 5.16 5.16 5.16
156 John Morla Sutter Creek CA 1-1 4.83 4.83 4.83
157 Clint Johanson Auburn WA 2-2 4.45 4.45 4.45
158 Dung Van Vu Paramount CA 1-1 3.92 3.92 3.92
159 Fisher Griffith Mesa AZ 1-1 3.81 3.81 3.81
160 Jeremy Mann San Jose CA 1-1 3.67 3.67 3.67
161 Rick Correa Wilsonville OR 2-2 3.56 3.56 3.56
162 Cory Miles Midland TX 2-2 3.39 3.39 3.39
163 Kazuki Kodama Tokyo Japan 2-2 3.32 3.32 3.32
164 Zach Richard Napa CA 2-2 3.26 3.26 3.26
165 Brian A. Trusso Covina CA 1-1 2.67 2.67 2.67
166 Marvin Finley Peoria AZ 2-2 2.33 2.33 2.33
167 Chris Johnson Vacaville CA 1-1 1.30 1.30 1.30
168 Chris Martin Rocklin CA 0-0 .00 .00
168 Andy Doudna Discovery Bay CA 0-0 .00 .00
168 Danny Miller Orangevale CA 0-0 .00 .00
168 Clark Small Solvang CA 0-0 .00 .00
168 Vance Hayes Chico CA 0-0 .00 .00
168 Brett Henry Auburn CA 0-0 .00 .00
168 William Nutting Pasadena CA 0-0 .00 .00
168 Cody Bandini Stockton CA 0-0 .00 .00
168 Eric Norgard Monrovia CA 0-0 .00 .00