
https://www.fishermanswarehouse.com
Pro FINAL Results: 102-win-clear-lake-break-100-pounds-ope ... 49897.html
AAA Day FINAL Results: win-clear-lake-open-final-results-aaa-t149899.html
Pro And Co Big Fish Only Scores FINAL DAY: post697110.html#p697110
1 Kevin Gross Redding CA 15-15 86.56 29.05 24.97 32.54 86.56
2 Zac Ortiz Kaysville UT 15-15 82.07 35.44 17.12 29.51 82.07
3 Tim Skellett Apache Junction AZ 15-15 79.92 35.37 24.80 19.75 79.92
4 Todd Tobiasson Las Vegas NV 15-14 79.56 .50 27.09 25.90 26.07 79.06
5 Dennis Saiki Torrance CA 15-15 78.75 15.77 26.77 36.21 78.75
6 Cheng Xiong Oroville CA 15-15 78.04 36.42 17.89 23.73 78.04
7 Sherwin Williams Henderson NV 12-12 77.66 10.32 31.84 35.50 77.66
8 Chris Arnold Santa Clarita CA 15-15 77.20 23.70 27.75 25.75 77.20
9 Ray Serrano Pacifica CA 15-15 77.13 28.01 31.45 17.67 77.13
10 Greg Sallee Discovery Bay CA 15-15 76.59 38.34 19.97 18.28 76.59
11 Troy Diatte Salinas CA 13-13 74.91 28.23 30.82 15.86 74.91
12 Joe Bolen Durham CA 15-15 73.43 20.85 25.17 27.41 73.43
13 Peter Jacobson Orangevalle CA 15-15 73.21 24.69 25.18 23.34 73.21
14 Hayden White Mesa AZ 15-15 73.03 11.56 32.00 29.47 73.03
15 Brent Zieska Tracy CA 15-15 72.15 26.70 17.39 28.06 72.15
16 John Mcclellan Oroville CA 15-15 71.75 28.39 21.55 21.81 71.75
17 Mike Steckel Las Vegas NV 15-15 71.72 25.25 26.85 19.62 71.72
18 Kyle Indalecio Mountain House CA 14-14 71.00 12.80 36.14 22.06 71.00
19 Ronnie Orbaker Madera CA 15-15 70.95 18.18 26.91 25.86 70.95
20 Geoff Peterson Huntington Beach CA 14-14 70.91 27.23 26.40 17.28 70.91
21 Terry Peterson West Jordan UT 15-15 70.32 31.02 19.05 20.25 70.32
22 Randy Marshall Folsom CA 15-15 69.38 22.20 13.81 33.37 69.38
23 Stefan Grobecker Daily City CA 15-15 69.12 20.43 22.55 26.14 69.12
24 Kirk Marshall Discovery Bay CA 13-13 68.94 17.53 20.45 30.96 68.94
25 Charlie Crawford Peoria AZ 14-14 68.90 27.40 27.48 14.02 68.90
26 Dustin Noffsinger Yoncalla OR 14-14 68.81 25.71 21.92 21.18 68.81
27 Carl Crutchfield Stockton CA 15-15 68.22 25.27 17.45 25.50 68.22
28 Dave Phillips Nampa ID 15-15 67.88 12.59 15.80 39.49 67.88
29 Chuck Kavros Grass Valley CA 15-15 67.76 13.17 26.35 28.24 67.76
30 Ken Burt Sun City AZ 15-15 67.70 19.97 23.27 24.46 67.70
31 Anthony Hunt Clovis CA 15-15 67.49 18.79 29.75 18.95 67.49
32 Dink Mendez Campbell CA 15-15 67.28 23.80 20.02 23.46 67.28
33 Jody Lazzaretti Midland TX 13-12 67.68 .50 23.74 14.34 29.10 67.18
34 Edward Arant Visalia CA 15-15 67.01 26.20 24.23 16.58 67.01
35 Brandon Huse Chico CA 15-15 66.83 22.04 20.59 24.20 66.83
36 Troy Henderson Oroville CA 15-15 66.71 17.83 26.65 22.23 66.71
AAA
37 Tom Warren Maricopa AZ 15-15 66.45 18.87 21.88 25.70 66.45
38 Larry Bonjour Santa Maria CA 14-14 66.28 25.10 12.03 29.15 66.28
39 William Penrod Salome AZ 15-15 65.06 21.40 20.74 22.92 65.06
40 Aby Nazario San Marcos CA 12-12 64.51 2.33 27.49 34.69 64.51
41 Chris Crawford Sacramento CA 14-14 64.13 17.46 18.97 27.70 64.13
42 Randy Bruno Huntington Beach CA 15-15 63.88 13.59 25.73 24.56 63.88
43 Jake Stras Las Vegas NV 15-15 63.34 19.83 12.55 30.96 63.34
44 Jimmy Burrell San Jose CA 14-14 62.96 10.66 20.67 31.63 62.96
45 John Bitting Kingman AZ 11-11 62.83 33.06 2.89 26.88 62.83
46 Cameron Johnson Hurricane UT 14-14 62.07 26.88 17.92 17.27 62.07
47 Duke Kanaya Winters CA 13-13 61.83 11.63 24.61 25.59 61.83
48 Austin Gomez Grand Junction CO 15-15 61.69 13.20 28.85 19.64 61.69
49 Billy Mortola Stockton CA 13-13 61.11 27.79 12.56 20.76 61.11
50 George West Galt CA 14-14 60.53 12.45 18.03 30.05 60.53
51 Evan Nazario San Marcos CA 14-14 60.45 23.75 22.58 14.12 60.45
52 Craig Hammett Eagle ID 15-15 60.35 22.24 25.51 12.60 60.35
53 Mike Hopster Lake Havasu City AZ 15-15 59.76 17.73 18.24 23.79 59.76
54 John Yi Redondo Beach CA 14-14 59.52 20.48 26.78 12.26 59.52
55 Alvin Borba Escalon CA 12-11 59.23 .50 25.79 5.74 27.20 58.73
56 Jim LaRosa Tracy CA 15-15 58.44 15.44 17.32 25.68 58.44
57 Rick Mikla Discovery Bay CA 12-12 57.94 25.45 21.07 11.42 57.94
58 Mike Alvarez Clovis CA 13-13 57.89 6.80 21.20 29.89 57.89
59 Derek Andersen Meadow Vista CA 11-11 57.82 26.47 28.30 3.05 57.82
60 Mandy Myers Santaquin UT 15-15 57.35 13.12 18.22 26.01 57.35
61 Jim Poff Apple Vally CA 15-15 57.24 9.89 25.06 22.29 57.24
62 Gabriel Diaz Nuevo CA 14-14 56.92 25.02 23.29 8.61 56.92
63 Steven Cook Willow AK 14-14 56.74 31.27 12.13 13.34 56.74
64 William Aden Middletown CA 10-10 56.47 24.60 31.87 56.47
65 Terrence Rath Lake Havasu City AZ 15-15 56.04 16.39 16.76 22.89 56.04
66 Mike Hawkins Boulder City NV 13-13 55.88 21.34 22.12 12.42 55.88
67 Dennis Schultz Ripon CA 12-12 55.70 24.01 27.57 4.12 55.70
68 Jacob Crawford San Pedro CA 12-12 55.49 25.98 24.41 5.10 55.49
69 Eddie Zinda Jr Fernley NV 12-12 55.22 3.26 23.46 28.50 55.22
70 Larry M. Marquez Lake Havasu AZ 12-12 55.17 23.10 20.33 11.74 55.17
71 Henry Barber Kaysville UT 11-11 54.98 25.37 26.89 2.72 54.98
72 Travis Harris San Jose CA 14-14 54.94 14.93 19.87 20.14 54.94
AAA
73 Jodie White Oroville CA 15-14 55.15 .50 19.78 17.19 17.68 54.65
74 Gasper Busalacchi Eagle ID 14-14 54.41 20.89 14.25 19.27 54.41
75 Joe Uribe, Sr. Lake Havasu City AZ 15-15 53.41 16.16 16.69 20.56 53.41
76 Bill Eastes Boulder Creek CA 12-12 52.50 12.56 9.30 30.64 52.50
77 Jose Juarez, Jr. Fair Oaks CA 11-11 52.36 28.52 3.13 20.71 52.36
78 Russell Schmidt Martinez CA 11-11 51.67 5.91 14.10 31.66 51.67
79 Benedict Meneses Harbor City CA 12-12 51.57 19.29 18.79 13.49 51.57
80 Brian Cogburn Oakdale CA 13-12 52.04 .50 13.79 20.66 17.09 51.54
81 Ron Casner Rosevelt AZ 12-12 51.18 23.08 23.78 4.32 51.18
82 Daniel E. Foxworth Yucaipa CA 13-13 51.01 19.77 24.31 6.93 51.01
83 Kenny
Keovilayphone Taylorsville UT 13-13 50.33 17.28 16.64 16.41 50.33
84 Michael Bye Oakdale CA 15-15 50.30 13.94 22.63 13.73 50.30
85 Jake Etcheverry Hughson CA 15-15 50.01 18.53 14.77 16.71 50.01
86 David Underwood Waco TX 10-10 49.81 20.92 28.89 49.81
87 Nick Berry Pleasant Hill CA 10-10 49.28 27.12 7.67 14.49 49.28
88 Rachel Uribe San Diego CA 13-13 48.80 5.94 16.43 26.43 48.80
89 Damon Motley Orange CA 12-12 48.40 21.58 5.55 21.27 48.40
90 Dustin Pierson Folsom CA 10-10 48.06 25.36 22.70 48.06
91 Joe Balistreri Menifee CA 14-14 47.95 10.25 14.64 23.06 47.95
92 Lynn Irwin Las Vegas NV 12-12 47.52 20.98 12.34 14.20 47.52
93 David Wild Ione CA 15-15 47.10 7.87 22.68 16.55 47.10
94 Mike Hummel Salinas CA 14-14 47.06 22.85 12.25 11.96 47.06
95 Joseph Verna Atwater CA 14-14 46.99 19.71 9.14 18.14 46.99
96 Dean Yamagata Las Vegas NV 12-12 46.51 13.44 4.68 28.39 46.51
97 Tim Domingues San Jose CA 11-11 46.31 22.77 3.17 20.37 46.31
98 David Oyler Boulder City NV 13-13 46.00 20.66 13.87 11.47 46.00
99 Rick Grover Trabucco Canyon CA 13-13 45.97 15.00 8.96 22.01 45.97
100 Gregory Hervey Fairfield CA 10-10 45.91 3.67 12.09 30.15 45.91
101 Jerimiah Valador Kelseyville CA 14-14 45.78 18.73 16.67 10.38 45.78
102 Larry Llanes Madera CA 13-13 45.70 9.82 24.13 11.75 45.70
103 Eric Hammer Peoria AZ 11-11 45.38 24.55 4.26 16.57 45.38
104 John Simpson Bridgport CA 11-11 45.25 18.95 20.73 5.57 45.25
105 Rick Zatarian Lakewood CA 12-12 44.89 19.06 6.69 19.14 44.89
106 Mike McMillan Burbank CA 11-11 44.58 28.40 11.86 4.32 44.58
107 Austen Schmalz San Carlos CA 10-10 44.36 23.23 13.30 7.83 44.36
AAA
108 Shawn St. Jacques Reno NV 11-11 44.31 12.42 19.61 12.28 44.31
109 Bob Nelson Galt CA 10-10 44.13 10.21 28.17 5.75 44.13
110 Andrew Albizo Vacaville CA 11-11 44.12 24.53 12.83 6.76 44.12
111 Wes Nunley Washington UT 11-11 43.29 5.20 22.19 15.90 43.29
112 Zack Hayes Lake Havasu City AZ 10-10 42.90 17.10 4.32 21.48 42.90
113 Nick Langlois Santa Rosa CA 11-11 42.22 15.76 22.15 4.31 42.22
114 Jeffrey Ahrens Loomis CA 10-10 41.57 20.39 21.18 41.57
115 Tracy Patton Oakdale CA 11-11 41.56 23.56 2.32 15.68 41.56
116 Ty Nichols La Pine OR 13-13 41.21 11.78 13.20 16.23 41.21
117 Larry Rogers Riverside CA 13-13 41.13 11.31 11.49 18.33 41.13
118 Geoff Pierce La Mesa CA 11-11 41.10 12.75 11.02 17.33 41.10
119 Steve Hathcox Victor WA 10-10 40.58 6.60 23.68 10.30 40.58
120 Thaddeus Vinson Medford OR 9-9 40.08 13.62 26.46 40.08
121 Keith Honeycutt Temple TX 13-13 39.84 15.52 14.46 9.86 39.84
122 Troy Gray Red Bluff CA 10-10 39.81 23.21 3.33 13.27 39.81
123 Jef Brewer Ukiah CA 12-12 39.63 21.82 8.99 8.82 39.63
124 Tyler Vanderhorst Hurricane UT 10-10 39.62 19.97 19.65 39.62
125 Herbert Leblanc Gridley CA 13-13 39.51 17.16 6.65 15.70 39.51
126 Jeff Green Lodi CA 11-11 39.46 11.14 15.90 12.42 39.46
127 Danny Craig San Clemente CA 10-10 39.22 21.39 17.83 39.22
128 Ottis Woodford Lakeport CA 9-9 38.97 11.69 27.28 38.97
129 Jason Fookes Redding CA 12-12 38.82 7.81 13.27 17.74 38.82
130 Andy Scholz Reno NV 10-10 38.77 4.83 9.95 23.99 38.77
131 Solwazi Allah Richmond CA 12-12 38.72 7.97 9.80 20.95 38.72
132 Greg Prather Mesa AZ 11-11 38.33 3.92 11.91 22.50 38.33
133 Joe Leonard Windsor CA 10-10 38.19 7.07 19.66 11.46 38.19
134 Joseph George, Jr. El Dorado Hils CA 10-10 38.14 20.55 5.74 11.85 38.14
135 Troy Mays Ione CA 10-10 37.90 3.39 15.30 19.21 37.90
136 David Schiavo Loomis CA 8-8 37.78 7.32 23.06 7.40 37.78
137 James Scott Lancaster CA 9-9 37.27 6.88 2.74 27.65 37.27
138 Steve Zagar Modesto CA 8-8 36.85 11.71 25.14 36.85
139 Will Wyman Brentwood CA 10-10 36.76 15.39 21.37 36.76
140 Mathew Hamilton Winters CA 8-7 36.83 .50 11.71 24.62 36.33
141 Casey Degooyer Citrus Heights CA 10-10 35.86 5.16 21.78 8.92 35.86
142 Douglas Bender Grass Valley CA 7-7 35.68 11.51 20.88 3.29 35.68
143 Kevin Gann French Camp CA 9-9 35.25 20.44 14.81 35.25
AAA
144 Rick Havenstrite Reno NV 10-10 34.74 20.64 14.10 34.74
145 Larry Cooper Brentwood CA 9-9 34.65 3.81 21.99 8.85 34.65
146 David Zimmerman Aurora UT 10-10 34.18 6.97 16.65 10.56 34.18
147 Quincy Lewis San Diego CA 8-8 33.98 18.90 7.04 8.04 33.98
147 Jordan Harris Elk Grove CA 8-8 33.98 8.11 25.87 33.98
149 Kevin Ryan Hornbrook CA 10-10 32.67 13.33 19.34 32.67
150 Mike Dailey Reno NV 8-8 32.50 13.51 18.99 32.50
151 Murdoc McGinnis Pilot Hill CA 8-8 32.16 12.05 13.66 6.45 32.16
152 Paul Morley Kaysville UT 9-9 31.76 11.38 20.38 31.76
153 Michael Pair Fresno CA 8-8 31.27 22.24 9.03 31.27
154 Daniel Krause Orangevale CA 10-10 30.35 18.97 2.55 8.83 30.35
155 Joe White Mesa AZ 8-8 29.49 15.69 5.01 8.79 29.49
156 Eric Stanley Antioch CA 8-8 29.42 6.69 22.73 29.42
157 William Egan Palmdale CA 7-7 29.06 2.67 23.27 3.12 29.06
158 Dayne Mendes Hilmar CA 8-8 28.47 19.21 9.26 28.47
159 Mike Nelson Cotati CA 7-7 28.07 7.21 20.86 28.07
160 Clara Ricabal Boulder Creek CA 9-9 28.04 5.44 11.23 11.37 28.04
161 Scott Holman Orange CA 7-7 27.67 1.30 1.96 24.41 27.67
162 Frank Harris Sacramento CA 7-7 27.48 10.49 1.71 15.28 27.48
163 Dave Mercado Folsom CA 8-8 26.48 17.40 9.08 26.48
164 Shawn Carnahan Gilbert AZ 5-5 25.76 25.76 25.76
165 Dan Davis Hurrican UT 5-5 22.38 22.38 22.38
166 Christopher Adams Glendale AZ 8-8 21.96 11.89 10.07 21.96
167 Aaron Scott Fairfield CA 7-6 21.49 .50 3.56 17.43 20.99
168 Scott Shubin Rocklin CA 7-7 20.94 3.32 17.62 20.94
169 Allen Maynard Henderson NV 5-5 20.22 7.05 7.30 5.87 20.22
170 Tom White, Sr. Fountain Valley CA 7-7 19.59 5.70 9.41 4.48 19.59
171 Ryan Jacobsen Kelseyville CA 5-5 19.31 17.69 1.62 19.31
172 Reynold Hysell Jackson CA 5-5 14.97 14.97 14.97
173 Nicholas Epler Eagle ID 4-4 14.46 14.46 14.46
174 Joe Oyler Klamath Falls OR 4-4 12.96 5.40 1.55 6.01 12.96
175 Tom Guercio Clearake Oak CA 4-4 10.74 10.74 10.74
176 Craig Klatt Las Vegas NV 2-2 4.45 4.45 4.45
Totals Through Day 3
Total Anglers: 352 Ave. #Fish per Angler: 11
Fish Weighed: 4110 Ave. Weight per Angler: 49.57