16.24 to Lead Potholes | BAM Pro/Am Results Day 1 Am

Post Reply
WB Staff
Posts: 13680
Joined: Thu Jan 26, 2012 10:56 am

16.24 to Lead Potholes | BAM Pro/Am Results Day 1 Am

Post by WB Staff »

bass fishing results.jpg
PLACE NAME HOME BIG 1 TOTAL 1 BIG 2 TOTAL 2 TOTAL 3 TOTAL
1 Cody Barker Lewiston, ID 05.60 16.24 00.00 00.00 16.24
2 Jason Ribble Hayden, ID 03.93 13.90 00.00 00.00 13.90
3 Joe Cote Santa Monica, CA 04.01 13.83 00.00 00.00 13.83
4 Ryan Gutierrez Weiser, ID 02.92 13.45 00.00 00.00 13.45
5 Blake Williams Pasco, WA 13.28 00.00 00.00 13.28
6 Matt Gargalione Gig Harbor, WA 13.28 00.00 00.00 13.28
7 Ray Kawabata Bothell, WA 13.10 00.00 00.00 13.10
8 Randy Klemonsky Lacey, WA 12.90 00.00 00.00 12.90
9 Casey Dunn North Highlands, CA 12.61 00.00 00.00 12.61
10 Darin Wilkens Selah, WA 12.26 00.00 00.00 12.26
11 Jackson Flood (HS) Royal City, WA 11.50 00.00 00.00 11.50
12 Randy Marshall Folsom, CA 11.41 00.00 00.00 11.41
13 Cameron King Salem, OR 11.25 00.00 00.00 11.25
14 Derek Eggimann Bothell, WA 11.14 00.00 00.00 11.14
15 Kaiden Dinning (HS) Redding, CA 02.58 11.09 00.00 00.00 11.09
16 Carlos Palau Kent, WA 10.98 00.00 00.00 10.98
17 Doug Jorgensen Bonney Lake, WA 10.97 00.00 00.00 10.97
18 Kirk Marshall Discovery Bay, CA 10.96 00.00 00.00 10.96
19 Tommy Rice Fairfield, CA 10.45 00.00 00.00 10.45
20 Larry Klaber Ennis, MT 10.12 00.00 00.00 10.12
21 Earl Dalton IV Jackson, CA 10.12 00.00 00.00 10.12
22 Robert Ryans Escalon, CA 10.12 00.00 00.00 10.12
23 Anthony Florio Bremerton, WA 10.08 00.00 00.00 10.08
24 Hernandez Ruffin Renton, WA 09.96 00.00 00.00 09.96
25 Noah Nguyen (HS) Antioch, CA 09.89 00.00 00.00 09.89
NAME HOME BIG 1 TOTAL 1 BIG 2 TOTAL 2 TOTAL 3 TOTAL
26 Alfred Turcotte Kennewick, WA 09.85 00.00 00.00 09.85
27 Conner Cho (HS) Bellevue, WA 01.96 09.45 00.00 00.00 09.45
28 Ron Skelton Yakima, WA 09.09 00.00 00.00 09.09
29 Eduardo Bolich Federal Way, WA 09.00 00.00 00.00 09.00
30 Mark Smith Tacoma, WA 08.99 00.00 00.00 08.99
31 Byron Stone Chico, CA 08.83 00.00 00.00 08.83
32 Jeff Young Puyallup, WA 08.70 00.00 00.00 08.70
33 Chuck Kavros Grass Valley, CA 08.46 00.00 00.00 08.46
34 Chad Sweitzer Kelseyville, CA 08.15 00.00 00.00 08.15
35 Sal Plasencia San Jose, CA 08.10 00.00 00.00 08.10
36 Clara Ricabal Boulder Creek, CA 07.82 00.00 00.00 07.82
37 Jonathan Clark Moses Lake, WA 07.44 00.00 00.00 07.44
38 Tanner Cameron Lewiston, ID 07.43 00.00 00.00 07.43
39 Rick Funk Middleton, ID 06.95 00.00 00.00 06.95
40 Jeffery Stewart Stevenson, CA 06.78 00.00 00.00 06.78
41 Craig Main Chico, CA 06.22 00.00 00.00 06.22
42 John Kruse Othello, Wa 06.15 00.00 00.00 06.15
43 Michael Coffey Puyallup, WA 05.96 00.00 00.00 05.96
44 Alex Garvie Richland, WA 05.50 00.00 00.00 05.50
45 Tony Yates Tacoma, WA 05.46 00.00 00.00 05.46
46 Michael Renshaw Puyallup, WA 03.74 00.00 00.00 03.74
47 Ryder Staley (HS) Burbank, WA 03.40 00.00 00.00 03.40
48 Jaiden Sobczyk Eatonville, WA 03.28 00.00 00.00 03.28
49 Matt Mealiffe Menlo Park, CA 03.02 00.00 00.00 03.02
50 Dmytro Kharchenko Redmond, WA 02.97 00.00 00.00 02.97
51 Chad Gmuca Oroville, CA 02.84 02.84 00.00 00.00 02.84
52 Vince Reiser Tualatin, OR 01.99 01.99 00.00 00.00 01.99
53 Tolliver Harden Bonney Lake, WA 01.76 01.76 00.00 00.00 01.76
54 Abrian Jones Everett, WA 01.50 01.50 00.00 00.00 01.50
55 Yevgen Chernetskiy Redmond, WA 01.40 01.40 00.00 00.00 01.40
56 Thaddeus Vinson Central Point, OR 00.85 00.85 00.00 00.00 00.85
57 Dustin Medlock Post Falls, ID 00.37 00.00 00.00 00.37
58 Cory Shafer Lake Tapps, WA 00.00 00.00 00.00 00.00
59 00.00 00.00 00.00 00.00
60 00.00 00.00 00.00 00.00
61 00.00 00.00 00.00 00.00
Post Reply