36.76 To Lead Potholes | BAM Pro/Am Results Day 2 Pro
Co Angler Results: post699378.html#p699378
PLACE PRO HT BIG BASS D1 BIG STRINGER D1 BIG BASS D2 BIG STRINGER D2 D1 WEIGHT D2 WEIGHT D3 WEIGHT TOTAL PLACE WINNINGS BIG FISH $ BIG STRINGER $ BLACKBEAR TACKLE WAREHOUSE FORD FAIRFIELD COSTA TOYOTA BBT TOTAL PAYOUT
Darryl Burkhardt Boring, OR 18.52 18.24 36.76 $295.00
Mike Matkowski Richland, WA 17.27 18.51 35.78 $295.00 $295.00
Jake Boomer Spokane Valley, WA 18.49 16.95 35.44 $0.00
Tino Durighello Bend, OR 16.11 18.51 34.62 $0.00
Jason Crone Kalispell, MT 13.84 19.44 33.28 295.00
Wade Wilkens Selah, WA 16.75 15.96 32.71 $0.00
Ty Manterola Pasco, WA 6.16* 17.47 15.22 32.69 $295.00 $295.00
Mark Cobey Woodland, CA 15.04 15.54 30.58 $0.00
Cy Floyd East Wenatchee, WA 14.2 15.7 29.9 $0.00
Roy Hawk Lake Havasu, AZ 3.8 16.33 13.04 29.37 $0.00
11 Sam Villarreal Spokane, WA 15.36 13.87 29.23 $1,084.00 $1,084.00
12 Sam Marvin Meridian, ID 17.19 11.97 29.16 $1,084.00 $1,084.00
13 Jason Hickey Weiser, ID 15.12 13.9 29.02
14 Bryant Smith Roseville, CA 13.6 15.28 28.88
15 Austin Sandmann Moses Lake, WA 4.06 15.63 13.14 28.77
16 Curtis Reno Hayden, ID 14.76 13.84 28.6
17 Joey Walton Lewiston, ID 13.97 14.63 28.6
18 Nick Welton Galt, CA 15.13 13.17 28.3 $100.00 $100.00
19 Clint Johanson Auburn, WA 4.75 14.36 13.93 28.29
20 Chris Parks Eugene, OR 3.43 14.36 13.72 28.0 $500.00 $500.00
21 Evan Quillin Othello, WA 12.61 15.42 28.03
22 Ken Day Kennewick, WA 14.73 13.08 27.81
23 Santos V Garza Othello, WA 15.24 12.47 27.71
24 Aaron Ecthernkamp Moses Lake, WA 12.32 15.06 27.38
25 Mark Dawson Brewster, WA 12.9 14.2
26 Jake Barnett Naches, WA 12.68 14.2 26.88
27 Melbourne Williams Kennewick, WA 12.73 13.74 26.47
28 Rickey Hamilton West Richland, WA 12.39 13.75 26.14
29 Ron Mace Kennewick, WA 12.98 12.85 25.83
30 Sean Minderman Greenacres, WA 14 11.69 25.69
31 Justin Campbell Pasco, WA 13.34 12.18 25.52
32 Mathew Cole Hayden, ID 10.02 15.2 25.22
33 Russ Baker Kent, WA 12.01 12.96 24.97
34 Andrew Sommer Spokane, WA 12.08 12.4 24.48
35 William Oshinn Auburn, CA 11 13.37 24.37
36 Greg Gutierrez Red Bluff, CA 11.05 13.13 24.18
37 Joseph Androyna Graham, WA 7.69 16.05 23.74
38 Travis Archer Covington, WA 13.78 8.99 22.77
39 Jim Vretzos El Dorado Hills, CA 11.01 11.18 22.19
40 Rich Craft Puyallup, WA 11.96 10.09 22.05
41 Robert Serrato Covington, WA 11.94 9.39 21.33
42 Jesse Halstead Bonney Lake, WA 5.27 14.87 20.14
43 Wyatt Smith Moses Lake, Wa 12.01 8.08 20.09
44 William Ponting Lake Elsinore, CA 11.25 8.68 19.93
45 Chris Trumbull Shingletown, CA 7.11 12.5 19.61
46 Rodney Reed Chelan, WA 5.11 10.07 9.45 19.52
47 Brennan Osborn Beaverton, OR 9.44 9.85 19.29
48 Earl Dalton III Jackson, CA 12.05 7.17 19.22
49 Billy Hines Vacaville, CA 11.2 7.17 18.37
50 Cameron Black Woodland, WA 5.69 12.66 18.35
51 Matt Miley San Jose, CA 6.74 10.42 17.16
52 Craig Laprath Princeton, ID 8.41 8.74 17.15
53 Noah Whitten Spokane, WA 9.31 7.7 17.01
54 Jiggs Benn Myrtle Creek, OR 7.31 5.95 13.26
55 Jeff Grimes Pasco, WA 12.47 0 12.47
56 Kyle Clark Port Orchard, WA 5.96 6.14 12.1
57 Jarrid Turner Othello, WA 9.35 0 9.35
58 Chris Langdon Nampa, ID 2.98 2.98 1.09 4.07
59 Tanner Morton Kennewick, WA 0 0 0
60 Beau Fletcher 0 0
Copyright © 2013-2025 WesternBass.com ®