PLACE PRO HT BIG BASS D1 BIG BASS D2 BIG STRINGER D1 BIG STRINGER D2 D1 WEIGHT D2 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ BIG STRINGER $ BLACKBEAR TACKLE WAREHOUSE FORD FAIRFIELD COSTA TOYOTA BBT TOTAL PAYOUT
1 Zackery Shaff Richland, WA 6.41 7.74lbs* 21.35lbs 22.08 21.35 43.43 $10,000.00 $325.00 $325.00 $250.00 $10,900.00
2 Gary Posten Pendleton, OR 7.12* 24.46lbs 24.46 12.91 37.37 $3,177.00 $325.00 $325.00 $3,827.00
3 Darryl Burkhardt Boring, OR 5.54 18.73 16.32 35.05 $2,723.00 $2,723.00
4 Chris Parks Eugene, OR 4.2 4.88 18.02 16.31 34.33 $2,496.00 $2,496.00
5 Jake Boomer Spokane, WA 17.96 16.35 34.31 $2,270.00 $2,270.00
6 Nick Welton Galt, CA 15.03 18.96 33.99 $2,043.00 $2,043.00
7 Bryant Smith Roseville, CA 17.72 15.7 33.42 $1,816.00 $1,816.00
8 Adam Deakin Boise, ID 17.32 15.51 32.83 $1,702.00 $1,702.00
9 Joey Walton Lewiston, ID 15.31 16.96 32.27 $1,589.00 $1,589.00
10 Jason Hickey Weiser, ID 16.73 15.38 32.11 $1,475.00 $1,475.00
11 Noah Whitten Spokane, WA 14.76 17.11 31.87 $1,135.00 $1,135.00
12 Dylan Maxon Sun City, AZ 15.1 16.7 31.8 $1,135.00 $1,135.00
13 Dave Kromm Kennewick, WA 13.36 17.56 30.92 $1,135.00 $1,135.00
14 Ty Manterola Pasco, WA 16.88 13.85 30.73
15 Ronald Mace Kennewick, WA 15.3 15.3 30.6
16 Brennan Osborn Beaverton, OR 15.95 14.28 30.23
17 Cameron Black Woodland, WA 14.98 15.17 30.15
18 Justin Campbell Pasco, WA 17.09 12.79 29.88
19 Greg Gutierrez Red Bluff, CA 12.99 16.76 29.75
20 William Nelson Pasco, WA 16.76 12.85 29.61
21 Aaron Britt Yuba City, CA 15.39 13.96 29.35
22 William Ponting Lake Elsinore, CA 15.75 13.59 29.34
23 Nick Wood Montague, CA 4.73 13.03 15.95 28.98
24 Rickey Hamilton West Richland, WA 14.96 13.97 28.93
25 Joshua Buller Springfield, OR 15.45 13.43 28.88
26 Mark Pilgrim Chester, CA 13.93 14.45 28.38
27 Chris Trumbull Shingletown, CA 14.74 13.45 28.19
28 Tyler Madden Brentwood, CA 16.51 11.31 27.82
29 Sean Minderman Greenacres, WA 15.73 11.98 27.71
30 Beau Joudrey Oakley, CA 13.18 14.25 27.43
31 Hayden Lee Angels Camp, CA 7.27 13.44 13.8 27.24
32 Travis Archer Covington, WA 14.44 12.71 27.15
33 Mike Matkowski Richland, WA 10.37 16.32 26.69
33 Jason Crone Kalispell, MT 12.15 14.54 26.69
35 Aaron Ecthernkamp Moses Lake, WA 12.94 13.72 26.66
36 Jim Vretzos El Dorado Hills, CA 4.27 12.5 14.03 26.53
37 Rick O'callahan Eagle Point, OR 12.59 13.55 26.14
38 Beau Fletcher Tigard, OR 14.7 11.4 26.1
39 Andrew Sommer Spokane, WA 12.36 13.64 26
40 Roy Hawk Lake Havasu, AZ 13.18 12.75 25.93
41 Trent Vannieuwburg Vacaville, CA 11.95 13.84 25.79
42 Marty Lawrence Mesa, AZ 13.02 12.24 25.26
43 Jake Arbuckle Valley Springs, Ca 12.06 13.19 25.25
44 Sam Villarreal Othello, WA 11.21 13.91 25.12
45 Tino Durighello Bend, OR 3.94 11.51 13.46 24.97
46 Bill Oshinn Auburn, CA 12.98 11.91 24.89
47 Ron Wiseman Pendleton, OR 11.77 13.08 24.85
48 Clint Johanson Auburn, WA 13.39 10.99 24.38
49 Rich Craft Puyallup, WA 11.53 12.68 24.21
50 David Erickson Craigmont, ID 13.39 10.67 24.06
51 Greg Hatleberg Springfield, OR 13.53 10.52 24.05
52 Mark Cobey Woodland, CA 10.72 12.71 23.43
53 Melbourne Williams Kennewick, WA 11.72 11.34 23.06
54 Robert Serrato Covington, WA 11.44 11.43 22.87
55 Sam Marvin Meridian, ID 15.72 7.07 22.79
56 Wade Wilkens Selah, WA 12.89 9.35 22.24 $500.00
57 Austin Sandmann Moses Lake, WA 10.19 11.68 21.87
58 Daniel Shelton Kelseyville, CA 10.62 9.66 20.28
59 Edward Chin Gresham, OR 9.79 9.5 19.29
60 Matt Miley San Jose, CA 9.55 9.36 18.91
61 Craig Gong Selma, CA 10.04 8.86 18.9
62 Scott Stanfield Anderson, CA 13.83 3.28 17.11
63 Billy Hume Vacaville, CA 12.34 0 12.34
64 Rodney Reed Chelan, WA 11.19 0 11.19
65 Jesse Halstead Bonney Lake, WA 9.85 0 9.85
Copyright © 2013-2025 WesternBass.com ®