Anglers Choice paid out just about 100k this afternoon to a large group of great anglers. Thank you to all for supporting your trails and fishing with us. Lorenzo & John Rossetti came from nowhere with a donkey sack of 34.12 to take first place and a new Legend Alpa 199 - Mercury 200 optimax. But Bobby Barrack and Chris Ball still maintained and pulled out a 2nd place finish while earning another Legend boat LE-186 with a Optimax. The top teams all connected on topwater frogs, spooks etc.. some great fish came in today including Jim Stich who stuck a 11.4lber. Thanks again to all those teams fishing this year, and our great sponsors.
Mark Mendez
Anglers Choice
PLACE NAME 1 NAME 2 DAY 1 # BF DAY 2 TOTAL
1 John Rosetti Lorenzo Rossetti 13.86 5 9.57 34.12 47.98 38,000.00
2 Bobby Barreck Chris Ball 23.41 5 8.56 21.58 44.99 32,500.00
3 Adam Mokres Charlie Myer 22.19 5 6.83 21.58 43.77 4,250.00
4 Robert Dong Kevin Lee 24.3 5 0 17.53 41.83 3,125.00
5 Dan Fonte James Stitch 16.51 5 11.44 17.96 34.47 2,850.00
6 Steve Dorsay Bill Caldera 19.74 5 0 14.45 34.19
7 Billy Peunggate Dee Thomas 16.43 5 4.84 15.5 31.93 1,675.00
8 John Madden Todd Siegfried 15.31 5 0 16.42 31.73 1,550.00
9 Brent Potter Michael Farmer 18.13 5 0 13.39 31.52 4,025.00
10 Kenny Schmitt Chuck McCartney 16.15 5 0 15.21 31.36 1,300.00
11 Ray Rendon Kenny Graham 11.38 5 7.69 19.59 30.97 700.00
12 Mickey Wall Steve Broddie 15.07 5 0 15.28 30.35 700.00
13 Joe Hinkle Glen Lockhart 16.14 5 0 13.28 29.42 600.00
14 Jirii Sakata Tracey Sakata 12.43 5 0 16.81 29.24 600.00
15 Mark Nelson Don Skoglund 12.31 5 6.28 16.37 28.68 500.00
16 Jeff Frey Jason Remmers 15.55 5 0 13.06 28.61 2,725.00
17 Jason Brown Luke Ellis 11.68 5 5.73 16.83 28.51 400.00
18 Rod Brinsner Russ Probst 19.19 5 0 8.76 27.95 900.00
19 Issac Budesilich Luke Santos 12.55 5 0 15.18 27.73 400.00
20 Brian Carpenter Mike Birch 16.08 4 7.65 11.6 27.68 300.00
21 Ron Brown George Umberger 12.68 5 0 14.72 27.4 300.00
22 Cody Meyer J.R. Wright 17.04 5 0 10.31 27.35 1,725.00
23 Brandon Burruss Rick Burruss 14.05 5 0 13.1 27.15
24 Brendon Widick Robert Widick 9.58 5 7.12 17.38 26.96
25 Bill Swearingen Rick Rudd 12.94 5 5.71 13.75 26.69
26 Steve Thurmon John Kort 14.28 5 0 12.21 26.49
27 Mead Hedricks Mark Townes 16.04 5 0 10.45 26.49
28 Jerry Harvey Alex Niapas 11.79 5 6.2 14.65 26.44
29 William Vernon Jason Hopper 13.68 5 0 12.39 26.07
30 John Zillig Greg Lauck 12.72 5 0 13.31 26.03
31 Kevin Looper Hose Looper 10.19 5 0 15.41 25.6
32 Leslie Spence Billy Spence 14.27 5 0 11.09 25.36
33 Russell Adkins Scott Adkin 11.16 5 0 14.01 25.17
34 Randy Trampush Steve Marino 16.34 5 0 8.43 24.77
35 Kyle Porter Brad Porter 13.28 5 0 11.29 24.57
36 Randy Marshall Greg Mccosker 12.43 5 0 12.09 24.52
37 Mike Andrews Bob Delamater 11.06 5 0 12.21 23.27
38 Rick Winger Steve Davis 11.08 5 0 11.89 22.97
39 Charlie Dillard Carlos Delgado 14.33 5 0 8.45 22.78
40 Bob Delorenzi Jenny Delorenzi 13.89 5 0 8.53 22.42
41 Brian Mayer Sean Eldridge 10.52 5 5.1 11.61 22.13
42 Roy VanSlyke Mark Jacobs 11.15 5 0 10.75 21.9
43 Larry Lee Ron Lee 10.78 5 0 10.86 21.64
44 Jason Austen Edward Austin 8.81 5 0 12.04 20.85
45 Oscar Sarneki Eric Parra 12.34 5 0 8.5 20.84
46 Mark Melloe Marty Warner 10.96 5 0 9.74 20.7
47 John Martin Tony Serano 11.96 4 0 8.49 20.45
48 Ed Schneider Sue Rosas 12.11 5 0 8.33 20.44
49 Brian Cogburn James Smith 10.17 5 0 10.02 20.19
50 Brad Bonino Mike Tanaka 8.07 5 0 12.04 20.11
51 Allen Manuel Jim Manuel 10.75 5 0 8.88 19.63
52 Larry Vignolo Ben Willis 10.83 5 0 8.68 19.51
53 Jonathan Lee Jason Taylor 12.11 5 0 7.39 19.5
54 Mike Hitomi Dennis Smith 10.44 5 0 9 19.44
55 Greg Hall Max Riggs 12.26 5 0 6.54 18.8
56 Mark White Victor White 3.96 5 0 14.57 18.53
57 Lyle Gossett Camron Cole 10.88 5 0 7.45 18.33
58 Phil Gangwer Carol Fagundes 12.97 2 0 5.14 18.11
59 Don Longton Terry Kleingartner 9.72 4 0 8.37 18.09
60 Dana Chatterly Jeff Young 9.24 5 0 8.67 17.91
61 Chris Raza Tom Chilton 9.2 5 0 8.7 17.9
62 Dick Graue Curtis Howard 9.2 5 0 8.31 17.51
63 Alvin Borba Joe Martiano 11.75 5 0 5.75 17.5
64 Troy Carter Brett Scarlett 5.17 5 0 11.99 17.16
65 Steve Hayashi Mark Hinkle 12.58 3 0 4.42 17
66 Kelly Renihan Charlie Bell 4.33 5 0 12.64 16.97
67 Gene Kindy Bill Curtsinger 9.42 2 0 7.32 16.74
68 Larry Neal Bruce Sheldon 12.88 2 0 3.77 16.65
69 Vincent Mina Rick Medeiros 10.79 4 0 5.74 16.53
70 Eric Keith Todd Iwamoto 7.01 5 0 9.28 16.29
71 Jeff Lamy Ryan Caldwell 9.34 5 0 6.93 16.27
72 Tim Blanchard John Galbraith 11.14 2 0 5.03 16.17
73 Marc Young Sandy Young 8.44 5 0 7.19 15.63
74 Rob Couch Cindy Couch 8.28 3 0 6.35 14.63
75 Jeff Young Marty Rolph 9.02 3 0 4.8 13.82
76 Mike Sisco Ron Brown 8.93 3 0 4.62 13.55
77 Mike Iljin Kathey Hartman 6.89 5 0 6.5 13.39
78 Bob Brown JL Pennington 5.08 5 0 8.06 13.14
79 Tom LeoGrande Jeff Billings 3.61 4 0 8.91 12.52
80 Justin Nelson Cory Fenske 11.5 5 0 0 11.5
81 Zachery Bear Frank Lange 7.06 2 0 4.4 11.46
82 Dennis Tarap Lee Sanchez 11.28 5 0 0 11.28
83 Frank Ono Ed Zinda 3.21 4 0 7.87 11.08
84 Troy Lindner Gary Collins 7.32 5 0 3.59 10.91
85 Audie Palmantier Shane Palmantier 10.83 5 0 0 10.83
86 Gary Wilson Dave Newton 10.56 5 0 0 10.56
87 Vernon Nodohara Steve Ikeda 10.06 5 0 0 10.06
88 David Hill William Wright 6.5 2 0 3.34 9.84
89 Ron Gandolfi Don Borgo 5.96 2 0 3.61 9.57
90 Mark Blanton Clif Wentworth 9.5 5 0 0 9.5
91 Leon Pugh Vern Roberts 0 5 0 9.29 9.29
92 Bob Wasson Paul McKenney 9.22 5 0 0 9.22
93 Homer Clark Bob Gamble 8.96 5 0 0 8.96
94 Danny Davis Jeremy Davis 8.94 5 0 0 8.94
95 Dean Grzelak Larry Noss 8.15 5 0 0 8.15
96 Steve Seals Darron Hage 7.94 5 0 0 7.94
97 Grant Matsunaga Bill Otsuka 7.56 5 0 0 7.56
98 Joe Leonard Pat McGee 7.46 5 0 0 7.46
99 Dave Carrick Richard Warren 7.15 5 0 0 7.15
100 Chet Graska Tony Tamayo 7.08 5 0 0 7.08
101 Darrel England Nicholas Fitzsimmons 6.95 5 0 0 6.95
102 Sabin Holm Dave Thompson 6.91 5 0 0 6.91
103 Steven Tragoutsis Clayton Williams 6.77 5 0 0 6.77
104 Jeff Chauvet Neal Evans 6.69 5 0 0 6.69
105 Terry Shade Bill Harrison 3.31 2 0 3.12 6.43
106 Johnny Prevost Frak Prevost 5.52 5 0 0 5.52
107 Russ Olson Chriss Cabodi 2.46 5 0 0 2.46
108 Leroy Bertelaro Bernie Gaunt 0 5 0 0 0
109 Gary Wycoff Mike Tremont 0 5 0 0 0
110 Jim Davis Gary Keeler 0 5 0 0 0
111 Andrew Jackson Glenda Jackson 0 5 0 0 0
112 Cliff Selle Dennis Bare 0 5 0 0 0
113 Firuz Gizatullin Jeremy Zipton 0 5 0 0 0
114 Bruce Harris Bob Tosh 0 5 0 0 0
115 Russell Stansbury 0 5 0 0 0
116 Gerry Johnson Clyde Gregston 0 5 0 0 0
117 Dan Castelhano Rick Yokom 0 5 0 0 0
Copyright © 2013-2025 WesternBass.com ®


































Advertising