PLACE BOATER NON BOATER BB WEIGHT
1 JIM BISHOP BILL CARLQUIST 3.80 9.29
2 DOUG CHESSMORE DICK WATSON 2.40 9.29
3 DALE DEVLIN JAMES HANSEN 3.24 9.07
4 TOMMY MATSUNAGA NO PARTNER 2.58 9.06
5 LENARD HELMBOLT DALE RAYNOR 2.64 8.87
6 ANDY JACKSON GLENDA JACKSON 2.37 8.82
7 BARRY STANLEY HOMER PIRKEY 0.00 8.45
8 TOM PRYOR BONNIE PRYOR 2.22 8.29
9 MARK ADAMS FRANCO VALLEJOS 2.48 8.25
10 BILL SIEMANTEL TROY LINDNER 2.50 8.07
11 MURPH MCBRIDE MELANIE MCBRIDE 2.02 8.05
12 MIKE REESE DAVE WILSON 2.39 8.03
13 ED SHAVER NO PARTNER 2.16 7.88
14 AL ROBINSON CRAIG MCCOY 2.72 7.81
15 RON RAYNOR JIMMY SULLIVAN 0.00 7.77
16 BRIAN PRESMYK SCOTT LAGESSE 2.18 7.33
17 DOUG GLASGOW MICHAEL HARRISON 2.38 7.32
18 RANDY ROUNDTREE BUMP ELLIOTT 2.03 7.27
19 ROBERT SCHOESSLER BILLY SCHOESSLER 2.22 7.23
20 CHIP BROWN BRUCE MARTIN 1.92 7.12
21 MIKE GOODWIN CLINT GOODWIN 1.86 6.99
22 PAT DAVIS RAY CRUNK 0.00 6.90
23 KEITH FERLANIE JOHN CHAFFIN 0.00 6.89
24 JAMIE CYHPERS MOSES MOKUAHI 0.00 6.70
25 STEVE PECTOL RICHARD PECTOL 0.00 6.67
26 BEN ANDREAS HEATH PIPPIN 2.03 6.65
27 BARRY RAMPY XAVIER GUTIERREZ 1.94 6.54
28 GREG YAMAGATA DEAN YAMAGATA 0.00 6.49
29 STAN HORN JOHNNY PARKS 2.11 6.41
30 ROY WHITE DUKE GROSS 2.14 6.28
31 MARK WILKINSON KEITH LEARN 0.00 5.96
32 SAM PIACENZA NO PARTNER 2.20 5.86
33 ROGER NEUKAM MARC KNUDSEN 0.00 5.83
34 JOE PENA DAN HEAD 1.78 5.83
35 VINCE GENNARO VINCE GENNARO JR. 2.17 5.55
36 DON HILTON MATT GUILD 0.00 5.45
37 SHADRIC BERWEGER TERRY STERLING 2.42 5.26
38 KEVIN LUBY CHRIS BOZARTH 0.00 5.26
39 ED CUMMINGS RHONDA CUMMINGS 0.00 5.19
40 JEFF DAVIS CORY FITZPATRICK 0.00 4.83
41 GENE MESTAS EMILIO MIJARES 0.00 4.75
42 WALTER KONDRACKI NO PARTNER 0.00 4.68
43 CARL MACK SUE MACK 0.00 4.54
44 ERIC KUNKLE NICK KRISTICH 0.00 4.53
45 JOHNNY THOMAS MARVIN SMITH 0.00 4.46
46 KEN KOHR OSCAR LOPEZ 2.26 4.33
47 BEN BYRD WILLIAM BYRD 0.00 4.18
48 MIKE SISCO ALEX RUPERTS 0.00 3.92
49 VERNON SHEDD TIM RATH 0.00 3.79
50 BRIAN HAMMOND JOE OCHOA 2.58 3.54
51 RICHARD FREI JERRY HUFF 0.00 3.47
52 DON IGLINSKI RAY ARBESU 0.00 3.32
53 KURT HOWARD DAVID JORDAN 0.00 3.21
54 MIKE KLINGER RAY THURSTON 0.00 3.14
55 ALLEN BRATTON COLLEEN HEPWORTH 0.00 3.11
56 LARRY GILCHRIST NO PARTNER 0.00 2.95
57 GABRIEL NARANJO JOHN YARBROUGH 0.00 2.82
58 MIKE CROWTHER NO PARTNER 0.00 2.70
59 BRANDON HAMMOND PRESTON HAMMOND 0.00 2.56
60 DAVID ZACHGO GERALD WEBSTER 0.00 2.56
61 BOBBY SANDBERG MERC MERCURIO 0.00 2.55
62 PAUL MITTWEDE SAM UPTON 0.00 2.54
63 MOE GUTRIERREZ ROBERT ENGLISH 0.00 2.52
64 ALEX KUKIS JASON HALL 0.00 2.52
65 KURT MILANA DUSTIN MANGOLD 2.34 2.34
66 EDDIE RODRIGUEZ JOE RAMOS 0.00 1.53
67 TOM PHEGLY BARBARA PHEGLY 0.00 1.50
68 CHAD BAKER ANDY LEGROW 1.49 1.49
69 KURT PALMER GEORGE MALARSIE 1.35 1.35
70 MOE GRAY NELSON GRAY 0.00 1.25
71 PAT DONOHO BOBBY ELLIS 0.00 0.00
72 TIM BLANCHARD DEBBIE BLANCHARD 0.00 0.00
73 BILLY SCOTT DAVID EMENS 0.00 0.00
74 KEVIN BYRNE BETTY BRYNE 0.00 0.00
75 DONNIE SMITH RALPH SMITH 0.00 0.00
U.S. Angler's Choice R2 TOC
Re: U.S. Angler's Choice R2 TOC
Thanks for posting the results so quickly.
Good luck to Mike Reese and Dave Wilson, go get 'em tomorrow guys!
Good luck to Mike Reese and Dave Wilson, go get 'em tomorrow guys!
Copyright © 2013-2025 WesternBass.com ®