Ironman Results
-
Brian Linehan
- Posts: 3410
- Joined: Mon May 09, 2005 2:19 pm
- Location: Huntington Beach
Ironman Results
7/31/2010 Diamond Valley Lake
Place Name Fish Wgt Pnlty Big Bass Total Points Winnings
1 Kevin Linehan/James Emmett 5 25.02 8.94 25.02 125 $2,055
2 Will Rakowitz/Mitch Southern 5 24.39 24.39 124 $980
3 Pat Keniry/Rob Dickson 5 24.29 24.29 123 $740
4 Dan Merchant/Matt Magnone 5 23.66 7.73 23.66 122 $1,085
5 Walt Kondracki/Jeff Brewer 5 22.15 22.15 121 $500
6 Manas Malikian/Miles Howe 5 21.76 21.76 120 $140
7 Mike Phua/John Wick 5 20.61 20.61 119 $260
8 Art Berry/Brian Johnson 5 20.36 20.36 118
9 Troy Blankenship/David Burrows 5 20.32 20.32 117 $340
10 Willy Waller/Dan Conner 5 20.13 20.13 116
11 Randy Lewis/Todd Wood 5 19.73 19.73 115
12 Vern Topkov/Bryan Border 5 18.55 18.55 114
13 Matt Burghardt/Todd Kline 5 17.71 17.71 113
14 Aaron Schley/Chris Pennington 5 16.94 16.94 112
15 Rich Willoughby/Michael Hester 5 16.75 16.75 111 $140
16 Tony Lain/Ricky Shabazz 5 16.59 16.59 110
17 Dino Caporuscio/Joey Caporuscio 5 16.32 16.32 109
18 Harry Jioras/Mario Ringo 5 16.29 16.29 108
19 Larry Rogers/Chris Gibbs 5 16.16 16.16 107
20 Guy Williams/Pete Marino 5 15.69 15.69 106
21 Derrek Stewart/Sinjin Kim 5 15.19 15.19 105
22 Chris Bond/Stan Boyd 5 14.89 14.89 104
23 Kenny Webb/Ken Webb 5 14.47 14.47 103
24 Mike Nemec/Richard Miller 5 13.40 13.40 102
25 Derrick Patch/Darren Lacher 4 12.51 12.51 101
26 Richard Avalos 4 10.67 10.67 100
27 Frank Morrin/Mike Peterson 2 8.66 8.66 99
28 Danny Ibarra Jr. 2 7.86 7.86 98
29 Pat Casey/Kurt Thompson 2 6.33 6.33 97
30 Jeff Every/Josh Carruthers 2 4.03 4.03 96
Place Name Fish Wgt Pnlty Big Bass Total Points Winnings
1 Kevin Linehan/James Emmett 5 25.02 8.94 25.02 125 $2,055
2 Will Rakowitz/Mitch Southern 5 24.39 24.39 124 $980
3 Pat Keniry/Rob Dickson 5 24.29 24.29 123 $740
4 Dan Merchant/Matt Magnone 5 23.66 7.73 23.66 122 $1,085
5 Walt Kondracki/Jeff Brewer 5 22.15 22.15 121 $500
6 Manas Malikian/Miles Howe 5 21.76 21.76 120 $140
7 Mike Phua/John Wick 5 20.61 20.61 119 $260
8 Art Berry/Brian Johnson 5 20.36 20.36 118
9 Troy Blankenship/David Burrows 5 20.32 20.32 117 $340
10 Willy Waller/Dan Conner 5 20.13 20.13 116
11 Randy Lewis/Todd Wood 5 19.73 19.73 115
12 Vern Topkov/Bryan Border 5 18.55 18.55 114
13 Matt Burghardt/Todd Kline 5 17.71 17.71 113
14 Aaron Schley/Chris Pennington 5 16.94 16.94 112
15 Rich Willoughby/Michael Hester 5 16.75 16.75 111 $140
16 Tony Lain/Ricky Shabazz 5 16.59 16.59 110
17 Dino Caporuscio/Joey Caporuscio 5 16.32 16.32 109
18 Harry Jioras/Mario Ringo 5 16.29 16.29 108
19 Larry Rogers/Chris Gibbs 5 16.16 16.16 107
20 Guy Williams/Pete Marino 5 15.69 15.69 106
21 Derrek Stewart/Sinjin Kim 5 15.19 15.19 105
22 Chris Bond/Stan Boyd 5 14.89 14.89 104
23 Kenny Webb/Ken Webb 5 14.47 14.47 103
24 Mike Nemec/Richard Miller 5 13.40 13.40 102
25 Derrick Patch/Darren Lacher 4 12.51 12.51 101
26 Richard Avalos 4 10.67 10.67 100
27 Frank Morrin/Mike Peterson 2 8.66 8.66 99
28 Danny Ibarra Jr. 2 7.86 7.86 98
29 Pat Casey/Kurt Thompson 2 6.33 6.33 97
30 Jeff Every/Josh Carruthers 2 4.03 4.03 96
-
Brian Linehan
- Posts: 3410
- Joined: Mon May 09, 2005 2:19 pm
- Location: Huntington Beach
Re: Ironman Results
Here are the YTD season ending results.
Diamond Valley Lake YTD (Tri-States Qualifiers in Bold)
Place Name Fish Wgt Pnlty Big Bass Total Points
1 Kevin Linehan/James Emmett 11 48.01 8.94 48.01 353
2 Darren Lacher/Derrick Patch 10 41.81 7.49 41.81 349
3 Pat Casey/Kurt Thompson 8 32.81 32.81 341
4 Tony Lain/Ricky Shabazz 11 39.71 39.71 336
5 Troy Blankenship/David Burrows 11 40.82 40.82 330
6 Matt Burghardt/Todd Kline 11 37.07 37.07 319
7 Harry Jioras/Mario Ringo 11 32.33 32.33 299
8 Pat Keniry/Rob Dickson 8 35.22 35.22 230
9 Guy Willams/Pete Marino 8 28.07 28.07 226
10 Larry Rogers/Chris Gibbs 8 28.98 28.98 225
11 Richard Garcia/Michael Contreras 6 21.89 21.89 222
12 Todd McIntosh/Mark Chuckran 6 26.17 10.21 26.17 220
13 Ron Welch/Ken Owens 6 21.70 21.70 217
14 Ken Webb/Kenny Webb 8 24.79 24.79 213
15 Jeff Every/Josh Carruthers 5 15.43 15.43 210
16 Richard Avalos/John Avalos 9 28.15 28.15 203
17 Danny Ibarra Jr. 5 16.37 16.37 201
18 Rich Iannolo/Ryan Krost 6 14.10 14.10 189
19 Dan Merchant/Matt Magnone 5 23.66 23.66 147
20 Will Rakowitz/Wes Meyer 3 15.13 15.13 125
21 Will Rakowitz/Mitch Southern 5 24.39 24.39 124
22 Steve Garcia 3 13.08 13.08 123
23 Dwight Shephard/Walt Kondracki 3 13.67 7.39 13.67 121
24 Dennis Saunders/Preston Brown 3 7.20 7.20 121
25 Walt Kondracki/Jeff Brewer 5 22.15 22.15 121
26 Alex Darsen/Gary Muller 3 13.51 13.51 120
27 Manas Malikian/Miles Howe 5 21.76 21.76 120
28 Mike Phua/John Wick 5 20.61 20.61 119
29 Dennis Taylor/Jerry Holden 3 13.19 13.19 119
30 Larry Collins/Jerry Holden 3 12.31 12.31 119
31 Art Berry/Brian Johnson 5 20.36 20.36 118
32 Steve Lowe/Greg Whitehall 3 13.09 13.09 118
33 Manas Malikian/Jeff Brewer 3 12.15 12.15 118
34 Randy Durham/Gary Johnson 3 11.83 11.83 117
35 Willy Waller/Dan Conner 5 20.13 20.13 116
36 Donnie Peterson/Dave Zimmerman 3 12.71 12.71 116
37 Randy Lewis/Todd Wood 5 19.73 19.73 115
38 Vern Topkov/Bryan Border 5 18.55 18.55 114
39 Willie Waller/Matthew Waller 3 12.39 12.39 114
40 Raymond Tak/Si Won Kang 3 10.70 10.70 113
41 Aaron Schley/Chris Pennington 5 16.94 16.94 112
42 Trevor Lincoln/Todd Wood 3 12.09 12.09 112
43 Dwight Shephard/Dan Villanueva 3 10.63 10.63 112
44 Rich Willoughby/Michael Hester 5 16.75 16.75 111
45 Stan Hendrix/Carl Limbrick 3 11.92 11.92 111
46 Walt Kondracki/Jay Wright 3 10.61 10.61 111
47 Mike Phua/James Smiley 3 11.52 11.52 110
48 Mitch Southern/Stan Boyd 3 11.47 11.47 109
49 Dino Caporuscio/Joey Caporuscio 5 16.32 16.32 109
50 Charlie Weinkauf/mike Weinkauf 3 10.25 10.25 109
51 Kyle Grover/Will Rakowitz 3 11.43 11.43 108
52 Dennis Saiki/Aaron Minami 3 10.18 10.18 108
53 Jeff Rutt/John Rutt 3 10.68 10.68 106
54 John Getgen/Antony Tejeda 3 9.23 9.23 106
55 Derrek Stewart/Sinjin Kim 5 15.19 15.19 105
56 Chris Bond/Stan Boyd 5 14.89 14.89 104
57 Justin Harold/Josh Porch 3 10.53 10.53 104
58 Steve Lowe/Steve Blackwell 3 8.60 8.60 104
59 Mike Nemec/Richard Miller 5 13.40 13.40 102
60 Garrett Howard/Lance McCain 3 8.37 8.37 102
61 Jay Cho/Soon Lee 3 10.13 10.13 101
62 Art Taylor 3 8.29 8.29 101
63 Gary Robson/Ryan Robson 3 10.00 10.00 100
64 Shane Spencer/Art Berry 3 8.24 8.24 100
65 Frank Morrin/Mike Peterson 2 8.66 8.66 99
66 Fred Pasion/Dan Price 3 9.24 9.24 99
67 John Galleano/Robert Fitzgerald 3 8.02 8.02 99
68 Chris Studinger/Paris Panet 3 7.35 7.35 97
69 Steve Hall/Richard Atany 3 8.65 8.65 96
70 Ryan Crundell/Oliver Ngy 3 8.36 8.36 95
71 Jim Miltenberger/Mike Harkins 3 8.32 8.32 94
72 Gerald Kuno/Jeff Kuno 3 8.13 8.13 92
73 Richard Miller/Sandy Miller 3 5.69 5.69 92
74 Robert Thomas/Quincy Lewis 3 8.08 8.08 91
75 Henry Moody/Dan Merchant 3 7.84 7.84 90
76 Ken Haring 2 4.50 4.50 90
77 John Getgen/Frank Martinez 3 7.69 7.69 89
78 Mike Bohn/Bill Egan 3 6.88 6.88 88
79 Ricky Graham 0 0.00 0.00 25
79 Steve Garcia/Robert Schnidt 0 0.00 0.00 25
79 Rich Frankin Sr./Jr. 0 0.00 0.00 25
79 Brian Johnson/Brian Hess 0 0.00 0.00 25
79 Art Berry/Dan Conner 0 0.00 0.00 25
79 James Fenney Jr./Ryan Hevener 0 0.00 0.00 25
79 Jay Wright 0 0.00 0.00 25
79 Richard Franklin/Rich Franklin 0 0.00 0.00 25
79 Tom Lee/Sinjin Kim 0 0.00 0.00 25
79 Jae Cho/Jim Suh 0 0.00 0.00 25
79 Pat Keniry/David Avina 0 0.00 0.00 25
79 Eric Norlin/Shane McKiddin 0 0.00 0.00 25
79 Chris Galvin/Rachel McDinnis 0 0.00 0.00 25
Diamond Valley Lake YTD (Tri-States Qualifiers in Bold)
Place Name Fish Wgt Pnlty Big Bass Total Points
1 Kevin Linehan/James Emmett 11 48.01 8.94 48.01 353
2 Darren Lacher/Derrick Patch 10 41.81 7.49 41.81 349
3 Pat Casey/Kurt Thompson 8 32.81 32.81 341
4 Tony Lain/Ricky Shabazz 11 39.71 39.71 336
5 Troy Blankenship/David Burrows 11 40.82 40.82 330
6 Matt Burghardt/Todd Kline 11 37.07 37.07 319
7 Harry Jioras/Mario Ringo 11 32.33 32.33 299
8 Pat Keniry/Rob Dickson 8 35.22 35.22 230
9 Guy Willams/Pete Marino 8 28.07 28.07 226
10 Larry Rogers/Chris Gibbs 8 28.98 28.98 225
11 Richard Garcia/Michael Contreras 6 21.89 21.89 222
12 Todd McIntosh/Mark Chuckran 6 26.17 10.21 26.17 220
13 Ron Welch/Ken Owens 6 21.70 21.70 217
14 Ken Webb/Kenny Webb 8 24.79 24.79 213
15 Jeff Every/Josh Carruthers 5 15.43 15.43 210
16 Richard Avalos/John Avalos 9 28.15 28.15 203
17 Danny Ibarra Jr. 5 16.37 16.37 201
18 Rich Iannolo/Ryan Krost 6 14.10 14.10 189
19 Dan Merchant/Matt Magnone 5 23.66 23.66 147
20 Will Rakowitz/Wes Meyer 3 15.13 15.13 125
21 Will Rakowitz/Mitch Southern 5 24.39 24.39 124
22 Steve Garcia 3 13.08 13.08 123
23 Dwight Shephard/Walt Kondracki 3 13.67 7.39 13.67 121
24 Dennis Saunders/Preston Brown 3 7.20 7.20 121
25 Walt Kondracki/Jeff Brewer 5 22.15 22.15 121
26 Alex Darsen/Gary Muller 3 13.51 13.51 120
27 Manas Malikian/Miles Howe 5 21.76 21.76 120
28 Mike Phua/John Wick 5 20.61 20.61 119
29 Dennis Taylor/Jerry Holden 3 13.19 13.19 119
30 Larry Collins/Jerry Holden 3 12.31 12.31 119
31 Art Berry/Brian Johnson 5 20.36 20.36 118
32 Steve Lowe/Greg Whitehall 3 13.09 13.09 118
33 Manas Malikian/Jeff Brewer 3 12.15 12.15 118
34 Randy Durham/Gary Johnson 3 11.83 11.83 117
35 Willy Waller/Dan Conner 5 20.13 20.13 116
36 Donnie Peterson/Dave Zimmerman 3 12.71 12.71 116
37 Randy Lewis/Todd Wood 5 19.73 19.73 115
38 Vern Topkov/Bryan Border 5 18.55 18.55 114
39 Willie Waller/Matthew Waller 3 12.39 12.39 114
40 Raymond Tak/Si Won Kang 3 10.70 10.70 113
41 Aaron Schley/Chris Pennington 5 16.94 16.94 112
42 Trevor Lincoln/Todd Wood 3 12.09 12.09 112
43 Dwight Shephard/Dan Villanueva 3 10.63 10.63 112
44 Rich Willoughby/Michael Hester 5 16.75 16.75 111
45 Stan Hendrix/Carl Limbrick 3 11.92 11.92 111
46 Walt Kondracki/Jay Wright 3 10.61 10.61 111
47 Mike Phua/James Smiley 3 11.52 11.52 110
48 Mitch Southern/Stan Boyd 3 11.47 11.47 109
49 Dino Caporuscio/Joey Caporuscio 5 16.32 16.32 109
50 Charlie Weinkauf/mike Weinkauf 3 10.25 10.25 109
51 Kyle Grover/Will Rakowitz 3 11.43 11.43 108
52 Dennis Saiki/Aaron Minami 3 10.18 10.18 108
53 Jeff Rutt/John Rutt 3 10.68 10.68 106
54 John Getgen/Antony Tejeda 3 9.23 9.23 106
55 Derrek Stewart/Sinjin Kim 5 15.19 15.19 105
56 Chris Bond/Stan Boyd 5 14.89 14.89 104
57 Justin Harold/Josh Porch 3 10.53 10.53 104
58 Steve Lowe/Steve Blackwell 3 8.60 8.60 104
59 Mike Nemec/Richard Miller 5 13.40 13.40 102
60 Garrett Howard/Lance McCain 3 8.37 8.37 102
61 Jay Cho/Soon Lee 3 10.13 10.13 101
62 Art Taylor 3 8.29 8.29 101
63 Gary Robson/Ryan Robson 3 10.00 10.00 100
64 Shane Spencer/Art Berry 3 8.24 8.24 100
65 Frank Morrin/Mike Peterson 2 8.66 8.66 99
66 Fred Pasion/Dan Price 3 9.24 9.24 99
67 John Galleano/Robert Fitzgerald 3 8.02 8.02 99
68 Chris Studinger/Paris Panet 3 7.35 7.35 97
69 Steve Hall/Richard Atany 3 8.65 8.65 96
70 Ryan Crundell/Oliver Ngy 3 8.36 8.36 95
71 Jim Miltenberger/Mike Harkins 3 8.32 8.32 94
72 Gerald Kuno/Jeff Kuno 3 8.13 8.13 92
73 Richard Miller/Sandy Miller 3 5.69 5.69 92
74 Robert Thomas/Quincy Lewis 3 8.08 8.08 91
75 Henry Moody/Dan Merchant 3 7.84 7.84 90
76 Ken Haring 2 4.50 4.50 90
77 John Getgen/Frank Martinez 3 7.69 7.69 89
78 Mike Bohn/Bill Egan 3 6.88 6.88 88
79 Ricky Graham 0 0.00 0.00 25
79 Steve Garcia/Robert Schnidt 0 0.00 0.00 25
79 Rich Frankin Sr./Jr. 0 0.00 0.00 25
79 Brian Johnson/Brian Hess 0 0.00 0.00 25
79 Art Berry/Dan Conner 0 0.00 0.00 25
79 James Fenney Jr./Ryan Hevener 0 0.00 0.00 25
79 Jay Wright 0 0.00 0.00 25
79 Richard Franklin/Rich Franklin 0 0.00 0.00 25
79 Tom Lee/Sinjin Kim 0 0.00 0.00 25
79 Jae Cho/Jim Suh 0 0.00 0.00 25
79 Pat Keniry/David Avina 0 0.00 0.00 25
79 Eric Norlin/Shane McKiddin 0 0.00 0.00 25
79 Chris Galvin/Rachel McDinnis 0 0.00 0.00 25
Re: Ironman Results
Something smells fishie around here Kevin the twin linehan wins well i believe james jimmy what ever but kevin i am kind of thinking maybe something in the lines of torpedo, cage, or lets see them weighing there own fish. Nice job EMMEt and LINEHAN.
- Nunyo Bizness
- Posts: 527
- Joined: Wed Mar 14, 2007 7:52 pm
- Location: Westchester
- Contact:
Re: Ironman Results
Rare footage of Brian acceptance speech at the weigh in. http://www.youtube.com/watch?v=uWlUu54muOs
I came , I saw, I Cleaned and Dried.
-
TEAMDEADMONEY
- Posts: 1334
- Joined: Wed Dec 12, 2007 3:33 pm
- Location: So. Cal.
Re: Ironman Results
Words escape me John....
WHAT THE H.ELL was THAT??????????????????????
Pete
WHAT THE H.ELL was THAT??????????????????????
Pete
PeteMarinoGuideService.com
Re: Ironman Results
For once I have to agree with Pete, What was that...Stay off the meds. big guy.
Re: Ironman Results
WTF????????Nunyo Bizness wrote:Rare footage of Brian acceptance speech at the weigh in. http://www.youtube.com/watch?v=uWlUu54muOs
Where are the vids of Tomboy when you need them?
CHUD, your journey into the throngs of mid life are not supposed to be so traumatic... I cannot imagine what 51 will bring us...
"Feel the steel"
Re: Ironman Results
Oh, by the way...Good job to to Kevin and Jim. Great way to finish the WON night series 
"Feel the steel"
- Nunyo Bizness
- Posts: 527
- Joined: Wed Mar 14, 2007 7:52 pm
- Location: Westchester
- Contact:
Re: Ironman Results
Really?, after Tommy Boy and the other freaks that show up on here...you find that strange? Wow! ever heard of levity?
I came , I saw, I Cleaned and Dried.
Re: Ironman Results
True..Nunyo Bizness wrote:Really?, after Tommy Boy and the other freaks that show up on here...you find that strange? Wow! ever heard of levity?
"Feel the steel"
-
Guy Williams
- Posts: 1965
- Joined: Sat May 07, 2005 7:11 am
- Location: Menifee
Re: Ironman Results
That was some of the craziest stuff I've seen in a while!! Good job!!
Guy Williams
Guy Williams
You know it's going to hell when the best rapper out there is white and the best golfer is black.
Charles Barkley
Charles Barkley
Re: Ironman Results
I am acvtually very excited now and looking all over U=TUBE for more clips YES BRIAN is HOT dressed like MARILYN the beautiful people
Re: Ironman Results
Sorry I missed the insanity. My bathroom flooded. It sounded like there was a lot funnier mess at the lake.
- Gary Dobyns
- Posts: 1904
- Joined: Wed May 25, 2005 9:45 am
Re: Ironman Results
Congrats Kevin and James. Awesome job!!
Copyright © 2013-2026 WesternBass.com ®


































Advertising