CBF TOC Final Results - Oroville

Post Reply
User avatar
scottsweet
Posts: 995
Joined: Mon Aug 22, 2005 11:52 pm
Location: Campbell, CA

CBF TOC Final Results - Oroville

Post by scottsweet »

Congrats to everyone who make the state team! Top 12 make the state team. #13 will be the alternate.

1 Josh Kaneko 9.77 9.82 2.52 19.59
2 Roy Desmangles Jr 9.62 8.59 18.21
3 Alvin Borba 9.17 8.64 17.81
4 Randy Pierson 9.19 8.6 17.79
5 Jim Moulton 8.1 9.68 2.23 17.78
6 Ralph Encizo 9.38 8.33 3.04 17.71
7 Jason Milligan 8.99 8.39 17.38
8 Bill Kunz 7.8 9.4 2.03 17.2
9 Phil Garcia 8.25 8.87 2.18 17.12
10 Justin Arellano 8.61 8.4 2.51 1.91 17.01
11 Ron Red Sr. 8.19 8.82 2.01 17.01
12 Aaron Britt 7.71 8.97 16.68
13 Archie Steele 7.53 9.12 2.67 16.65
14 Jeff Green 7.61 9 2.26 16.61
15 Corey Kerber 7.77 8.63 2.12 16.4
16 George Galletti 7.16 9.19 16.35
17 Matt Saavedra 8 8.33 16.33
18 Whitney Uyeda 7.69 8.48 2.32 16.17
19 Bryan Strombom 8.28 7.82 16.1
20 Mark Corrente 7.3 8.62 3.19 15.92
21 Joe Martarano 7.8 8.09 15.89
22 Adam Gonzalez 8.19 7.67 15.86
23 Ray Crane 8.75 6.92 15.67
24 Steve Marino 8.71 6.88 15.59
25 Tim Brady 7.8 7.72 15.52
26 Bruce Harris 6.54 8.95 15.49
27 Seth Rowe 7.63 7.81 15.44
28 Joey Letsinger 8.1 7.27 15.37
29 Henry Cazarez 9.42 5.85 3.25 15.27
30 Rick Kendrick 6.69 8.5 15.19
31 Ryan Voorhees 7.8 7.36 15.16
32 Jeff Farmer 7.31 7.77 15.08
33 Mike Moreno 6.16 8.9 3.54 15.06
34 Steve Dollard 7.5 7.56 2 15.06
35 Dallas Merrick 8.16 6.71 14.87
36 Timmy Wells Jr 8.59 6.27 14.86
37 Michael Wright 7.82 7.02 14.84
38 Tom Loya 7.53 7.28 14.81
39 Aaron Scott 6.65 8.12 14.77
40 Cass Farmer 7.26 7.36 14.62
41 Mark Scribner 7.37 7.23 14.6
42 Scott Douglas 7.64 6.95 14.59
43 John Harris 7.52 7.07 14.59
44 Brian Carpenter 7.68 6.59 14.27
45 Brandon Cabrales 7.24 6.97 14.21
46 Kieth Lienau 6.57 7.61 14.18
47 Soon Chu Lee 7.08 7.07 14.15
48 Larry Wilson 7.65 6.44 14.09
49 Ryan Vilmur 5.59 8.33 2.21 13.92
50 Ben Willis 6.66 7.17 13.83
51 Mark Mendez 6.07 7.71 13.78
52 Jared Harris 5.83 7.87 2.64 13.7
53 Randy Christenson 7.41 6.26 13.67
54 Jack Golden 5.45 8.07 13.52
55 Vic Allen 7.47 5.91 13.38
56 Charlie Delight 5.74 7.52 13.26
57 John Albridrez 6.66 6.54 13.2
58 David Solis 5.8 7.4 13.2
59 Taylor Hahn 6.17 6.91 13.08
60 Mike Alvarez 6.73 6.26 12.99
61 Rick Melead 6.54 6.27 12.81
62 Mark Smith 5.12 7.62 12.74
63 Robert Haagey 6.78 5.85 12.63
64 Noel Lacson 7.74 4.3 12.04
65 Tim Wells 4.61 7.26 11.87
66 Darwin Ellison 5.79 5.9 11.69
67 Richard Neal 6.61 4.64 11.25
68 Scott Sweet 6.08 4.85 10.93
69 Warrren McGaha 7.61 3.16 10.77
70 Don Gage 4.81 5.93 10.74
71 Pierce Geoff 3.92 6.62 10.54
72 Mac McCullough 2.91 6.8 9.71
73 Bill Sharton 2.6 7.09 9.69
74 Gordon Gienapp 2.05 7.18 9.23
75 Tom Shimabruko 3.98 4.95 8.93
76 Terry Wigersma 2.29 6.26 8.55
77 Phil Haines 1.22 6.51 7.73
78 Mike Busler 3.79 3.48 7.27
79 Russ Greenlee 3.86 3.32 7.18
80 Jerry Woodward 6.91 6.91
81 Jason Speed 4.21 2.7 6.91
82 Ray Rendon 5.3 1.25 6.55
83 Aaron Johnson 6.49 6.49
84 Steve Palenko 6.41 6.41
85 Gunnar Hobbs 6.18 6.18
86 George Fedor 5.81 5.81
87 Jesse Saito 5.63 5.63
88 Roscoe Scarbrough 4.97 4.97
Scott Sweet

www.teamccmarine.com
www.rangerboats.com
www.humminbird.com
www.minnkotamotors.com
www.lews.com
www.phenixrods.com
www.odysseybattery.com
www.simmsfishing.com
www.peregrine250.com
Post Reply