WWBT 2019 Lucas Oil Western Classic Clear Lake FINAL RESULTS CO

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

WWBT 2019 Lucas Oil Western Classic Clear Lake FINAL RESULTS CO

Post by WB Staff »

PRO FINAL RESULTS: wwbt-2019-lucas-oil-western-classic-cle ... 21843.html

PLACE AM ANGLER DAY 1 DAY 2 DAY 3 TOTAL WINNINGS BIG FISH DOBYNS PLINE YAMAMOTO LUCAS SUPERCLEAN
1 Tony Zanotelli 13.34 18.40 20.86 52.60 BOAT $500.00 $250.00 $250.00
2 Chad Leblanc 14.96 19.39 13.64 47.99 $4,000.00 $350.00
3 Travis Williams 15.09 15.87 15.28 46.24 $2,400.00 $350.00
4 Tim Domingues 15.55 14.75 14.64 44.94 $1,900.00
5 Will Doud-Martin 13.50 18.29 12.94 44.73 $1,700.00 $350.00
6 Chris Rains 18.37 13.27 12.97 44.61 $1,500.00 $350.00
7 Brian Conder 16.77 15.72 11.71 44.20 $1,300.00
8 Michael Pair 14.40 18.47 11.28 44.15 $1,100.00
9 Oneal Martin 14.47 17.22 12.30 43.99 $1,000.00
10 Shawn Mock 15.23 15.35 12.02 42.60 $900.00 $100.00
11 Nicholas Markert 14.00 15.84 29.84 $700.00
12 Gary Haraguchi 14.92 14.45 29.37 $700.00
13 Thomas Dodd 17.75 11.51 29.26 $700.00 $350.00
14 Daryn Avalos 15.04 13.51 28.55 $700.00
15 Gary Baldwin 15.60 12.83 28.43
16 Dan Cranston 15.61 12.79 28.40
17 Wade Goodwin 16.03 11.91 27.94
18 Wesley Jones 14.66 13.20 27.86
19 Eric Fernandes 14.23 13.05 27.28
20 Shawn Nash 16.44 10.77 27.21
21 Miles Kaneko 13.88 13.32 27.20
22 Doug Hutchison 15.56 11.63 27.19
23 Jordan Pinasco 13.63 13.43 27.06
24 John Zinda 13.26 13.32 26.58
25 Jason Bubier 12.26 14.00 26.26
26 Jacob Delong 11.56 14.56 26.12
27 Trevor Gray 13.37 12.74 26.11
28 Firuz Gizatullin 13.06 12.99 26.05
29 Robert Couts 15.34 10.54 25.88
30 Richard Alcantar 14.14 11.65 25.79
31 Bailey Hurst 11.53 14.25 25.78
32 Roy Desmangles 12.86 12.74 25.60
33 Jamie Effisimo 12.14 13.44 25.58
34 Jason Lazzerini 12.46 12.87 25.33
35 Kerry Harris 14.13 11.16 25.29
36 Troy Mays 15.13 09.98 25.11
37 Douglas Bender 12.45 12.54 24.99
38 Oscar Lopez 10.85 14.08 24.93
39 Randy Wallis 13.38 11.27 24.65
40 Glen Wyatt 11.94 12.51 24.45
41 Dominick Mohameds 10.72 13.56 24.28
42 Richard Leal 11.98 12.26 24.24
42 Micheal Klemm 12.44 11.80 24.24
44 Paul Howard 12.91 11.32 24.23
45 Rocky Ward 11.85 12.25 24.10
46 Thomas Cilluffo 11.41 12.57 23.98
47 Craig Gong 10.66 13.00 23.66
48 Joe Karlowsky 10.85 12.80 23.65
49 Logan Huntze 11.64 11.90 23.54
50 Ron Rodgers 13.31 10.03 23.34
51 Wyatt Woolery 13.75 09.52 23.27
52 Nick Fiscus 12.58 10.47 23.05
53 Thomas Ostrand 13.46 09.42 22.88
54 Bob Ayers 11.50 11.36 22.86
55 Kyle Greenlaw 07.91 14.82 22.73
56 Adam Belmont 10.33 12.31 22.64
57 Robert Nicholson 12.73 09.23 21.96
58 Joseph Orozco 10.60 11.23 21.83
59 Matthew Plymouth 06.24 14.66 20.90
60 Joe Burrows 10.65 09.63 20.28
61 Kurt Forrister 12.54 07.65 20.19
62 Jason Fookes 10.64 09.15 19.79
63 Manny Nevarez 09.30 10.17 19.47
64 Dink Mendez 10.59 05.59 16.18
65 Mike Hummel 11.75 03.86 15.61
66 Thaddeus Vinson 14.70 00.00 14.70
67 Clara Ricabal 04.02 10.23 14.25
68 Ryan Borba 04.84 09.29 14.13
69 James Cadell 04.89 00.00 04.89
Post Reply