
https://www.fishermanswarehouse.com
Bass Pro Tour
Toledo Bend
Many, LA
Jan 30 - Feb 4, 2024
Place Angler Total
Weight (Fish)
Big Bass Last Fish
1st Dustin Connell 112 - 04 (36) 7 - 04 2 - 06
2nd Spencer Shuffield 68 - 02 (22) 5 - 06 3 - 02
3rd Drew Gill 66 - 08 (19) 6 - 14 2 - 08
4th Jacob Wheeler 60 - 15 (18) 4 - 09 4 - 08
5th Zack Birge 60 - 03 (19) 6 - 11 2 - 12
6th Martin Villa 60 - 03 (21) 4 - 06 2 - 00
7th Alton Jones Jr. 50 - 10 (19) 4 - 03 2 - 03
8th Justin Cooper 48 - 06 (15) 5 - 11 3 - 02
9th Jesse Wiggins 42 - 11 (15) 4 - 05 4 - 05
10th Matt Becker 28 - 11 (10) 4 - 05 2 - 01
Elimination Line
11th Anthony Gagliardi 38 - 07 (14) 3 - 14 2 - 03
12th Wesley Strader 37 - 12 (14) 5 - 01 4 - 07
13th Jeff Sprague 36 - 11 (14) 3 - 12 2 - 04
14th Cole Floyd 32 - 01 (10) 4 - 11 3 - 15
15th Mark Daniels Jr. 23 - 02 (6) 8 - 15 3 - 12
16th Ryan Salzman 22 - 12 (8) 4 - 04 2 - 10
17th Ott DeFoe 17 - 10 (6) 3 - 14 2 - 12
18th James Elam 14 - 00 (6) 3 - 04 2 - 00
19th Michael Neal 11 - 09 (4) 3 - 11 3 - 11
20th Brent Chapman 9 - 04 (4) 2 - 13 2 - 13
Place Angler Points Winnings
1 Dustin Connell 80 $100,000
2 Spencer Shuffield 79 $45,000
3 Drew Gill 78 $38,000
4 Jacob Wheeler 77 $32,000
5 Zack Birge 76 $30,000
6 Martin Villa 75 $26,000
7 Alton Jones Jr. 74 $23,000
8 Justin Cooper 73 $21,000
9 Jesse Wiggins 72 $19,000
10 Matt Becker 71 $16,000
11 Anthony Gagliardi 70 $10,000
12 Wesley Strader 69 $10,000
13 Jeff Sprague 68 $10,000
14 Cole Floyd 67 $10,000
15 Mark Daniels Jr. 66 $10,000
16 Ryan Salzman 65 $10,000
17 Ott DeFoe 64 $10,000
18 James Elam 63 $10,000
19 Michael Neal 62 $10,000
20 Brent Chapman 61 $10,000
21 Edwin Evers 60 $10,000
22 Nick Hatfield 59 $10,000
23 Jeremy Lawyer 58 $10,000
24 Greg Vinson 57 $10,000
25 Keith Poche 56 $10,000
26 Dylan Hays 55 $10,000
27 Justin Lucas 54 $10,000
28 Jacob Wall 53 $10,000
29 Bryan Thrift 52 $10,000
30 David Walker 51 $10,000
31 Nick LeBrun 50 $10,000
32 Shin Fukae 49 $10,000
33 John Hunter 48 $10,000
34 Jared Lintner 47 $10,000
35 Brent Ehrler 46 $10,000
36 Adrian Avena 45 $10,000
37 Mark Davis 44 $10,000
38 Takahiro Omori 43 $10,000
39 Bradley Roy 42 $10,000
40 Matthew Stefan 41 $10,000
41 Marshall Robinson 39.5 $0
41 Chris Lane 39.5 $0
43 Dean Rojas 37.5 $0
43 Dave Lefebre 37.5 $0
45 Cliff Crochet 35.5 $0
45 Andy Morgan 35.5 $0
47 Casey Ashley 33.5 $0
47 Mark Rose 33.5 $0
49 Todd Faircloth 31.5 $0
49 Ron Nelson 31.5 $0
51 Bobby Lane 29.5 $0
51 Marty Robinson 29.5 $0
53 Gary Klein 27.5 $0
53 Randy Howell 27.5 $0
55 Luke Clausen 25.5 $0
55 Josh Bertrand 25.5 $0
57 Jonathon VanDam 23.5 $0
57 Gerald Spohrer 23.5 $0
59 Joshua Weaver 21.5 $0
59 Grae Buck 21.5 $0
61 Alton Jones 19.5 $0
61 Jason Vance 19.5 $0
63 David Dudley 17.5 $0
63 Matt Lee 17.5 $0
65 Kelly Jordon 15.5 $0
65 Brandon Coulter 15.5 $0
67 Keith Carson 13.5 $0
67 Skeet Reese 13.5 $0
69 Fred Roumbanis 11.5 $0
69 Jacopo Gallelli 11.5 $0
71 Scott Suggs 9.5 $0
71 Britt Myers 9.5 $0
73 Boyd Duckett 7.5 $0
73 Colby Schrumpf 7.5 $0
75 Andy Montgomery 5.5 $0
76 James Watson 0 $0
77 Fletcher Shryock 3.5 $0
77 Terry Scroggins 3.5 $0
79 Stephen Browning 0 $0
79 John Murray 0 $0



































Advertising