Lay Lake
Birmingham, Ala.
Mar 14 - 17, 2024

https://www.fishermanswarehouse.com
Place Angler Total
Weight (Fish)
Big Bass Last Fish
1st Dustin Connell 83 - 00 (28) 4 - 02 3 - 08
2nd Alton Jones Jr. 52 - 02 (19) 4 - 05 3 - 00
3rd Ron Nelson 39 - 09 (12) 5 - 03 2 - 12
4th Takahiro Omori 36 - 11 (13) 4 - 02 2 - 07
5th Jesse Wiggins 32 - 08 (12) 4 - 00 2 - 06
6th Jacob Wheeler 29 - 13 (11) 3 - 08 2 - 12
7th Gerald Spohrer 29 - 09 (11) 3 - 13 2 - 07
8th Cole Floyd 25 - 15 (10) 3 - 10 3 - 04
9th Nick Hatfield 24 - 02 (9) 3 - 06 2 - 14
10th Michael Neal 18 - 01 (7) 3 - 02 2 - 05



































Advertising