Brent Chapman leads MLF| Knockout Round Results

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

Brent Chapman leads MLF| Knockout Round Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Knockout Round
Place Angler Total
Weight (Fish)
Largest Fish
1st Brent Chapman 51 - 12 (23) 5 - 05
2nd Ott DeFoe 46 - 00 (18) 4 - 06
3rd Greg Vinson 38 - 00 (16) 3 - 15
4th Gerald Spohrer 36 - 14 (14) 5 - 01
5th Skeet Reese 36 - 10 (14) 5 - 01
6th Andy Montgomery 35 - 07 (16) 3 - 10
7th Michael Neal 34 - 15 (13) 6 - 04
8th Jeff Sprague 29 - 02 (14) 5 - 00

9th Paul Elias 26 - 12 (11) 5 - 01
10th Keith Poche 25 - 03 (9) 5 - 07
11th Spencer Shuffield 24 - 12 (11) 3 - 13
12th John Murray 24 - 04 (12) 3 - 01
13th James Elam 24 - 04 (8) 8 - 14
14th Todd Faircloth 24 - 01 (9) 5 - 12
15th Jesse Wiggins 23 - 11 (10) 5 - 05
16th David Walker 23 - 05 (8) 6 - 04
17th James Watson 21 - 15 (10) 3 - 08
18th Josh Bertrand 21 - 07 (9) 3 - 06
19th Alton Jones Jr. 21 - 06 (9) 3 - 13
20th Stephen Browning 20 - 08 (9) 3 - 02
21st Jonathon VanDam 20 - 06 (9) 3 - 05
22nd Dean Rojas 19 - 12 (11) 2 - 06
23rd Kyle Hall 19 - 05 (10) 2 - 10
24th Brent Ehrler 15 - 12 (7) 2 - 07
25th Dustin Connell 15 - 11 (8) 2 - 08
26th Britt Myers 14 - 00 (5) 6 - 04
27th Randall Tharp 13 - 09 (6) 3 - 07
28th Mark Rose 13 - 04 (6) 3 - 07
29th Mark Davis 12 - 12 (4) 5 - 03
30th Chris Lane 12 - 04 (6) 2 - 11
31st Timmy Horton 12 - 03 (6) 2 - 11
32nd John Cox 12 - 02 (4) 4 - 02
33rd Fletcher Shryock 11 - 04 (5) 2 - 15
34th Boyd Duckett 10 - 09 (3) 4 - 15
35th Adrian Avena 10 - 08 (4) 4 - 05
36th Mark Daniels Jr. 8 - 13 (5) 2 - 07
37th Anthony Gagliardi 8 - 04 (4) 2 - 11
38th Wesley Strader 5 - 04 (3) 2 - 03
Post Reply