PLACE BOAT # BOATER NON BOATER # BF DAY 1
1 98 WILL BEVARD JAMES ROGERS 5 0 23.5
2 42 Noble Moore Gary Briggs 5 5.18 22.86
3 99 CHRIS MARTIN JEFF BITKER 5 0 22.71
4 76 Mike Van Gilder Carlos Carbal 5 7.3 22.5
5 137 GRANT MATSUNAGA BILL OTSUKA 5 0 22.31
6 8 RUSSEL WEST GARY OKUSAKO 5 7.4 21.12
7 79 Ben Hetrick Bub Tosh 5 8.99 21
8 14 BRYAN ROLAND JIMMY GHIORSO 5 6.31 20.88
9 49 Doug Chessmore MARK POLLORENA 5 5.2 20.78
10 27 Jeff Frey Jason Remmers 5 0 19.95
11 118 RON SMITH DON SMITH 5 0 19.44
12 9 ROBERT JONES GREG MERRILL 5 5.95 19.29
13 72 Robert Dong Kevin Lee 5 0 19.15
14 89 DEE THOMAS BILL PEUNGATE 5 4.26 19.09
15 56 Randy Marshall Greg McCoster 5 0 18.77
16 67 Jim Else Gary Johnson 5 0 18.64
17 69 Jason Hemminger Martin Bryan 5 0 18.59
18 119 CAMERON COLE JOEL ADAMS 5 0 18.44
19 62 Tom Pierson Bill Spicer 5 0 18.37
20 2 ALBERT AZEVEDO WESLEY JONES 5 0 18.1
21 104 ROBERT MANSOR MATT DOLPH 5 0 18.09
22 44 PHIL HONG MIKE HONG 5 0 18.08
23 93 DARRON HAGE STEVE SEALS 5 0 18.08
24 97 DAN HARVEY NORVAL PIMENTEL 5 6.21 18.08
25 135 JOSEPH ALANIS STERLING KILLION 5 5.12 17.9
26 5 TERRY KLEINGARTNER ED DICKEY 5 4.28 17.88
27 59 Chris Rodino Mike Brakebill 5 0 17.8
28 106 CLIFF SELLE DENNIS BARE 5 0 17.78
29 17 JOE BITKER MIKE GORDON 5 0 17.65
30 32 Duke Kanaya Brandon Gee 5 7.13 17.64
31 20 Ron Thompson ROB TOMLIN 5 0 17.58
32 86 Alex Napias Jerry Harvey 5 7.4 17.57
33 33 Kevin Stewart Brain Slavich 5 0 17.52
34 19 Randy McAbee Randy McAbee Jr 5 0 17.48
35 29 Brent Lyon James Lima 5 0 17.45
36 65 Tony Franchesci Jirii Sakata 5 0 17.34
37 3 BERNIE GAUNT LEROY BERTOLERO 5 4.67 17.16
38 66 Jared Stone Mark Brown 5 0 17.04
39 50 John Ewing Dennis Smith 5 0 17.01
40 55 Lonnie Woodlief Ron Smith 5 0 16.87
41 96 VERN ROBERTS LEON PUTH 5 0 16.71
42 130 JOHN MAES JOHN WHITELEY 5 0 16.63
43 21 Darin Markarian Shawn Wiles 5 0 16.47
44 75 Danny Peluso Steve Hayashi 5 0 16.39
45 16 PAUL VYENIELO ZACK NELSON 5 4.41 16.31
46 37 Travis Tarver Kevin Hall 5 0 16.17
47 133 TIMMY WELLS TIM WELLS 5 0 16.11
48 28 Anthony Pimentel John Azevedo 5 0 16.03
49 114 PAUL MCKENNEY ROBERT WASSON 5 0 16
50 87 Rudy Lin Glen Snow 5 0 15.98
51 46 Kenny Ostergaard Jennifer Anderson 5 0 15.8
52 6 MIKE HANSON DON REIGHLEY 5 0 15.74
53 43 Gary Wyckoff Mike Baldwin 5 0 15.66
54 15 DOUG CLARKE GREG NELSON 5 4.69 15.53
55 74 Tim Turner Chet Elia 5 0 15.35
56 34 Steve Flanders Ed Zinda 5 0 15.29
57 10 BRENT POTTER MICHAEL FARMER 5 0 15.25
58 103 TODD HARTMAN VINCE HUFF 5 0 15.13
59 53 Phillip Garcia John Gilbert 5 0 14.95
60 138 MIKE MATTHEWS MARK PIMENTEL 5 0 14.91
61 91 Isaack Budesilich NO PARTNER 5 0 14.86
62 47 John Zillig Martin Zillig 5 0 14.84
63 57 Brad Bonino Mike Tanaka 5 5.7 14.77
64 121 STEVE GREENE RICHARD MARCHINI 5 0 14.59
65 23 Bill Siemantel Troy Lindner 5 0 14.57
66 126 GLEN LOCKHART JOE HINKLE 5 0 14.45
67 85 Dave Rush Brad Taggart 5 0 14.4
68 61 Kenneth Kohr Oscar Lopez 5 0 14.27
69 124 JOHN REESE DWAYNE RHODES 5 0 14.19
70 77 Dean McDaniel Justin Nelson 5 0 14.12
71 64 Heath Pippen Ben Andreas 5 0 14.08
72 1 JASON CORNELL TIM WADKINS 4 0 14.07
73 26 Dan Barrios Aaron Quarles 5 0 14.03
74 22 Todd Tanner Dan McCormick 5 0 13.91
75 136 COREY OKAZAKI JOE DANGELO 5 0 13.86
76 52 Dave Wilson Mike Resse 5 0 13.72
77 12 PHIL LEAZER JOHN KIDDER 5 4.95 13.7
78 30 Robin Low Frank Lasier 5 0 13.67
79 82 Frank Ono Mike Hitomi 5 0 13.65
80 18 BOB DELORENZI JENNY DELORENZI 5 0 13.57
81 112 KELLY EAGLETON TONY HOLT 5 0 13.49
82 60 Keith Kohr Willie Barnes 5 0 13.39
83 31 Dan Castalano Rick Yokom 5 0 13.37
84 115 SEAN ELDRIDGE TONY PEVNY 5 0 13.35
85 48 Steve Ikeda Vernon Nodohara 5 0 13.18
86 108 WES RIGSBY TODD COGAN 5 0 13.06
87 101 RON MORRISON ERIC HOLCOMB 5 0 13.04
88 70 David Homen Scott Summers 5 0 13.03
89 84 Gary Wilson Dave Newton 5 0 12.96
90 125 DICK GRAUE WILLIAM VERNON 5 0 12.94
91 25 Mark White Roy Hawk 5 0 12.84
92 111 CHARLES WENKAUF STEVE AMATA 5 0 12.66
93 81 Brandon Ober James Chicky 5 0 12.63
94 78 Oscar Sarnicky Eric Parra 5 0 12.61
95 38 Phil Gangwer Carol Fegundes 5 0 12.54
96 120 WALTON CARPENTER JIMMIE HARRELL 5 0 12.46
97 4 LARRY NEAL BRUCE SHELDON 5 0 12.44
98 83 John Myers Don Lontgon 5 0 12.42
99 36 Steve Marino Steve Ehler 5 0 12.39
100 13 STEVEN TRAGOUTSIS CLAYTON WILLIAMS 5 0 12.26
101 58 Mark Gomez Mike Smithcamp 5 0 12.24
102 107 LEE SANCHEZ DENNIS TARAP 5 0 12.18
103 116 MARK JACOBS ROY VANSLYKE 5 0 12.11
104 127 JASON KINCANON DAN RAMOS 4 0 11.64
105 24 Pat Winningham KERI KLINE 4 0 11.54
106 132 AL ROBINSON SADRIC BOWINGER 3 0 10.86
107 11 NICK HENRY SHAWN MILLIGAN 5 0 10.7
108 117 EDWARD SCHNEIDER SUSAN ROSAS 5 0 10.44
109 40 Dave Berg Bill Curtsinger 5 0 10.41
110 105 MICKEY WALL STEVEN BRODDIE 5 0 10.08
111 102 LOUIS ALEXANDER LARRY WHITT 4 0 10.01
112 80 Keith Friesen Kirk Sakamota 4 0 9.9
113 68 Gary Jones Gary Jones, Jr. 4 0 9.71
114 51 Ron Gandolfi Don Borgo 4 0 8.9
115 128 CASEY LANGLEY SAM THOMAS 4 0 8.85
116 54 Eric Padgett Justin Fern 3 0 8.73
117 123 RANDY CHAPMAN RAY SANDOVAL 3 0 8.73
118 131 MIKE WILSON NO PARTNER 4 0 8.58
119 113 SCOTT REYNOLDS BILL REYNOLDS 4 0 8.52
120 88 Rob Couch Cindy Couch 3 0 7.84
121 129 TRACY SAKATA NICK SAKATA 3 0 5.88
122 92 AUDIE PALMANTIER SHANE PALMANTIER 2 0 5.09
123 90 Mike Sperbeck Charles Sperbeck 2 0 5.04
124 7 DAN KRONE CLAY KETTELL 2 0 3.58
125 63 Christina Price Craig Nelson 1 0 3.35
126 45 Richard Romsley Dave Henderson 1 0 2.48
127 71 Dave H. Sal Re 5 0 0
128 35 Dan McCormick TODD TANNER 0 0 0
129 39 John Alimpic Fil Schoorel 0 0 0
130 41 Joe Ochoa Brian Hammond 0 0 0
131 73 Bob Tull Mark Tull 0 0 0
132 94 ED CLARK BRENT BILLINGHAM 0 0 0
133 95 JUNIOR MORRIS RON MANLEY 0 0 0
134 100 GERRY JOHNSON CLYDE GREGSTON 0 0 0
135 109 PATRICK MATEO NO PARTNER 0 0 0
136 110 HOMER CLARK BOB GAMBLE 0 0 0
137 122 RODGER SARAIBA ASHLEY MAYHEW 0 0 0
138 134 MIKE SCALA KELLY RENIHAN 0 0 0
Copyright © 2013-2025 WesternBass.com ®