FLW Delta Co Day 2 Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

FLW Delta Co Day 2 Results

Post by WB Staff »

Image
PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) WINNINGS
1 CONRAD DEMECS SCOTTSDALE, AZ 7 - 11 (5) 20 - 8 (5) 28 - 3 (10) $170
2 JORDAN PINASCO GALT, CA 15 - 7 (5) 11 - 2 (5) 26 - 9 (10)
3 JACK FARAGE DISCOVERY BAY, CA 13 - 8 (5) 12 - 6 (5) 25 - 14 (10)
4 CARL LIMBRICK JR BONITA, CA 15 - 10 (5) 9 - 3 (5) 24 - 13 (10)
5 AARON AGNER REDDING, CA 12 - 9 (5) 11 - 3 (4) 23 - 12 (9)
6 NEIL STERUD II ANTIOCH, CA 15 - 11 (5) 7 - 7 (5) 23 - 2 (10) $170
7 RAYMOND TAK LOS ANGELES, CA 9 - 5 (5) 13 - 5 (5) 22 - 10 (10)
8 BLAKE DYER MORAGA, CA 10 - 2 (5) 11 - 12 (5) 21 - 14 (10)
9 BILL OSHINN GRANITE BAY, CA 3 - 10 (2) 18 - 3 (5) 21 - 13 (7)
10 KEITH ADAMS REDDING, CA 10 - 6 (5) 11 - 6 (5) 21 - 12 (10)
11 JEFF GRANT LA MIRADA, CA 11 - 13 (5) 9 - 9 (5) 21 - 6 (10) $914
12 SPENCER MORAN SAN CLEMENTE, CA 13 - 10 (5) 7 - 11 (5) 21 - 5 (10) $914
13 RANDY BRUNO HUNTINGTON BEACH, CA 13 - 0 (5) 8 - 5 (5) 21 - 5 (10) $914
14 RODNEY BRINSER DISCOVERY BAY, CA 11 - 8 (5) 9 - 7 (5) 20 - 15 (10) $914
15 KEITH GUNSAULS EL CAJON, CA 9 - 0 (5) 10 - 11 (5) 19 - 11 (10) $914
16 RODNEY BROWN SACRAMENTO, CA 11 - 12 (5) 7 - 9 (5) 19 - 5 (10) $731
17 SHAWN NASH SAN JOSE, CA 11 - 12 (4) 7 - 6 (4) 19 - 2 (8) $731
18 ANTONIO GOLD CAMERON PARK, CA 11 - 8 (5) 7 - 4 (5) 18 - 12 (10) $731
19 PAUL BUCCOLA ELK GROVE, CA 7 - 14 (5) 10 - 14 (5) 18 - 12 (10) $731
20 JAMES TATE CALABASAS, CA 10 - 4 (5) 8 - 8 (5) 18 - 12 (10) $731
21 KYLE GELLES PINGREE, ID 10 - 15 (5) 7 - 11 (5) 18 - 10 (10) $640
22 BLAINE CHRISTIANSEN SAN JOSE, CA 7 - 14 (5) 10 - 12 (5) 18 - 10 (10) $640
23 RACHEL URIBE LONG BEACH, CA 8 - 15 (5) 9 - 9 (5) 18 - 8 (10) $640
24 JAMES SCOTT LANCASTER, CA 7 - 7 (4) 10 - 12 (5) 18 - 3 (9) $640
25 SERGIO ARGUELLO N. HOLLYWOOD, CA 7 - 11 (5) 9 - 13 (5) 17 - 8 (10) $640
26 RYAN DIATTE GILROY, CA 4 - 7 (2) 12 - 15 (5) 17 - 6 (7) $549
27 TIM DEMECS PHOENIX, AZ 6 - 5 (5) 10 - 14 (5) 17 - 3 (10) $549
28 TXAWJTAS TAS MOUA FRESNO, CA 3 - 5 (1) 13 - 8 (5) 16 - 13 (6) $549
29 ALEX KLEIN OROVILLE, CA 8 - 8 (5) 8 - 3 (5) 16 - 11 (10) $549
30 THOMAS WHITE COSTA MESA, CA 7 - 5 (4) 9 - 5 (5) 16 - 10 (9) $549
31 TONY ZANOTELLI REDDING, CA 9 - 7 (5) 7 - 0 (5) 16 - 7 (10) $457
32 ANDY WILLOUGHBY CORONA, CA 3 - 15 (3) 12 - 3 (4) 16 - 2 (7) $457
33 RYAN FURNO ALOHA, OR 7 - 15 (5) 8 - 3 (5) 16 - 2 (10) $457
34 JOSEPH BRICKER BRENTWOOD, CA 7 - 1 (4) 8 - 10 (3) 15 - 11 (7) $457
35 JUSTIN BOLEN PARADISE, CA 8 - 14 (5) 6 - 9 (4) 15 - 7 (9)
36 ROBIN OH VALENCIA, CA 11 - 6 (5) 3 - 10 (2) 15 - 0 (7)
37 TODD KLINE SAN CLEMENTE, CA 7 - 15 (4) 7 - 0 (5) 14 - 15 (9)
38 GEOFF PETERSON HUNTINGTON BEACH, CA 12 - 5 (5) 2 - 5 (2) 14 - 10 (7)
39 YASUHIRO OKADA OSAKA JAPAN, JP 7 - 13 (5) 6 - 13 (5) 14 - 10 (10)
40 CHRISTOPHER JIMENEZ CASTRO VALLEY, CA 7 - 9 (5) 6 - 13 (5) 14 - 6 (10)
41 RALPH WELLS LAKE HAVASU CITY, AZ 7 - 5 (5) 6 - 13 (5) 14 - 2 (10)
42 AARON SCOTT VACAVILLE, CA 7 - 5 (5) 6 - 9 (4) 13 - 14 (9)
43 WILL WYMAN BRENTWOOD, CA 4 - 10 (3) 9 - 3 (5) 13 - 13 (8)
44 PAUL REUTLINGER MINEOLA, TX 6 - 3 (5) 7 - 9 (5) 13 - 12 (10)
45 JON MASLONKA RICHLAND, WA 6 - 14 (4) 6 - 14 (5) 13 - 12 (9)
46 KYLE INDALECIO CASTRO VALLEY, CA 4 - 9 (3) 9 - 1 (5) 13 - 10 (8)
47 MATTHEW ADAMSON FLORA VISTA, NM 7 - 11 (5) 5 - 13 (5) 13 - 8 (10)
48 LEVI SAMZ GREENRIVER, WY 6 - 11 (4) 6 - 13 (5) 13 - 8 (9)
49 MICHAEL FISHER EL CAJON, CA 7 - 9 (5) 5 - 5 (4) 12 - 14 (9)
50 BRENT BENISH SAN DIEGO, CA 5 - 12 (2) 7 - 1 (4) 12 - 13 (6)
51 ROY DESMANGLES LINCOLN, CA 4 - 4 (3) 8 - 7 (5) 12 - 11 (8)
52 GREG WILLIAMS FAIRFIELD, CA 12 - 9 (4) 12 - 9 (4)
53 KENICHI TANAKA OSAKA JAPAN, 8 - 10 (3) 3 - 13 (2) 12 - 7 (5)
54 STEVE LOVAZZANO PORTOLA VALLEY, CA 2 - 12 (2) 9 - 9 (5) 12 - 5 (7)
55 DAVID ERWIN SAN JOSE, CA 9 - 6 (5) 2 - 15 (2) 12 - 5 (7)
56 JOE BOLEN PARADISE, CA 9 - 14 (5) 2 - 5 (2) 12 - 3 (7)
57 DAN POWERS WEAVERVILLE, CA 3 - 9 (2) 8 - 10 (5) 12 - 3 (7)
58 JOSEPH CUNNINGHAM EL DORADO HILLS, CA 5 - 2 (4) 6 - 15 (5) 12 - 1 (9)
59 KENNEY MUELLER LODI, CA 2 - 4 (2) 9 - 11 (3) 11 - 15 (5)
60 JAMES MCNEELY RANCHO CUCAMONGA, CA 10 - 6 (5) 1 - 1 (1) 11 - 7 (6)
61 RONALD RATLIEF LAKE HAVASU CITY, AZ 3 - 1 (2) 8 - 2 (5) 11 - 3 (7)
62 ZACH RICHARD SUISUN, CA 7 - 5 (5) 3 - 12 (1) 11 - 1 (6)
63 BRIAN TRESSEN CORONA, CA 8 - 0 (5) 2 - 12 (2) 10 - 12 (7)
64 RAFAEL ORTIZ ROCKLIN, CA 10 - 9 (5) 10 - 9 (5)
65 WILLIAM PENROD SALOME, AZ 3 - 8 (2) 7 - 0 (4) 10 - 8 (6)
66 DANTE RAY FERNLEY, NV 8 - 8 (5) 1 - 15 (1) 10 - 7 (6)
67 CRAIG STEVENSON LANCASTER, CA 2 - 6 (2) 7 - 10 (2) 10 - 0 (4)
68 DERREK STEWART VENICE, CA 3 - 14 (2) 6 - 1 (4) 9 - 15 (6)
69 VALENTINO BAGNANI III LAYTON, UT 6 - 14 (4) 2 - 14 (2) 9 - 12 (6)
70 PAUL ZEDONIS REDDING, CA 9 - 10 (5) 9 - 10 (5)
71 JAMES RIOS BRENTWOOD, CA 9 - 7 (4) 9 - 7 (4)
72 FIRUZ GIZATULLIN DISCOVERY BAY, CA 4 - 12 (3) 4 - 10 (4) 9 - 6 (7)
73 MICHAEL HANLON TRACY, CA 8 - 12 (5) 8 - 12 (5)
74 TROY DIATTE SALINAS, CA 3 - 15 (3) 4 - 13 (4) 8 - 12 (7)
75 FREDERICK BOBBITT TRACY, CA 8 - 11 (5) 8 - 11 (5)
76 MARK DIETRICK SAN JOSE, CA 3 - 13 (3) 4 - 13 (3) 8 - 10 (6)
77 KEN WHALEN LOMPOC, CA 8 - 9 (5) 8 - 9 (5)
78 TOM ELLIOTT DOWNEY, CA 4 - 8 (3) 4 - 0 (2) 8 - 8 (5)
79 STEVE BIECHMAN REDDING, CA 4 - 6 (4) 4 - 1 (3) 8 - 7 (7)
80 GABRIEL DIAZ NUEVO, CA 8 - 3 (4) 8 - 3 (4)
81 ANDREW LEVY GROVER BEACH, CA 5 - 0 (4) 3 - 3 (2) 8 - 3 (6)
82 BLAKE LEONARD ELK GROVE, CA 3 - 5 (2) 4 - 14 (2) 8 - 3 (4)
83 CORY HOOPES MALAD, ID 7 - 14 (5) 7 - 14 (5)
84 CHAUNTEIL CARTE BOISE, ID 7 - 13 (4) 7 - 13 (4)
85 DEREK GRAY LAFAYETTE, CA 2 - 12 (1) 5 - 1 (2) 7 - 13 (3)
86 KENNETH MUELLER LODI, CA 6 - 6 (5) 1 - 4 (1) 7 - 10 (6)
87 STANLEY BEEBE SAN LUIS OBISPO, CA 6 - 4 (2) 1 - 4 (1) 7 - 8 (3)
88 MARIO (DAVID) MARROQUIN SAN LEANDRO, CA 2 - 3 (1) 5 - 5 (4) 7 - 8 (5)
89 MORGAN FITZGERALD SALIDA, CO 2 - 10 (2) 4 - 13 (4) 7 - 7 (6)
90 JUAN GONZALEZ WATSONVILLE, CA 2 - 6 (1) 5 - 0 (3) 7 - 6 (4)
91 MARCUS MAESTRE SANTA CLARA, CA 2 - 14 (1) 4 - 8 (3) 7 - 6 (4)
92 JUSTIN ROGINA IRVINE, CA 5 - 0 (2) 2 - 3 (1) 7 - 3 (3)
93 LOU FERRANTE SPARKS, NV 2 - 13 (2) 4 - 1 (3) 6 - 14 (5)
94 GEORGE ESPINO KERMAN, CA 1 - 9 (1) 5 - 3 (4) 6 - 12 (5)
95 JASON ENGLUND CITRUS HEIGHTS, CA 5 - 2 (4) 1 - 10 (1) 6 - 12 (5)
96 MIKE GOWEY SNOWFLAKE, AZ 1 - 13 (1) 4 - 14 (2) 6 - 11 (3)
97 GARY ONG SACRAMENTO, CA 1 - 3 (1) 5 - 7 (4) 6 - 10 (5)
98 ERIC STANLEY ANTIOCH, CA 6 - 5 (5) 6 - 5 (5)
99 GARY SPENCER AUBURN, CA 4 - 12 (4) 1 - 9 (1) 6 - 5 (5)
100 SAL FLORES OAKLEY, CA 6 - 2 (3) 6 - 2 (3)
101 DARREN VIEIRA MARTINEZ, CA 6 - 1 (5) 6 - 1 (5)
102 MICHAEL CARRAS SACRAMENTO, CA 2 - 11 (1) 3 - 5 (2) 6 - 0 (3)
103 CASEY DUNN NORTH HIGHLANDS, CA 3 - 8 (3) 2 - 3 (2) 5 - 11 (5)
104 NICK WELTON GALT, CA 5 - 5 (4) 5 - 5 (4)
105 KEVIN MCBEAN SHAFTER, CA 5 - 0 (3) 5 - 0 (3)
106 ABY NAZARIO SAN MARCOS, CA 3 - 3 (2) 1 - 7 (1) 4 - 10 (3)
107 KEN STREEBY JACKSON, CA 3 - 4 (3) 1 - 5 (1) 4 - 9 (4)
108 JOSEPH GEORGE JR FOLSOM, CA 2 - 8 (1) 1 - 15 (1) 4 - 7 (2)
109 JOHN MORLA SUTTER CREEK, CA 2 - 7 (2) 2 - 0 (2) 4 - 7 (4)
110 JASON MCHALEY DINUBA, CA 1 - 15 (1) 2 - 7 (2) 4 - 6 (3)
111 JOSEPH INAMA RENO, NV 2 - 1 (2) 2 - 2 (1) 4 - 3 (3)
112 TRACY PATTON OAKDALE, CA 3 - 0 (2) 1 - 0 (1) 4 - 0 (3)
113 JASON BUDKEY GILBERT, AZ 1 - 7 (1) 2 - 8 (2) 3 - 15 (3)
114 WHITNEY UYEDA BUELLTON, CA 1 - 12 (1) 2 - 2 (1) 3 - 14 (2)
115 KEITH DIFFEY ELK GROVE, CA 1 - 12 (1) 1 - 14 (1) 3 - 10 (2)
116 DALE MCHALEY DINUBA, CA 1 - 3 (1) 2 - 1 (2) 3 - 4 (3)
117 MATT ICKERT SAN JOSE, CA 3 - 3 (2) 3 - 3 (2)
118 BOBBY BROWN HILLSBORO, OR 2 - 9 (2) 2 - 9 (2)
119 THADDEUS VINSON GOLD HILL, OR 1 - 11 (1) 1 - 11 (1)
120 EDWIN SHAVER LAKE HAVASU CITY, AZ 1 - 7 (1) 1 - 7 (1)
121 WADE GOODWIN WILTON, CA 1 - 3 (1) 1 - 3 (1)
122 KEITH BRIDGES MISSION VIEJO, CA 1 - 3 (1) 1 - 3 (1)
123 GERARD THOMAS RALSTON, WY 1 - 2 (1) 1 - 2 (1)
124 HIROYUKI KAWAMURA ROLLING HILLS ESTATES, CA 0 - 15 (1) 0 - 15 (1)
125 TAYLOR STRIPLING WALNUT CREEK, CA
126 CURTIS CRECELIUS BLYTHE, CA
127 JASON CAINE LAS VEGAS, NV
128 MIKE SMITH TEMECULA, CA
BassBandit916
Posts: 22
Joined: Sun Jan 25, 2015 4:46 pm

Re: FLW Delta Co Day 2 Results

Post by BassBandit916 »

#28 - :lol: :lol: :lol: Txawjtas tas

Good job!! Nice to see a fellow brother fishing the FLW

Tight lines
Post Reply