KVD takes lead at Chick | Results MLF Knockout Round

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

KVD takes lead at Chick | Results MLF Knockout Round

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Bass Pro Tour
Lake Chickamauga
Dayton, TN

Place Angler Total
Weight (Fish)
Largest Fish
1st Kevin VanDam 46 - 06 (18) 5 - 05
2nd Jordan Lee 45 - 12 (14) 5 - 08
3rd Jacob Wheeler 39 - 15 (15) 5 - 14
4th Stephen Browning 38 - 10 (16) 3 - 04
5th Michael Neal 38 - 01 (14) 6 - 01
6th Brent Ehrler 36 - 15 (13) 6 - 02
7th Anthony Gagliardi 36 - 04 (13) 4 - 08
8th Casey Ashley 33 - 09 (12) 4 - 07

9th Andy Morgan 32 - 13 (12) 4 - 04
10th Mark Davis 32 - 09 (14) 3 - 09
11th Edwin Evers 32 - 04 (12) 4 - 11
12th Dustin Connell 30 - 02 (10) 7 - 04
13th Jesse Wiggins 28 - 12 (10) 4 - 07
14th Greg Vinson 28 - 11 (11) 4 - 09
15th Ott DeFoe 28 - 10 (12) 3 - 14
16th Matt Becker 27 - 15 (8) 8 - 12
17th Luke Clausen 27 - 04 (10) 5 - 07
18th Matt Lee 26 - 04 (9) 4 - 04
19th Bradley Roy 25 - 14 (7) 8 - 09
20th Justin Lucas 24 - 09 (7) 7 - 04
21st Ish Monroe 18 - 02 (6) 5 - 14
22nd Takahiro Omori 17 - 10 (6) 4 - 12
23rd Mark Rose 17 - 09 (5) 5 - 05
24th Bryan Thrift 16 - 13 (7) 2 - 15
25th Britt Myers 15 - 07 (4) 5 - 12
26th Shaw Grigsby 14 - 10 (5) 5 - 01
27th James Elam 14 - 09 (5) 4 - 04
28th Terry Scroggins 14 - 07 (5) 4 - 05
29th Zack Birge 13 - 07 (6) 2 - 10
30th Cliff Pace 12 - 08 (5) 3 - 06
31st Wesley Strader 11 - 12 (5) 2 - 14
32nd Roy Hawk 11 - 04 (4) 3 - 03
33rd Josh Bertrand 8 - 11 (3) 4 - 03
34th Alton Jones Jr. 7 - 07 (3) 2 - 15
35th Russ Lane 7 - 03 (3) 2 - 15
36th Todd Faircloth 7 - 00 (3) 2 - 10
37th Randy Howell 4 - 02 (1) 4 - 02
38th Scott Suggs 0 - 00 (0) 0 - 00
Post Reply