67.31 to Lead Clear Lake | California Open Results Pro Day 2

Post Reply
WB Staff
Posts: 13670
Joined: Thu Jan 26, 2012 10:56 am

67.31 to Lead Clear Lake | California Open Results Pro Day 2

Post by WB Staff »

Image
https://www.fishermanswarehouse.com


Pro Day Two Results: lead-clear-lake-california-open-results ... 49889.html
AAA Day Two Results: lead-clear-lake-california-open-results ... 49891.html
Pro And Co Big Fish Only Day Two Scores: all-big-fish-scores-pro-and-aaa-califor ... 49887.html



PRO

1 John Pearl Upper Lake CA 10-10 67.31 8.91 35.44 31.87 67.31
2 Nathan Phillips Cobb CA 10-10 65.12 9.48 35.37 29.75 65.12
3 Micah Jones Kingman AZ 10-10 62.12 12.93 38.34 23.78 62.12
4 Mason McAbee Bakersfield CA 10-10 61.91 33.06 28.85 61.91
5 Joe Price Chapin EC 10-10 59.63 9.19 27.79 31.84 59.63
6 Alex Niapas Altaville CA 10-10 59.15 9.26 36.42 22.73 59.15
7 Ish Monroe Oakdale CA 10-10 57.67 8.55 31.27 26.40 57.67
8 Garrett Ellenson Nine Mile Falls WA 10-10 56.55 25.10 31.45 56.55
9 Nick Welton Galt CA 10-10 56.09 7.50 25.27 30.82 56.09
10 Luke Lipanovich Napa CA 10-10 55.04 28.39 26.65 55.04
11 Troy Fernandes Santa Maria CA 10-10 54.41 29.05 25.36 54.41
12 J D Blackamore Yorba Linda CA 10-10 54.28 7.00 25.98 28.30 54.28
13 Chris Raza Orangvalle CA 10-10 53.87 17.73 36.14 53.87
14 Steve Klein Oroville CA 10-10 52.62 25.71 26.91 52.62
15 Bill Brown Grand Junction CO 10-10 52.54 6.89 27.40 25.14 52.54
16 Brian Tressen Corona CA 10-10 50.99 7.63 24.53 26.46 50.99
17 Wayne Evan George Alpine CA 10-10 50.88 7.14 26.47 24.41 50.88
18 Christian Ostrander Turlock CA 10-10 50.79 24.01 26.78 50.79
19 Cody Steckel Las Vegas NV 10-10 49.99 22.24 27.75 49.99
19 Mark Dotterer Phoenix AZ 10-10 49.99 26.70 23.29 49.99
21 Trace Myers Santaquin UT 10-10 49.72 7.38 24.55 25.17 49.72
22 Joe Orozco Orville CA 10-10 49.68 25.45 24.23 49.68
23 Brian Conder Smartsvile CA 10-10 49.32 23.56 25.76 49.32
24 Mark Gomez Turlock CA 10-10 49.21 6.28 23.70 25.51 49.21
25 Aaron Britt Yuba City CA 10-10 48.90 27.12 21.78 48.90
26 Logan McDaniel Dobbins CA 10-10 48.89 9.31 21.40 27.49 48.89
27 Luke Johns Folsom CA 10-10 48.66 19.77 28.89 48.66
28 Vincent Bernal Los Banos CA 10-10 48.27 28.40 19.87 48.27
29 Hayden Metz Eastvalle CA 10-10 48.05 7.64 20.48 27.57 48.05
30 Jordan Werner Hurricane UT 10-10 47.83 7.96 20.55 27.28 47.83
31 Patrick Touey Santa Maria CA 10-10 47.61 26.88 20.73 47.61
32 Kyle Grover Rancho Santa Margarita CA 10-10 47.48 8.02 23.80 23.68 47.48
32 Cristian Melton Menifee CA 10-10 47.48 21.58 25.90 47.48
34 Scooter Griffith Mesa AZ 10-10 47.27 26.20 21.07 47.27
35 Patrick Zapponi S San Francisco CA 10-10 46.74 7.30 25.37 21.37 46.74



PRO

36 Mark Cobey Woodland CA 10-10 45.95 21.82 24.13 45.95
37 Isaac Budesilich Sonora CA 10-10 45.92 25.25 20.67 45.92
38 Gary Collins Upperlake CA 8-7 46.29 .50 13.79 32.00 45.79
39 Kurt Dove Del Rio TX 10-10 45.70 20.64 25.06 45.70
40 Greg Gutierrez Red Bluff CA 10-10 45.68 7.34 28.23 17.45 45.68
41 John Hampel Sparks NV 10-10 45.43 22.85 22.58 45.43
42 Markus Avalos Las Vegas NV 10-10 45.40 23.21 22.19 45.40
43 Daniel Shelton Kelseyville CA 8-8 45.36 31.02 14.34 45.36
44 Joe Uribe, Jr. Surprise AZ 10-10 45.23 20.92 24.31 45.23
45 David Valdivia Riverside CA 10-10 45.22 23.10 22.12 45.22
46 Antonio Gold Redding CA 10-10 44.87 22.24 22.63 44.87
47 Nate Haley Citrus Heights CA 10-9 44.95 .50 9.14 19.83 24.62 44.45
48 Brett Leber Dixon CA 9-9 44.11 7.82 23.23 20.88 44.11
49 J.R. Wright Truckee CA 10-10 43.94 9.97 15.77 28.17 43.94
50 Garrett Dixon Durham CA 10-10 43.90 24.69 19.21 43.90
51 Daniel Andrusaitis Lakeport CA 10-10 43.59 18.79 24.80 43.59
52 Blaine Christiansen San Jose CA 9-9 43.51 18.90 24.61 43.51
53 Billy Hines Vacaville CA 9-9 43.50 20.44 23.06 43.50
54 Sergio Arguello North Hollywood CA 10-10 43.05 6.91 23.08 19.97 43.05
55 Phillip Makin Navato CA 10-10 42.79 23.74 19.05 42.79
56 Steve Salcedo Visalia CA 10-10 42.41 25.02 17.39 42.41
57 Jesse A. Marquez Lake Havasu City AZ 10-10 42.28 7.80 15.39 26.89 42.28
58 Melvin Williams Chula Vista CA 10-10 41.86 20.66 21.20 41.86
59 Keith Adams Redding CA 10-10 41.79 8.94 28.52 13.27 41.79
60 Robert Kettner Pheonix AZ 10-10 41.72 24.60 17.12 41.72
61 Mike Klemm Oroville CA 10-10 41.67 21.34 20.33 41.67
62 Roy Hawk Lake Havasu City AZ 10-10 41.02 18.87 22.15 41.02
63 Logan Huntze Discovery Bay CA 10-10 40.24 7.10 19.06 21.18 40.24
64 Todd Kline San Clemente CA 10-10 40.10 18.18 21.92 40.10
65 Greg Wheeler Atascadero CA 9-9 40.04 28.01 12.03 40.04
66 Jesse Halstead Port Orchard WA 10-10 39.68 8.03 13.33 26.35 39.68
67 Kent Brown Roseville CA 10-10 39.66 16.39 23.27 39.66
68 Jai McCarthy Lakeport CA 10-10 39.38 17.83 21.55 39.38
69 Chris Dabbs Ukiah CA 9-9 39.36 27.23 12.13 39.36
70 Jeff Bitker Paradise CA 10-10 39.31 13.44 25.87 39.31
71 Ryan Lauwers Kelseyville CA 8-8 39.19 8.98 11.71 27.48 39.19



PRO

72 Ian Boehm Desrt Hills AZ 10-10 38.96 19.97 18.99 38.96
73 Juan Acosta Tracy CA 9-9 38.95 7.62 19.29 19.66 38.95
74 Paul Bailey Kelseyville CA 8-8 38.13 25.79 12.34 38.13
75 Tom White Jr. Tustin CA 10-10 37.64 15.76 21.88 37.64
76 Mike Caruso Peoria AZ 10-10 37.53 20.89 16.64 37.53
77 Jeff Baird Washington UT 9-9 37.51 10.66 26.85 37.51
78 James Weaver Cedar City UT 8-8 37.50 22.20 15.30 37.50
79 Colby Woodruff Bringham City UT 8-8 36.98 10.21 26.77 36.98
80 Austin Bonjour Templeton CA 10-10 36.87 18.95 17.92 36.87
81 Ryan Yamagata Las Vegas NV 10-10 36.83 15.44 21.39 36.83
82 Alec Pitts Santa Rosa CA 10-10 36.73 19.97 16.76 36.73
83 Joe Mariani Winters CA 10-10 36.45 19.78 16.67 36.45
84 Jason Marquez Lake Havasu City AZ 10-10 36.27 13.59 22.68 36.27
85 Angelo Alorro Clearlake CA 10-10 36.00 23.75 12.25 36.00
86 Mike Iloski Escondido CA 9-9 35.97 22.77 13.20 35.97
87 Rodney Reed Chelan WA 10-10 35.92 18.73 17.19 35.92
88 Earl Dalton III Jackson CA 10-10 35.49 17.46 18.03 35.49
89 Don Johnson Fort Bragg CA 10-10 35.35 11.89 23.46 35.35
90 Timothy Rhyme Sparks NV 10-10 35.18 18.53 16.65 35.18
91 Gary Wasson Visalia CA 10-10 33.86 7.13 11.31 22.55 33.86
92 Todd Woods Long Beach CA 10-10 33.60 8.35 7.87 25.73 33.60
93 Shawn Lee Corvallis MT 10-10 33.43 18.97 14.46 33.43
94 Randy McAbee, Jr. Bakersfield CA 8-8 33.33 17.53 15.80 33.33
95 Jamie Shaw Coolidge AZ 10-10 33.04 12.59 20.45 33.04
96 Kasey Rhyme Reno NV 7-7 32.64 27.09 5.55 32.64
97 Daniel Nehrer Borrego Springs CA 10-10 32.51 13.17 19.34 32.51
98 Steve Skaggs Santa Rosa CA 10-10 32.22 11.56 20.66 32.22
99 Jake Palmer Mack CO 8-8 31.92 7.03 20.43 11.49 31.92
100 Archie Steele Stockton CA 7-7 31.53 8.13 17.28 14.25 31.53
101 Jackson Juarez Kelseyville CA 8-8 31.42 12.45 18.97 31.42
102 Blake Dyer Discovery Bay CA 9-9 31.04 12.80 18.24 31.04
103 Taj White Glendale AZ 8-8 29.96 7.97 21.99 29.96
104 Jared Clark Novato CA 9-9 29.82 16.16 13.66 29.82
105 Carl Keller Hidden Valley Lake CA 7-7 28.74 8.24 12.05 16.69 28.74
106 Chris Costello Gilroy CA 8-8 28.63 17.40 11.23 28.63
107 John Morla Sutter Creek CA 6-6 28.10 4.83 23.27 28.10



PRO

108 Alex Klein Oroville CA 7-7 27.08 20.39 6.69 27.08
109 Sean Wayman Gilroy CA 8-8 26.79 14.93 11.86 26.79
110 Ryan Friend Oroville CA 7-7 26.72 20.98 5.74 26.72
111 Kevin Caruso Glendale AZ 10-10 26.68 10.25 16.43 26.68
112 Randy Pierson Oakdale CA 8-8 26.62 6.60 20.02 26.62
113 Josh Needleman NAPA (Pope Valley) CA 8-8 26.57 4.81 17.16 9.41 26.57
114 Joe Madden John Day OR 8-8 26.45 13.62 12.83 26.45
115 Jerry Ballesteros Rancho Cucamonga CA 7-7 25.84 7.05 18.79 25.84
116 William Nutting Pasadena CA 5-5 25.18 25.18 25.18
117 Frank Ono Hidden Valley Lake CA 6-6 25.11 20.85 4.26 25.11
118 Ed Arledge Valley Center CA 10-10 25.03 13.12 11.91 25.03
119 Eric Norgard Monrovia CA 5-5 24.97 24.97 24.97
120 Zach Ploeger Nice CA 5-5 24.81 11.51 13.30 24.81
121 Joe Androyna Graham WA 7-7 24.65 12.56 12.09 24.65
122 Jason Newby Bakersfield CA 7-7 24.59 10.49 14.10 24.59
123 Ron Hammett La Mesa CA 8-8 24.58 6.69 17.89 24.58
124 David Childress Bakersfield CA 8-8 24.26 11.71 12.55 24.26
125 Travis Williams Brentwood CA 7-7 23.80 12.42 11.38 23.80
126 Marvin Finley Peoria AZ 7-7 23.07 2.33 20.74 23.07
127 Dylan Watson Hayward CA 8-8 22.97 13.94 9.03 22.97
128 Christopher Owen Poway CA 5-5 22.88 7.32 10.32 12.56 22.88
129 Dung Van Vu Paramount CA 6-6 22.14 3.92 18.22 22.14
130 Ricky Shabazz La Mesa CA 5-5 22.04 22.04 22.04
131 John Ewing Kelseyville CA 7-7 21.74 5.07 6.97 14.77 21.74
132 Jacob (Jake) Stephens Watsonville CA 7-7 21.34 6.88 14.46 21.34
133 Hal Zimmerman Boise ID 8-8 20.67 6.80 13.87 20.67
134 Andy Doudna Discovery Bay CA 5-5 20.59 20.59 20.59
135 Darius Arberry Las Vegas NV 7-7 20.58 5.94 14.64 20.58
136 David Gliebe Manteca CA 5-5 19.71 19.71 19.71
137 Vance Hayes Chico CA 5-5 19.61 19.61 19.61
138 Zach Richard Napa CA 7-7 19.16 3.26 15.90 19.16
139 Greg Halliman Bonney Lake WA 7-7 18.81 9.82 8.99 18.81
140 Randy McAbee, Sr. Bakersfield CA 5-5 18.67 6.09 11.63 7.04 18.67
141 Garrett Howard Riverside CA 6-6 18.07 15.52 2.55 18.07
142 Donald Javaux Reedley CA 4-4 17.69 6.95 17.69 17.69



PRO

143 Joe Bitker Chico CA 6-6 17.43 11.69 5.74 17.43
144 Chris Martin Rocklin CA 5-5 17.32 17.32 17.32
145 Cory Miles Midland TX 7-7 17.20 3.39 13.81 17.20
146 Matt Miley San Jose CA 5-5 17.10 17.10 17.10
147 Nick Klein Oroville CA 5-5 16.42 5.40 11.02 16.42
148 Chris Johnson Vacaville CA 6-6 16.27 1.30 14.97 16.27
149 Ryan Wehr Petaluma CA 5-5 16.17 7.21 8.96 16.17
150 Jiggs Benn Myrtle Creek OR 6-6 16.09 13.20 2.89 16.09
151 Clayton Eslick Gilroy CA 4-4 15.69 15.69 15.69
152 Gregg Leonard Wilton CA 5-5 15.00 15.00 15.00
153 Nick Supalo Oroville CA 5-5 14.95 11.78 3.17 14.95
154 James Wilcox Reno NV 5-5 14.52 5.44 9.08 14.52
155 Steve Lee Burbank WA 4-4 14.30 7.45 12.75 1.55 14.30
156 Fisher Griffith Mesa AZ 5-5 13.61 3.81 9.80 13.61
157 Steve Frick Milville CA 3-3 13.51 13.51 13.51
158 Jeremy Mann San Jose CA 5-5 12.97 3.67 9.30 12.97
159 Ryan Brewer Stockton CA 5-5 12.83 5.16 7.67 12.83
160 Russ Barger Boise ID 5-5 12.79 8.11 4.68 12.79
161 Oscar Sarnecki Elk Grove CA 5-5 12.76 11.14 1.62 12.76
162 Rick Correa Wilsonville OR 6-6 12.70 3.56 9.14 12.70
163 Brian A. Trusso Covina CA 5-5 12.62 2.67 9.95 12.62
164 Jonathan Jackson Las Vegas NV 5-5 12.35 5.70 6.65 12.35
165 Clint Johanson Auburn WA 4-4 11.75 4.45 7.30 11.75
166 Sidney Reeves Ognen UT 4-4 10.94 7.81 3.13 10.94
167 Steve Jeffries Hemet CA 5-5 9.89 9.89 9.89
168 Craig Miller Las Vegas NV 3-3 8.53 5.20 3.33 8.53
169 Kazuki Kodama Tokyo Japan 4-4 8.33 3.32 5.01 8.33
170 Earl Dalton IV Jackson CA 3-3 7.62 5.91 1.71 7.62
171 Anthony Madrigal Auburn CA 1-1 7.32 7.32 7.32
172 James Fenney Jr Murrieta CA 2-2 7.07 7.07 7.07
173 Danny Miller Orangevale CA 1-1 4.32 4.32 4.32
174 Clark Small Solvang CA 1-1 2.74 2.74 2.74
175 Cody Bandini Stockton CA 1-1 2.32 2.32 2.32
176 Brett Henry Auburn CA 1-1 1.96 1.96 1.96
Post Reply