
https://www.fishermanswarehouse.com
MLF Clear Lake Co Angler Results: lead-clear-lake-mlf-results-day-t146002.html
Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Jon Strelic 24 - 00 (5) 27 - 05 (5) 51 - 05 (10)
2nd Ken Mah 21 - 00 (5) 29 - 12 (5) 50 - 12 (10)
3rd John Pearl 29 - 01 (5) 20 - 14 (5) 49 - 15 (10)
4th Jd Blackamore 26 - 00 (5) 22 - 15 (5) 48 - 15 (10)
5th Cristian Melton 22 - 05 (5) 25 - 00 (5) 47 - 05 (10)
6th Joe Mariani 22 - 01 (5) 25 - 02 (5) 47 - 03 (10)
7th Nathan Phillips 21 - 01 (5) 21 - 04 (5) 42 - 05 (10)
8th Michael Caruso 22 - 00 (5) 19 - 11 (5) 41 - 11 (10)
9th Daniel Shelton 25 - 08 (5) 15 - 10 (5) 41 - 02 (10)
10th Juarez Jackson 17 - 07 (5) 23 - 10 (5) 41 - 01 (10)
11th David Valdivia 22 - 06 (5) 17 - 14 (5) 40 - 04 (10)
12th Austin Bonjour 17 - 11 (5) 22 - 02 (5) 39 - 13 (10)
13th Zach Ploeger 18 - 09 (5) 20 - 13 (5) 39 - 06 (10)
14th John Karayan 13 - 15 (4) 25 - 02 (5) 39 - 01 (9)
15th Paul Bailey 16 - 06 (5) 22 - 09 (5) 38 - 15 (10)
16th Patrick Touey 20 - 03 (5) 17 - 14 (5) 38 - 01 (10)
17th Jack Farage 19 - 00 (5) 18 - 14 (5) 37 - 14 (10)
18th Steve Wey 18 - 14 (5) 18 - 15 (5) 37 - 13 (10)
19th Jason Crone 18 - 12 (5) 18 - 07 (5) 37 - 03 (10)
20th Micah Jones 15 - 03 (4) 21 - 08 (5) 36 - 11 (9)
21st Joshua Palma 17 - 01 (5) 19 - 05 (5) 36 - 06 (10)
22nd Mark Cobey 19 - 10 (5) 16 - 04 (5) 35 - 14 (10)
23rd Logan Huntze 18 - 10 (5) 16 - 11 (5) 35 - 05 (10)
24th Todd Kline 14 - 03 (5) 21 - 01 (5) 35 - 04 (10)
25th Scott Mackenzie 16 - 15 (5) 16 - 11 (5) 33 - 10 (10)
26th Kyle Grover 22 - 09 (5) 10 - 11 (3) 33 - 04 (8)
27th Roy Hawk 17 - 00 (3) 16 - 01 (3) 33 - 01 (6) $500
28th Jared Lintner 22 - 10 (5) 10 - 04 (2) 32 - 14 (7)
29th Luke Johns 13 - 07 (4) 19 - 07 (5) 32 - 14 (9)
30th Chris Kinley 14 - 05 (3) 18 - 08 (5) 32 - 13 (8)
31st Hayden Lee 23 - 01 (5) 9 - 00 (3) 32 - 01 (8)
32nd Nick Salvucci 17 - 08 (4) 14 - 01 (4) 31 - 09 (8)
33rd Justin Hicks 18 - 15 (5) 12 - 08 (4) 31 - 07 (9)
34th Julius Mazy 10 - 05 (3) 20 - 04 (5) 30 - 09 (8)
35th Benjamin Byrd 13 - 00 (5) 16 - 01 (5) 29 - 01 (10)
36th Doug Hutchison 6 - 11 (5) 21 - 06 (5) 28 - 01 (10)
37th Garrett Dixon 17 - 07 (5) 10 - 08 (3) 27 - 15 (8)
38th Makin Phillip 10 - 14 (3) 16 - 12 (4) 27 - 10 (7)
39th Cody Crist 17 - 14 (5) 9 - 01 (4) 26 - 15 (9)
40th Zach Verbrugge 16 - 14 (5) 9 - 11 (2) 26 - 09 (7)
41st Mike Moreno 6 - 13 (2) 19 - 08 (5) 26 - 05 (7)
42nd Jim Vretzos 18 - 14 (5) 6 - 09 (2) 25 - 07 (7)
43rd Miles Howe 13 - 06 (5) 11 - 13 (3) 25 - 03 (8)
44th Daylon Smith 15 - 12 (5) 9 - 01 (4) 24 - 13 (9)
45th Randy Pierson 16 - 09 (5) 7 - 15 (2) 24 - 08 (7)
46th Jason Marquez 8 - 08 (3) 15 - 15 (4) 24 - 07 (7)
47th Jerry Ballesteros 11 - 09 (4) 12 - 13 (3) 24 - 06 (7)
48th Jesse Marquez 0 - 00 (0) 23 - 15 (5) 23 - 15 (5)
49th Tony Franceschi 11 - 08 (4) 11 - 14 (3) 23 - 06 (7)
50th Christopher Owen 14 - 14 (3) 7 - 07 (3) 22 - 05 (6)
51st Jason Newby 13 - 10 (4) 8 - 01 (2) 21 - 11 (6)
52nd Russ Barger 12 - 15 (3) 8 - 00 (3) 20 - 15 (6)
53rd Ed Arledge 18 - 12 (5) 1 - 15 (1) 20 - 11 (6)
54th Kazuki Kodama 13 - 06 (5) 5 - 11 (2) 19 - 01 (7)
55th Greg Miser 12 - 11 (4) 6 - 03 (2) 18 - 14 (6)
56th Matt Thomas 2 - 07 (1) 15 - 07 (4) 17 - 14 (5)
57th Alex Klein 12 - 12 (4) 4 - 08 (1) 17 - 04 (5)
58th Kevin Caruso 6 - 14 (2) 10 - 05 (3) 17 - 03 (5)
59th Mark Lassagne 3 - 08 (1) 13 - 00 (3) 16 - 08 (4)
60th Ricky Shabazz 3 - 14 (1) 11 - 10 (3) 15 - 08 (4)
61st Kyle Gelles 3 - 00 (1) 12 - 04 (3) 15 - 04 (4)
62nd Lane Olson 12 - 02 (3) 2 - 10 (1) 14 - 12 (4)
63rd Tyson Christman 8 - 04 (3) 5 - 12 (1) 14 - 00 (4)
64th Garrett Howard 8 - 05 (3) 5 - 05 (1) 13 - 10 (4)
65th Jesse Halstead 0 - 00 (0) 13 - 09 (4) 13 - 09 (4)
66th Wade Curtiss 8 - 06 (2) 5 - 03 (1) 13 - 09 (3)
67th Brett Robbins 6 - 05 (2) 6 - 04 (2) 12 - 09 (4)
68th Gregg Leonard 4 - 05 (1) 7 - 01 (2) 11 - 06 (3)
69th Matthew Mendes 5 - 13 (1) 5 - 09 (1) 11 - 06 (2)
70th Nicholas Elliott 3 - 09 (1) 6 - 11 (2) 10 - 04 (3)
71st Kyle Goldstein 0 - 00 (0) 9 - 12 (3) 9 - 12 (3)
72nd Sergio Arguello 3 - 06 (1) 5 - 13 (2) 9 - 03 (3)
73rd Blake Dyer 2 - 13 (1) 5 - 01 (2) 7 - 14 (3)
74th Brett Leber 5 - 06 (1) 0 - 00 (0) 5 - 06 (1)
75th Rich Craft 5 - 05 (1) 0 - 00 (0) 5 - 05 (1)
76th John Ellison 4 - 13 (2) 0 - 00 (0) 4 - 13 (2)
77th Ronald Hammett 0 - 00 (0) 3 - 15 (1) 3 - 15 (1)
Justin Kerr 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Kirk Stickler 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Chris Delamain 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
FULL STORY: https://www.westernbass.com/article/ken ... clear-lake