Place	Pro	Big Bass	D1 Weight	D2 Weight	Total Weight	D1 and D2 Keepers
1	Nicholas Cloutier	5.69	17.29	20.14	*37.43	48
2	Colby Pearson		18.11	18.08	36.19	*111
3	Hayden Lee		16.44	18.99	*35.43	19
4	Jake Boomer		18.60	16.52	35.12	*102
5	Greg Gutierrez		19.41	15.87	*35.28	50
6	Bill O'Shinn		14.87	16.71	31.58	*64
7	Conrad Demecs		18.49	16.38	*34.87	31
8	Jason Hickey		17.80	16.02	33.82	*63
9	Ish Monroe		16.64	18.22	*34.86	56
10	Karl Okerman		15.57	16.35	31.92	*54
11	Ken Mah		17.09	16.91	*34	25
12	Beau Fletcher		16.95	11.25	28.20	*49
13	Luke Johns		16.35	17.12	*33.47	47
14	Zack Thompson		14.57	16.61	31.18	*47
15	Mark Pilgrim		16.27	16.57	*32.84	36
16	William Ponting		12.59	16.47	29.06	*34
17	Zach Richard		17.68	13.33	*31.01	17
18	Billy Hines		13.64	14.47	28.11	*32
19	Jake Arbuckle		18.02	12.8	*30.82	27
20	Nick Wood		16.15	13	29.15	*31
21	Jason Austin		13.51	16.19	*29.7	22
22	Marty Lawrence		12.37	13.35	25.72	*24
23	Cameron Karber		14.43	14.9	*29.33	22
24	Beau Joudrey		12.94	14.42	27.36	*22
25	Max Hernandez		13.46	11.7	*25.16	17
26	Earl Dalton		12.46	11.25	23.71	*18
27	John Dunn		12.33	8.74	*21.07	10
28	Jim Vretzos		10.33	9.93	20.26	*16
29	Jason Bradshaw		00.00	9.59	*9.59	5
			
			
									
									
						
						Copyright © 2013-2025 WesternBass.com ®
					
				


































Advertising