44-4 to Lead Havasu | FLW Day 2 Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

44-4 to Lead Havasu | FLW Day 2 Results

Post by WB Staff »

tai au leads flw havasu.jpg
Image

1 TAI AU GLENDALE, AZ 26 - 1 (5) 18 - 3 (5) 44 - 4 (10) 44 - 4 (10)
2 JORDAN COLLOM TEMECULA, CA 25 - 15 (5) 16 - 13 (5) 42 - 12 (10) 42 - 12 (10)
3 MICHAEL CARUSO PEORIA, AZ 23 - 1 (5) 19 - 2 (5) 42 - 3 (10) 42 - 3 (10)
4 TANNER AUSTIN SHINGLE SPRINGS, CA 19 - 4 (5) 21 - 10 (5) 40 - 14 (10) 40 - 14 (10)
5 KEVIN HUGO CANYON LAKE, CA 18 - 11 (5) 20 - 9 (5) 39 - 4 (10) 39 - 4 (10) $1,000
6 CLAYTON ESLICK GILROY, CA 19 - 12 (5) 19 - 8 (5) 39 - 4 (10) 39 - 4 (10)
7 KEVIN CARUSO GLENDALE, AZ 23 - 10 (5) 14 - 7 (5) 38 - 1 (10) 38 - 1 (10)
8 LANE OLSON TIGARD, OR 20 - 15 (5) 17 - 1 (5) 38 - 0 (10) 38 - 0 (10)
9 KYLE GROVER RANCHO SANTA MARGARITA, CA 18 - 12 (5) 19 - 2 (5) 37 - 14 (10) 37 - 14 (10)
10 TODD KLINE SAN CLEMENTE, CA 21 - 13 (5) 16 - 0 (5) 37 - 13 (10) 37 - 13 (10)
11 DAVID VALDIVIA NORWALK, CA 20 - 10 (5) 16 - 7 (5) 37 - 1 (10) 37 - 1 (10) $2,493
12 DELANEY DWYER SCOTTSDALE, AZ 23 - 1 (5) 13 - 12 (5) 36 - 13 (10) 36 - 13 (10) $2,403
13 JUSTIN KERR SIMI VALLEY, CA 18 - 13 (5) 17 - 11 (5) 36 - 8 (10) 36 - 8 (10) $1,994
14 SHANNON ABBOTT OCEANSIDE, CA 15 - 3 (5) 21 - 3 (5) 36 - 6 (10) 36 - 6 (10) $1,994
15 ERIC URSTAD SNOHOMISH, WA 20 - 4 (5) 15 - 14 (5) 36 - 2 (10) 36 - 2 (10) $1,994
16 KLAYTON BELDEN EL CAJON, CA 16 - 9 (5) 18 - 12 (5) 35 - 5 (10) 35 - 5 (10) $1,994
17 SHAUN BAILEY LAKE HAVASU CITY, AZ 21 - 4 (5) 13 - 10 (4) 34 - 14 (9) 34 - 14 (9) $1,994
18 JOE URIBE JR. SURPRISE, AZ 19 - 4 (5) 15 - 5 (5) 34 - 9 (10) 34 - 9 (10) $1,994
19 SEAN ANDRACHICK MARION, MT 17 - 6 (5) 16 - 8 (5) 33 - 14 (10) 33 - 14 (10) $1,994
20 CORY SCHLEIDEN YUCAIPA, CA 17 - 6 (5) 15 - 11 (5) 33 - 1 (10) 33 - 1 (10) $1,994
21 BRYANT SMITH ROSEVILLE, CA 16 - 1 (5) 16 - 12 (5) 32 - 13 (10) 32 - 13 (10) $76
22 CARL LIMBRICK JR BONITA, CA 14 - 9 (5) 18 - 3 (5) 32 - 12 (10) 32 - 12 (10)
23 PATRICK TOUEY SANTA MARIA, CA 13 - 11 (5) 18 - 13 (5) 32 - 8 (10) 32 - 8 (10)
24 NICHOLAS ELLIOTT CHULA VISTA, CA 16 - 13 (5) 15 - 9 (5) 32 - 6 (10) 32 - 6 (10)
25 GREG MISER LA MESA, CA 20 - 15 (5) 11 - 6 (5) 32 - 5 (10) 32 - 5 (10)
26 NATE CALDWELL FT COLLINS, CO 19 - 8 (5) 12 - 13 (5) 32 - 5 (10) 32 - 5 (10)
27 JON STRELIC EL CAJON, CA 17 - 7 (5) 14 - 12 (5) 32 - 3 (10) 32 - 3 (10)
28 TIM KLINGER BOULDER CITY, NV 16 - 11 (5) 15 - 8 (5) 32 - 3 (10) 32 - 3 (10)
29 TROY LINDNER LOS ANGELES, CA 17 - 13 (5) 13 - 4 (4) 31 - 1 (9) 31 - 1 (9)
30 JASON CRONE KALISPELL, MT 13 - 14 (5) 17 - 1 (5) 30 - 15 (10) 30 - 15 (10)
31 CODY STECKEL LAS VEGAS, NV 16 - 5 (5) 14 - 7 (5) 30 - 12 (10) 30 - 12 (10)
32 ANDREW LOBERG ROCKLIN, CA 15 - 0 (5) 15 - 10 (5) 30 - 10 (10) 30 - 10 (10)
33 JAKE DOMRES PHOENIX, AZ 13 - 10 (5) 16 - 13 (5) 30 - 7 (10) 30 - 7 (10)
34 SHANE EDGAR GLENDALE, AZ 15 - 13 (5) 14 - 8 (5) 30 - 5 (10) 30 - 5 (10)
35 CHRIS KINLEY LAKE HAVASU CITY, AZ 20 - 4 (5) 9 - 10 (4) 29 - 14 (9) 29 - 14 (9)
36 JULIUS MAZY PHOENIX, AZ 17 - 4 (5) 11 - 7 (4) 28 - 11 (9) 28 - 11 (9)
37 MICHAEL MORENO SALIDA, CA 13 - 8 (5) 14 - 11 (5) 28 - 3 (10) 28 - 3 (10)
38 TERRENCE RATH LAKE HAVASU CITY, AZ 15 - 2 (5) 13 - 0 (5) 28 - 2 (10) 28 - 2 (10)
39 LOUIS FERNANDES SANTA MARIA, CA 16 - 7 (5) 11 - 10 (4) 28 - 1 (9) 28 - 1 (9)
40 SCOTT MACKENZIE HERCULES, CA 16 - 1 (5) 11 - 7 (4) 27 - 8 (9) 27 - 8 (9)
41 ED ARLEDGE VALLEY CENTER, CA 11 - 11 (5) 15 - 13 (5) 27 - 8 (10) 27 - 8 (10)
42 NATHAN JOHNSTON MEDFORD, OR 13 - 12 (5) 13 - 1 (5) 26 - 13 (10) 26 - 13 (10)
43 TODD WOODS LOS ANGELES, CA 15 - 9 (5) 11 - 0 (4) 26 - 9 (9) 26 - 9 (9)
44 JOSH NEEDLEMAN NAPA, CA 17 - 13 (5) 8 - 6 (3) 26 - 3 (8) 26 - 3 (8)
45 TRAVIS BOUNDS ROSEVILLE, CA 16 - 14 (5) 9 - 4 (3) 26 - 2 (8) 26 - 2 (8)
46 CHARLIE WEYER WEST HILLS, CA 15 - 0 (5) 10 - 15 (5) 25 - 15 (10) 25 - 15 (10)
47 BLAKE DYER WALNUT CREEK, CA 11 - 9 (5) 13 - 2 (5) 24 - 11 (10) 24 - 11 (10)
48 JAMES SHAW COOLIDGE, AZ 15 - 0 (5) 9 - 9 (5) 24 - 9 (10) 24 - 9 (10)
49 GREGG LEONARD WILTON, CA 13 - 3 (5) 11 - 6 (5) 24 - 9 (10) 24 - 9 (10)
50 TONY LAIN LAKE HAVASU CITY, AZ 12 - 15 (5) 10 - 12 (5) 23 - 11 (10) 23 - 11 (10)
51 ADAM GRAGG ACTON, CA 15 - 3 (5) 8 - 5 (3) 23 - 8 (8) 23 - 8 (8)
52 DAVID DAVIS BIG PINEY, WY 11 - 6 (5) 12 - 1 (5) 23 - 7 (10) 23 - 7 (10)
53 TIM DOTSON GOODYEAR, AZ 15 - 3 (5) 7 - 15 (3) 23 - 2 (8) 23 - 2 (8)
54 JEFF ALLEN FLAGSTAFF, AZ 8 - 15 (3) 14 - 0 (5) 22 - 15 (8) 22 - 15 (8)
55 RUSS BARGER BOISE, ID 13 - 12 (5) 9 - 3 (5) 22 - 15 (10) 22 - 15 (10)
56 RAYMOND TAK NEWBURY PARK, CA 14 - 4 (5) 8 - 6 (3) 22 - 10 (8) 22 - 10 (8)
57 GUY SAVIDAN NORCO, CA 13 - 2 (5) 9 - 4 (5) 22 - 6 (10) 22 - 6 (10)
58 GREG HUEY MCMINNVILLE, OR 16 - 6 (5) 5 - 15 (2) 22 - 5 (7) 22 - 5 (7)
59 WADE CURTISS EAGLE, ID 13 - 14 (5) 8 - 4 (2) 22 - 2 (7) 22 - 2 (7)
60 JIM LYON RENO, NV 13 - 5 (5) 8 - 13 (3) 22 - 2 (8) 22 - 2 (8)
61 CHAD HULBERT GILROY, CA 11 - 14 (5) 9 - 12 (5) 21 - 10 (10) 21 - 10 (10)
62 CHRIS COSTELLO GILROY, CA 11 - 0 (4) 9 - 10 (3) 20 - 10 (7) 20 - 10 (7)
63 BRENNON SHARP FOLSOM, CA 17 - 14 (5) 2 - 4 (1) 20 - 2 (6) 20 - 2 (6)
64 MITCH SOUTHERN YUCAIPA, CA 12 - 14 (5) 7 - 0 (2) 19 - 14 (7) 19 - 14 (7)
65 STEVEN BOWLIN COOLIDGE, AZ 14 - 4 (5) 5 - 2 (2) 19 - 6 (7) 19 - 6 (7)
66 PATRICK WHITAKER GILBERT, AZ 19 - 5 (5) 0 - 0 (0) 19 - 5 (5) 19 - 5 (5)
67 JUSTIN PATTI PEORIA, AZ 15 - 7 (5) 3 - 4 (2) 18 - 11 (7) 18 - 11 (7)
68 JOHN ZEOLLA OAK PARK, CA 14 - 15 (5) 3 - 12 (2) 18 - 11 (7) 18 - 11 (7)
69 KAZUKI KODAMA TORRANCE, CA 12 - 6 (4) 5 - 2 (2) 17 - 8 (6) 17 - 8 (6)
70 DANIEL LEUE COLUSA, CA 5 - 8 (3) 11 - 12 (4) 17 - 4 (7) 17 - 4 (7)
71 KIRK HILL LAS VEGAS, NV 10 - 7 (5) 6 - 8 (3) 16 - 15 (8) 16 - 15 (8)
72 BRETT LEBER DIXON, CA 6 - 3 (2) 9 - 12 (5) 15 - 15 (7) 15 - 15 (7)
73 JASON AKINS APPLE VALLEY, CA 15 - 0 (5) 0 - 0 (0) 15 - 0 (5) 15 - 0 (5)
73 JAY WRIGHT SEAL BEACH, CA 15 - 0 (5) 0 - 0 (0) 15 - 0 (5) 15 - 0 (5)
75 BOBBY FORSTER SPOKANE, WA 14 - 5 (5) 0 - 0 (0) 14 - 5 (5) 14 - 5 (5)
76 JIM MOULTON MERCED, CA 7 - 0 (3) 7 - 3 (4) 14 - 3 (7) 14 - 3 (7)
77 MELVIN WILLIAMS CHULA VISTA, CA 4 - 12 (2) 7 - 11 (3) 12 - 7 (5) 12 - 7 (5)
78 RONALD HAMMETT LA MESA, CA 7 - 13 (3) 4 - 3 (1) 12 - 0 (4) 12 - 0 (4)
79 JOSEPH MENEGOS SPRING VALLEY, CA 0 - 0 (0) 10 - 10 (5) 10 - 10 (5) 10 - 10 (5)
80 JUSTIN RALEIGH PASADENA, CA 4 - 7 (2) 0 - 0 (0) 4 - 7 (2) 4 - 7 (2)
81 RON SCHNEIDER SANDY, OR 3 - 4 (1) 0 - 0 (0) 3 - 4 (1) 3 - 4 (1)
Post Reply