31-13 to Lead Havasu | Toyota Series Co Day 2 Results

Post Reply
WB Staff
Posts: 13939
Joined: Thu Jan 26, 2012 10:56 am

31-13 to Lead Havasu | Toyota Series Co Day 2 Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com


1st George Fedor 15 - 14 (5) 15 - 15 (5) 31 - 13 (10)
2nd Larry Rogers 14 - 15 (5) 14 - 13 (5) 29 - 12 (10)
3rd Colton Underwood-Garside 15 - 02 (5) 12 - 15 (5) 28 - 01 (10)
4th Tracy Patton 15 - 11 (5) 11 - 10 (5) 27 - 05 (10)
5th Blaine Christiansen 13 - 13 (5) 13 - 06 (5) 27 - 03 (10)
6th Deanna Moreno 13 - 13 (5) 13 - 02 (5) 26 - 15 (10)
7th Jesse Parks 10 - 10 (5) 15 - 09 (5) 26 - 03 (10)
8th Travis Hargis 11 - 00 (4) 14 - 14 (5) 25 - 14 (9)
9th Mike Alvarez 12 - 08 (5) 12 - 04 (5) 24 - 12 (10)
10th Kirk Marshall 7 - 12 (3) 16 - 14 (5) 24 - 10 (8)
11th Joe Balistreri 14 - 03 (5) 10 - 00 (3) 24 - 03 (8)
12th Larry Marquez 10 - 06 (5) 12 - 07 (5) 22 - 13 (10)
13th Russell Schmidt 8 - 06 (5) 13 - 11 (5) 22 - 01 (10)
14th Chad Roorda 9 - 09 (4) 12 - 05 (4) 21 - 14 (8)
15th Ken Hromada 12 - 00 (5) 9 - 13 (4) 21 - 13 (9)
16th Tom White 9 - 11 (5) 11 - 13 (5) 21 - 08 (10)
17th Troy Fernandes 12 - 11 (5) 8 - 12 (5) 21 - 07 (10)
18th Jonathan Green 12 - 06 (5) 8 - 13 (4) 21 - 03 (9)
19th Christopher Crawford 9 - 05 (5) 10 - 14 (4) 20 - 03 (9)
20th Dustin Robinson 6 - 08 (4) 13 - 08 (5) 20 - 00 (9)
21st Scott Bern 9 - 10 (5) 10 - 04 (5) 19 - 14 (10)
22nd Casey Dunn 12 - 04 (5) 7 - 05 (4) 19 - 09 (9)
23rd Paul Buccola 12 - 05 (5) 7 - 02 (4) 19 - 07 (9)
24th Doug Bullard 9 - 01 (4) 10 - 04 (5) 19 - 05 (9)
25th Jeremy Montenegro 6 - 08 (3) 12 - 12 (5) 19 - 04 (8) $150
26th Ryan Matsuura 13 - 03 (5) 6 - 00 (2) 19 - 03 (7)
27th Daniel Lutz 6 - 12 (3) 12 - 02 (5) 18 - 14 (8)
28th Brayden Bernard 14 - 09 (5) 3 - 08 (1) 18 - 01 (6)
29th Gabriel Diaz 3 - 01 (2) 14 - 15 (5) 18 - 00 (7)
30th Mitch Southern 9 - 08 (5) 8 - 00 (5) 17 - 08 (10)
31st Ralph Wells 11 - 01 (5) 5 - 09 (2) 16 - 10 (7)
32nd Ken Whalen 14 - 10 (5) 1 - 14 (1) 16 - 08 (6)
33rd Rachel Uribe 7 - 01 (4) 9 - 06 (5) 16 - 07 (9)
34th Troy Diatte 5 - 00 (2) 11 - 06 (5) 16 - 06 (7)
35th Tony Lain 4 - 12 (2) 11 - 03 (5) 15 - 15 (7)
36th Bruce Harris 12 - 10 (5) 3 - 02 (2) 15 - 12 (7)
37th Derek Andersen 13 - 11 (5) 1 - 12 (1) 15 - 07 (6)
38th Dave Crunden 7 - 00 (3) 8 - 04 (3) 15 - 04 (6)
39th Mike Walsh 5 - 13 (3) 9 - 02 (4) 14 - 15 (7)
40th Dan Ewing 8 - 01 (3) 6 - 12 (4) 14 - 13 (7)
41st Rick Mikla 3 - 07 (2) 10 - 07 (5) 13 - 14 (7)
42nd Steven Wall 10 - 09 (5) 2 - 09 (1) 13 - 02 (6)
43rd Jordan Padilla 4 - 09 (2) 8 - 08 (4) 13 - 01 (6)
44th Makoto Otani 5 - 02 (3) 7 - 13 (4) 12 - 15 (7)
45th Dj Virzuela 3 - 01 (1) 7 - 10 (4) 10 - 11 (5)
46th David Zavvar 8 - 02 (5) 2 - 08 (2) 10 - 10 (7)
47th Charles Reed 9 - 15 (5) 0 - 00 (0) 9 - 15 (5)
48th Jeff Silveria 6 - 04 (3) 3 - 11 (3) 9 - 15 (6)
49th Charles Schmitz 1 - 14 (1) 7 - 10 (4) 9 - 08 (5)
50th Brian Sharp 4 - 09 (2) 2 - 14 (1) 7 - 07 (3)
51st Tommy Sanchez 1 - 09 (1) 5 - 13 (2) 7 - 06 (3)
52nd Aaron Agner 5 - 05 (3) 1 - 11 (1) 7 - 00 (4)
53rd Ronald Reed 4 - 10 (2) 0 - 00 (0) 4 - 10 (2)
54th Robert Hagey 0 - 00 (0) 4 - 05 (3) 4 - 05 (3)
55th James Hon 3 - 04 (2) 0 - 00 (0) 3 - 04 (2)
Post Reply