38-10 to Lead Havasu | Toyota Series Pro Day 2 Results

Post Reply
WB Staff
Posts: 13584
Joined: Thu Jan 26, 2012 10:56 am

38-10 to Lead Havasu | Toyota Series Pro Day 2 Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com


1st Roy Hawk 18 - 12 (5) 19 - 14 (5) 38 - 10 (10)
2nd Mark Lassagne 20 - 09 (5) 16 - 15 (5) 37 - 08 (10)
3rd Cristian Melton 16 - 08 (5) 20 - 15 (5) 37 - 07 (10) $250
4th Kyle Grover 17 - 03 (5) 18 - 09 (5) 35 - 12 (10)
5th Michael Caruso 14 - 14 (5) 17 - 03 (5) 32 - 01 (10)
6th Greg Miser 16 - 07 (5) 15 - 01 (5) 31 - 08 (10)
7th Zach Verbrugge 16 - 02 (5) 15 - 06 (5) 31 - 08 (10)
8th Julius Mazy 19 - 03 (5) 12 - 03 (5) 31 - 06 (10)
9th Christopher Owen 13 - 10 (5) 17 - 11 (5) 31 - 05 (10)
10th Joe Mariani 16 - 09 (5) 14 - 07 (5) 31 - 00 (10)
11th Shane Edgar 13 - 08 (5) 16 - 14 (5) 30 - 06 (10)
12th Justin Kerr 16 - 01 (5) 14 - 03 (5) 30 - 04 (10)
13th Randy Pierson 14 - 13 (5) 15 - 07 (5) 30 - 04 (10)
14th Austin Bonjour 16 - 14 (5) 13 - 02 (5) 30 - 00 (10)
15th Jon Strelic 15 - 05 (5) 14 - 11 (5) 30 - 00 (10)
16th Jack Farage 15 - 08 (5) 14 - 07 (5) 29 - 15 (10)
17th David Valdivia 15 - 07 (5) 14 - 04 (5) 29 - 11 (10)
18th Jason Crone 14 - 01 (5) 15 - 09 (5) 29 - 10 (10)
19th Matt Shura 17 - 06 (5) 11 - 10 (4) 29 - 00 (9)
20th Micah Jones 14 - 00 (5) 14 - 11 (5) 28 - 11 (10)
21st Cody Crist 15 - 15 (5) 12 - 11 (5) 28 - 10 (10)
22nd Ricky Shabazz 14 - 09 (5) 14 - 00 (5) 28 - 09 (10)
23rd Scott Mackenzie 14 - 12 (5) 13 - 12 (5) 28 - 08 (10)
24th Ken Mah 9 - 04 (3) 19 - 01 (5) 28 - 05 (8) $250
25th Kyle Goldstein 17 - 06 (5) 10 - 11 (4) 28 - 01 (9)
26th Patrick Touey 11 - 10 (5) 16 - 06 (5) 28 - 00 (10)
27th Matt Thomas 13 - 15 (5) 14 - 01 (5) 28 - 00 (10)
28th Todd Kline 15 - 09 (5) 12 - 01 (5) 27 - 10 (10)
29th Jason Akins 15 - 02 (5) 12 - 08 (5) 27 - 10 (10)
30th Kevin Caruso 15 - 12 (5) 11 - 11 (5) 27 - 07 (10)
31st Austin Rojas 12 - 15 (5) 14 - 05 (5) 27 - 04 (10)
32nd Mike Moreno 15 - 08 (5) 11 - 11 (5) 27 - 03 (10)
33rd Nicholas Elliott 12 - 03 (5) 14 - 15 (5) 27 - 02 (10)
34th Wade Curtiss 16 - 14 (5) 9 - 08 (5) 26 - 06 (10)
35th Joshua Palma 13 - 09 (5) 12 - 13 (5) 26 - 06 (10)
36th Jim Moulton 13 - 06 (5) 12 - 15 (5) 26 - 05 (10)
37th Gregg Leonard 13 - 05 (5) 13 - 00 (5) 26 - 05 (10)
38th Brett Leber 10 - 13 (5) 15 - 03 (5) 26 - 00 (10)
39th Miles Howe 14 - 08 (5) 11 - 00 (5) 25 - 08 (10)
40th Justin Hicks 12 - 02 (5) 13 - 04 (5) 25 - 06 (10)
41st Nick Salvucci 12 - 08 (5) 12 - 14 (5) 25 - 06 (10)
42nd Tyson Christman 15 - 07 (5) 9 - 14 (5) 25 - 05 (10)
43rd Jd Blackamore 13 - 11 (5) 10 - 07 (5) 24 - 02 (10)
44th Chris Kinley 6 - 10 (3) 16 - 15 (5) 23 - 09 (8)
45th John Fuqua 10 - 08 (5) 12 - 02 (5) 22 - 10 (10)
46th Jason Marquez 8 - 12 (3) 12 - 10 (5) 21 - 06 (8)
47th Kazuki Kodama 10 - 15 (5) 9 - 09 (5) 20 - 08 (10)
48th Taj White 10 - 06 (4) 10 - 02 (5) 20 - 08 (9)
49th Mark Cobey 9 - 07 (5) 10 - 15 (5) 20 - 06 (10)
50th Steve Wey 13 - 12 (5) 6 - 08 (3) 20 - 04 (8)
51st Ed Arledge 11 - 10 (5) 7 - 12 (4) 19 - 06 (9)
52nd Russ Barger 10 - 09 (5) 4 - 13 (4) 15 - 06 (9)
53rd Jesse Marquez 11 - 08 (5) 0 - 00 (0) 11 - 08 (5)
54th John Ellison 7 - 05 (5) 2 - 07 (1) 9 - 12 (6)
55th Ronald Hammett 6 - 05 (2) 0 - 00 (0) 6 - 05 (2)
Post Reply