Pro Results DAy 2: post632080.html#p632080
PLACE CO DAY 1 WEIGHT DAY 2 WEIGHT TOTAL WEIGHT PLACEMENT WINNINGS BIG FISH
1 CHRIS STOREY 9.76 17.31 27.07 $715
2 JESSE MARTIN 11.99 13.36 25.35
3 JEFF BOOM 13.61 11.09 24.70
4 DUSTIN MARAVIOV 12.54 11.75 24.29
5 TRAVIS BESS 12.44 11.15 23.59
6 WILL DOUD MARTIN 11.92 11.58 23.50 $715
7 BRYAN TRUDEAU 10.51 12.72 23.23
8 KEVIN ADAY 10.81 12.18 22.99 $715
9 JASON FOOKES 11.10 11.83 22.93
10 DAVID SOLIS 11.40 11.48 22.88
11 GARY BALDWIN 11.49 11.37 22.86 $1,000
12 TEDDY SNYDER 11.17 11.12 22.29 $1,000
13 PHILIP PURSER 9.77 12.24 22.01 $1,000
14 JOHNNY CHIARPOTTI 8.22 13.71 21.93 $1,000 $715
15 BRANDON HUA 11.01 10.91 21.92 $900
16 FRANK HARRIS 12.01 9.85 21.86 $900
17 BRIAN CONDER 9.05 12.77 21.82 $900
18 STEVE FLANDERS 10.57 11.05 21.62 $900
19 JACOB MCCLELLAN 11.12 10.49 21.61 $900
20 ONEAL MARTIN 10.68 10.61 21.29 $800
21 BILL TALLEY 11.00 10.28 21.28 $800
22 TREVOR THRASH 11.01 10.00 21.01 $800
23 TROY DIATTE 10.38 10.55 20.93 $800
24 RICK MIKLA 10.86 10.04 20.90 $800
25 ROY DESMANGLES 8.52 12.35 20.87 $800
26 JOHN MCCLELLAN 10.11 10.76 20.87 $800
27 GRANT HARNIST 10.99 9.77 20.76 $800
28 OMAR JUAREZ 10.37 10.38 20.75 $800
29 DAVID ZAVVAR 9.84 10.89 20.73
30 MICHEAL KLEMM 9.69 11.04 20.73
31 AUSTEN SCHMALZ 9.99 10.42 20.41
32 NICHOLAS MARKERT 12.21 8.17 20.38
33 LUKE WILSON 9.44 10.83 20.27
34 CHRIS RAINS 10.14 9.95 20.09
35 JASON ENGLUND 10.18 9.90 20.08
36 RYAN BORBA 9.26 10.77 20.03
37 RICHARD ALCANTAR 9.57 10.41 19.98
38 OSCAR LOPEZ 10.49 9.10 19.59
39 RICHARD LEAL 9.64 9.93 19.57
40 RICK STONE 10.48 8.94 19.42
41 ROBERT SANDOVAL 11.75 7.62 19.37
42 ELLIOTT TURNER 8.54 10.77 19.31
43 COLBY PEARSON 9.42 9.87 19.29
44 DAVID OIEN 9.78 9.50 19.28
45 MICHAEL HANLON 9.59 9.65 19.24
46 DERREK STEWART 10.53 8.61 19.14
47 SHANE BURTON 8.34 10.79 19.13
48 JOHN ZINDA 8.94 10.14 19.08
49 DOUGLAS BENDER 7.64 11.19 18.83
50 BRANDON CRAMER 6.83 12.00 18.83
51 THADDEUS VINSON 10.06 8.76 18.82
52 ROBERT OTSUKA 10.13 8.65 18.78
53 JOE BURROWS 12.53 6.09 18.62
54 MIKE HUMMEL 10.04 8.55 18.59
55 JOE BOLEN 10.37 8.18 18.55
56 DINK MENDEZ 9.26 9.20 18.46
57 CHAD DANERO 9.12 8.79 17.91
58 CAMRON DIATTE 7.02 10.86 17.88
59 DENNIS SISTO 8.93 8.90 17.83
60 ANTHONY GOLDEN 10.00 7.69 17.69
61 SETH BOWMAN 11.26 6.31 17.57
62 TIM DOMINGUES 6.81 10.58 17.39
63 JACOB REED 8.97 8.39 17.36
64 STEVEN COSTELLO 10.41 6.84 17.25
65 WESLEY JONES 10.16 7.08 17.24
66 BLAKE ALEXANDER 11.08 6.14 17.22
67 BEAU ALLEN 9.09 8.09 17.18
68 JEREMIAH SALAMY 8.13 8.97 17.10
69 WYATT WOOLERY 6.39 10.55 16.94
70 THOMAS DODD 8.58 8.20 16.78
71 DOMINICK MOHAMEDS 8.91 7.85 16.76
72 DARYN AVALOS 5.91 10.85 16.76
73 MICHAEL KIRK 11.30 5.43 16.73
74 MATT MEALIFFE 4.79 11.91 16.70
75 ANTHONY SANCHEZ 8.12 8.51 16.63
76 TROY MAYS 7.56 9.03 16.59
77 CHRIS CRAWFORD 8.69 7.74 16.43
78 GARRETT GROSS 7.85 8.54 16.39
79 JASON BROOKE 6.67 9.56 16.23
80 CRAIG GONG 8.97 7.18 16.15
81 PETER ZUPONCIC 5.37 10.77 16.14
82 MICHAEL PAIR 9.55 6.54 16.09
83 GARY HARAGUCHI 7.59 8.48 16.07
84 PAUL HOWARD 5.49 10.53 16.02
85 RYAN MCINTOSH 8.22 7.74 15.96
86 KEN GUERRERO 11.06 4.82 15.88
87 TREY HAWKINS 6.10 9.65 15.75
88 TRAVIS WILLIAMS 8.77 6.98 15.75
89 BRIAN HERMAN 8.11 7.41 15.52
90 CHUCK RODGERS 7.97 7.53 15.50
91 JASON LAZZERINI 6.63 8.85 15.48
92 JONATHAN GREEN 5.44 9.94 15.38
93 FIRUZ GIZATULLIN 7.24 8.13 15.37
94 KENNY CARLOTTA 6.49 8.36 14.85
95 DAVID WILD 6.85 7.89 14.74
96 SHAWN NASH 5.07 9.64 14.71
97 KURT FORRISTER 8.49 6.02 14.51
98 MICHAEL CARDINALLI 10.52 3.84 14.36
99 WADE GOODWIN 9.56 4.50 14.06
100 DEREK ALLRED 10.63 3.42 14.05
101 NICOLAUS STEWART 6.37 7.51 13.88
102 BRIAN FESLER 7.55 6.21 13.76
103 MATTHEW BAVER 7.04 6.59 13.63
104 CHAPIN FOWLER 3.40 10.18 13.58
105 JOSEPH REEKERS 5.31 8.23 13.54
106 DOUG HUTCHISON 5.14 8.28 13.42
107 DONOVAN RICE 7.55 5.82 13.37
108 JAMIE EFFISIMO 3.46 9.77 13.23
109 TONY BOTELHO 9.20 3.95 13.15
110 BRYAN KANE 6.48 6.41 12.89
111 MARK FALCON 7.98 4.58 12.56
112 MICHAEL COLEMAN 5.98 6.14 12.12
113 ROB ASBURY 8.90 2.85 11.75
114 JACKSON JUAREZ 1.48 10.09 11.57
115 JESSE CEJA 4.67 6.78 11.45
116 JACOB DELONG 3.54 7.91 11.45
117 SAM VILLARREAL 1.19 10.07 11.26 $715
118 MIKE MOTLEY 8.11 3.09 11.20
119 JAMES RIOS 2.87 7.49 10.36
120 KIRK MARSHALL 4.61 5.73 10.34
121 DANIEL WADE CODY BANDINI 3.73 6.58 10.31
122 BRYANT KENDALL 3.27 6.68 9.95
123 CHAD SMITH 5.66 4.25 9.91
124 JASON WEBB 0.01 9.02 9.03
125 MATT ANGOTTI 5.60 3.30 8.90
126 TERRY BENNETT 3.69 5.13 8.82
127 CLARA RICABAL 5.20 3.45 8.65
128 DANIEL RIPORTELLA 8.31 0.00 8.31
129 SCOTT TAYLOR 8.25 0.00 8.25
130 CASEY CABRAL 4.72 3.10 7.82
131 SEAN DOBYNS 4.34 2.35 6.69
132 STEVE STONE 6.49 0.00 6.49
133 NICK BERRY 0.89 5.53 6.42
134 MARIO MARROQUIN 6.09 0.00 6.09
135 STEVE BLUMBERG 1.36 3.63 4.99
136 JOHN ABBOTT 4.73 0.00 4.73
137 JERED BRENDEL 3.70 0.00 3.70
138 JOEY VERNA 3.40 0.00 3.40
139 RAY KEENOM 1.99 0.00 1.99
140 JAMES RODGERS 0.00 0.00 0.00
141 EDWARD GONZALES 0.00 0.00 0.00
142 DAN SENNETT 0.00 0.00 0.00
143 ANDY STILLEY 0.00 0.00 0.00
Copyright © 2013-2025 WesternBass.com ®



































Advertising